NBA

111
Final-OT 1 2 3 4 OT Tot
LA Clippers 32 17 29 21 12 111
Orlando 14 26 31 28 17 116
116
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CTNaN:� , December 7, 2022
Amway Center, Orlando, Florida  Attendance: 14,429

LA Clippers
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
N. Batum F 37:55 6-11 0-0 4-9 +13 2 4 5 0 0 0 2 16
K. Leonard F 30:12 4-15 4-4 2-6 +4 1 7 3 0 0 4 1 14
I. Zubac C 37:09 6-9 4-8 0-0 +2 3 13 1 2 0 2 6 16
P. George G 32:32 3-12 3-3 2-6 +21 1 7 5 1 1 4 2 11
R. Jackson G 31:14 5-20 3-3 2-8 -13 1 1 3 0 0 2 1 15
T. Mann 36:51 7-10 2-2 3-5 -10 4 9 4 1 1 2 0 19
R. Covington 24:43 4-9 0-0 2-6 -14 0 2 2 2 1 1 4 10
A. Coffey 19:13 1-3 1-2 0-1 -25 0 2 3 0 0 0 2 3
M. Brown 15:11 3-6 1-4 0-0 -3 5 8 0 3 0 0 1 7
B. Boston Jr.  DNP -- DNP
L. Kennard  DNP -- DND
M. Diabate  DNP -- INACTIVE
M. Morris Sr.  DNP -- INACTIVE
N. Powell  DNP -- INACTIVE
J. Preston  DNP -- INACTIVE
J. Wall  DNP -- INACTIVE
Totals   265 39-95
(.411)
18-26
(.692)
15-41
(.366)
- 17 53 26 9 3 15 19 111


Orlando
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
P. Banchero F 38:19 5-13 13-14 0-2 -9 1 5 2 0 2 2 3 23
B. Bol F 34:10 9-14 1-1 1-2 -2 3 9 3 2 2 3 1 20
M. Wagner C 35:51 7-13 5-5 1-4 -12 4 13 3 1 2 2 4 20
F. Wagner G 37:13 6-19 2-3 1-6 +2 1 6 1 0 1 0 0 15
M. Fultz G 27:47 0-4 1-2 0-0 -17 0 2 4 0 0 3 4 1
C. Anthony 27:00 5-13 1-1 2-5 +21 1 4 4 0 0 0 2 13
M. Bamba 17:09 3-6 0-0 2-3 +17 1 4 1 1 0 1 4 8
A. Schofield 14:41 4-7 0-0 1-3 +14 3 5 1 0 0 0 0 9
C. Houstan 12:09 1-2 3-3 0-1 +8 1 2 0 0 0 1 1 5
T. Ross 11:04 0-3 0-0 0-2 +2 0 2 0 1 0 0 1 0
K. Harris 9:37 0-1 2-2 0-0 +1 1 1 1 0 1 0 1 2
R.J. Hampton  DNP -- DNP
W. Carter Jr.  DNP -- INACTIVE
G. Harris  DNP -- INACTIVE
J. Isaac  DNP -- INACTIVE
C. Okeke  DNP -- INACTIVE
J. Suggs  DNP -- INACTIVE
Totals   265 40-95
(.421)
28-31
(.903)
8-28
(.286)
- 16 53 20 5 8 12 21 116

Officials: Scott Foster, Tre Maddox, Dannica Mosher
Time of Game: 2:41
 


@STATS_Insights