NBA

117
Final 1 2 3 4 Tot
Phoenix 27 25 30 35 117
New Orleans 26 29 40 33 128
128
5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 GMT9:30 6:30 PM MST8:30 PM EST5:30 UAE (+1)02:3020:30 ET7:30 PM CTNaN:� , December 9, 2022
Smoothie King Center, New Orleans, Louisiana  Attendance: 16,381

Phoenix
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
M. Bridges F 35:16 4-12 0-0 3-5 -7 2 5 3 0 2 1 5 11
T. Craig F 30:12 5-9 0-0 4-7 -13 1 5 3 0 0 3 0 14
D. Ayton C 39:39 11-15 3-5 0-0 -11 4 14 2 1 1 3 3 25
D. Booker G 36:00 5-17 2-4 2-8 -18 0 2 7 0 1 3 4 14
C. Paul G 34:05 7-14 4-4 6-9 +3 0 8 7 0 0 3 3 24
D. Lee 18:39 4-6 0-0 4-6 +3 0 0 0 1 0 0 2 12
C. Payne 16:08 2-6 0-0 1-5 -17 0 1 5 0 1 0 1 5
J. Okogie 12:44 1-2 0-0 1-2 +5 1 2 1 0 0 1 4 3
J. Landale 11:54 4-5 0-0 1-2 -2 0 0 0 1 0 1 3 9
L. Shamet 4:37 0-0 0-0 0-0 0 0 0 2 0 1 1 0 0
D. Saric 0:46 0-0 0-0 0-0 +2 0 0 0 0 0 0 0 0
B. Biyombo  DNP -- DNP
I. Wainright  DNP -- DNP
J. Crowder  DNP -- INACTIVE
C. Johnson  DNP -- INACTIVE
D. Washington  DNP -- INACTIVE
Totals   240 43-86
(.500)
9-13
(.692)
22-44
(.500)
- 8 37 30 3 6 16 25 117


New Orleans
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
Z. Williamson F 36:44 13-17 9-12 0-0 +30 1 7 4 0 1 2 0 35
T. Murphy III F 27:18 1-5 0-0 1-5 -3 0 3 1 0 0 2 2 3
J. Valanciuna C 28:09 4-16 4-4 0-3 -4 2 10 0 0 0 2 1 12
C. McCollum G 33:05 7-16 3-3 1-6 +8 1 7 5 0 1 1 1 18
D. Daniels G 19:22 2-3 0-0 0-0 -2 2 4 2 0 0 1 2 4
N. Marshall 31:16 5-11 2-3 2-6 -1 1 2 4 0 1 0 2 14
J. Alvarado 25:05 6-10 5-7 3-5 +13 0 1 2 0 3 1 4 20
L. Nance Jr. 24:06 7-10 3-4 0-0 +11 6 9 5 1 4 1 3 17
D. Graham 14:55 1-2 2-2 1-2 +3 0 1 4 0 0 1 0 5
J. Hayes  DNP -- DNP
G. Hernangóme  DNP -- DNP
K. Lewis Jr.  DNP -- DNP
G. Temple  DNP -- DNP
B. Ingram  DNP -- INACTIVE
H. Jones  DNP -- INACTIVE
E.J. Liddell  DNP -- INACTIVE
D. Seabron  DNP -- INACTIVE
Totals   240 46-90
(.511)
28-35
(.800)
8-27
(.296)
- 13 44 27 1 10 11 15 128

Officials: Ed Malloy, Michael Smith, Brandon Adair
Time of Game: 2:11
 


@STATS_Insights