|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CTNaN:� , December 9, 2022 Rocket Mortgage FieldHouse, Cleveland, Ohio Attendance: 19,432 |
Sacramento | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
H. Barnes | F | 36:26 | 5-9 | 7-10 | 3-6 | +9 | 0 | 3 | 1 | 1 | 0 | 4 | 2 | 20 | |
K. Murray | F | 30:29 | 6-8 | 0-0 | 6-8 | +26 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | 18 | |
D. Sabonis | C | 37:29 | 5-12 | 8-14 | 0-1 | +11 | 5 | 18 | 6 | 2 | 3 | 2 | 4 | 18 | |
K. Huerter | G | 33:50 | 7-15 | 2-2 | 3-7 | +14 | 0 | 5 | 2 | 0 | 3 | 1 | 2 | 19 | |
D. Mitchell | G | 32:37 | 3-5 | 1-2 | 1-2 | +15 | 0 | 4 | 6 | 0 | 0 | 2 | 2 | 8 | |
M. Monk | 21:48 | 4-8 | 0-0 | 1-5 | -7 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 9 | ||
T. Lyles | 17:05 | 2-5 | 0-0 | 1-3 | -3 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 5 | ||
M. Dellavedov | 15:50 | 1-1 | 0-0 | 1-1 | -6 | 0 | 1 | 4 | 0 | 3 | 1 | 3 | 3 | ||
C. Metu | 10:31 | 2-3 | 2-4 | 0-0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 6 | ||
K. Okpala | 3:55 | 0-0 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||
K. Ellis | DNP -- DNP | ||||||||||||||
R. Holmes | DNP -- DNP | ||||||||||||||
A. Len | DNP -- DNP | ||||||||||||||
T. Davis | DNP -- INACTIVE | ||||||||||||||
D. Fox | DNP -- INACTIVE | ||||||||||||||
C. Moneke | DNP -- INACTIVE | ||||||||||||||
N. Queta | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 35-66 (.530) |
20-32 (.625) |
16-33 (.485) |
- | 5 | 38 | 21 | 5 | 11 | 17 | 22 | 106 |
Cleveland | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
E. Mobley | F | 40:37 | 5-13 | 7-9 | 0-3 | -4 | 2 | 7 | 4 | 0 | 1 | 4 | 3 | 17 | |
L. Stevens | F | 25:40 | 3-6 | 0-0 | 1-1 | +1 | 2 | 8 | 0 | 0 | 0 | 0 | 2 | 7 | |
J. Allen | C | 32:03 | 2-5 | 5-6 | 0-1 | -10 | 4 | 8 | 1 | 2 | 0 | 5 | 5 | 9 | |
C. LeVert | G | 36:37 | 9-21 | 2-2 | 2-7 | -21 | 0 | 6 | 6 | 0 | 0 | 2 | 3 | 22 | |
D. Garland | G | 35:00 | 7-17 | 1-1 | 3-7 | -13 | 0 | 2 | 6 | 0 | 2 | 6 | 2 | 18 | |
C. Osman | 35:02 | 7-14 | 0-2 | 3-8 | -4 | 0 | 4 | 1 | 1 | 3 | 1 | 4 | 17 | ||
I. Okoro | 17:32 | 1-2 | 0-0 | 1-2 | -8 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | ||
R. Neto | 17:29 | 0-1 | 2-2 | 0-1 | +4 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | ||
M. Diakite | DNP -- DNP | ||||||||||||||
R. Lopez | DNP -- DNP | ||||||||||||||
D. Mitchell | DNP -- DND | ||||||||||||||
K. Love | DNP -- INACTIVE | ||||||||||||||
I. Mobley | DNP -- INACTIVE | ||||||||||||||
R. Rubio | DNP -- INACTIVE | ||||||||||||||
D. Wade | DNP -- INACTIVE | ||||||||||||||
D. Windler | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 34-79 (.430) |
17-22 (.773) |
10-30 (.333) |
- | 8 | 36 | 20 | 4 | 7 | 19 | 23 | 95 |
Officials: Josh Tiven, Brett Nansel, JT Orr
Time of Game: 2:16 |