|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CTNaN:� , December 10, 2022 Rocket Mortgage FieldHouse, Cleveland, Ohio Attendance: 19,432 |
Oklahoma City | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
A. Pokusevski | F | 34:29 | 6-14 | 1-2 | 3-3 | +5 | 2 | 14 | 5 | 3 | 0 | 2 | 2 | 16 | |
L. Dort | F | 21:35 | 3-10 | 0-0 | 1-6 | -10 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 7 | |
J. Robinson-E | C | 16:34 | 2-5 | 0-0 | 0-1 | -13 | 1 | 3 | 2 | 1 | 0 | 1 | 2 | 4 | |
J. Giddey | G | 38:21 | 7-16 | 2-2 | 1-4 | -6 | 1 | 13 | 6 | 1 | 1 | 2 | 2 | 17 | |
S. Gilgeous-A | G | 31:24 | 7-13 | 9-9 | 0-2 | -17 | 1 | 2 | 3 | 0 | 2 | 2 | 6 | 23 | |
J. Williams | 29:15 | 4-6 | 3-6 | 0-2 | +4 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 11 | ||
D. Bazley | 25:35 | 3-7 | 0-0 | 2-3 | +1 | 0 | 3 | 0 | 1 | 1 | 0 | 5 | 8 | ||
I. Joe | 19:25 | 4-7 | 1-1 | 3-6 | +8 | 1 | 3 | 1 | 0 | 2 | 1 | 2 | 12 | ||
T. Mann | 8:19 | 1-3 | 0-0 | 0-2 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||
M. Muscala | 7:45 | 0-0 | 0-0 | 0-0 | -9 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||
A. Wiggins | 7:18 | 1-2 | 0-0 | 0-0 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
E. Omoruyi | DNP -- DNP | ||||||||||||||
J. Williams | DNP -- DNP | ||||||||||||||
O. Dieng | DNP -- INACTIVE | ||||||||||||||
C. Holmgren | DNP -- INACTIVE | ||||||||||||||
L. Waters III | DNP -- INACTIVE | ||||||||||||||
K. Williams | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 38-83 (.458) |
16-20 (.800) |
10-29 (.345) |
- | 7 | 40 | 25 | 6 | 8 | 10 | 26 | 102 |
Cleveland | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
E. Mobley | F | 36:50 | 8-14 | 3-5 | 2-3 | +9 | 3 | 12 | 3 | 0 | 0 | 2 | 4 | 21 | |
L. Stevens | F | 31:04 | 4-9 | 0-0 | 2-5 | +15 | 1 | 7 | 1 | 1 | 3 | 0 | 1 | 10 | |
J. Allen | C | 36:44 | 7-9 | 7-13 | 0-0 | +6 | 6 | 11 | 1 | 1 | 1 | 1 | 4 | 21 | |
C. LeVert | G | 38:00 | 9-22 | 0-0 | 4-9 | +6 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 22 | |
D. Garland | G | 33:59 | 3-9 | 6-6 | 1-4 | +9 | 0 | 3 | 8 | 0 | 2 | 6 | 1 | 13 | |
C. Osman | 25:33 | 3-10 | 2-2 | 0-4 | -4 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 8 | ||
I. Okoro | 18:57 | 3-7 | 0-0 | 2-4 | -3 | 0 | 3 | 2 | 2 | 0 | 0 | 2 | 8 | ||
R. Neto | 13:42 | 2-4 | 0-0 | 1-3 | -1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | ||
R. Lopez | 5:11 | 1-1 | 0-0 | 0-0 | +3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | ||
M. Diakite | DNP -- DNP | ||||||||||||||
I. Mobley | DNP -- DNP | ||||||||||||||
K. Love | DNP -- INACTIVE | ||||||||||||||
D. Mitchell | DNP -- INACTIVE | ||||||||||||||
R. Rubio | DNP -- INACTIVE | ||||||||||||||
D. Wade | DNP -- INACTIVE | ||||||||||||||
D. Windler | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 40-85 (.471) |
18-26 (.692) |
12-32 (.375) |
- | 12 | 48 | 25 | 4 | 6 | 11 | 14 | 110 |
Officials: Bill Kennedy, Ray Acosta, Dannica Mosher
Time of Game: 2:06 |