NBA

117
Final 1 2 3 4 Tot
Indiana 42 29 29 17 117
Boston 22 21 42 27 112
112
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CTNaN:� , December 21, 2022
TD Garden, Boston, Massachusetts  Attendance: 19,156

Indiana
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
B. Hield F 29:53 3-7 0-0 2-3 +2 1 5 5 1 1 1 1 8
A. Nesmith F 27:57 6-13 2-2 1-5 +16 1 6 3 0 2 1 5 15
M. Turner C 26:36 4-8 1-1 1-2 +2 0 6 3 0 1 2 4 10
T. Haliburton G 34:02 12-24 3-4 6-13 +1 1 3 8 0 1 2 0 33
A. Nembhard G 34:25 4-9 0-0 0-1 +4 2 5 5 1 1 2 4 8
B. Mathurin 23:41 3-9 0-0 1-4 +1 1 4 0 0 1 1 2 7
J. Smith 21:15 3-6 0-0 2-4 +3 3 9 1 1 0 2 3 8
O. Brissett 16:59 3-5 1-2 1-2 +2 2 5 0 0 1 2 1 8
C. Duarte 14:56 5-10 0-0 4-5 -5 0 3 1 0 0 1 0 14
T.J. McConnell 10:16 3-7 0-0 0-0 -1 1 1 1 0 2 0 2 6
G. Bitadze  DNP -- DNP
I. Jackson  DNP -- DNP
J. Johnson  DNP -- DNP
K. Brown  DNP -- INACTIVE
T. Queen  DNP -- INACTIVE
T. Taylor  DNP -- INACTIVE
D. Theis  DNP -- INACTIVE
Totals   240 46-98
(.469)
7-9
(.778)
18-39
(.462)
- 12 47 27 3 10 14 22 117


Boston
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
J. Tatum F 41:03 13-25 11-13 4-11 +4 1 5 4 1 2 2 0 41
J. Brown F 36:13 8-23 2-2 1-5 -6 4 10 2 0 1 4 1 19
A. Horford C 28:18 2-6 0-0 2-5 -7 2 6 4 1 1 1 2 6
D. White G 26:25 0-7 2-2 0-3 -4 1 6 3 1 1 3 3 2
P. Pritchard G 17:23 1-4 0-0 1-3 +1 1 2 4 0 0 0 1 3
M. Brogdon 29:42 5-13 6-8 2-7 +5 0 4 7 0 2 2 0 18
R. Williams 22:18 3-5 0-0 0-0 +4 7 12 2 1 1 2 1 6
S. Hauser 17:43 4-8 0-0 2-4 -20 3 6 0 1 2 1 0 10
G. Williams 15:54 3-8 0-0 1-3 -4 3 6 0 0 1 1 1 7
L. Kornet 5:01 0-2 0-0 0-0 +2 3 5 0 0 0 0 0 0
B. Griffin  DNP -- DNP
J. Jackson  DNP -- DNP
N. Vonleh  DNP -- DNP
J. Davison  DNP -- INACTIVE
D. Gallinari  DNP -- INACTIVE
M. Kabengele  DNP -- INACTIVE
M. Smart  DNP -- INACTIVE
Totals   240 39-101
(.386)
21-25
(.840)
13-41
(.317)
- 25 62 26 5 11 16 9 112

Officials: Marc Davis, Tyler Ford, Jonathan Sterling
Time of Game: 2:10
 


@STATS_Insights