|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CTNaN:� , December 23, 2022 TD Garden, Boston, Massachusetts Attendance: 19,156 |
Minnesota | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
A. Edwards | F | 39:37 | 13-25 | 1-1 | 3-10 | -22 | 0 | 6 | 4 | 2 | 0 | 3 | 3 | 30 | |
J. McDaniels | F | 38:37 | 7-15 | 2-3 | 1-3 | -4 | 1 | 6 | 4 | 3 | 2 | 2 | 3 | 17 | |
R. Gobert | C | 35:44 | 3-4 | 2-4 | 0-0 | -23 | 4 | 12 | 2 | 0 | 0 | 2 | 3 | 8 | |
D. Russell | G | 38:59 | 6-13 | 6-7 | 3-7 | +1 | 3 | 7 | 10 | 1 | 0 | 2 | 0 | 21 | |
A. Rivers | G | 25:15 | 1-3 | 0-0 | 0-0 | -23 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | |
N. Reid | 25:05 | 6-10 | 0-0 | 2-4 | -1 | 1 | 5 | 2 | 2 | 0 | 4 | 4 | 14 | ||
J. Nowell | 22:28 | 6-17 | 0-0 | 1-7 | +7 | 0 | 5 | 2 | 0 | 0 | 0 | 2 | 13 | ||
B. Forbes | 8:15 | 0-1 | 0-0 | 0-0 | -15 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
L. Garza | 1:12 | 1-1 | 0-0 | 0-0 | +4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
N. Knight | 1:12 | 0-0 | 0-0 | 0-0 | +4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
J. Minott | 1:12 | 0-1 | 0-0 | 0-1 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
W. Moore Jr. | 1:12 | 1-1 | 0-0 | 0-0 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
M. Ryan | 1:12 | 0-0 | 0-0 | 0-0 | +4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
K. Anderson | DNP -- INACTIVE | ||||||||||||||
J. McLaughlin | DNP -- INACTIVE | ||||||||||||||
T. Prince | DNP -- INACTIVE | ||||||||||||||
K. Towns | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 44-91 (.484) |
11-15 (.733) |
10-32 (.313) |
- | 11 | 45 | 25 | 8 | 3 | 16 | 18 | 109 |
Boston | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. Brown | F | 36:54 | 13-29 | 7-10 | 3-13 | +8 | 3 | 7 | 3 | 1 | 1 | 2 | 3 | 36 | |
J. Tatum | F | 35:00 | 10-22 | 9-11 | 1-6 | +11 | 2 | 8 | 5 | 0 | 1 | 3 | 3 | 30 | |
A. Horford | C | 36:19 | 6-14 | 0-0 | 5-10 | +19 | 2 | 11 | 2 | 3 | 2 | 0 | 1 | 17 | |
M. Smart | G | 37:58 | 2-5 | 0-0 | 2-4 | +20 | 3 | 7 | 10 | 0 | 3 | 0 | 0 | 6 | |
D. White | G | 32:37 | 8-13 | 2-3 | 0-3 | +23 | 2 | 5 | 3 | 2 | 0 | 1 | 3 | 18 | |
G. Williams | 22:56 | 2-7 | 0-0 | 2-6 | +10 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 6 | ||
M. Brogdon | 16:58 | 2-4 | 2-2 | 0-2 | -2 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | 6 | ||
L. Kornet | 10:29 | 1-4 | 0-0 | 0-0 | -3 | 5 | 6 | 1 | 0 | 1 | 0 | 1 | 2 | ||
S. Hauser | 7:28 | 0-2 | 0-0 | 0-2 | -14 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | ||
J. Jackson | 1:12 | 0-0 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
P. Pritchard | 0:57 | 0-0 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
N. Vonleh | 1:12 | 0-0 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J. Davison | DNP -- DNP | ||||||||||||||
B. Griffin | DNP -- DNP | ||||||||||||||
M. Kabengele | DNP -- DNP | ||||||||||||||
D. Gallinari | DNP -- INACTIVE | ||||||||||||||
R. Williams | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 44-100 (.440) |
20-26 (.769) |
13-46 (.283) |
- | 20 | 53 | 28 | 6 | 9 | 11 | 16 | 121 |
Officials: Tre Maddox, Kevin Cutler, John Conley
Time of Game: 2:07 | Technicals Minnesota - Coach (6:34 - 4th Qtr) - N. Reid (3:46 - 2nd Qtr) |