|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CTNaN:� , December 29, 2022 Spectrum Center, Charlotte, North Carolina Attendance: 19,425 |
Oklahoma City | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
L. Dort | F | 27:36 | 7-13 | 3-3 | 5-7 | -7 | 0 | 1 | 2 | 0 | 2 | 2 | 5 | 22 | |
J. Williams | F | 27:01 | 5-9 | 3-4 | 2-4 | -6 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 15 | |
J. Williams | C | 24:19 | 0-5 | 0-0 | 0-1 | -10 | 2 | 10 | 1 | 1 | 0 | 2 | 5 | 0 | |
S. Gilgeous-A | G | 35:59 | 11-23 | 5-7 | 1-3 | -9 | 2 | 3 | 5 | 0 | 2 | 2 | 4 | 28 | |
J. Giddey | G | 33:27 | 7-15 | 7-7 | 0-3 | -5 | 3 | 10 | 3 | 0 | 1 | 3 | 2 | 21 | |
T. Mann | 22:53 | 8-19 | 0-0 | 1-9 | +4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 17 | ||
M. Muscala | 19:14 | 1-5 | 0-0 | 1-4 | +4 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 3 | ||
A. Wiggins | 17:07 | 0-1 | 0-0 | 0-0 | -6 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | ||
K. Williams | 15:08 | 2-4 | 0-0 | 0-1 | -2 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 4 | ||
I. Joe | 12:49 | 1-4 | 0-0 | 1-4 | -3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | ||
E. Omoruyi | 4:27 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | ||
D. Bazley | DNP -- DNP | ||||||||||||||
O. Dieng | DNP -- INACTIVE | ||||||||||||||
C. Holmgren | DNP -- INACTIVE | ||||||||||||||
A. Pokusevski | DNP -- INACTIVE | ||||||||||||||
J. Robinson-E | DNP -- INACTIVE | ||||||||||||||
L. Waters III | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 42-99 (.424) |
18-21 (.857) |
11-36 (.306) |
- | 11 | 41 | 15 | 1 | 9 | 12 | 27 | 113 |
Charlotte | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
G. Hayward | F | 36:05 | 4-10 | 2-3 | 0-3 | +15 | 0 | 6 | 6 | 0 | 3 | 2 | 1 | 10 | |
P. Washington | F | 31:29 | 10-13 | 2-3 | 3-6 | +12 | 0 | 5 | 3 | 2 | 1 | 3 | 3 | 25 | |
M. Plumlee | C | 26:12 | 6-7 | 2-5 | 0-0 | +9 | 4 | 9 | 2 | 1 | 1 | 2 | 3 | 14 | |
L. Ball | G | 36:13 | 9-15 | 4-4 | 5-10 | +14 | 2 | 10 | 9 | 2 | 1 | 3 | 3 | 27 | |
T. Rozier | G | 33:42 | 3-11 | 4-6 | 0-5 | +2 | 2 | 4 | 7 | 0 | 0 | 3 | 1 | 10 | |
J. McDaniels | 22:01 | 5-7 | 0-1 | 2-3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 12 | ||
M. Williams | 21:17 | 7-7 | 3-5 | 0-0 | -1 | 4 | 13 | 2 | 2 | 2 | 1 | 2 | 17 | ||
K. Oubre Jr. | 13:54 | 2-9 | 2-2 | 0-3 | -1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 6 | ||
T. Maledon | 11:47 | 0-2 | 0-0 | 0-1 | -6 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | ||
J. Thor | 7:20 | 0-3 | 0-0 | 0-1 | -4 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | ||
J. Bouknight | DNP -- DNP | ||||||||||||||
K. Jones | DNP -- DNP | ||||||||||||||
N. Richards | DNP -- DNP | ||||||||||||||
C. Martin | DNP -- INACTIVE | ||||||||||||||
B. McGowens | DNP -- INACTIVE | ||||||||||||||
D. Smith Jr. | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 46-84 (.548) |
19-29 (.655) |
10-32 (.313) |
- | 12 | 52 | 33 | 11 | 8 | 17 | 17 | 121 |
Officials: John Goble, Brian Forte, Brandon Schwab
Time of Game: 2:10 |