NBA

83
Final 1 2 3 4 Tot
Phoenix 11 20 27 25 83
New York 23 31 25 23 102
102
12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET20:00 GMT4:00 1:00 PM MST3:00 PM EST0:00 UAE (+1)21:0015:00 ET2:00 PM CTNaN:� , January 2, 2023
Madison Square Garden, New York, New York  Attendance: 19,812

Phoenix
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
M. Bridges F 34:50 4-11 0-0 2-5 -18 0 4 4 0 0 0 3 10
T. Craig F 22:50 2-7 0-0 0-4 -14 1 7 0 0 0 0 3 4
D. Ayton C 29:24 6-13 0-0 0-1 -24 0 5 2 0 1 3 1 12
C. Paul G 30:12 4-11 2-2 1-3 -38 1 4 2 0 1 0 2 11
L. Shamet G 25:27 2-9 0-0 2-6 -7 0 6 2 0 0 3 0 6
D. Lee 19:31 4-6 0-0 2-4 -8 0 0 0 0 0 0 2 10
J. Landale 18:36 1-3 0-0 0-2 +5 0 3 1 0 0 1 1 2
C. Payne 17:48 3-7 2-2 0-1 +19 0 1 7 0 0 1 1 8
I. Wainright 16:24 3-8 0-0 2-5 +7 2 3 2 0 1 0 2 8
D. Washington 12:00 4-9 1-1 1-4 +2 0 2 1 0 1 0 0 10
D. Saric 8:46 0-2 0-0 0-2 -12 0 0 1 0 0 0 1 0
J. Okogie 4:12 1-1 0-2 0-0 -7 1 1 0 0 0 0 1 2
B. Biyombo  DNP -- DNP
D. Booker  DNP -- INACTIVE
J. Crowder  DNP -- INACTIVE
C. Johnson  DNP -- INACTIVE
Totals   240 34-87
(.391)
5-7
(.714)
10-37
(.270)
- 5 36 22 0 4 8 17 83


New York
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
J. Randle F 39:55 7-18 10-12 4-12 +12 0 16 6 0 1 1 3 28
Q. Grimes F 35:53 5-9 0-0 2-6 +10 0 3 5 1 0 1 0 12
M. Robinson C 34:49 5-7 0-0 0-0 +27 4 10 2 1 0 0 1 10
J. Brunson G 38:55 8-18 6-11 2-3 +20 0 4 6 0 0 2 3 24
I. Quickley G 35:47 6-12 0-0 3-6 +12 1 5 3 0 0 1 3 15
M. McBride 17:55 1-2 0-0 1-2 +7 0 0 0 0 0 1 0 3
E. Fournier 14:27 2-6 0-0 1-4 +11 0 5 1 0 0 1 1 5
I. Hartenstei 12:08 1-1 1-2 0-0 -5 0 1 2 0 0 0 1 3
J. Sims 8:40 1-1 0-0 0-0 +4 0 1 1 0 0 0 0 2
R. Arcidiacon 1:03 0-0 0-0 0-0 -3 0 0 0 0 0 0 1 0
S. Mykhailiuk  DNP --
C. Reddish  DNP -- DNP
R. Barrett  DNP -- INACTIVE
D. Jeffries  DNP -- INACTIVE
T. Keels  DNP -- INACTIVE
D. Rose  DNP -- INACTIVE
O. Toppin  DNP -- INACTIVE
Totals   240 36-74
(.486)
17-25
(.680)
13-33
(.394)
- 5 45 26 2 1 7 13 102

Officials: Ben Taylor, Michael Smith, Jonathan Sterling
Time of Game: 2:01
 


@STATS_Insights