NBA

88
Final 1 2 3 4 Tot
Phoenix 14 29 21 24 88
Cleveland 15 18 26 31 90
90
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CTNaN:� , January 4, 2023
Rocket Mortgage FieldHouse, Cleveland, Ohio  Attendance: 19,432

Phoenix
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
M. Bridges F 36:03 3-15 3-4 1-4 -12 2 7 4 2 1 1 1 10
D. Saric F 18:34 4-7 0-0 2-3 -2 0 4 1 0 0 1 2 10
D. Ayton C 36:40 7-12 1-2 0-1 -5 2 18 1 0 1 3 2 15
C. Paul G 40:08 9-17 4-4 3-5 +7 0 4 8 0 2 1 3 25
L. Shamet G 36:15 4-12 4-4 2-6 0 0 4 3 0 1 0 5 14
T. Craig 23:55 1-3 2-2 0-1 -5 3 5 3 0 1 1 0 4
D. Lee 16:25 1-4 0-0 0-2 -2 0 2 2 1 1 1 1 2
I. Wainright 11:38 2-4 0-0 2-3 +10 1 1 0 0 1 1 2 6
B. Biyombo 9:28 0-0 0-2 0-0 +5 0 3 0 0 0 1 1 0
C. Payne 8:36 1-5 0-0 0-2 -2 0 1 2 0 0 3 1 2
D. Washington 2:18 0-2 0-0 0-1 -4 0 0 0 0 0 0 1 0
J. Landale  DNP -- DNP
J. Okogie  DNP -- DNP
D. Booker  DNP -- INACTIVE
J. Crowder  DNP -- INACTIVE
C. Johnson  DNP -- INACTIVE
Totals   240 32-81
(.395)
14-18
(.778)
10-28
(.357)
- 8 49 24 3 8 13 19 88


Cleveland
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
E. Mobley F 31:46 2-9 2-2 0-0 -8 1 8 1 0 2 4 1 6
I. Okoro F 19:16 3-7 0-1 1-3 +5 0 4 1 0 0 0 2 7
J. Allen C 32:38 1-3 0-0 0-1 +5 0 8 0 1 1 1 1 2
C. LeVert G 37:51 7-11 2-3 5-7 -8 1 6 2 1 2 2 1 21
D. Mitchell G 36:15 6-20 5-5 3-12 +9 1 6 9 0 2 4 4 20
C. Osman 33:14 4-12 2-4 2-6 +11 1 3 1 0 1 1 0 12
K. Love 22:09 1-7 4-4 0-6 -1 2 8 1 1 0 2 4 6
R. Neto 21:03 5-7 4-4 0-1 +4 0 2 0 1 1 0 2 14
L. Stevens 5:48 1-1 0-0 0-0 -7 1 1 0 0 0 0 2 2
R. Lopez  DNP -- DNP
I. Mobley  DNP -- DNP
M. Diakite  DNP -- INACTIVE
D. Garland  DNP -- INACTIVE
R. Rubio  DNP -- INACTIVE
D. Wade  DNP -- INACTIVE
D. Windler  DNP -- INACTIVE
Totals   240 30-77
(.390)
19-23
(.826)
11-36
(.306)
- 7 46 15 4 9 14 17 90

Officials: James Capers, Sean Corbin, Dannica Mosher
Time of Game: 2:14
 


@STATS_Insights