NBA

126
Final-OT 1 2 3 4 OT Tot
Indiana 28 33 23 36 6 126
Philadelphia 27 39 31 23 9 129
129
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CTNaN:� , January 4, 2023
Wells Fargo Center, Philadelphia, Pennsylvania  Attendance: 20,033

Indiana
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
B. Hield F 41:19 9-22 0-0 6-14 +1 1 9 6 1 2 0 1 24
A. Nesmith F 22:08 3-8 2-2 3-5 +4 0 5 4 0 0 0 3 11
M. Turner C 38:20 6-8 2-2 0-1 +4 2 8 1 5 1 5 2 14
A. Nembhard G 41:09 5-11 1-1 1-4 +2 1 4 2 0 0 3 3 12
T. Haliburton G 39:31 7-14 0-0 2-7 +2 3 7 12 1 2 2 0 16
B. Mathurin 30:52 5-15 9-10 0-2 -7 3 4 2 0 1 1 4 19
J. Smith 14:40 6-9 4-4 1-1 -7 3 6 1 0 1 0 2 17
O. Brissett 12:44 1-3 1-3 0-1 -3 0 1 0 1 0 0 0 3
T.J. McConnell 13:12 3-3 0-0 0-0 -7 0 1 3 0 0 2 3 6
C. Duarte 11:05 0-2 4-4 0-1 -4 0 0 0 0 0 0 0 4
G. Bitadze  DNP -- DNP
J. Johnson  DNP -- DNP
T. Taylor  DNP -- DNP
K. Brown  DNP -- INACTIVE
I. Jackson  DNP -- INACTIVE
T. Queen  DNP -- INACTIVE
D. Theis  DNP -- INACTIVE
Totals   265 45-95
(.474)
23-26
(.885)
13-36
(.361)
- 13 45 31 8 7 13 18 126


Philadelphia
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
T. Harris F 38:40 8-18 2-2 1-5 -2 4 10 3 1 0 1 0 19
D. Melton F 37:18 7-15 0-0 5-8 -4 2 7 0 0 0 1 3 19
P.J. Tucker C 25:01 0-4 0-0 0-2 -6 3 7 1 0 1 2 2 0
J. Harden G 42:40 8-20 8-10 2-8 -4 0 6 8 2 1 4 3 26
T. Maxey G 36:36 6-16 4-4 1-4 +5 1 5 6 0 1 0 3 17
M. Harrell 27:59 8-9 3-4 0-0 +9 3 5 1 4 1 1 5 19
M. Thybulle 21:27 2-5 0-0 1-3 +14 1 2 1 0 0 0 0 5
S. Milton 18:30 5-6 2-2 1-2 0 0 3 4 0 0 0 2 13
G. Niang 16:49 4-5 0-0 3-4 +3 0 1 0 0 0 0 1 11
D. House Jr.  DNP -- DNP
F. Korkmaz  DNP -- DNP
P. Reed  DNP -- DNP
J. Springer  DNP -- DNP
J. Champagnie  DNP -- INACTIVE
J. Embiid  DNP -- INACTIVE
L. King  DNP -- INACTIVE
Totals   265 48-98
(.490)
19-22
(.864)
14-36
(.389)
- 14 46 24 7 4 9 19 129

Officials: Courtney Kirkland, Jacyn Goble, Phenizee Ransom
Time of Game: 2:26
 


@STATS_Insights