NBA

108
Final 1 2 3 4 Tot
Brooklyn 27 26 35 20 108
New Orleans 28 36 21 17 102
102
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CTNaN:� , January 6, 2023
Smoothie King Center, New Orleans, Louisiana

Brooklyn
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
K. Durant F 37:52 9-26 11-11 4-7 +20 1 10 3 2 0 4 1 33
R. O'Neale F 36:12 5-8 0-0 4-7 +2 0 7 1 2 2 2 3 14
N. Claxton C 31:23 4-4 1-1 0-0 +15 5 9 4 5 1 1 3 9
K. Irving G 38:18 7-22 2-2 3-10 -9 2 5 6 1 0 2 3 19
B. Simmons G 33:32 3-6 0-0 0-0 -6 1 6 9 1 3 1 4 6
T.J. Warren 23:39 5-8 4-4 1-2 +15 0 1 0 0 1 0 3 15
S. Curry 15:59 3-9 0-0 2-5 -2 0 1 2 0 1 1 2 8
J. Harris 14:15 0-1 1-2 0-1 -10 1 4 1 1 0 1 3 1
Y. Watanabe 8:50 1-1 0-0 1-1 +5 0 0 0 0 0 0 1 3
P. Mills  DNP -- DNP
M. Morris  DNP -- DNP
E. Sumner  DNP -- DNP
C. Thomas  DNP -- DNP
D. Duke Jr.  DNP -- INACTIVE
K. Edwards  DNP -- INACTIVE
D. Sharpe  DNP -- INACTIVE
A. Williams  DNP -- INACTIVE
Totals   240 37-85
(.435)
19-20
(.950)
15-33
(.455)
- 10 43 26 12 8 12 23 108


New Orleans
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
N. Marshall F 33:15 6-11 8-10 3-5 +3 0 9 1 0 3 3 0 23
T. Murphy III F 30:38 3-5 4-4 1-2 -11 1 1 0 0 0 1 2 11
J. Valanciuna C 25:55 5-11 2-2 0-0 -7 4 10 0 0 0 3 3 12
C. McCollum G 37:16 10-24 4-7 4-8 -16 1 6 6 2 0 3 1 28
H. Jones G 25:31 2-7 0-0 1-2 -16 1 2 3 1 0 0 6 5
J. Alvarado 32:09 6-16 2-2 3-10 +8 0 5 2 0 0 3 2 17
L. Nance Jr. 20:35 0-4 0-0 0-1 +4 2 8 0 1 0 1 2 0
J. Hayes 12:39 2-7 0-0 0-0 +3 4 6 2 0 1 0 2 4
D. Graham 12:10 1-3 0-0 0-1 +5 0 2 0 0 2 1 1 2
D. Daniels 9:52 0-0 0-0 0-0 -3 1 2 2 0 1 0 1 0
G. Hernangóme  DNP -- DNP
K. Lewis Jr.  DNP -- DNP
D. Seabron  DNP -- DNP
G. Temple  DNP -- DNP
B. Ingram  DNP -- INACTIVE
E.J. Liddell  DNP -- INACTIVE
Z. Williamson  DNP -- INACTIVE
Totals   240 35-88
(.398)
20-25
(.800)
12-29
(.414)
- 14 51 16 4 7 15 20 102

Officials: Tyler Ford, JB DeRosa, Aaron Smith
Time of Game: 2:22
 


@STATS_Insights