NBA

112
Final 1 2 3 4 Tot
Cleveland 35 22 23 32 112
Phoenix 26 28 25 19 98
98
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CTNaN:� , January 8, 2023
Footprint Center, Phoenix, Arizona  Attendance: 17,071

Cleveland
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
E. Mobley F 34:26 7-10 0-0 0-0 +13 0 8 6 1 0 3 0 14
I. Okoro F 23:13 5-9 0-2 4-6 -11 0 3 0 0 0 1 2 14
J. Allen C 28:49 6-7 1-2 0-0 +4 2 12 5 2 1 0 0 13
D. Garland G 34:33 8-17 4-5 2-5 +22 0 2 7 0 2 2 1 22
D. Mitchell G 29:46 7-12 6-6 2-7 +3 0 2 2 1 1 4 4 22
C. LeVert 28:22 6-10 0-0 1-3 +28 0 1 7 0 3 1 1 13
K. Love 17:55 2-7 0-0 0-5 +6 0 4 0 0 0 0 0 4
L. Stevens 15:26 1-2 0-0 0-0 +10 0 6 0 1 0 1 0 2
C. Osman 13:44 1-2 0-2 1-2 -6 0 0 0 0 0 1 4 3
R. Neto 11:07 1-1 0-0 1-1 +9 1 1 2 0 1 0 0 3
M. Diakite 2:39 1-1 0-0 0-0 -8 0 0 0 0 0 1 0 2
R. Lopez  DNP -- DNP
I. Mobley  DNP -- INACTIVE
R. Rubio  DNP -- INACTIVE
D. Wade  DNP -- INACTIVE
D. Windler  DNP -- INACTIVE
Totals   240 45-78
(.577)
11-17
(.647)
11-29
(.379)
- 3 39 29 5 8 14 12 112


Phoenix
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
D. Saric F 26:05 1-3 0-0 1-2 -5 0 4 2 0 2 2 2 3
T. Craig F 23:39 2-6 0-0 1-3 -3 2 6 1 0 1 2 1 5
D. Ayton C 29:52 6-16 2-2 0-0 -5 3 11 6 1 0 0 2 14
M. Bridges G 38:01 7-10 0-0 1-1 -10 0 2 3 0 2 2 1 15
L. Shamet G 33:06 4-14 0-0 3-7 -18 0 2 3 0 1 0 2 11
D. Lee 25:45 1-4 4-4 1-2 -17 0 3 0 0 0 1 1 7
D. Washington 25:04 9-18 2-3 5-6 -4 0 1 3 0 0 4 1 25
J. Landale 18:08 6-10 0-0 2-3 -9 1 5 2 1 1 2 1 14
I. Wainright 11:00 0-1 0-0 0-1 -4 0 1 1 0 0 3 3 0
J. Okogie 9:20 1-2 2-2 0-1 +5 0 1 1 0 0 0 0 4
B. Biyombo  DNP -- DNP
D. Booker  DNP -- INACTIVE
J. Crowder  DNP -- INACTIVE
C. Johnson  DNP -- INACTIVE
C. Paul  DNP -- INACTIVE
C. Payne  DNP -- INACTIVE
Totals   240 37-84
(.440)
10-11
(.909)
14-26
(.538)
- 6 36 22 2 7 16 14 98

Officials: Josh Tiven, Jacyn Goble, Aaron Smith
Time of Game: 1:55
Technicals
Phoenix
- L. Shamet (2:39 - 4th Qtr)



@STATS_Insights