|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CTNaN:� , January 12, 2023 Wells Fargo Center, Philadelphia, Pennsylvania Attendance: 20,892 |
Oklahoma City | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
L. Dort | F | 38:07 | 1-7 | 1-2 | 1-4 | +5 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 4 | |
J. Williams | F | 27:26 | 6-11 | 0-0 | 2-3 | -1 | 1 | 5 | 4 | 1 | 1 | 2 | 2 | 14 | |
J. Williams | C | 18:18 | 5-7 | 0-0 | 1-1 | -8 | 0 | 5 | 2 | 0 | 0 | 1 | 5 | 11 | |
J. Giddey | G | 35:36 | 7-14 | 5-5 | 1-3 | +21 | 1 | 4 | 8 | 0 | 1 | 3 | 2 | 20 | |
S. Gilgeous-A | G | 34:49 | 10-16 | 16-16 | 1-1 | +11 | 1 | 8 | 6 | 2 | 1 | 1 | 2 | 37 | |
T. Mann | 18:14 | 5-9 | 2-2 | 2-5 | +19 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 14 | ||
K. Williams | 16:59 | 3-5 | 0-0 | 2-3 | -2 | 0 | 4 | 1 | 1 | 0 | 1 | 1 | 8 | ||
I. Joe | 16:05 | 2-6 | 3-4 | 0-4 | +24 | 1 | 3 | 0 | 1 | 2 | 1 | 1 | 7 | ||
M. Muscala | 15:32 | 3-5 | 0-0 | 3-5 | +24 | 0 | 4 | 1 | 0 | 0 | 0 | 4 | 9 | ||
D. Bazley | 14:10 | 1-4 | 4-4 | 0-2 | +3 | 0 | 4 | 1 | 0 | 1 | 1 | 1 | 6 | ||
L. Waters III | 4:44 | 1-2 | 0-0 | 1-2 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | ||
E. Omoruyi | DNP -- DNP | ||||||||||||||
A. Wiggins | DNP -- DNP | ||||||||||||||
O. Dieng | DNP -- INACTIVE | ||||||||||||||
C. Holmgren | DNP -- INACTIVE | ||||||||||||||
A. Pokusevski | DNP -- INACTIVE | ||||||||||||||
J. Robinson-E | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 44-86 (.512) |
31-33 (.939) |
14-33 (.424) |
- | 5 | 39 | 28 | 6 | 7 | 11 | 22 | 133 |
Philadelphia | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
T. Harris | F | 32:42 | 5-13 | 1-2 | 2-7 | -9 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 13 | |
P.J. Tucker | F | 21:03 | 0-1 | 0-0 | 0-1 | -4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Embiid | C | 27:34 | 10-17 | 10-10 | 0-1 | -12 | 2 | 10 | 2 | 1 | 0 | 3 | 5 | 30 | |
J. Harden | G | 36:25 | 6-13 | 7-8 | 5-10 | -4 | 0 | 6 | 15 | 0 | 1 | 7 | 3 | 24 | |
T. Maxey | G | 33:07 | 6-13 | 5-5 | 0-4 | -4 | 1 | 2 | 6 | 0 | 2 | 3 | 4 | 17 | |
D. Melton | 23:15 | 3-6 | 0-0 | 2-4 | -15 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 8 | ||
G. Niang | 16:23 | 3-7 | 2-2 | 2-6 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 10 | ||
S. Milton | 15:07 | 2-7 | 0-0 | 0-1 | -4 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 4 | ||
P. Reed | 13:20 | 2-6 | 0-0 | 0-1 | -8 | 4 | 6 | 0 | 0 | 0 | 0 | 3 | 4 | ||
M. Thybulle | 10:52 | 0-0 | 0-0 | 0-0 | -27 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | ||
M. Harrell | 6:50 | 1-2 | 0-0 | 0-0 | -2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | ||
D. House Jr. | 1:41 | 0-1 | 0-0 | 0-1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
F. Korkmaz | 1:41 | 1-2 | 0-0 | 0-0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
J. Champagnie | DNP -- INACTIVE | ||||||||||||||
L. King | DNP -- INACTIVE | ||||||||||||||
J. Springer | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 39-88 (.443) |
25-27 (.926) |
11-36 (.306) |
- | 9 | 39 | 30 | 3 | 4 | 17 | 29 | 114 |
Officials: Eric Lewis, Matt Boland, Cheryl Flores
Time of Game: 2:16 |