NBA

118
Final 1 2 3 4 Tot
Minnesota 27 33 35 23 118
Denver 30 25 33 34 122
122
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 GMT11:00 8:00 PM MST10:00 PM EST7:00 UAE (+1)04:0022:00 ET9:00 PM CTNaN:� , January 18, 2023
Ball Arena, Denver, Colorado  Attendance: 16,112

Minnesota
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
K. Anderson F 34:29 6-10 0-2 1-1 -12 2 11 8 1 4 2 3 13
J. McDaniels F 33:55 7-10 2-2 2-3 -1 1 3 2 3 0 3 3 18
N. Reid C 25:57 4-9 9-10 0-5 +2 1 3 2 3 0 3 5 17
A. Edwards G 37:11 7-17 2-3 0-4 -12 4 9 3 1 1 3 0 16
D. Russell G 31:45 4-8 2-2 3-6 -4 0 0 7 0 0 4 1 13
T. Prince 31:35 5-9 2-2 2-4 +5 1 4 1 1 1 1 2 14
L. Garza 17:24 4-9 5-6 3-5 -3 3 4 0 0 0 0 3 16
J. Nowell 14:14 4-6 0-0 1-3 +14 0 0 2 0 0 0 5 9
W. Moore Jr. 9:11 0-1 0-0 0-0 -6 0 1 1 1 0 0 1 0
N. Knight 4:19 1-2 0-1 0-1 -3 0 1 0 0 0 1 4 2
B. Forbes  DNP -- DNP
J. Minott  DNP -- DNP
M. Ryan  DNP -- DNP
R. Gobert  DNP -- INACTIVE
J. McLaughlin  DNP -- INACTIVE
A. Rivers  DNP -- INACTIVE
K. Towns  DNP -- INACTIVE
Totals   240 42-81
(.519)
22-28
(.786)
12-32
(.375)
- 12 36 26 10 6 17 27 118


Denver
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
A. Gordon F 29:04 5-9 1-2 1-4 +10 2 3 1 1 0 2 4 12
M. Porter Jr. F 22:13 1-6 2-2 0-3 -3 0 6 0 1 1 2 1 4
N. Jokic C 31:12 12-20 7-7 0-0 +21 4 11 13 0 1 3 5 31
K. Caldwell-P G 34:50 4-6 1-2 2-2 +18 0 1 2 0 3 1 1 11
J. Murray G 33:18 10-18 6-6 2-5 -13 0 2 4 0 2 1 0 28
B. Brown 32:39 7-11 1-5 1-1 +10 1 5 4 0 0 1 4 16
B. Hyland 18:31 2-5 4-4 1-3 -2 0 1 2 0 0 1 0 9
V. Cancar 15:59 1-4 2-2 0-1 -5 0 2 1 0 1 1 2 4
Z. Nnaji 16:02 3-4 0-2 1-1 -13 0 0 0 0 0 1 2 7
C. Braun 6:12 0-2 0-0 0-1 -3 1 3 0 0 2 1 0 0
D. Jordan  DNP -- DNP
D. Reed  DNP -- DNP
I. Smith  DNP -- DNP
J. White  DNP -- DNP
C. Gillespie  DNP -- INACTIVE
J. Green  DNP -- INACTIVE
P. Watson  DNP -- INACTIVE
Totals   240 45-85
(.529)
24-32
(.750)
8-21
(.381)
- 8 34 27 2 10 14 19 122

Officials: Courtney Kirkland, Sean Corbin, Matt Myers
Time of Game: 2:32
 


@STATS_Insights