NBA

101
Final 1 2 3 4 Tot
Oklahoma City 27 25 29 20 101
Denver 18 29 27 25 99
99
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CTNaN:� , January 22, 2023
Ball Arena, Denver, Colorado  Attendance: 19,557

Oklahoma City
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
L. Dort F 29:52 3-13 0-0 1-6 +1 1 3 2 0 0 2 4 7
J. Williams F 28:52 1-6 2-2 0-2 +3 1 6 2 1 1 0 3 4
M. Muscala C 16:17 3-7 2-2 0-0 +11 2 4 1 0 0 0 1 8
S. Gilgeous-A G 37:22 13-21 7-8 1-2 +5 0 5 5 2 0 1 2 34
J. Giddey G 30:32 9-17 0-0 0-1 +4 2 9 3 1 1 4 1 18
K. Williams 25:22 4-7 0-0 3-5 -3 2 6 4 0 1 0 4 11
I. Joe 20:34 3-9 0-0 2-7 -1 2 2 2 0 1 0 2 8
A. Wiggins 15:55 1-3 2-2 0-1 -3 4 4 1 0 0 0 3 4
D. Bazley 15:30 0-0 0-0 0-0 -5 0 5 1 1 0 0 1 0
T. Mann 12:43 3-6 1-2 0-2 0 0 4 0 0 0 1 3 7
J. Williams 7:01 0-0 0-0 0-0 -2 0 2 0 0 0 0 0 0
O. Dieng  DNP -- DNP
L. Waters III  DNP -- DNP
C. Holmgren  DNP -- INACTIVE
E. Omoruyi  DNP -- INACTIVE
A. Pokusevski  DNP -- INACTIVE
J. Robinson-E  DNP -- INACTIVE
Totals   240 40-89
(.449)
14-16
(.875)
7-26
(.269)
- 14 50 21 5 4 8 24 101


Denver
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
A. Gordon F 38:05 4-15 6-13 1-3 -2 4 10 1 1 2 2 1 15
B. Brown F 35:31 6-13 0-2 2-5 +4 0 7 2 0 2 1 2 14
Z. Nnaji C 27:51 3-5 4-8 2-3 +2 3 10 1 2 0 0 4 12
J. Murray G 38:17 11-23 3-4 1-6 -4 0 5 9 0 0 1 1 26
K. Caldwell-P G 36:54 3-8 2-3 2-6 -3 1 4 1 0 2 2 2 10
C. Braun 21:56 4-7 1-1 1-2 -2 2 6 3 2 0 0 1 10
J. Green 20:09 5-7 1-2 1-1 -4 0 0 2 0 0 2 4 12
B. Hyland 11:22 0-4 0-0 0-2 -1 0 0 3 0 1 1 1 0
V. Cancar 9:55 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
D. Jordan  DNP -- DNP
D. Reed  DNP -- DNP
I. Smith  DNP -- DNP
C. Gillespie  DNP -- INACTIVE
N. Jokic  DNP -- INACTIVE
M. Porter Jr.  DNP -- INACTIVE
P. Watson  DNP -- INACTIVE
J. White  DNP -- INACTIVE
Totals   240 36-82
(.439)
17-33
(.515)
10-28
(.357)
- 10 42 22 5 7 9 16 99

Officials: Sean Wright, Justin Van Duyne, John Butler
Time of Game: 2:14
 


@STATS_Insights