|
|
|
12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET20:00 GMT4:00 1:00 PM MST3:00 PM EST0:00 UAE (+1)21:0015:00 ET2:00 PM CTNaN:� , January 28, 2023 Wells Fargo Center, Philadelphia, Pennsylvania Attendance: 21,255 |
Denver | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
A. Gordon | F | 29:23 | 8-10 | 2-4 | 0-1 | +5 | 1 | 5 | 3 | 0 | 0 | 0 | 1 | 18 | |
M. Porter Jr. | F | 28:31 | 7-11 | 1-1 | 5-9 | +8 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 20 | |
N. Jokic | C | 38:19 | 8-12 | 6-6 | 2-2 | -1 | 1 | 8 | 9 | 2 | 0 | 7 | 2 | 24 | |
J. Murray | G | 38:48 | 7-16 | 6-7 | 2-7 | -14 | 1 | 4 | 6 | 0 | 1 | 4 | 3 | 22 | |
K. Caldwell-P | G | 33:40 | 3-8 | 0-0 | 2-4 | +5 | 1 | 5 | 4 | 0 | 3 | 0 | 2 | 8 | |
B. Brown | 21:53 | 3-8 | 0-0 | 1-3 | -9 | 1 | 4 | 3 | 1 | 0 | 2 | 2 | 7 | ||
B. Hyland | 21:08 | 4-10 | 2-2 | 1-6 | -11 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 11 | ||
J. Green | 18:37 | 2-3 | 0-0 | 0-1 | -12 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | ||
Z. Nnaji | 9:41 | 2-3 | 0-0 | 1-1 | -6 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | ||
C. Braun | DNP -- DNP | ||||||||||||||
V. Cancar | DNP -- DNP | ||||||||||||||
D. Jordan | DNP -- DNP | ||||||||||||||
D. Reed | DNP -- DNP | ||||||||||||||
I. Smith | DNP -- DNP | ||||||||||||||
C. Gillespie | DNP -- INACTIVE | ||||||||||||||
P. Watson | DNP -- INACTIVE | ||||||||||||||
J. White | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 44-81 (.543) |
17-20 (.850) |
14-34 (.412) |
- | 6 | 36 | 28 | 6 | 6 | 14 | 14 | 119 |
Philadelphia | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
T. Harris | F | 32:13 | 6-10 | 0-0 | 2-4 | +3 | 0 | 6 | 2 | 0 | 1 | 1 | 2 | 14 | |
P.J. Tucker | F | 24:28 | 1-4 | 0-0 | 0-1 | -1 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 2 | |
J. Embiid | C | 37:53 | 18-31 | 7-10 | 4-7 | +14 | 6 | 18 | 5 | 2 | 3 | 6 | 2 | 47 | |
J. Harden | G | 35:47 | 5-10 | 4-6 | 3-6 | -3 | 1 | 4 | 13 | 0 | 0 | 0 | 1 | 17 | |
D. Melton | G | 22:45 | 4-8 | 2-2 | 3-5 | -12 | 1 | 2 | 2 | 0 | 2 | 1 | 3 | 13 | |
T. Maxey | 30:31 | 4-11 | 3-6 | 2-5 | +14 | 0 | 3 | 6 | 0 | 0 | 2 | 1 | 13 | ||
G. Niang | 18:37 | 5-9 | 0-0 | 4-7 | +12 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 14 | ||
S. Milton | 15:26 | 1-3 | 0-0 | 0-0 | +5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | ||
M. Thybulle | 12:13 | 1-2 | 0-0 | 0-0 | +10 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | ||
M. Harrell | 10:07 | 1-1 | 0-0 | 0-0 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||
D. House Jr. | DNP -- DNP | ||||||||||||||
F. Korkmaz | DNP -- DNP | ||||||||||||||
P. Reed | DNP -- DNP | ||||||||||||||
J. Springer | DNP -- DNP | ||||||||||||||
J. Champagnie | DNP -- INACTIVE | ||||||||||||||
L. King | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 46-89 (.517) |
16-24 (.667) |
18-35 (.514) |
- | 12 | 39 | 31 | 2 | 10 | 11 | 15 | 126 |
Officials: John Goble, Brian Forte, Dedric Taylor
Time of Game: 2:19 | Technicals Philadelphia - P.J. Tucker (3:28 - 3rd Qtr) - Coach (2:55 - 3rd Qtr) - Bench (1:59 - 3rd Qtr) |