NBA

106
Final 1 2 3 4 Tot
Toronto 28 25 31 22 106
Phoenix 31 31 20 32 114
114
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 GMT10:00 7:00 PM MST9:00 PM EST6:00 UAE (+1)03:0021:00 ET8:00 PM CTNaN:� , January 30, 2023
Footprint Center, Phoenix, Arizona  Attendance: 17,071

Toronto
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
P. Siakam F 38:21 7-17 4-4 1-4 +1 1 3 1 0 0 3 4 19
S. Barnes F 35:43 6-14 4-4 0-4 -8 4 7 5 1 2 4 2 16
P. Achiuwa C 34:03 5-9 1-2 0-1 -6 5 12 1 1 1 1 3 11
F. VanVleet G 39:02 9-19 4-5 2-8 0 0 4 9 1 1 3 6 24
G. Trent Jr. G 37:11 8-19 2-2 3-10 -4 0 3 1 0 1 0 0 21
C. Boucher 24:28 1-3 2-2 1-1 -7 3 11 1 1 0 0 2 5
T. Young 14:13 2-3 0-0 0-0 0 1 2 0 0 3 2 1 4
M. Flynn 7:09 2-5 0-0 2-5 -5 2 2 1 0 0 0 0 6
J. Hernangóme 7:25 0-0 0-0 0-0 -8 0 0 0 0 1 0 1 0
C. Koloko 2:25 0-0 0-0 0-0 -3 0 0 0 0 0 0 0 0
D. Banton  DNP -- DNP
K. Birch  DNP -- DNP
J. Dowtin  DNP -- DNP
R. Harper Jr.  DNP -- DNP
O. Anunoby  DNP -- INACTIVE
O. Porter Jr.  DNP -- INACTIVE
Totals   240 40-89
(.449)
17-19
(.895)
9-33
(.273)
- 16 44 19 4 9 13 19 106


Phoenix
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
T. Craig F 26:10 1-5 0-0 0-1 +4 3 8 4 0 0 2 3 2
C. Johnson F 25:45 1-9 1-2 1-6 +6 0 3 0 0 2 0 1 4
D. Ayton C 31:08 9-17 4-4 0-0 +1 5 13 2 0 0 1 2 22
M. Bridges G 38:56 12-19 2-2 3-4 +4 0 3 6 1 3 2 1 29
C. Paul G 34:40 5-11 5-5 4-7 +3 0 4 9 2 0 3 3 19
I. Wainright 19:59 3-4 0-0 1-2 +3 0 3 3 0 3 0 1 7
D. Lee 18:36 4-9 1-2 2-6 +10 1 2 1 1 1 0 1 11
D. Saric 14:26 4-6 3-4 0-1 0 1 3 0 0 0 0 2 11
J. Landale 8:55 2-3 0-0 0-1 +4 0 0 0 0 1 1 0 4
S. Lee 8:12 1-1 0-0 0-0 +2 1 1 2 0 0 1 0 2
B. Biyombo 7:23 0-1 0-0 0-0 +1 1 1 0 0 0 1 0 0
J. Okogie 5:50 1-2 1-2 0-0 +2 1 1 1 0 0 1 2 3
D. Washington  DNP -- DNP
D. Booker  DNP -- INACTIVE
J. Crowder  DNP -- INACTIVE
C. Payne  DNP -- INACTIVE
L. Shamet  DNP -- INACTIVE
Totals   240 43-87
(.494)
17-21
(.810)
11-28
(.393)
- 13 42 28 4 10 12 16 114

Officials: James Capers, Dedric Taylor, Matt Boland
Time of Game: 2:09
 


@STATS_Insights