NBA

124
Final 1 2 3 4 Tot
LA Clippers 29 26 36 33 124
Brooklyn 27 26 35 28 116
116
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CTNaN:� , February 6, 2023
Barclays Center, Brooklyn, New York  Attendance: 16,981

LA Clippers
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
K. Leonard F 34:18 8-17 5-6 3-4 -10 1 4 6 0 1 1 2 24
M. Morris Sr. F 17:14 1-3 0-0 0-1 -3 0 1 0 0 0 1 3 2
I. Zubac C 30:00 6-9 7-10 0-0 +27 5 12 2 1 3 0 5 19
P. George G 34:16 10-20 6-7 3-7 -2 1 4 3 0 2 2 4 29
T. Mann G 24:50 5-9 1-1 1-2 -20 0 9 0 3 0 1 1 12
N. Powell 30:26 5-10 3-3 1-4 +13 1 3 4 0 1 2 1 14
N. Batum 27:38 3-8 2-3 1-4 -4 2 11 3 1 0 0 1 9
R. Jackson 26:38 5-10 0-0 2-4 +27 1 2 2 0 3 0 2 12
L. Kennard 14:40 1-6 0-0 1-4 +12 0 0 0 0 1 0 0 3
B. Boston Jr.  DNP -- DNP
A. Coffey  DNP -- DNP
R. Covington  DNP -- DNP
M. Diabate  DNP -- DNP
J. Preston  DNP -- DNP
M. Brown  DNP -- INACTIVE
J. Wall  DNP -- INACTIVE
Totals   240 44-92
(.478)
24-30
(.800)
12-30
(.400)
- 11 46 20 5 11 7 19 124


Brooklyn
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
R. O'Neale F 35:21 5-9 0-0 5-7 -6 0 1 3 0 0 3 3 15
J. Harris F 27:42 2-2 0-0 2-2 +4 1 6 3 0 1 1 5 6
N. Claxton C 35:41 5-8 5-8 0-0 +7 3 16 1 3 2 4 4 15
C. Thomas G 38:35 15-29 10-11 7-11 +3 1 4 3 0 0 4 3 47
E. Sumner G 32:37 9-17 3-3 2-3 +10 1 5 3 1 0 0 5 23
Y. Watanabe 20:46 0-2 0-0 0-1 -5 0 3 3 0 0 1 1 0
D. Smith 13:17 1-3 0-0 0-2 -13 0 4 4 0 1 0 1 2
P. Mills 11:31 0-5 0-0 0-3 -16 0 0 0 1 0 1 1 0
T.J. Warren 11:52 4-6 0-0 0-1 -9 0 1 0 0 0 1 0 8
D. Sharpe 7:06 0-1 0-0 0-0 -10 2 2 1 0 0 1 3 0
K. Edwards 5:32 0-2 0-0 0-1 -5 0 0 0 0 0 0 0 0
D. Duke Jr.  DNP -- DNP
S. Curry  DNP -- INACTIVE
S. Dinwiddie  DNP -- INACTIVE
K. Durant  DNP -- INACTIVE
D. Finney-Smi  DNP -- INACTIVE
B. Simmons  DNP -- INACTIVE
Totals   240 41-84
(.488)
18-22
(.818)
16-31
(.516)
- 8 42 21 5 4 16 26 116

Officials: Eric Lewis, Brent Barnaky, Jason Goldenberg
Time of Game: 2:15
Technicals
LA Clippers
Brooklyn
- N. Claxton (5:11 - 3rd Qtr)



@STATS_Insights