NBA

114
Final 1 2 3 4 Tot
Cleveland 37 29 30 18 114
Washington 25 21 26 19 91
91
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CTNaN:� , February 6, 2023
Capital One Arena, Washington, District of Columbia  Attendance: 16,744

Cleveland
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
E. Mobley F 28:26 7-13 2-3 0-0 +23 4 5 2 2 2 1 3 16
I. Okoro F 25:59 4-6 2-3 2-3 +23 0 2 3 0 0 1 0 12
J. Allen C 37:23 10-13 3-4 0-0 +24 1 8 3 2 0 2 1 23
D. Garland G 28:22 9-15 0-2 5-9 +18 0 2 5 0 3 3 1 23
D. Mitchell G 28:06 8-16 2-2 3-9 +25 0 6 5 0 1 3 1 21
C. LeVert 26:24 3-5 3-4 1-2 +1 0 8 4 0 2 3 2 10
D. Wade 25:44 0-0 0-0 0-0 +1 1 4 1 0 0 0 3 0
C. Osman 13:52 1-5 0-0 1-3 +8 1 2 3 1 1 0 1 3
R. Neto 9:17 1-2 0-0 0-1 -5 0 3 0 0 0 1 0 2
L. Stevens 7:35 1-2 0-0 0-1 -3 0 1 0 0 0 1 1 2
M. Diakite 4:26 0-1 0-0 0-1 0 0 1 0 1 0 0 2 0
R. Lopez 4:26 0-0 2-2 0-0 0 0 1 0 0 0 1 0 2
K. Love  DNP -- DNP
I. Mobley  DNP -- INACTIVE
R. Rubio  DNP -- INACTIVE
D. Windler  DNP -- INACTIVE
Totals   240 44-78
(.564)
14-20
(.700)
12-29
(.414)
- 7 43 26 6 9 16 15 114


Washington
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
D. Avdija F 30:02 3-10 5-5 1-4 -23 0 4 3 0 2 3 2 12
K. Porzingis F 26:11 7-13 3-3 1-6 -21 1 7 1 1 0 2 3 18
D. Gafford C 23:57 5-6 1-1 0-0 -13 2 8 1 3 0 2 2 11
C. Kispert G 25:40 1-7 0-0 0-5 -13 0 1 1 0 0 1 1 2
M. Morris G 22:28 4-8 0-0 2-4 -23 0 3 7 0 1 2 0 10
W. Barton 27:11 6-13 2-4 1-5 -7 1 6 0 0 1 1 1 15
A. Gill 20:41 2-4 1-2 1-1 0 2 2 1 0 0 1 2 6
D. Wright 19:15 0-3 0-0 0-1 -2 0 3 3 0 1 0 2 0
K. Nunn 15:24 3-6 2-2 0-1 -8 0 0 3 0 1 2 2 8
T. Gibson 12:31 3-6 0-0 0-0 +2 1 3 0 1 1 0 2 6
J. Goodwin 10:23 0-3 1-2 0-1 -9 0 0 0 0 1 0 1 1
J. Davis 6:17 1-3 0-0 0-0 +2 0 0 0 0 0 0 0 2
B. Beal  DNP -- DNP
V. Carey Jr.  DNP -- INACTIVE
K. Kuzma  DNP -- INACTIVE
I. Todd  DNP -- INACTIVE
Totals   240 35-82
(.427)
15-19
(.789)
6-28
(.214)
- 7 37 20 5 8 14 18 91

Officials: David Guthrie, Nick Buchert, Evan Scott
Time of Game: 1:58
 


@STATS_Insights