|
|
|
5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 GMT9:30 6:30 PM MST8:30 PM EST5:30 UAE (+1)02:3020:30 ET7:30 PM CTNaN:� , February 25, 2023 Wells Fargo Center, Philadelphia, Pennsylvania Attendance: 20,993 |
Boston | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. Tatum | F | 36:26 | 7-17 | 1-2 | 3-8 | -6 | 3 | 13 | 6 | 1 | 0 | 5 | 1 | 18 | |
A. Horford | F | 32:25 | 5-9 | 0-0 | 5-8 | -12 | 0 | 4 | 2 | 0 | 1 | 0 | 4 | 15 | |
R. Williams | C | 31:10 | 7-7 | 0-0 | 0-0 | +10 | 3 | 8 | 1 | 0 | 1 | 1 | 2 | 14 | |
J. Brown | G | 36:57 | 10-21 | 4-5 | 2-4 | -6 | 1 | 4 | 3 | 0 | 3 | 4 | 3 | 26 | |
M. Smart | G | 26:28 | 4-11 | 0-0 | 2-6 | -22 | 0 | 2 | 3 | 0 | 1 | 2 | 4 | 10 | |
G. Williams | 28:52 | 1-6 | 1-2 | 1-5 | +9 | 1 | 5 | 2 | 1 | 0 | 0 | 4 | 4 | ||
D. White | 25:15 | 7-9 | 2-3 | 2-3 | +25 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 18 | ||
M. Brogdon | 20:33 | 2-6 | 0-0 | 1-2 | +18 | 0 | 7 | 1 | 1 | 0 | 0 | 2 | 5 | ||
S. Hauser | 1:54 | 0-0 | 0-0 | 0-0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
B. Griffin | DNP -- DNP | ||||||||||||||
L. Kornet | DNP -- DNP | ||||||||||||||
M. Muscala | DNP -- DNP | ||||||||||||||
P. Pritchard | DNP -- DNP | ||||||||||||||
J. Davison | DNP -- INACTIVE | ||||||||||||||
D. Gallinari | DNP -- INACTIVE | ||||||||||||||
M. Kabengele | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 43-86 (.500) |
8-12 (.667) |
16-36 (.444) |
- | 9 | 44 | 20 | 4 | 6 | 12 | 22 | 110 |
Philadelphia | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
T. Harris | F | 37:33 | 8-12 | 0-2 | 3-5 | +18 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 19 | |
P.J. Tucker | F | 37:32 | 2-7 | 1-2 | 2-4 | +21 | 5 | 16 | 1 | 0 | 0 | 0 | 1 | 7 | |
J. Embiid | C | 39:49 | 12-21 | 17-18 | 0-1 | +8 | 1 | 12 | 5 | 3 | 0 | 3 | 1 | 41 | |
J. Harden | G | 41:23 | 5-16 | 9-9 | 2-8 | +9 | 1 | 6 | 8 | 0 | 3 | 4 | 1 | 21 | |
D. Melton | G | 24:36 | 2-4 | 1-2 | 2-4 | +3 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 7 | |
T. Maxey | 25:06 | 4-10 | 0-0 | 0-2 | -11 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 8 | ||
J. McDaniels | 14:50 | 2-4 | 0-2 | 0-1 | -23 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | ||
G. Niang | 12:41 | 0-3 | 0-0 | 0-2 | -22 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | ||
P. Reed | 4:42 | 0-1 | 0-0 | 0-0 | -14 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | ||
S. Milton | 1:48 | 0-0 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
M. Harrell | DNP -- DNP | ||||||||||||||
D. House Jr. | DNP -- DNP | ||||||||||||||
F. Korkmaz | DNP -- DNP | ||||||||||||||
D. Dedmon | DNP -- INACTIVE | ||||||||||||||
L. King | DNP -- INACTIVE | ||||||||||||||
M. McClung | DNP -- INACTIVE | ||||||||||||||
J. Springer | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 35-78 (.449) |
28-35 (.800) |
9-27 (.333) |
- | 8 | 42 | 19 | 3 | 8 | 10 | 13 | 107 |
Officials: Marc Davis, Karl Lane, Marat Kogut
Time of Game: 2:21 |