|
|
|
10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET17:00 GMT1:00 10:00 AM MST12:00 PM EST21:00 UAE18:0013:00 ET11:00 AM CTNaN:� , March 18, 2023 Madison Square Garden, New York, New York Attendance: 19,812 |
Denver | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
A. Gordon | F | 31:13 | 6-12 | 2-3 | 0-2 | +2 | 1 | 5 | 7 | 0 | 1 | 1 | 3 | 14 | |
M. Porter Jr. | F | 30:12 | 4-10 | 0-0 | 3-7 | +7 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 11 | |
N. Jokic | C | 36:51 | 11-18 | 1-1 | 1-5 | +2 | 2 | 10 | 8 | 1 | 0 | 6 | 2 | 24 | |
K. Caldwell-P | G | 37:15 | 2-7 | 0-0 | 0-5 | +3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | |
J. Murray | G | 34:45 | 9-14 | 2-3 | 5-7 | -10 | 0 | 4 | 6 | 0 | 1 | 2 | 4 | 25 | |
B. Brown | 27:55 | 3-6 | 5-6 | 0-1 | -5 | 1 | 4 | 6 | 0 | 0 | 2 | 3 | 11 | ||
J. Green | 18:59 | 4-5 | 2-2 | 2-2 | -8 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 12 | ||
C. Braun | 13:53 | 2-7 | 0-0 | 1-4 | -13 | 0 | 3 | 0 | 1 | 1 | 1 | 3 | 5 | ||
T. Bryant | 8:57 | 2-5 | 0-0 | 0-0 | -8 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | ||
V. Cancar | DNP -- DNP | ||||||||||||||
R. Jackson | DNP -- DNP | ||||||||||||||
D. Jordan | DNP -- DNP | ||||||||||||||
Z. Nnaji | DNP -- DNP | ||||||||||||||
I. Smith | DNP -- DNP | ||||||||||||||
P. Watson | DNP -- DNP | ||||||||||||||
C. Gillespie | DNP -- INACTIVE | ||||||||||||||
J. White | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 43-84 (.512) |
12-15 (.800) |
12-33 (.364) |
- | 6 | 33 | 30 | 2 | 3 | 13 | 21 | 110 |
New York | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. Randle | F | 36:19 | 6-15 | 7-7 | 1-6 | +5 | 0 | 7 | 4 | 0 | 1 | 3 | 2 | 20 | |
R. Barrett | F | 34:27 | 8-13 | 5-6 | 0-3 | +13 | 1 | 4 | 2 | 0 | 0 | 0 | 2 | 21 | |
M. Robinson | C | 26:27 | 3-4 | 2-2 | 0-0 | +11 | 7 | 9 | 3 | 1 | 1 | 1 | 2 | 8 | |
J. Brunson | G | 31:49 | 9-20 | 4-4 | 2-5 | -5 | 0 | 2 | 5 | 0 | 0 | 1 | 2 | 24 | |
Q. Grimes | G | 20:05 | 3-7 | 0-0 | 3-5 | +15 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 9 | |
J. Hart | 31:59 | 4-5 | 4-4 | 1-2 | -5 | 3 | 8 | 5 | 0 | 3 | 0 | 4 | 13 | ||
I. Quickley | 25:40 | 3-9 | 3-5 | 1-7 | 0 | 1 | 3 | 2 | 0 | 1 | 3 | 0 | 10 | ||
I. Hartenstei | 21:33 | 3-5 | 0-0 | 0-0 | -5 | 3 | 9 | 1 | 1 | 2 | 1 | 2 | 6 | ||
O. Toppin | 11:41 | 2-5 | 0-0 | 1-4 | +1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 5 | ||
E. Fournier | DNP -- DNP | ||||||||||||||
D. Jeffries | DNP -- DNP | ||||||||||||||
M. McBride | DNP -- DNP | ||||||||||||||
D. Rose | DNP -- DNP | ||||||||||||||
J. Sims | DNP -- DNP | ||||||||||||||
T. Keels | DNP -- INACTIVE | ||||||||||||||
D. Washington | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 41-83 (.494) |
25-28 (.893) |
9-32 (.281) |
- | 15 | 43 | 23 | 4 | 9 | 12 | 16 | 116 |
Officials: David Guthrie, Michael Smith, Marat Kogut
Time of Game: 2:08 |