![]() |
|
Season Totals | |||||||||||||||||||
Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | ||||||
Total | 298 | 84-158 | .532 | 15-44 | .341 | 25-38 | .658 | 6 | 16 | 17 | 23 | 91 | 11 | 208 | |||||
Average | 33.1 | 9.3-17.6 | 1.7-4.9 | 2.8-4.2 | 0.7 | 1.8 | 1.9 | 2.6 | 10.1 | 1.2 | 23.1 | ||||||||
December | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
12/26 | @Por | L 126-128 | 44 | 14-22 | .636 | 0-2 | .000 | 3-4 | .750 | 0 | 1 | 3 | 4 | 13 | 3 | 31 | |||
12/28 | @Den | L 111-124 | 37 | 9-20 | .450 | 4-5 | .800 | 1-2 | .500 | 2 | 2 | 0 | 1 | 3 | 1 | 23 | |||
12/31 | Sac | W 122-119 | 32 | 9-14 | .643 | 0-3 | .000 | 3-4 | .750 | 1 | 2 | 1 | 1 | 12 | 3 | 21 | |||
Average | 37.7 | 10.7-18.7 | 1.3-3.3 | 2.3-3.3 | 1.0 | 1.7 | 1.3 | 2.0 | 9.3 | 2.3 | 25.0 | ||||||||
January | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
01/02 | Sac | W 102-94 | 33 | 7-14 | .500 | 2-7 | .286 | 4-7 | .571 | 1 | 4 | 1 | 5 | 15 | 1 | 20 | |||
01/04 | Dal | L 100-113 | 33 | 8-15 | .533 | 0-5 | .000 | 7-8 | .875 | 1 | 1 | 3 | 3 | 7 | 0 | 23 | |||
01/06 | @Ind | L 107-114 | DNP - Coach's Decision | ||||||||||||||||
01/08 | Orl | W 132-90 | 27 | 9-17 | .529 | 1-5 | .200 | 3-4 | .750 | 1 | 2 | 1 | 1 | 15 | 0 | 22 | |||
01/10 | LAL | L 102-120 | 32 | 10-20 | .500 | 1-5 | .200 | 2-3 | .667 | 0 | 1 | 1 | 4 | 3 | 1 | 23 | |||
01/12 | LAL | L 100-117 | 26 | 8-18 | .444 | 2-5 | .400 | 0-0 | - | 0 | 0 | 2 | 1 | 8 | 1 | 18 | |||
01/14 | @SA | W 109-105 | 35 | 10-18 | .556 | 5-7 | .714 | 2-6 | .333 | 0 | 3 | 5 | 3 | 15 | 1 | 27 | |||
Average | 31.0 | 8.7-17.0 | 1.8-5.7 | 3.0-4.7 | 0.5 | 1.8 | 2.2 | 2.8 | 10.5 | 0.7 | 22.2 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |