NBA

#1
Rajon Rondo
PPG RPG APG
- - -
Team: ClevelandHeight: 6-1 Born: 2/22/1986
Position: PGWeight: 186 Birthplace: Louisville, Kentucky
College: KentuckyDraft: 1st Round 21st pick by Suns (2006)


Stats
Latest News
Apr. 15 6:26 PM PT7:26 PM MT8:26 PM CT9:26 PM ET1:26 GMT9:26 6:26 PM MST7:26 PM CST8:26 PM EST5:26 UAE (+1)02:2621:26 ET7:26 PM CT0:26 - Rajon Rondo did not score Friday on 0-of-3 shooting as the Cleveland Cavaliers fell to the Atlanta Hawks 107-101. Rondo pulled down two rebounds and had two assists, tallying a plus-minus of -18 in his 14:58 on the floor. He tacked on one steal.
Apr. 12 5:38 PM PT6:38 PM MT7:38 PM CT8:38 PM ET0:38 GMT8:38 5:38 PM MST6:38 PM CST7:38 PM EST4:38 UAE (+1)01:3820:38 ET6:38 PM CT23:38 - Rajon Rondo scored seven points Tuesday, going 3 of 8 from the field, as the Cleveland Cavaliers fell to the Brooklyn Nets 115-108. Rondo grabbed three rebounds and had nine assists, tallying a plus-minus of +2 in his 26:19 on the floor. Rondo went 1 of 5 from behind the arc.
Apr. 10 2:02 PM PT3:02 PM MT4:02 PM CT5:02 PM ET21:02 GMT5:02 2:02 PM MST3:02 PM CST4:02 PM EST1:02 UAE (+1)22:0217:02 ET3:02 PM CT20:02 - Rajon Rondo scored six points Sunday on 2-of-5 shooting as the Cleveland Cavaliers topped the Milwaukee Bucks 133-115. Rondo grabbed four rebounds and dished out 13 assists, accumulating a plus-minus of +17 in his 24:35 of playing time. He added one steal. Rondo went 2 of 4 from behind the arc.
Apr. 8 6:08 PM PT7:08 PM MT8:08 PM CT9:08 PM ET1:08 GMT9:08 6:08 PM MST7:08 PM CST8:08 PM EST5:08 UAE (+1)02:0821:08 ET7:08 PM CT0:08 - Rajon Rondo went scoreless Friday as the Cleveland Cavaliers fell to the Brooklyn Nets 118-107. Rondo grabbed two rebounds and had five assists, tallying a plus-minus of -10 in his 9:29 of playing time.
Apr. 3 6:45 PM PT7:45 PM MT8:45 PM CT9:45 PM ET1:45 GMT9:45 6:45 PM MST7:45 PM CST8:45 PM EST5:45 UAE (+1)02:4521:45 ET7:45 PM CT0:45 - Rajon Rondo scored six points Sunday on 2-of-3 shooting as the Cleveland Cavaliers fell to the Philadelphia 76ers 112-108. Rondo pulled down one rebound and dished out two assists, accumulating a plus-minus of -4 in his 14:13 of playing time. He tacked on two steals. Rondo went 2 of 3 from behind the arc.
Mar. 12 6:56 PM PT7:56 PM MT8:56 PM CT9:56 PM ET2:56 GMT10:56 7:56 PM MST8:56 PM CST9:56 PM EST6:56 UAE (+1)03:5621:56 ET8:56 PM CT1:56 - Rajon Rondo scored eight points Saturday on 3-of-5 shooting as the Cleveland Cavaliers lost to the Chicago Bulls 101-91. Rondo pulled down one rebound and added an assist, accumulating a plus-minus of -20 in his 16:34 of playing time.

Regular Season Stats

Per Game
Year Team G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT%
06-07 Bos 78 23.5 6.4 3.7 3.8 1.6 0.1 1.8 .418 .207 .647
07-08 Bos 77 29.9 10.6 4.2 5.1 1.7 0.2 1.9 .492 .263 .611
08-09 Bos 80 33.0 11.9 5.2 8.2 1.9 0.1 2.6 .505 .313 .642
09-10 Bos 81 36.6 13.7 4.4 9.8 2.3 0.1 3.0 .508 .213 .621
10-11 Bos 68 37.2 10.6 4.4 11.2 2.3 0.2 3.4 .475 .233 .568
11-12 Bos 53 36.9 11.9 4.8 11.7 1.8 0.1 3.6 .448 .238 .597
12-13 Bos 38 37.4 13.7 5.6 11.1 1.8 0.2 3.9 .484 .240 .645
13-14 Bos 30 33.3 11.7 5.5 9.8 1.3 0.1 3.3 .403 .289 .627
14-15 Bos 22 31.8 8.3 7.5 10.8 1.7 0.1 3.4 .405 .250 .333
14-15 Dal 46 28.7 9.3 4.5 6.5 1.2 0.1 2.9 .436 .352 .452
14-15 Total 68 29.7 8.9 5.5 7.9 1.3 0.1 3.1 .426 .314 .397
15-16 Sac 72 35.2 11.9 6.0 11.7 2.0 0.1 3.9 .454 .365 .580
16-17 Chi 69 26.7 7.8 5.1 6.7 1.4 0.2 2.4 .408 .376 .600
17-18 NO 65 26.2 8.3 4.0 8.2 1.1 0.2 2.3 .468 .333 .543
18-19 LAL 46 29.8 9.2 5.3 8.0 1.2 0.2 2.8 .405 .359 .639
19-20 LAL 48 20.5 7.1 3.0 5.0 0.8 0.0 1.9 .418 .328 .659
20-21 Atl 27 14.9 3.9 2.0 3.5 0.7 0.1 1.4 .400 .378 .500
20-21 LAC 18 20.4 7.6 3.1 5.8 1.0 0.1 2.2 .486 .432 1.000
20-21 Total 45 17.1 5.4 2.4 4.4 0.8 0.1 1.8 .442 .404 .941
21-22 LAL 18 16.1 3.1 2.7 3.7 0.7 0.3 1.9 .324 .267 .500
21-22 CLE 21 19.5 6.2 2.8 4.9 0.9 0.0 1.6 .429 .397 .750
21-22 Total 39 17.9 4.8 2.8 4.4 0.8 0.2 1.7 .386 .352 .731
Career 957 29.9 9.8 4.5 7.9 1.6 0.1 2.7 .456 .324 .611

Totals
Year Team G Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO Pts
06-07 Bos  78 1831 188 450 6 29 119 184 74 292 297 128 8 137 501
07-08 Bos  77 2306 351 713 5 19 107 175 78 322 393 129 13 147 814
08-09 Bos  80 2642 383 759 15 48 172 268 100 416 659 149 11 209 953
09-10 Bos  81 2963 459 904 17 80 175 282 100 360 794 189 11 246 1110
10-11 Bos  68 2527 318 670 10 43 75 132 87 297 760 153 11 234 721
11-12 Bos  53 1957 256 572 10 42 108 181 62 257 620 95 3 193 630
12-13 Bos  38 1423 225 465 12 50 60 93 43 212 420 70 9 148 522
13-14 Bos  30 998 141 350 26 90 42 67 22 164 294 40 2 99 350
14-15 Bos  22 699 81 200 8 32 12 36 25 165 237 37 3 75 182
14-15 Dal  46 1319 194 445 19 54 19 42 48 208 301 54 4 135 426
14-15 Total  68 2018 275 645 27 86 31 78 73 373 538 91 7 210 608
15-16 Sac  72 2537 355 782 62 170 87 150 77 435 839 141 10 278 859
16-17 Chi  69 1843 229 561 50 133 30 50 73 355 461 99 11 169 538
17-18 NO  65 1705 231 494 50 150 25 46 31 263 533 70 10 151 537
18-19 LAL  46 1369 175 432 51 142 23 36 34 243 367 57 7 127 424
19-20 LAL  48 984 137 328 41 125 27 41 23 142 240 40 2 91 342
20-21 Atl  27 402 44 110 17 45 1 2 4 55 95 19 2 39 106
20-21 LAC  18 368 51 105 19 44 15 15 14 55 104 18 2 40 136
20-21 Total  45 770 95 215 36 89 16 17 18 110 199 37 4 79 242
21-22 LAL  18 289 23 71 8 30 1 2 10 49 67 12 5 34 55
21-22 CLE  21 409 45 105 23 58 18 24 5 59 103 18 1 34 131
21-22 Total  39 698 68 176 31 88 19 26 15 108 170 30 6 68 186
Career 957 28571 3886 8516 449 1384 1116 1826 910 4349 7584 1518 125 2586 9337

Postseason Stats

Per Game
Year Team G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT%
07-08 Bos 26 32.0 10.2 4.1 6.6 1.7 0.3 1.8 .407 .250 .691
08-09 Bos 14 41.2 16.9 9.7 9.8 2.5 0.2 2.7 .417 .250 .657
09-10 Bos 24 40.6 15.8 5.6 9.3 1.9 0.1 3.0 .463 .375 .596
10-11 Bos 9 38.3 14.0 5.4 9.6 1.1 0.0 3.7 .477 .000 .632
11-12 Bos 19 42.6 17.3 6.7 11.9 2.4 0.1 3.8 .468 .267 .696
14-15 Dal 2 18.5 9.5 1.0 3.0 0.0 0.0 1.0 .450 .500 -
16-17 Chi 2 33.5 11.5 8.5 10.0 3.5 0.5 2.0 .423 .000 .500
17-18 NO 9 33.6 10.3 7.6 12.2 1.4 0.2 3.7 .413 .421 .643
19-20 LAL 16 24.7 8.9 4.3 6.6 1.4 0.1 2.1 .455 .400 .684
20-21 LAC 13 16.9 4.2 2.6 3.8 0.4 0.2 1.1 .340 .393 .667
Career 134 34.0 12.5 5.6 8.5 1.7 0.2 2.6 .440 .330 .649

Totals
Year Team G Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO Pts
07-08 Bos  26 831 107 263 5 20 47 68 39 107 172 45 8 47 266
08-09 Bos  14 577 93 223 6 24 44 67 32 136 137 35 3 38 236
09-10 Bos  24 975 151 326 9 24 68 114 38 134 223 46 3 72 379
10-11 Bos  9 345 51 107 0 3 24 38 11 49 86 10 0 33 126
11-12 Bos  19 810 141 301 8 30 39 56 35 128 227 45 2 72 329
14-15 Dal  2 37 9 20 1 2 0 0 1 2 6 0 0 2 19
16-17 Chi  2 67 11 26 0 6 1 2 7 17 20 7 1 4 23
17-18 NO  9 302 38 92 8 19 9 14 9 68 110 13 2 33 93
19-20 LAL  16 395 55 121 20 50 13 19 13 69 105 22 2 34 143
20-21 LAC  13 220 18 53 11 28 8 12 4 34 50 5 3 14 55
Career 134 4559 674 1532 68 206 253 390 189 744 1136 228 24 349 1669

Per Game
GGames
MPGMinutes Per Game
RPGRebounds Per Game
APGAssists per game
SPGSteals Per Game
BPGBlocks Per Game
TOPGTurnovers Per Game
FG%Field Goal Percentage
3P%3-point field goal percentage
FT%Free Throw Percentage
Total Stats
GGames
MinMinutes Played
FGMField Goals Made
FGAField Goals Attempted
3PM3-pointers made
3PA3-pointers attempted
FTMFree Throws Made
FTAFree Throws Attempted
OROffensive Rebounds
TRTotal Rebounds
AAssists
StlSteals
BlkBlocks
TOTurnovers
PtsPoints


@STATS_Insights