![]() |
|
2021-22 Regular Season Total | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
Total | 74 | 22.5 | 4.4-10.3 | .430 | 2.5-6.4 | .392 | 2.2-2.7 | .838 | 0.35 | 0.24 | 1.32 | 1.4 | 1.2 | 6.1 | 7.2 | 2.2 | 13.6 |
Home/Away | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
Home | 36 | 22.7 | 4.5-10.4 | .431 | 2.9-6.9 | .425 | 2.3-2.8 | .812 | 0.36 | 0.25 | 1.44 | 1.5 | 1.1 | 6.3 | 7.4 | 2.3 | 14.2 |
Road | 38 | 22.3 | 4.3-10.1 | .429 | 2.2-6.1 | .357 | 2.2-2.6 | .866 | 0.34 | 0.24 | 1.21 | 1.3 | 1.2 | 5.9 | 7.1 | 2.0 | 13.1 |
Month | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
Pre All-Star | 50 | 22.3 | 4.5-10.7 | .426 | 2.5-6.4 | .393 | 2.7-3.2 | .854 | 0.34 | 0.24 | 1.26 | 1.2 | 1.2 | 6.2 | 7.3 | 2.1 | 14.3 |
Post All-Star | 24 | 22.8 | 4.2-9.5 | .439 | 2.5-6.5 | .391 | 1.3-1.7 | .775 | 0.38 | 0.25 | 1.46 | 1.8 | 1.2 | 5.8 | 7.0 | 2.2 | 12.2 |
November | 6 | 19.8 | 3.7-8.5 | .431 | 2.0-5.3 | .375 | 1.5-1.5 | 1.000 | 0.00 | 0.33 | 1.17 | 1.7 | 1.0 | 7.0 | 8.0 | 1.5 | 10.8 |
December | 15 | 21.9 | 5.3-10.7 | .491 | 3.8-7.7 | .491 | 3.6-4.1 | .885 | 0.53 | 0.20 | 1.27 | 1.0 | 1.0 | 6.5 | 7.5 | 2.2 | 17.9 |
January | 15 | 22.9 | 4.5-10.9 | .417 | 2.2-6.3 | .347 | 2.3-2.8 | .810 | 0.33 | 0.27 | 1.60 | 0.9 | 1.1 | 5.9 | 6.9 | 2.3 | 13.5 |
February | 10 | 23.8 | 4.5-12.5 | .360 | 2.5-7.3 | .342 | 2.8-3.5 | .800 | 0.40 | 0.30 | 1.30 | 1.8 | 1.3 | 5.4 | 6.7 | 2.3 | 14.3 |
March | 16 | 23.9 | 3.8-9.0 | .424 | 2.3-6.2 | .364 | 0.9-1.2 | .737 | 0.31 | 0.19 | 1.44 | 1.8 | 1.2 | 5.8 | 7.0 | 2.3 | 10.8 |
April | 5 | 21.6 | 6.0-11.0 | .545 | 3.8-7.6 | .500 | 1.4-2.0 | .700 | 0.40 | 0.40 | 1.20 | 2.2 | 1.6 | 6.8 | 8.4 | 1.8 | 17.2 |
Outcome | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
In wins | 38 | 22.5 | 4.7-10.4 | .452 | 2.8-6.5 | .439 | 2.8-3.2 | .854 | 0.42 | 0.29 | 1.32 | 1.3 | 1.0 | 6.2 | 7.2 | 2.0 | 15.0 |
In losses | 36 | 22.5 | 4.1-10.2 | .406 | 2.2-6.4 | .342 | 1.7-2.1 | .813 | 0.28 | 0.19 | 1.33 | 1.4 | 1.4 | 5.9 | 7.3 | 2.3 | 12.2 |
In Div/Conf | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
vs. Div. | 15 | 22.5 | 4.9-10.7 | .456 | 2.8-6.5 | .429 | 1.7-2.3 | .765 | 0.53 | 0.20 | 1.33 | 1.7 | 1.1 | 5.8 | 6.9 | 2.3 | 14.3 |
vs. Conf. | 45 | 22.8 | 4.7-10.4 | .450 | 2.8-6.7 | .409 | 2.3-2.7 | .850 | 0.47 | 0.24 | 1.24 | 1.6 | 1.2 | 6.4 | 7.6 | 2.3 | 14.4 |
Position | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
As Start C | 2 | 24.0 | 7.0-13.5 | .519 | 5.0-9.5 | .526 | 4.0-5.0 | .800 | 1.00 | 0.00 | 1.50 | 0.5 | 0.5 | 9.5 | 10.0 | 1.5 | 23.0 |
As Start F | 2 | 33.5 | 4.5-8.5 | .529 | 2.0-5.0 | .400 | 0.0-0.0 | - | 1.00 | 0.50 | 1.50 | 2.5 | 1.5 | 9.0 | 10.5 | 3.5 | 11.0 |
As Starter | 4 | 28.8 | 5.8-11.0 | .523 | 3.5-7.3 | .483 | 2.0-2.5 | .800 | 1.00 | 0.25 | 1.50 | 1.5 | 1.0 | 9.3 | 10.3 | 2.5 | 17.0 |
Off Bench | 70 | 22.1 | 4.3-10.2 | .424 | 2.5-6.4 | .386 | 2.3-2.7 | .840 | 0.31 | 0.24 | 1.31 | 1.4 | 1.2 | 5.9 | 7.1 | 2.1 | 13.4 |
Day | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
Monday | 13 | 22.5 | 5.1-10.9 | .465 | 3.2-7.5 | .423 | 2.9-3.1 | .950 | 0.15 | 0.38 | 1.69 | 0.8 | 0.9 | 6.2 | 7.2 | 2.4 | 16.2 |
Tuesday | 5 | 25.4 | 6.0-14.2 | .423 | 4.0-9.6 | .417 | 1.8-2.2 | .818 | 0.20 | 0.00 | 1.40 | 0.8 | 2.0 | 5.4 | 7.4 | 2.0 | 17.8 |
Wednesday | 16 | 21.7 | 4.4-10.4 | .425 | 1.9-5.3 | .365 | 2.4-3.1 | .796 | 0.44 | 0.19 | 1.63 | 1.4 | 1.6 | 5.9 | 7.4 | 2.1 | 13.3 |
Thursday | 5 | 24.4 | 4.2-10.2 | .412 | 2.6-7.2 | .361 | 2.0-2.6 | .769 | 0.60 | 0.00 | 1.60 | 1.6 | 1.0 | 6.0 | 7.0 | 2.0 | 13.0 |
Friday | 13 | 23.4 | 4.2-9.7 | .429 | 2.5-6.4 | .398 | 2.5-2.9 | .868 | 0.31 | 0.23 | 1.15 | 1.2 | 1.3 | 6.9 | 8.2 | 2.2 | 13.4 |
Saturday | 13 | 21.2 | 3.2-8.3 | .389 | 1.6-5.4 | .300 | 1.4-1.8 | .750 | 0.23 | 0.54 | 0.77 | 1.9 | 0.5 | 5.8 | 6.2 | 2.0 | 9.5 |
Sunday | 9 | 21.9 | 4.8-10.7 | .448 | 3.1-6.4 | .483 | 2.1-2.6 | .826 | 0.67 | 0.00 | 1.11 | 1.6 | 1.3 | 5.8 | 7.1 | 2.2 | 14.8 |
By Days Rest | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
0 Days Rest | 14 | 22.8 | 4.6-10.5 | .435 | 2.9-7.2 | .396 | 1.8-2.3 | .781 | 0.00 | 0.50 | 0.93 | 1.4 | 0.6 | 5.9 | 6.4 | 2.4 | 13.8 |
1 Days Rest | 44 | 22.6 | 4.6-10.6 | .437 | 2.8-6.6 | .416 | 2.6-2.9 | .891 | 0.43 | 0.18 | 1.45 | 1.2 | 1.3 | 6.0 | 7.2 | 2.2 | 14.6 |
2 Days Rest | 9 | 24.1 | 3.7-9.2 | .398 | 1.7-5.7 | .294 | 1.6-2.4 | .636 | 0.44 | 0.22 | 1.44 | 1.8 | 1.4 | 6.4 | 7.9 | 2.0 | 10.6 |
3+ Days Rest | 7 | 19.0 | 3.7-9.1 | .406 | 1.6-4.9 | .324 | 1.7-2.1 | .800 | 0.43 | 0.14 | 1.14 | 1.7 | 1.6 | 6.6 | 8.1 | 1.9 | 10.7 |
By Opponent | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
vs. ATL | 4 | 25.0 | 5.8-13.3 | .434 | 3.8-9.0 | .417 | 3.8-4.5 | .833 | 0.00 | 0.00 | 0.75 | 1.3 | 1.5 | 5.0 | 6.5 | 2.8 | 19.0 |
vs. BOS | 1 | 23.0 | 6.0-13.0 | .462 | 1.0-5.0 | .200 | 5.0-7.0 | .714 | 1.00 | 0.00 | 1.00 | 4.0 | 5.0 | 7.0 | 12.0 | 3.0 | 18.0 |
vs. NOP | 2 | 32.5 | 6.5-14.5 | .448 | 5.0-10.0 | .500 | 1.5-2.0 | .750 | 0.50 | 1.00 | 0.50 | 0.5 | 1.5 | 6.0 | 7.5 | 3.0 | 19.5 |
vs. CHI | 4 | 23.0 | 3.8-9.5 | .395 | 1.8-5.3 | .333 | 0.5-0.8 | .667 | 0.00 | 0.50 | 1.50 | 1.8 | 0.8 | 6.3 | 7.0 | 2.3 | 9.8 |
vs. DAL | 2 | 21.5 | 3.0-7.0 | .429 | 2.0-4.5 | .444 | 1.0-1.0 | 1.000 | 0.00 | 0.00 | 2.00 | 1.5 | 1.0 | 4.0 | 5.0 | 3.0 | 9.0 |
vs. DEN | 2 | 26.0 | 6.0-11.0 | .545 | 2.5-6.5 | .385 | 2.5-2.5 | 1.000 | 0.50 | 0.00 | 1.50 | 1.0 | 1.0 | 6.5 | 7.5 | 2.0 | 17.0 |
vs. DET | 3 | 20.0 | 3.3-7.3 | .455 | 1.3-4.3 | .308 | 0.7-1.7 | .400 | 0.33 | 0.33 | 1.33 | 2.3 | 1.0 | 6.3 | 7.3 | 1.3 | 8.7 |
vs. GSW | 2 | 18.0 | 3.0-9.5 | .316 | 2.0-7.0 | .286 | 1.5-1.5 | 1.000 | 0.00 | 0.00 | 1.50 | 0.5 | 1.0 | 6.0 | 7.0 | 1.5 | 9.5 |
vs. HOU | 2 | 22.0 | 6.0-13.0 | .462 | 2.0-6.0 | .333 | 4.0-4.5 | .889 | 0.00 | 1.00 | 1.50 | 1.5 | 1.5 | 8.0 | 9.5 | 1.5 | 18.0 |
vs. IND | 4 | 25.5 | 5.0-11.8 | .426 | 2.8-6.3 | .440 | 2.8-3.3 | .846 | 0.75 | 0.00 | 1.00 | 1.8 | 1.5 | 4.3 | 5.8 | 2.5 | 15.5 |
vs. LAC | 2 | 20.5 | 3.0-10.0 | .300 | 2.0-4.5 | .444 | 3.5-4.5 | .778 | 0.50 | 0.00 | 2.00 | 1.0 | 3.0 | 6.5 | 9.5 | 0.5 | 11.5 |
vs. LAL | 2 | 18.0 | 2.5-7.5 | .333 | 1.0-5.0 | .200 | 0.0-0.0 | - | 0.00 | 0.00 | 1.50 | 1.0 | 1.0 | 3.5 | 4.5 | 3.0 | 6.0 |
vs. MIA | 3 | 22.0 | 5.3-8.0 | .667 | 4.0-6.0 | .667 | 4.0-4.0 | 1.000 | 1.00 | 0.33 | 2.00 | 1.7 | 0.7 | 7.0 | 7.7 | 2.0 | 18.7 |
vs. MIL | 4 | 21.0 | 7.0-13.3 | .528 | 5.0-9.8 | .513 | 2.8-3.3 | .846 | 1.00 | 0.00 | 1.50 | 1.0 | 1.0 | 6.5 | 7.5 | 2.8 | 21.8 |
vs. MIN | 2 | 24.5 | 5.5-12.0 | .458 | 4.0-8.5 | .471 | 7.0-7.0 | 1.000 | 1.00 | 0.50 | 2.00 | 0.0 | 0.5 | 8.5 | 9.0 | 4.0 | 22.0 |
vs. BKN | 4 | 19.8 | 3.5-8.8 | .400 | 1.5-5.0 | .300 | 2.3-2.3 | 1.000 | 0.00 | 0.50 | 1.25 | 0.8 | 1.8 | 7.0 | 8.8 | 1.8 | 10.8 |
vs. NYK | 2 | 25.5 | 6.0-11.0 | .545 | 4.5-9.5 | .474 | 1.0-1.0 | 1.000 | 1.00 | 0.50 | 1.50 | 3.5 | 0.0 | 8.0 | 8.0 | 2.0 | 17.5 |
vs. ORL | 3 | 25.7 | 5.0-11.3 | .441 | 2.7-8.0 | .333 | 1.0-1.0 | 1.000 | 0.00 | 0.33 | 2.00 | 1.0 | 1.0 | 8.0 | 9.0 | 2.3 | 13.7 |
vs. PHI | 4 | 20.5 | 3.0-8.3 | .364 | 2.0-6.3 | .320 | 0.8-1.0 | .750 | 0.25 | 0.25 | 0.75 | 2.0 | 1.0 | 5.0 | 6.0 | 1.8 | 8.8 |
vs. PHX | 2 | 21.0 | 4.5-10.5 | .429 | 2.0-5.5 | .364 | 1.5-1.5 | 1.000 | 0.00 | 0.00 | 1.00 | 3.0 | 1.5 | 8.5 | 10.0 | 1.5 | 12.5 |
vs. POR | 1 | 27.0 | 3.0-9.0 | .333 | 2.0-6.0 | .333 | 0.0-2.0 | .000 | 0.00 | 0.00 | 1.00 | 1.0 | 1.0 | 6.0 | 7.0 | 2.0 | 8.0 |
vs. SAC | 2 | 17.0 | 4.5-10.0 | .450 | 2.5-6.5 | .385 | 3.0-3.5 | .857 | 0.00 | 1.00 | 1.50 | 1.5 | 0.0 | 3.5 | 3.5 | 1.5 | 14.5 |
vs. SAS | 2 | 20.5 | 3.0-10.0 | .300 | 0.5-3.5 | .143 | 0.5-2.0 | .250 | 0.00 | 0.00 | 1.00 | 2.0 | 1.5 | 5.5 | 7.0 | 1.0 | 7.0 |
vs. OKC | 2 | 22.0 | 3.0-7.5 | .400 | 1.5-5.5 | .273 | 2.0-3.5 | .571 | 0.00 | 0.00 | 1.00 | 0.5 | 0.0 | 4.0 | 4.0 | 1.5 | 9.5 |
vs. UTA | 2 | 20.0 | 3.0-8.0 | .375 | 1.5-4.5 | .333 | 2.0-2.0 | 1.000 | 0.00 | 0.00 | 2.00 | 0.0 | 0.5 | 4.0 | 4.5 | 1.0 | 9.5 |
vs. WAS | 3 | 20.3 | 4.0-11.3 | .353 | 1.7-6.3 | .263 | 4.0-4.7 | .857 | 0.67 | 0.33 | 1.33 | 1.0 | 1.7 | 6.7 | 8.3 | 2.0 | 13.7 |
vs. TOR | 3 | 27.0 | 5.3-9.3 | .571 | 3.7-6.3 | .579 | 2.0-2.0 | 1.000 | 1.00 | 0.00 | 1.00 | 1.3 | 1.3 | 8.0 | 9.3 | 2.3 | 16.3 |
vs. MEM | 2 | 23.0 | 3.5-12.0 | .292 | 2.0-6.5 | .308 | 2.0-2.5 | .800 | 0.00 | 0.00 | 1.50 | 0.5 | 2.0 | 4.0 | 6.0 | 3.0 | 11.0 |
vs. CHA | 3 | 22.3 | 3.7-10.3 | .355 | 2.3-6.7 | .350 | 3.0-3.7 | .818 | 0.33 | 0.33 | 0.67 | 1.3 | 0.7 | 6.3 | 7.0 | 3.3 | 12.7 |
By Arena | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
at ATL | 2 | 23.5 | 5.0-14.0 | .357 | 3.5-9.5 | .368 | 1.0-1.0 | 1.000 | 0.00 | 0.00 | 1.00 | 2.5 | 1.5 | 3.0 | 4.5 | 2.0 | 14.5 |
at BOS | 1 | 23.0 | 6.0-13.0 | .462 | 1.0-5.0 | .200 | 5.0-7.0 | .714 | 1.00 | 0.00 | 1.00 | 4.0 | 5.0 | 7.0 | 12.0 | 3.0 | 18.0 |
at NOP | 1 | 32.0 | 7.0-14.0 | .500 | 7.0-12.0 | .583 | 3.0-4.0 | .750 | 1.00 | 0.00 | 1.00 | 0.0 | 2.0 | 2.0 | 4.0 | 3.0 | 24.0 |
at CHI | 2 | 27.5 | 4.5-9.5 | .474 | 1.5-4.5 | .333 | 1.0-1.5 | .667 | 0.00 | 0.50 | 1.50 | 1.5 | 1.0 | 8.5 | 9.5 | 3.5 | 11.5 |
at CLE | 36 | 22.7 | 4.5-10.4 | .431 | 2.9-6.9 | .425 | 2.3-2.8 | .812 | 0.36 | 0.25 | 1.44 | 1.5 | 1.1 | 6.3 | 7.4 | 2.3 | 14.2 |
at DAL | 1 | 17.0 | 3.0-4.0 | .750 | 2.0-2.0 | 1.000 | 2.0-2.0 | 1.000 | 0.00 | 0.00 | 2.00 | 1.0 | 1.0 | 4.0 | 5.0 | 3.0 | 10.0 |
at DEN | 1 | 21.0 | 8.0-13.0 | .615 | 1.0-4.0 | .250 | 5.0-5.0 | 1.000 | 0.00 | 0.00 | 1.00 | 0.0 | 1.0 | 5.0 | 6.0 | 0.0 | 22.0 |
at DET | 2 | 18.0 | 2.5-7.5 | .333 | 0.5-4.0 | .125 | 0.5-1.0 | .500 | 0.50 | 0.00 | 1.50 | 2.5 | 1.0 | 5.0 | 6.0 | 1.0 | 6.0 |
at GSW | 1 | 14.0 | 1.0-7.0 | .143 | 0.0-4.0 | .000 | 0.0-0.0 | - | 0.00 | 0.00 | 2.00 | 0.0 | 1.0 | 6.0 | 7.0 | 1.0 | 2.0 |
at HOU | 1 | 29.0 | 8.0-20.0 | .400 | 1.0-7.0 | .143 | 4.0-5.0 | .800 | 0.00 | 1.00 | 1.00 | 1.0 | 3.0 | 10.0 | 13.0 | 3.0 | 21.0 |
at IND | 2 | 20.5 | 4.0-9.5 | .421 | 2.0-5.5 | .364 | 1.5-2.0 | .750 | 0.00 | 0.00 | 1.00 | 1.5 | 0.5 | 3.5 | 4.0 | 0.5 | 11.5 |
at LAC | 1 | 24.0 | 2.0-9.0 | .222 | 1.0-3.0 | .333 | 5.0-6.0 | .833 | 1.00 | 0.00 | 1.00 | 0.0 | 4.0 | 6.0 | 10.0 | 1.0 | 10.0 |
at LAL | 1 | 16.0 | 2.0-7.0 | .286 | 0.0-3.0 | .000 | 0.0-0.0 | - | 0.00 | 0.00 | 1.00 | 1.0 | 0.0 | 3.0 | 3.0 | 2.0 | 4.0 |
at MIA | 2 | 21.5 | 5.0-7.0 | .714 | 3.5-5.0 | .700 | 3.0-3.0 | 1.000 | 1.50 | 0.50 | 2.00 | 1.5 | 0.5 | 6.5 | 7.0 | 2.5 | 16.5 |
at MIL | 2 | 21.0 | 4.5-10.5 | .429 | 3.5-9.5 | .368 | 2.5-2.5 | 1.000 | 0.50 | 0.00 | 0.50 | 0.5 | 0.0 | 5.5 | 5.5 | 3.5 | 15.0 |
at MIN | 1 | 23.0 | 4.0-10.0 | .400 | 3.0-7.0 | .429 | 7.0-7.0 | 1.000 | 1.00 | 1.00 | 2.00 | 0.0 | 0.0 | 13.0 | 13.0 | 4.0 | 18.0 |
at BKN | 2 | 21.0 | 4.0-9.5 | .421 | 1.5-5.5 | .273 | 1.0-1.0 | 1.000 | 0.00 | 0.50 | 2.00 | 1.0 | 2.5 | 6.5 | 9.0 | 1.0 | 10.5 |
at NYK | 1 | 27.0 | 6.0-10.0 | .600 | 3.0-7.0 | .429 | 0.0-0.0 | - | 1.00 | 1.00 | 0.00 | 5.0 | 0.0 | 5.0 | 5.0 | 1.0 | 15.0 |
at ORL | 1 | 25.0 | 6.0-11.0 | .545 | 3.0-7.0 | .429 | 2.0-2.0 | 1.000 | 0.00 | 0.00 | 2.00 | 0.0 | 2.0 | 11.0 | 13.0 | 3.0 | 17.0 |
at PHI | 2 | 22.0 | 2.0-7.0 | .286 | 1.5-5.5 | .273 | 1.0-1.0 | 1.000 | 0.00 | 0.50 | 0.00 | 1.0 | 1.0 | 5.0 | 6.0 | 2.0 | 6.5 |
at PHX | 1 | 20.0 | 4.0-12.0 | .333 | 2.0-6.0 | .333 | 1.0-1.0 | 1.000 | 0.00 | 0.00 | 1.00 | 3.0 | 1.0 | 11.0 | 12.0 | 2.0 | 11.0 |
at POR | 1 | 27.0 | 3.0-9.0 | .333 | 2.0-6.0 | .333 | 0.0-2.0 | .000 | 0.00 | 0.00 | 1.00 | 1.0 | 1.0 | 6.0 | 7.0 | 2.0 | 8.0 |
at SAC | 1 | 21.0 | 5.0-13.0 | .385 | 2.0-8.0 | .250 | 6.0-7.0 | .857 | 0.00 | 2.00 | 2.00 | 0.0 | 0.0 | 3.0 | 3.0 | 2.0 | 18.0 |
at SAS | 1 | 16.0 | 3.0-7.0 | .429 | 1.0-3.0 | .333 | 0.0-0.0 | - | 0.00 | 0.00 | 0.00 | 1.0 | 1.0 | 3.0 | 4.0 | 1.0 | 7.0 |
at OKC | 1 | 21.0 | 5.0-11.0 | .455 | 3.0-8.0 | .375 | 0.0-0.0 | - | 0.00 | 0.00 | 1.00 | 0.0 | 0.0 | 2.0 | 2.0 | 1.0 | 13.0 |
at UTA | 1 | 21.0 | 5.0-10.0 | .500 | 2.0-5.0 | .400 | 4.0-4.0 | 1.000 | 0.00 | 0.00 | 2.00 | 0.0 | 0.0 | 7.0 | 7.0 | 1.0 | 16.0 |
at WAS | 2 | 23.5 | 5.5-12.0 | .458 | 2.5-7.0 | .357 | 5.0-6.0 | .833 | 0.50 | 0.00 | 1.00 | 0.5 | 2.0 | 8.0 | 10.0 | 1.5 | 18.5 |
at TOR | 1 | 33.0 | 5.0-8.0 | .625 | 2.0-5.0 | .400 | 0.0-0.0 | - | 2.00 | 0.00 | 2.00 | 2.0 | 3.0 | 7.0 | 10.0 | 4.0 | 12.0 |
at MEM | 1 | 17.0 | 1.0-6.0 | .167 | 0.0-2.0 | .000 | 2.0-2.0 | 1.000 | 0.00 | 0.00 | 1.00 | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 |
at CHA | 1 | 26.0 | 7.0-18.0 | .389 | 6.0-14.0 | .429 | 5.0-5.0 | 1.000 | 0.00 | 0.00 | 1.00 | 3.0 | 1.0 | 8.0 | 9.0 | 1.0 | 25.0 |
STATS GameZone |
![]() |