![]() |
|
2021-22 Regular Season Total | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
Total | 13 | 22.9 | 4.7-10.1 | .466 | 1.5-4.1 | .358 | 1.5-1.8 | .870 | 0.62 | 1.15 | 0.92 | 2.6 | 1.5 | 2.6 | 4.1 | 0.5 | 12.4 |
Home/Away | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
Home | 5 | 25.2 | 5.0-11.6 | .431 | 1.4-4.0 | .350 | 0.6-0.8 | .750 | 0.60 | 1.40 | 1.00 | 2.2 | 1.8 | 2.8 | 4.6 | 0.8 | 12.0 |
Road | 8 | 21.5 | 4.5-9.1 | .493 | 1.5-4.1 | .364 | 2.1-2.4 | .895 | 0.63 | 1.00 | 0.88 | 2.9 | 1.3 | 2.5 | 3.8 | 0.3 | 12.6 |
Month | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
Pre All-Star | 1 | 28.0 | 3.0-9.0 | .333 | 2.0-4.0 | .500 | 0.0-0.0 | - | 1.00 | 3.00 | 0.00 | 3.0 | 2.0 | 3.0 | 5.0 | 0.0 | 8.0 |
Post All-Star | 12 | 22.5 | 4.8-10.2 | .475 | 1.4-4.1 | .347 | 1.7-1.9 | .870 | 0.58 | 1.00 | 1.00 | 2.6 | 1.4 | 2.6 | 4.0 | 0.5 | 12.8 |
March | 8 | 21.8 | 3.6-8.5 | .426 | 1.3-4.1 | .303 | 1.4-1.8 | .786 | 0.38 | 0.88 | 1.25 | 3.0 | 1.3 | 2.1 | 3.4 | 0.8 | 9.9 |
April | 4 | 24.0 | 7.3-13.5 | .537 | 1.8-4.0 | .438 | 2.3-2.3 | 1.000 | 1.00 | 1.25 | 0.50 | 1.8 | 1.8 | 3.5 | 5.3 | 0.0 | 18.5 |
Outcome | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
In wins | 10 | 23.4 | 4.5-9.9 | .455 | 1.5-4.2 | .357 | 1.7-2.0 | .850 | 0.40 | 1.20 | 1.20 | 2.4 | 1.3 | 2.7 | 4.0 | 0.5 | 12.2 |
In losses | 3 | 21.3 | 5.3-10.7 | .500 | 1.3-3.7 | .364 | 1.0-1.0 | 1.000 | 1.33 | 1.00 | 0.00 | 3.3 | 2.0 | 2.3 | 4.3 | 0.3 | 13.0 |
In Div/Conf | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
vs. Div. | 3 | 24.7 | 6.7-11.3 | .588 | 2.0-4.0 | .500 | 3.0-3.0 | 1.000 | 0.67 | 2.00 | 1.33 | 1.7 | 1.7 | 4.0 | 5.7 | 0.7 | 18.3 |
vs. Conf. | 8 | 25.5 | 5.4-11.4 | .473 | 1.6-4.5 | .361 | 1.8-2.0 | .875 | 0.38 | 1.50 | 1.38 | 2.0 | 1.5 | 3.1 | 4.6 | 0.5 | 14.1 |
Position | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
As Start C | 11 | 24.5 | 5.4-11.2 | .480 | 1.5-4.3 | .362 | 1.5-1.7 | .895 | 0.64 | 1.36 | 1.00 | 2.4 | 1.6 | 2.9 | 4.5 | 0.5 | 13.8 |
As Starter | 11 | 24.5 | 5.4-11.2 | .480 | 1.5-4.3 | .362 | 1.5-1.7 | .895 | 0.64 | 1.36 | 1.00 | 2.4 | 1.6 | 2.9 | 4.5 | 0.5 | 13.8 |
Off Bench | 2 | 15.0 | 1.0-4.0 | .250 | 1.0-3.0 | .333 | 1.5-2.0 | .750 | 0.50 | 0.00 | 0.50 | 4.0 | 0.5 | 1.0 | 1.5 | 0.5 | 4.5 |
Day | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
Monday | 1 | 15.0 | 1.0-4.0 | .250 | 1.0-3.0 | .333 | 3.0-4.0 | .750 | 1.00 | 0.00 | 1.00 | 4.0 | 1.0 | 0.0 | 1.0 | 1.0 | 6.0 |
Tuesday | 4 | 27.5 | 5.5-11.5 | .478 | 2.3-5.3 | .429 | 2.5-2.5 | 1.000 | 0.75 | 2.00 | 1.25 | 2.5 | 1.5 | 3.8 | 5.3 | 0.5 | 15.8 |
Wednesday | 1 | 15.0 | 1.0-4.0 | .250 | 1.0-3.0 | .333 | 0.0-0.0 | - | 0.00 | 0.00 | 0.00 | 4.0 | 0.0 | 2.0 | 2.0 | 0.0 | 3.0 |
Thursday | 3 | 24.3 | 4.7-11.3 | .412 | 0.3-3.7 | .091 | 1.3-2.0 | .667 | 0.00 | 1.00 | 1.67 | 1.3 | 1.3 | 2.7 | 4.0 | 0.7 | 11.0 |
Friday | 1 | 21.0 | 7.0-11.0 | .636 | 3.0-4.0 | .750 | 0.0-0.0 | - | 0.00 | 1.00 | 1.00 | 2.0 | 2.0 | 2.0 | 4.0 | 0.0 | 17.0 |
Saturday | 2 | 21.0 | 5.0-9.5 | .526 | 1.0-3.5 | .286 | 1.5-1.5 | 1.000 | 1.00 | 1.50 | 0.00 | 3.5 | 2.5 | 2.5 | 5.0 | 0.5 | 12.5 |
Sunday | 1 | 22.0 | 6.0-13.0 | .462 | 2.0-4.0 | .500 | 0.0-0.0 | - | 2.00 | 0.00 | 0.00 | 3.0 | 1.0 | 2.0 | 3.0 | 0.0 | 14.0 |
By Days Rest | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
0 Days Rest | 1 | 21.0 | 7.0-11.0 | .636 | 3.0-4.0 | .750 | 0.0-0.0 | - | 0.00 | 1.00 | 1.00 | 2.0 | 2.0 | 2.0 | 4.0 | 0.0 | 17.0 |
1 Days Rest | 6 | 23.2 | 4.7-10.2 | .459 | 0.8-3.8 | .217 | 2.2-2.5 | .867 | 0.67 | 1.17 | 1.00 | 2.2 | 1.2 | 3.3 | 4.5 | 0.3 | 12.3 |
2 Days Rest | 4 | 24.0 | 5.5-11.5 | .478 | 2.0-4.8 | .421 | 1.0-1.0 | 1.000 | 0.50 | 1.00 | 1.00 | 3.0 | 1.8 | 2.3 | 4.0 | 0.8 | 14.0 |
3+ Days Rest | 2 | 21.5 | 2.0-6.5 | .308 | 1.5-3.5 | .429 | 1.5-2.0 | .750 | 1.00 | 1.50 | 0.50 | 3.5 | 1.5 | 1.5 | 3.0 | 0.5 | 7.0 |
By Opponent | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
vs. BOS | 1 | 24.0 | 7.0-16.0 | .438 | 1.0-4.0 | .250 | 0.0-0.0 | - | 0.00 | 1.00 | 0.00 | 1.0 | 3.0 | 4.0 | 7.0 | 0.0 | 15.0 |
vs. CHI | 2 | 26.5 | 6.5-11.5 | .565 | 1.5-4.0 | .375 | 4.5-4.5 | 1.000 | 1.00 | 2.50 | 1.50 | 1.5 | 1.5 | 5.0 | 6.5 | 1.0 | 19.0 |
vs. DAL | 1 | 22.0 | 6.0-13.0 | .462 | 2.0-4.0 | .500 | 0.0-0.0 | - | 2.00 | 0.00 | 0.00 | 3.0 | 1.0 | 2.0 | 3.0 | 0.0 | 14.0 |
vs. DET | 1 | 21.0 | 7.0-11.0 | .636 | 3.0-4.0 | .750 | 0.0-0.0 | - | 0.00 | 1.00 | 1.00 | 2.0 | 2.0 | 2.0 | 4.0 | 0.0 | 17.0 |
vs. MIN | 1 | 20.0 | 6.0-10.0 | .600 | 0.0-2.0 | .000 | 3.0-3.0 | 1.000 | 0.00 | 2.00 | 0.00 | 3.0 | 3.0 | 1.0 | 4.0 | 1.0 | 15.0 |
vs. BKN | 2 | 24.5 | 2.5-8.0 | .313 | 1.0-3.5 | .286 | 0.5-1.0 | .500 | 0.50 | 2.00 | 1.00 | 2.0 | 1.0 | 3.0 | 4.0 | 0.0 | 6.5 |
vs. PHI | 1 | 29.0 | 6.0-14.0 | .429 | 4.0-9.0 | .444 | 1.0-1.0 | 1.000 | 0.00 | 0.00 | 2.00 | 4.0 | 1.0 | 2.0 | 3.0 | 0.0 | 17.0 |
vs. SAC | 1 | 15.0 | 1.0-4.0 | .250 | 1.0-3.0 | .333 | 0.0-0.0 | - | 0.00 | 0.00 | 0.00 | 4.0 | 0.0 | 2.0 | 2.0 | 0.0 | 3.0 |
vs. UTA | 1 | 15.0 | 1.0-4.0 | .250 | 1.0-3.0 | .333 | 3.0-4.0 | .750 | 1.00 | 0.00 | 1.00 | 4.0 | 1.0 | 0.0 | 1.0 | 1.0 | 6.0 |
vs. WAS | 1 | 28.0 | 5.0-11.0 | .455 | 0.0-4.0 | .000 | 3.0-4.0 | .750 | 0.00 | 1.00 | 3.00 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 13.0 |
vs. MEM | 1 | 22.0 | 4.0-9.0 | .444 | 2.0-5.0 | .400 | 0.0-0.0 | - | 2.00 | 1.00 | 0.00 | 4.0 | 2.0 | 4.0 | 6.0 | 0.0 | 10.0 |
By Arena | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
at CHI | 1 | 29.0 | 9.0-14.0 | .643 | 1.0-4.0 | .250 | 9.0-9.0 | 1.000 | 2.00 | 3.00 | 1.00 | 1.0 | 1.0 | 6.0 | 7.0 | 0.0 | 28.0 |
at DET | 1 | 21.0 | 7.0-11.0 | .636 | 3.0-4.0 | .750 | 0.0-0.0 | - | 0.00 | 1.00 | 1.00 | 2.0 | 2.0 | 2.0 | 4.0 | 0.0 | 17.0 |
at MIL | 5 | 25.2 | 5.0-11.6 | .431 | 1.4-4.0 | .350 | 0.6-0.8 | .750 | 0.60 | 1.40 | 1.00 | 2.2 | 1.8 | 2.8 | 4.6 | 0.8 | 12.0 |
at MIN | 1 | 20.0 | 6.0-10.0 | .600 | 0.0-2.0 | .000 | 3.0-3.0 | 1.000 | 0.00 | 2.00 | 0.00 | 3.0 | 3.0 | 1.0 | 4.0 | 1.0 | 15.0 |
at BKN | 1 | 21.0 | 2.0-7.0 | .286 | 0.0-3.0 | .000 | 1.0-2.0 | .500 | 0.00 | 1.00 | 2.00 | 1.0 | 0.0 | 3.0 | 3.0 | 0.0 | 5.0 |
at PHI | 1 | 29.0 | 6.0-14.0 | .429 | 4.0-9.0 | .444 | 1.0-1.0 | 1.000 | 0.00 | 0.00 | 2.00 | 4.0 | 1.0 | 2.0 | 3.0 | 0.0 | 17.0 |
at SAC | 1 | 15.0 | 1.0-4.0 | .250 | 1.0-3.0 | .333 | 0.0-0.0 | - | 0.00 | 0.00 | 0.00 | 4.0 | 0.0 | 2.0 | 2.0 | 0.0 | 3.0 |
at UTA | 1 | 15.0 | 1.0-4.0 | .250 | 1.0-3.0 | .333 | 3.0-4.0 | .750 | 1.00 | 0.00 | 1.00 | 4.0 | 1.0 | 0.0 | 1.0 | 1.0 | 6.0 |
at MEM | 1 | 22.0 | 4.0-9.0 | .444 | 2.0-5.0 | .400 | 0.0-0.0 | - | 2.00 | 1.00 | 0.00 | 4.0 | 2.0 | 4.0 | 6.0 | 0.0 | 10.0 |
STATS GameZone |
![]() |