NBA

#33
Robin Lopez
PPG RPG APG
2.7 1.3 0.4
Team: ClevelandHeight: 7-0 Born: 4/1/1988
Position: CWeight: 275 Birthplace: North Hollywood, California
College: StanfordDraft: 1st Round 15th pick by Suns (2008)


Latest News
Mar. 12 3:38 PM PT4:38 PM MT5:38 PM CT6:38 PM ET22:38 GMT6:38 3:38 PM MST4:38 PM CST5:38 PM EST2:38 UAE (+1)23:3818:38 ET4:38 PM CTNaN:� - Robin Lopez scored two points Sunday, going 1 of 2 from the field, as the Cleveland Cavaliers topped the Charlotte Hornets 114-108. Lopez pulled down five rebounds and did not have an assist, accumulating a plus-minus of -9 in his 8:53 of playing time. He added two blocks.
Mar. 10 6:49 PM PT7:49 PM MT8:49 PM CT9:49 PM ET2:49 GMT10:49 7:49 PM MST8:49 PM CST9:49 PM EST6:49 UAE (+1)03:4921:49 ET8:49 PM CTNaN:� - Robin Lopez went scoreless Friday as the Cleveland Cavaliers lost to the Miami Heat 119-115. Lopez did not grab a rebound nor have an assist, tallying a plus-minus of -2 in his 0:01 of playing time.
Feb. 26 4:44 PM PT5:44 PM MT6:44 PM CT7:44 PM ET0:44 GMT8:44 5:44 PM MST6:44 PM CST7:44 PM EST4:44 UAE (+1)01:4419:44 ET6:44 PM CTNaN:� - Robin Lopez scored two points Sunday, going 1 of 1 from the field, as the Cleveland Cavaliers defeated the Toronto Raptors 118-93. Lopez did not grab a rebound nor have an assist, tallying a plus-minus of -1 in his 4:42 on the floor.
Feb. 24 6:24 PM PT7:24 PM MT8:24 PM CT9:24 PM ET2:24 GMT10:24 7:24 PM MST8:24 PM CST9:24 PM EST6:24 UAE (+1)03:2421:24 ET8:24 PM CTNaN:� - Robin Lopez scored two points Friday on 1-of-1 shooting as the Cleveland Cavaliers lost to the Atlanta Hawks 136-119. Lopez did not grab a rebound but had an assist, tallying a plus-minus of +6 in his 2:03 on the floor.
Feb. 10 8:57 PM PT9:57 PM MT10:57 PM CT11:57 PM ET4:57 GMT12:57 9:57 PM MST10:57 PM CST11:57 PM EST8:57 UAE05:5723:57 ET10:57 PM CTNaN:� - Robin Lopez went scoreless Friday, going 0 of 1 from the field, as the Cleveland Cavaliers defeated the New Orleans Pelicans 118-107. Lopez did not grab a rebound nor have an assist, tallying a plus-minus of -8 in his 2:54 of playing time.
Feb. 8 5:35 PM PT6:35 PM MT7:35 PM CT8:35 PM ET1:35 GMT9:35 6:35 PM MST7:35 PM CST8:35 PM EST5:35 UAE (+1)02:3520:35 ET7:35 PM CTNaN:� - Robin Lopez scored five points Wednesday, going 2 of 2 from the field, as the Cleveland Cavaliers defeated the Detroit Pistons 113-85. Lopez did not grab a rebound but had an assist, accumulating a plus-minus of -1 in his 3:28 of playing time. Lopez went 1 of 1 from behind the arc.
Feb. 6 5:34 PM PT6:34 PM MT7:34 PM CT8:34 PM ET1:34 GMT9:34 6:34 PM MST7:34 PM CST8:34 PM EST5:34 UAE (+1)02:3420:34 ET7:34 PM CTNaN:� - Robin Lopez scored two points Monday as the Cleveland Cavaliers topped the Washington Wizards 114-91. Lopez pulled down one rebound and did not have an assist, tallying a plus-minus of 0 in his 4:26 on the floor.
Feb. 5 3:48 PM PT4:48 PM MT5:48 PM CT6:48 PM ET23:48 GMT7:48 4:48 PM MST5:48 PM CST6:48 PM EST3:48 UAE (+1)00:4818:48 ET5:48 PM CTNaN:� - Robin Lopez scored two points Sunday, going 1 of 2 from the field, as the Cleveland Cavaliers topped the Indiana Pacers 122-103. Lopez did not grab a rebound nor have an assist, accumulating a plus-minus of -5 in his 2:24 on the floor.

Regular Season Stats

Per Game
Year Team G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT%
08-09 Pho 60 10.2 3.2 2.0 0.1 0.2 0.7 0.5 .518 .000 .691
09-10 Pho 51 19.3 8.4 4.9 0.1 0.2 1.0 0.8 .588 - .704
10-11 Pho 67 14.8 6.4 3.2 0.1 0.3 0.7 0.7 .501 - .740
11-12 Pho 64 14.0 5.4 3.3 0.3 0.3 0.9 0.7 .461 - .714
12-13 NO 82 26.0 11.3 5.6 0.8 0.4 1.6 1.3 .534 - .778
13-14 Por 82 31.8 11.1 8.5 0.9 0.3 1.7 1.0 .551 .000 .818
14-15 Por 59 27.8 9.6 6.7 0.9 0.3 1.4 1.2 .535 .000 .772
15-16 NY 82 27.1 10.3 7.3 1.4 0.2 1.6 1.6 .539 .000 .795
16-17 Chi 81 28.0 10.4 6.4 1.0 0.2 1.4 1.1 .493 .000 .721
17-18 Chi 64 26.4 11.8 4.5 1.9 0.2 0.8 1.7 .530 .286 .756
18-19 Chi 74 21.7 9.5 3.9 1.2 0.1 1.1 1.3 .568 .226 .724
19-20 Mil 66 14.5 5.4 2.4 0.7 0.2 0.7 1.0 .492 .333 .528
20-21 Was 71 19.1 9.0 3.8 0.8 0.2 0.6 1.1 .633 .278 .723
21-22 ORL 36 17.0 7.1 3.5 1.5 0.1 0.5 1.2 .553 .333 .593
22-23 CLE 34 7.5 2.7 1.3 0.4 0.0 0.2 0.6 .650 .667 .750
Career 973 21.4 8.5 4.8 0.8 0.2 1.1 1.1 .537 .301 .742

Totals
Year Team G Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO Pts
08-09 Pho  60 614 71 137 0 1 47 68 52 118 8 11 41 28 189
09-10 Pho  51 986 171 291 0 0 88 125 104 248 7 10 53 41 430
10-11 Pho  67 991 179 357 0 0 74 100 82 216 8 18 45 48 432
11-12 Pho  64 895 124 269 0 0 100 140 90 209 20 18 60 43 348
12-13 NO  82 2136 384 719 0 0 161 207 226 462 64 32 128 110 929
13-14 Por  82 2604 355 644 0 1 198 242 326 700 73 25 139 84 908
14-15 Por  59 1638 234 437 0 1 98 127 190 394 55 16 84 73 566
15-16 NY  82 2219 357 662 0 1 128 161 268 602 114 16 129 133 842
16-17 Chi  81 2272 382 775 0 2 75 104 244 520 80 18 117 91 839
17-18 Chi  64 1690 342 645 4 14 68 90 134 290 124 14 53 107 756
18-19 Chi  74 1606 304 535 7 31 89 123 140 286 89 11 78 96 704
19-20 Mil  66 958 147 299 35 105 28 53 56 161 45 10 45 63 357
20-21 Was  71 1354 269 425 5 18 99 137 141 272 55 15 44 75 642
21-22 ORL  36 612 110 199 2 6 32 54 68 126 54 2 18 44 254
22-23 CLE  34 254 39 60 2 3 12 16 21 45 14 1 6 22 92
Career 973 20829 3468 6454 55 183 1297 1747 2142 4649 810 217 1040 1058 8288

Postseason Stats

Per Game
Year Team G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT%
09-10 Pho 6 17.3 7.8 4.0 0.0 0.3 0.2 0.5 .543 - 1.000
13-14 Por 11 33.4 10.0 9.2 0.8 0.5 1.8 1.0 .489 - .667
14-15 Por 5 23.4 5.2 4.4 0.6 0.2 1.0 1.0 .600 - 1.000
16-17 Chi 6 27.0 12.7 7.2 0.8 0.5 1.0 1.3 .654 - 1.000
19-20 Mil 3 7.0 2.0 1.3 0.0 0.0 0.0 0.0 .750 - -
20-21 Was 5 14.6 7.4 1.8 0.0 0.0 0.8 0.2 .720 - .250
Career 36 23.4 8.4 5.6 0.5 0.3 1.0 0.8 .575 - .769

Totals
Year Team G Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO Pts
09-10 Pho  6 104 19 35 0 0 9 9 12 24 0 2 1 3 47
13-14 Por  11 367 43 88 0 0 24 36 47 101 9 5 20 11 110
14-15 Por  5 117 9 15 0 0 8 8 9 22 3 1 5 5 26
16-17 Chi  6 162 34 52 0 0 8 8 28 43 5 3 6 8 76
19-20 Mil  3 21 3 4 0 0 0 0 0 4 0 0 0 0 6
20-21 Was  5 73 18 25 0 0 1 4 4 9 0 0 4 1 37
Career 36 844 126 219 0 0 50 65 100 203 17 11 36 28 302

Per Game
GGames
MPGMinutes Per Game
RPGRebounds Per Game
APGAssists per game
SPGSteals Per Game
BPGBlocks Per Game
TOPGTurnovers Per Game
FG%Field Goal Percentage
3P%3-point field goal percentage
FT%Free Throw Percentage
Total Stats
GGames
MinMinutes Played
FGMField Goals Made
FGAField Goals Attempted
3PM3-pointers made
3PA3-pointers attempted
FTMFree Throws Made
FTAFree Throws Attempted
OROffensive Rebounds
TRTotal Rebounds
AAssists
StlSteals
BlkBlocks
TOTurnovers
PtsPoints


@STATS_Insights