![]() |
|
Season Totals | |||||||||||||||||||
Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | ||||||
Total | 538 | 94-192 | .490 | 24-62 | .387 | 20-29 | .690 | 7 | 26 | 33 | 56 | 150 | 36 | 232 | |||||
Average | 15.4 | 2.7-5.5 | 0.7-1.8 | 0.6-0.8 | 0.2 | 0.7 | 0.9 | 1.6 | 4.3 | 1.0 | 6.6 | ||||||||
Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | ||||||
Total | 339 | 54-104 | .519 | 13-37 | .351 | 12-15 | .800 | 4 | 7 | 10 | 46 | 100 | 13 | 133 | |||||
Average | 17.8 | 2.8-5.5 | 0.7-1.9 | 0.6-0.8 | 0.2 | 0.4 | 0.5 | 2.4 | 5.3 | 0.7 | 7.0 | ||||||||
Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | ||||||
Total | 878 | 148-296 | .500 | 37-99 | .374 | 32-44 | .727 | 11 | 33 | 43 | 102 | 250 | 49 | 365 | |||||
Average | 16.3 | 2.7-5.5 | 0.7-1.8 | 0.6-0.8 | 0.2 | 0.6 | 0.8 | 1.9 | 4.6 | 0.9 | 6.8 | ||||||||
October | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
10/21 | @GSW | L 113-115 | DNP - Inactive | ||||||||||||||||
10/23 | MEM | L 114-120 | DNP - Inactive | ||||||||||||||||
10/25 | POR | W 116-86 | DNP - Inactive | ||||||||||||||||
10/27 | CLE | L 79-92 | DNP - Inactive | ||||||||||||||||
10/29 | @POR | L 92-111 | DNP - Inactive | ||||||||||||||||
Average | - | - | - | - | - | - | - | - | - | - | - | ||||||||
November | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
11/01 | OKC | W 99-94 | DNP - Inactive | ||||||||||||||||
11/03 | @MIN | W 126-115 | DNP - Inactive | ||||||||||||||||
11/05 | @MIN | W 104-84 | DNP - Inactive | ||||||||||||||||
11/07 | CHA | W 120-106 | 8 | 0-3 | .000 | 0-1 | .000 | 0-0 | - | 0 | 1 | 1 | 5 | 1 | 1 | 0 | |||
11/09 | POR | W 117-109 | 6 | 0-2 | .000 | 0-1 | .000 | 0-0 | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |||
11/11 | MIA | W 112-109 | DNP - Inactive | ||||||||||||||||
11/13 | MIN | W 129-102 | DNP - Inactive | ||||||||||||||||
11/14 | CHI | L 90-100 | DNP - Inactive | ||||||||||||||||
11/16 | SAS | W 106-92 | DNP - Inactive | ||||||||||||||||
11/18 | @MEM | L 108-120 | DNP - Inactive | ||||||||||||||||
11/19 | @NOP | L 81-94 | DNP - Inactive | ||||||||||||||||
11/21 | DAL | W 97-91 | 12 | 2-8 | .250 | 0-2 | .000 | 2-4 | .500 | 1 | 0 | 2 | 2 | 4 | 0 | 6 | |||
11/23 | DAL | L 104-112 | 6 | 0-1 | .000 | 0-0 | - | 1-2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |||
11/26 | DET | W 107-96 | 19 | 3-5 | .600 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 2 | 1 | 2 | 2 | 2 | 9 | |||
11/28 | GSW | L 90-105 | 9 | 1-4 | .250 | 0-2 | .000 | 0-0 | - | 0 | 0 | 1 | 1 | 3 | 0 | 2 | |||
11/29 | NOP | L 104-123 | 26 | 5-7 | .714 | 3-4 | .750 | 0-0 | - | 0 | 0 | 1 | 5 | 6 | 1 | 13 | |||
Average | 12.3 | 1.6-4.3 | 0.6-1.6 | 0.7-1.1 | 0.1 | 0.4 | 0.9 | 2.1 | 3.0 | 0.6 | 4.4 | ||||||||
December | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
12/01 | SAC | L 115-124 | 19 | 2-8 | .250 | 1-4 | .250 | 0-0 | - | 1 | 0 | 0 | 1 | 5 | 4 | 5 | |||
12/03 | @LAL | W 119-115 | 29 | 3-4 | .750 | 3-3 | 1.000 | 0-0 | - | 0 | 0 | 0 | 3 | 6 | 3 | 9 | |||
12/04 | @SAC | L 99-104 | 13 | 1-4 | .250 | 0-2 | .000 | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |||
12/06 | @POR | W 102-90 | 7 | 0-1 | .000 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |||
12/08 | BOS | W 114-111 | DNP - Coach's Decision | ||||||||||||||||
12/11 | ORL | W 106-104 | DNP - Coach's Decision | ||||||||||||||||
12/13 | PHX | W 111-95 | DNP - Coach's Decision | ||||||||||||||||
12/15 | @UTA | L 103-124 | DNP - Inactive | ||||||||||||||||
12/18 | @OKC | L 103-104 | DNP - Inactive | ||||||||||||||||
12/20 | SAS | L 92-116 | 22 | 1-6 | .167 | 0-2 | .000 | 2-4 | .500 | 0 | 1 | 1 | 4 | 8 | 1 | 4 | |||
12/22 | @SAC | W 105-89 | 20 | 7-9 | .778 | 2-3 | .667 | 1-2 | .500 | 1 | 0 | 3 | 1 | 5 | 1 | 17 | |||
12/26 | DEN | L 100-103 | 19 | 4-6 | .667 | 1-2 | .500 | 1-2 | .500 | 0 | 1 | 3 | 5 | 6 | 3 | 10 | |||
12/27 | BKN | L 108-124 | 14 | 3-6 | .500 | 0-2 | .000 | 0-0 | - | 1 | 2 | 1 | 2 | 3 | 1 | 6 | |||
12/29 | @BOS | W 91-82 | 9 | 1-2 | .500 | 0-0 | - | 2-2 | 1.000 | 0 | 0 | 4 | 1 | 3 | 0 | 4 | |||
12/31 | @TOR | L 108-116 | 18 | 2-6 | .333 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 2 | 2 | 2 | 7 | 2 | 7 | |||
Average | 17.0 | 2.4-5.2 | 0.8-1.9 | 0.8-1.2 | 0.3 | 0.6 | 1.4 | 2.1 | 4.5 | 1.7 | 6.4 | ||||||||
January | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
01/01 | @BKN | W 120-116 | 22 | 2-7 | .286 | 0-1 | .000 | 0-0 | - | 0 | 1 | 1 | 0 | 4 | 3 | 4 | |||
01/03 | MIN | L 104-122 | 20 | 7-7 | 1.000 | 2-2 | 1.000 | 1-1 | 1.000 | 0 | 1 | 2 | 0 | 4 | 1 | 17 | |||
01/06 | @PHX | L 89-106 | 20 | 4-8 | .500 | 0-2 | .000 | 0-0 | - | 0 | 1 | 0 | 0 | 6 | 1 | 8 | |||
01/08 | MEM | L 108-123 | 8 | 0-2 | .000 | 0-1 | .000 | 0-0 | - | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |||
01/09 | ATL | W 106-93 | 21 | 7-8 | .875 | 2-3 | .667 | 0-0 | - | 0 | 1 | 3 | 3 | 2 | 2 | 16 | |||
01/11 | DEN | W 87-85 | 22 | 2-7 | .286 | 0-3 | .000 | 0-0 | - | 1 | 1 | 0 | 1 | 9 | 0 | 4 | |||
01/13 | @NOP | L 89-113 | 20 | 4-8 | .500 | 2-4 | .500 | 0-0 | - | 0 | 2 | 0 | 2 | 6 | 0 | 10 | |||
01/15 | @SAS | L 94-101 | 18 | 4-11 | .364 | 2-3 | .667 | 0-0 | - | 0 | 2 | 1 | 1 | 10 | 0 | 10 | |||
01/17 | IND | W 139-133 | 7 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | - | 1 | 1 | 1 | 0 | 0 | 1 | 3 | |||
01/19 | @DEN | L 128-130 | 14 | 3-6 | .500 | 1-3 | .333 | 0-0 | - | 0 | 1 | 1 | 3 | 6 | 3 | 7 | |||
01/21 | @PHI | W 102-101 | 6 | 1-4 | .250 | 0-2 | .000 | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |||
01/23 | @NYK | L 102-110 | 15 | 4-6 | .667 | 1-2 | .500 | 0-1 | .000 | 0 | 1 | 0 | 1 | 5 | 0 | 9 | |||
01/25 | @WAS | W 116-115 | 4 | 0-1 | .000 | 0-0 | - | 0-0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
01/26 | @ORL | W 111-102 | 6 | 0-1 | .000 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||
01/28 | @MIA | L 114-121 | DNP - Coach's Decision | ||||||||||||||||
01/30 | @CHA | W 115-90 | 7 | 2-4 | .500 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | |||
01/31 | @IND | L 116-122 | 22 | 6-7 | .857 | 0-1 | .000 | 2-2 | 1.000 | 1 | 2 | 1 | 2 | 11 | 0 | 14 | |||
Average | 14.5 | 2.9-5.6 | 0.7-1.8 | 0.3-0.4 | 0.2 | 0.9 | 0.8 | 0.9 | 4.3 | 0.8 | 6.9 | ||||||||
February | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
02/03 | LAL | W 111-110 | 34 | 9-15 | .600 | 0-2 | .000 | 2-3 | .667 | 0 | 2 | 1 | 5 | 8 | 2 | 20 | |||
02/06 | MIL | L 113-137 | 19 | 3-5 | .600 | 1-1 | 1.000 | 0-0 | - | 0 | 1 | 0 | 1 | 7 | 1 | 7 | |||
02/08 | @MEM | L 109-135 | DNP - Coach's Decision | ||||||||||||||||
02/10 | @DAL | L 105-112 | DNP - Inactive | ||||||||||||||||
02/10 | @PHX | L 107-131 | DNP - Inactive | ||||||||||||||||
02/14 | POR | L 107-122 | 31 | 3-6 | .500 | 0-1 | .000 | 0-0 | - | 1 | 1 | 0 | 4 | 7 | 0 | 6 | |||
02/15 | IND | W 128-119 | 24 | 3-3 | 1.000 | 1-1 | 1.000 | 2-3 | .667 | 0 | 0 | 1 | 4 | 5 | 1 | 9 | |||
02/17 | PHI | L 120-123 | 24 | 2-8 | .250 | 1-5 | .200 | 0-0 | - | 0 | 0 | 1 | 2 | 6 | 2 | 5 | |||
02/26 | BKN | L 123-126 | 15 | 3-8 | .375 | 1-4 | .250 | 1-1 | 1.000 | 0 | 0 | 0 | 3 | 4 | 0 | 8 | |||
02/28 | CHA | W 130-106 | 16 | 1-1 | 1.000 | 0-0 | - | 0-0 | - | 0 | 1 | 1 | 6 | 7 | 0 | 2 | |||
Average | 23.3 | 3.4-6.6 | 0.6-2.0 | 0.7-1.0 | 0.1 | 0.7 | 0.6 | 3.6 | 6.3 | 0.9 | 8.1 | ||||||||
March | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
03/02 | MIA | W 120-119 | 19 | 2-3 | .667 | 0-1 | .000 | 0-0 | - | 0 | 0 | 0 | 0 | 6 | 1 | 4 | |||
03/04 | @CHI | W 118-112 | 12 | 0-3 | .000 | 0-1 | .000 | 0-0 | - | 0 | 0 | 2 | 1 | 2 | 0 | 0 | |||
03/06 | PHX | W 132-122 | 22 | 6-10 | .600 | 1-2 | .500 | 1-3 | .333 | 0 | 2 | 0 | 0 | 10 | 1 | 14 | |||
03/08 | @OKC | W 142-115 | 18 | 6-9 | .667 | 2-3 | .667 | 0-0 | - | 0 | 2 | 2 | 1 | 7 | 0 | 14 | |||
03/09 | ATL | W 124-115 | 18 | 0-1 | .000 | 0-0 | - | 2-2 | 1.000 | 2 | 0 | 0 | 1 | 5 | 0 | 2 | |||
03/12 | @GSW | L 109-122 | 17 | 6-9 | .667 | 2-3 | .667 | 1-1 | 1.000 | 0 | 0 | 0 | 3 | 6 | 0 | 15 | |||
03/14 | @UTA | W 117-111 | 7 | 1-2 | .500 | 0-1 | .000 | 0-0 | - | 0 | 0 | 0 | 1 | 4 | 0 | 2 | |||
03/16 | @SAC | W 135-126 | 18 | 4-6 | .667 | 0-1 | .000 | 0-0 | - | 0 | 0 | 0 | 3 | 2 | 0 | 8 | |||
03/19 | @MIN | L 119-138 | 21 | 1-11 | .091 | 1-6 | .167 | 2-2 | 1.000 | 0 | 0 | 0 | 3 | 5 | 0 | 5 | |||
03/22 | CHI | W 126-98 | 19 | 4-6 | .667 | 1-2 | .500 | 2-2 | 1.000 | 0 | 1 | 0 | 1 | 4 | 2 | 11 | |||
03/24 | WAS | W 114-102 | 17 | 4-5 | .800 | 2-3 | .667 | 1-1 | 1.000 | 1 | 0 | 1 | 4 | 5 | 2 | 11 | |||
03/26 | @MEM | L 102-127 | DNP - Inactive | ||||||||||||||||
03/29 | @PHI | W 118-116 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |||
03/31 | @BKN | W 120-119 | DNP - Coach's Decision | ||||||||||||||||
Average | 15.9 | 2.8-5.4 | 0.8-1.9 | 0.8-0.9 | 0.3 | 0.4 | 0.4 | 1.6 | 4.8 | 0.6 | 7.2 | ||||||||
April | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
04/01 | LAC | L 119-153 | 28 | 4-8 | .500 | 1-2 | .500 | 0-0 | - | 0 | 0 | 2 | 5 | 10 | 3 | 9 | |||
04/03 | DAL | L 112-118 | DNP - Coach's Decision | ||||||||||||||||
04/05 | @CHI | W 127-106 | DNP - Coach's Decision | ||||||||||||||||
04/07 | BOS | W 127-121 | DNP - Coach's Decision | ||||||||||||||||
04/08 | @DET | W 131-101 | 11 | 4-5 | .800 | 0-1 | .000 | 0-0 | - | 0 | 0 | 0 | 3 | 4 | 0 | 8 | |||
04/10 | @CLE | L 115-133 | DNP - Inactive | ||||||||||||||||
04/17 | CHI | W 93-86 | DNP - Coach's Decision | ||||||||||||||||
04/20 | CHI | L 110-114 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
04/22 | @CHI | W 111-81 | 9 | 2-7 | .286 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 1 | 0 | 6 | 0 | 5 | |||
04/24 | @CHI | W 119-95 | 3 | 2-2 | 1.000 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 1 | 2 | 0 | 4 | |||
04/27 | CHI | W 116-100 | 7 | 0-4 | .000 | 0-1 | .000 | 0-0 | - | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |||
Average | 9.8 | 2.0-4.3 | 0.2-0.8 | 0.2-0.3 | 0.0 | 0.0 | 0.7 | 1.5 | 4.0 | 0.5 | 4.3 | ||||||||
May | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
05/01 | @BOS | W 101-89 | 1 | 0-1 | .000 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
05/03 | @BOS | L 86-109 | 2 | 0-2 | .000 | 0-1 | .000 | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
05/07 | BOS | W 103-101 | DNP - Coach's Decision | ||||||||||||||||
05/09 | BOS | L 108-116 | DNP - Inactive | ||||||||||||||||
05/11 | @BOS | W 110-107 | DNP - Coach's Decision | ||||||||||||||||
05/13 | BOS | L 95-108 | DNP - Coach's Decision | ||||||||||||||||
05/15 | @BOS | L 81-109 | DNP - Coach's Decision | ||||||||||||||||
Average | 1.5 | 0.0-1.5 | 0.0-0.5 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
STATS GameZone |
![]() |