NBA

#6
DeAndre Jordan
PPG RPG APG
5.1 5.2 0.9
Team: DenverHeight: 6-11 Born: 7/21/1988
Position: CWeight: 265 Birthplace: Houston, Texas
College: Texas A&MDraft: 2nd Round 5th pick by Clippers (2008)


Latest News
Apr. 23 8:40 PM PT9:40 PM MT10:40 PM CT11:40 PM ET3:40 GMT11:40 8:40 PM MST9:40 PM CST10:40 PM EST7:40 UAE (+1)04:4023:40 ET9:40 PM CTNaN:� - DeAndre Jordan scored one point Sunday as the Denver Nuggets fell to the Minnesota Timberwolves 114-108 in overtime. Jordan grabbed four rebounds and did not have an assist, tallying a plus-minus of +6 in his 4:05 of playing time.
Apr. 21 8:25 PM PT9:25 PM MT10:25 PM CT11:25 PM ET3:25 GMT11:25 8:25 PM MST9:25 PM CST10:25 PM EST7:25 UAE (+1)04:2523:25 ET9:25 PM CTNaN:� - DeAndre Jordan did not score Friday as the Denver Nuggets defeated the Minnesota Timberwolves 120-111. Jordan did not grab a rebound nor have an assist, tallying a plus-minus of -4 in his 0:28 on the floor.
Apr. 17 9:30 PM PT10:30 PM MT11:30 PM CT12:30 AM ET4:30 GMT12:30 9:30 PM MST10:30 PM CST11:30 PM EST8:30 UAE05:300:30 ET10:30 PM CTNaN:� - DeAndre Jordan scored four points Sunday on 2-of-3 shooting as the Denver Nuggets topped the Minnesota Timberwolves 109-80. Jordan did not grab a rebound but had an assist, accumulating a plus-minus of +7 in his 5:56 on the floor.
Apr. 9 2:05 PM PT3:05 PM MT4:05 PM CT5:05 PM ET21:05 GMT5:05 2:05 PM MST3:05 PM CST4:05 PM EST1:05 UAE (+1)22:0517:05 ET3:05 PM CTNaN:� - DeAndre Jordan scored six points Sunday, going 2 of 3 from the field, as the Denver Nuggets topped the Sacramento Kings 109-95. Jordan pulled down eight rebounds and had two assists, tallying a plus-minus of +2 in his 26:47 of playing time. He tacked on one steal.
Apr. 6 8:33 PM PT9:33 PM MT10:33 PM CT11:33 PM ET3:33 GMT11:33 8:33 PM MST9:33 PM CST10:33 PM EST7:33 UAE (+1)04:3323:33 ET9:33 PM CTNaN:� - DeAndre Jordan scored 12 points Thursday, going 6 of 6 from the field, as the Denver Nuggets lost to the Phoenix Suns 119-115. Jordan grabbed 11 rebounds and added an assist, accumulating a plus-minus of -7 in his 30:03 of playing time.
Apr. 4 6:51 PM PT7:51 PM MT8:51 PM CT9:51 PM ET1:51 GMT9:51 6:51 PM MST7:51 PM CST8:51 PM EST5:51 UAE (+1)02:5121:51 ET7:51 PM CTNaN:� - DeAndre Jordan scored seven points Tuesday, going 3 of 4 from the field, as the Denver Nuggets fell to the Houston Rockets 124-103. Jordan pulled down three rebounds and did not have an assist, tallying a plus-minus of -2 in his 8:20 of playing time.
Apr. 1 9:24 PM PT10:24 PM MT11:24 PM CT12:24 AM ET4:24 GMT12:24 9:24 PM MST10:24 PM CST11:24 PM EST8:24 UAE05:240:24 ET10:24 PM CTNaN:� - DeAndre Jordan scored five points Friday, going 2 of 5 from the field, as the Denver Nuggets lost to the Phoenix Suns 100-93. Jordan grabbed 12 rebounds and did not have an assist, tallying a plus-minus of -8 in his 21:22 on the floor. He added one block and three steals.

Regular Season Stats

Per Game
Year Team G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT%
08-09 LAC 53 14.5 4.3 4.5 0.2 0.2 1.1 0.8 .633 - .385
09-10 LAC 70 16.2 4.8 5.0 0.3 0.2 0.9 1.1 .605 .000 .375
10-11 LAC 80 25.6 7.1 7.2 0.5 0.5 1.8 1.3 .686 .000 .452
11-12 LAC 66 27.2 7.4 8.3 0.3 0.5 2.0 1.1 .632 .000 .525
12-13 LAC 82 24.5 8.8 7.2 0.3 0.6 1.4 1.2 .643 - .386
13-14 LAC 82 35.0 10.4 13.6 0.9 1.0 2.5 1.5 .676 - .428
14-15 LAC 82 34.4 11.5 15.0 0.7 1.0 2.2 1.3 .710 .250 .397
15-16 LAC 77 33.7 12.7 13.8 1.2 0.7 2.3 1.4 .703 .000 .430
16-17 LAC 81 31.7 12.7 13.8 1.2 0.6 1.7 1.4 .714 .000 .482
17-18 LAC 77 31.5 12.0 15.2 1.5 0.5 0.9 1.8 .645 - .580
18-19 Dal 50 31.1 11.0 13.7 2.0 0.7 1.1 2.2 .644 - .682
18-19 NY 19 25.9 10.9 11.4 3.0 0.5 1.1 2.2 .634 - .773
18-19 Total 69 29.7 11.0 13.1 2.3 0.6 1.1 2.2 .641 - .705
19-20 Bkn 56 22.0 8.3 10.0 1.9 0.3 0.9 1.3 .666 - .680
20-21 Bkn 57 21.9 7.5 7.5 1.6 0.3 1.1 1.5 .763 .000 .500
21-22 LAL 32 12.8 4.1 5.4 0.4 0.3 0.8 0.7 .674 - .462
21-22 PHI 16 13.4 4.6 5.8 0.5 0.1 0.6 1.0 .593 - .714
21-22 Total 48 13.0 4.3 5.5 0.4 0.3 0.7 0.8 .643 - .550
22-23 DEN 39 15.0 5.1 5.2 0.9 0.3 0.6 1.2 .765 1.000 .458
Career 1019 26.3 9.0 10.2 0.9 0.5 1.5 1.4 .675 .154 .475

Totals
Year Team G Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO Pts
08-09 LAC  53 771 93 147 0 0 42 109 72 237 11 11 59 41 228
09-10 LAC  70 1137 144 238 0 2 48 128 122 352 21 16 62 75 336
10-11 LAC  80 2047 234 341 0 1 98 217 207 575 42 41 142 101 566
11-12 LAC  66 1798 206 326 0 1 74 141 202 546 17 30 134 74 486
12-13 LAC  82 2010 314 488 0 0 96 249 210 594 28 48 112 100 724
13-14 LAC  82 2868 348 515 0 0 160 374 331 1114 74 80 203 123 856
14-15 LAC  82 2820 379 534 1 4 187 471 397 1226 61 81 183 109 946
15-16 LAC  77 2598 357 508 0 1 266 619 267 1059 90 51 177 107 980
16-17 LAC  81 2570 412 577 0 2 205 425 298 1114 96 51 134 115 1029
17-18 LAC  77 2424 373 578 0 0 181 312 329 1171 117 39 71 137 927
18-19 Dal  50 1554 208 323 0 0 135 198 161 686 99 33 53 111 551
18-19 NY  19 493 78 123 0 0 51 66 64 216 57 9 20 42 207
18-19 Total  69 2047 286 446 0 0 186 264 225 902 156 42 73 153 758
19-20 Bkn  56 1234 191 287 0 0 83 122 141 561 105 18 52 74 465
20-21 Bkn  57 1246 190 249 0 1 46 92 117 427 93 17 65 85 426
21-22 LAL  32 408 60 89 0 0 12 26 51 172 13 10 26 21 132
21-22 PHI  16 214 32 54 0 0 10 14 32 92 8 2 9 16 74
21-22 Total  48 622 92 143 0 0 22 40 83 264 21 12 35 37 206
22-23 DEN  39 586 88 115 1 1 22 48 52 202 34 12 23 48 199
Career 1019 26778 3707 5492 2 13 1716 3611 3053 10344 966 549 1525 1379 9132

Postseason Stats

Per Game
Year Team G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT%
11-12 LAC 11 22.6 4.5 5.3 0.4 0.6 1.6 0.6 .525 - .333
12-13 LAC 6 24.0 3.7 6.3 0.2 0.2 1.7 1.5 .455 - .222
13-14 LAC 13 34.0 9.6 12.5 0.8 0.9 2.5 1.8 .730 - .434
14-15 LAC 14 34.4 13.1 13.4 1.1 1.1 2.4 1.2 .716 - .427
15-16 LAC 6 33.0 11.7 16.3 1.8 1.2 2.7 1.2 .632 - .373
16-17 LAC 7 37.7 15.4 14.4 0.7 0.4 0.9 2.4 .705 .000 .393
21-22 PHI 2 15.5 5.0 3.5 0.5 0.0 1.0 1.0 1.000 - -
22-23 DEN 3 3.3 1.7 1.3 0.3 0.0 0.0 0.7 .667 - .500
Career 62 29.4 9.2 10.6 0.8 0.7 1.9 1.4 .668 .000 .405

Totals
Year Team G Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO Pts
11-12 LAC  11 249 21 40 0 0 8 24 18 58 4 7 18 7 50
12-13 LAC  6 144 10 22 0 0 2 9 15 38 1 1 10 9 22
13-14 LAC  13 442 46 63 0 0 33 76 43 163 10 12 33 23 125
14-15 LAC  14 482 58 81 0 0 67 157 49 187 16 16 33 17 183
15-16 LAC  6 198 24 38 0 0 22 59 30 98 11 7 16 7 70
16-17 LAC  7 264 43 61 0 1 22 56 25 101 5 3 6 17 108
21-22 PHI  2 31 5 5 0 0 0 0 1 7 1 0 2 2 10
22-23 DEN  3 10 2 3 0 0 1 2 0 4 1 0 0 2 5
Career 62 1820 209 313 0 1 155 383 181 656 49 46 118 84 573

Per Game
GGames
MPGMinutes Per Game
RPGRebounds Per Game
APGAssists per game
SPGSteals Per Game
BPGBlocks Per Game
TOPGTurnovers Per Game
FG%Field Goal Percentage
3P%3-point field goal percentage
FT%Free Throw Percentage
Total Stats
GGames
MinMinutes Played
FGMField Goals Made
FGAField Goals Attempted
3PM3-pointers made
3PA3-pointers attempted
FTMFree Throws Made
FTAFree Throws Attempted
OROffensive Rebounds
TRTotal Rebounds
AAssists
StlSteals
BlkBlocks
TOTurnovers
PtsPoints


@STATS_Insights