![]() |
|
2020-21 Regular Season Total | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
Total | 8 | 36.3 | 7.5-16.9 | .444 | 3.1-9.0 | .347 | 6.6-7.5 | .883 | 0.88 | 0.75 | 4.25 | 1.8 | 0.6 | 4.5 | 5.1 | 10.4 | 24.8 |
Home/Away | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
Home | 5 | 35.2 | 6.6-16.8 | .393 | 2.6-9.0 | .289 | 5.2-6.2 | .839 | 0.80 | 0.80 | 4.00 | 1.8 | 0.8 | 4.6 | 5.4 | 9.2 | 21.0 |
Road | 3 | 38.0 | 9.0-17.0 | .529 | 4.0-9.0 | .444 | 9.0-9.7 | .931 | 1.00 | 0.67 | 4.67 | 1.7 | 0.3 | 4.3 | 4.7 | 12.3 | 31.0 |
Month | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
Pre All-Star | 8 | 36.3 | 7.5-16.9 | .444 | 3.1-9.0 | .347 | 6.6-7.5 | .883 | 0.88 | 0.75 | 4.25 | 1.8 | 0.6 | 4.5 | 5.1 | 10.4 | 24.8 |
December | 3 | 37.7 | 10.7-20.3 | .525 | 5.0-11.0 | .455 | 10.7-12.0 | .889 | 1.00 | 0.33 | 5.33 | 1.7 | 1.0 | 4.3 | 5.3 | 11.0 | 37.0 |
January | 5 | 35.4 | 5.6-14.8 | .378 | 2.0-7.8 | .256 | 4.2-4.8 | .875 | 0.80 | 1.00 | 3.60 | 1.8 | 0.4 | 4.6 | 5.0 | 10.0 | 17.4 |
Outcome | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
In wins | 2 | 34.5 | 8.0-18.5 | .432 | 3.5-10.0 | .350 | 4.5-5.5 | .818 | 0.50 | 1.00 | 4.00 | 2.0 | 1.0 | 4.5 | 5.5 | 10.5 | 24.0 |
In losses | 6 | 36.8 | 7.3-16.3 | .449 | 3.0-8.7 | .346 | 7.3-8.2 | .898 | 1.00 | 0.67 | 4.33 | 1.7 | 0.5 | 4.5 | 5.0 | 10.3 | 25.0 |
In Div/Conf | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
vs. Div. | 1 | 38.0 | 5.0-17.0 | .294 | 3.0-11.0 | .273 | 8.0-10.0 | .800 | 2.00 | 0.00 | 2.00 | 1.0 | 0.0 | 3.0 | 3.0 | 10.0 | 21.0 |
vs. Conf. | 6 | 36.7 | 8.2-18.0 | .454 | 3.5-9.7 | .362 | 8.2-9.3 | .875 | 1.00 | 0.50 | 4.67 | 1.7 | 0.8 | 4.5 | 5.3 | 9.7 | 28.0 |
Position | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
As Start F | 1 | 37.0 | 6.0-14.0 | .429 | 4.0-9.0 | .444 | 3.0-4.0 | .750 | 0.00 | 0.00 | 3.00 | 2.0 | 0.0 | 5.0 | 5.0 | 11.0 | 19.0 |
As Start G | 8 | 36.3 | 7.5-16.9 | .444 | 3.1-9.0 | .347 | 6.6-7.5 | .883 | 0.88 | 0.75 | 4.25 | 1.8 | 0.6 | 4.5 | 5.1 | 10.4 | 24.8 |
As Starter | 8 | 36.3 | 7.5-16.9 | .444 | 3.1-9.0 | .347 | 6.6-7.5 | .883 | 0.88 | 0.75 | 4.25 | 1.8 | 0.6 | 4.5 | 5.1 | 10.4 | 24.8 |
Day | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
Monday | 2 | 35.0 | 7.5-16.5 | .455 | 4.0-10.0 | .400 | 8.5-9.5 | .895 | 1.50 | 0.00 | 3.50 | 1.5 | 0.0 | 4.5 | 4.5 | 9.0 | 27.5 |
Tuesday | 1 | 31.0 | 5.0-16.0 | .313 | 1.0-6.0 | .167 | 5.0-5.0 | 1.000 | 1.00 | 0.00 | 3.00 | 2.0 | 1.0 | 6.0 | 7.0 | 6.0 | 16.0 |
Wednesday | 1 | 39.0 | 5.0-14.0 | .357 | 1.0-5.0 | .200 | 4.0-4.0 | 1.000 | 1.00 | 2.00 | 4.00 | 2.0 | 0.0 | 4.0 | 4.0 | 12.0 | 15.0 |
Thursday | 1 | 38.0 | 10.0-24.0 | .417 | 4.0-11.0 | .364 | 9.0-11.0 | .818 | 1.00 | 1.00 | 6.00 | 2.0 | 2.0 | 4.0 | 6.0 | 8.0 | 33.0 |
Friday | 1 | 31.0 | 6.0-13.0 | .462 | 3.0-9.0 | .333 | 0.0-0.0 | - | 0.00 | 1.00 | 2.00 | 2.0 | 0.0 | 5.0 | 5.0 | 13.0 | 15.0 |
Saturday | 1 | 43.0 | 12.0-21.0 | .571 | 6.0-13.0 | .462 | 14.0-16.0 | .875 | 1.00 | 0.00 | 5.00 | 1.0 | 1.0 | 3.0 | 4.0 | 17.0 | 44.0 |
Sunday | 1 | 38.0 | 7.0-14.0 | .500 | 2.0-8.0 | .250 | 4.0-5.0 | .800 | 0.00 | 2.00 | 7.00 | 2.0 | 1.0 | 5.0 | 6.0 | 9.0 | 20.0 |
By Days Rest | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
0 Days Rest | 1 | 38.0 | 2.0-8.0 | .250 | 0.0-5.0 | .000 | 8.0-9.0 | .889 | 0.00 | 0.00 | 6.00 | 2.0 | 0.0 | 7.0 | 7.0 | 11.0 | 12.0 |
1 Days Rest | 5 | 34.0 | 6.6-14.6 | .452 | 2.4-7.4 | .324 | 4.4-4.6 | .957 | 0.60 | 1.00 | 4.20 | 2.0 | 0.4 | 5.2 | 5.6 | 9.6 | 20.0 |
2 Days Rest | 1 | 38.0 | 10.0-24.0 | .417 | 4.0-11.0 | .364 | 9.0-11.0 | .818 | 1.00 | 1.00 | 6.00 | 2.0 | 2.0 | 4.0 | 6.0 | 8.0 | 33.0 |
3+ Days Rest | 2 | 41.0 | 8.5-19.0 | .447 | 4.5-12.0 | .375 | 11.0-13.0 | .846 | 1.50 | 0.00 | 3.50 | 1.0 | 0.5 | 3.0 | 3.5 | 13.5 | 32.5 |
By Opponent | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
vs. Cle | 2 | 44.0 | 6.0-14.0 | .429 | 3.5-7.5 | .467 | 4.5-5.0 | .900 | 1.00 | 0.00 | 4.00 | 3.5 | 0.5 | 7.0 | 7.5 | 11.5 | 20.0 |
vs. Dal | 1 | 38.0 | 5.0-17.0 | .294 | 3.0-11.0 | .273 | 8.0-10.0 | .800 | 2.00 | 0.00 | 2.00 | 1.0 | 0.0 | 3.0 | 3.0 | 10.0 | 21.0 |
vs. Den | 1 | 31.0 | 10.0-16.0 | .625 | 5.0-9.0 | .556 | 9.0-9.0 | 1.000 | 1.00 | 0.00 | 5.00 | 2.0 | 0.0 | 6.0 | 6.0 | 8.0 | 34.0 |
vs. Ind | 1 | 39.0 | 5.0-14.0 | .357 | 1.0-5.0 | .200 | 4.0-4.0 | 1.000 | 1.00 | 2.00 | 4.00 | 2.0 | 0.0 | 4.0 | 4.0 | 12.0 | 15.0 |
vs. LAL | 2 | 34.5 | 6.0-15.0 | .400 | 1.5-7.0 | .214 | 4.5-5.0 | .900 | 0.50 | 1.00 | 5.00 | 2.0 | 1.0 | 5.5 | 6.5 | 7.5 | 18.0 |
vs. Mia | 1 | 38.0 | 2.0-8.0 | .250 | 0.0-5.0 | .000 | 8.0-9.0 | .889 | 0.00 | 0.00 | 6.00 | 2.0 | 0.0 | 7.0 | 7.0 | 11.0 | 12.0 |
vs. Mil | 1 | 41.0 | 13.0-25.0 | .520 | 3.0-10.0 | .300 | 5.0-6.0 | .833 | 0.00 | 1.00 | 6.00 | 3.0 | 1.0 | 5.0 | 6.0 | 12.0 | 34.0 |
vs. Orl | 1 | 31.0 | 6.0-13.0 | .462 | 3.0-9.0 | .333 | 0.0-0.0 | - | 0.00 | 1.00 | 2.00 | 2.0 | 0.0 | 5.0 | 5.0 | 13.0 | 15.0 |
vs. Orl | 1 | 40.0 | 8.0-18.0 | .444 | 3.0-10.0 | .300 | 13.0-15.0 | .867 | 4.00 | 1.00 | 9.00 | 3.0 | 1.0 | 11.0 | 12.0 | 14.0 | 32.0 |
vs. Orl | 2 | 35.5 | 7.0-15.5 | .452 | 3.0-9.5 | .316 | 6.5-7.5 | .867 | 2.00 | 1.00 | 5.50 | 2.5 | 0.5 | 8.0 | 8.5 | 13.5 | 23.5 |
vs. Por | 1 | 43.0 | 12.0-21.0 | .571 | 6.0-13.0 | .462 | 14.0-16.0 | .875 | 1.00 | 0.00 | 5.00 | 1.0 | 1.0 | 3.0 | 4.0 | 17.0 | 44.0 |
vs. Sac | 1 | 38.0 | 10.0-24.0 | .417 | 4.0-11.0 | .364 | 9.0-11.0 | .818 | 1.00 | 1.00 | 6.00 | 2.0 | 2.0 | 4.0 | 6.0 | 8.0 | 33.0 |
By Arena | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
at Cle | 2 | 44.0 | 6.0-14.0 | .429 | 3.5-7.5 | .467 | 4.5-5.0 | .900 | 1.00 | 0.00 | 4.00 | 3.5 | 0.5 | 7.0 | 7.5 | 11.5 | 20.0 |
at Den | 1 | 31.0 | 10.0-16.0 | .625 | 5.0-9.0 | .556 | 9.0-9.0 | 1.000 | 1.00 | 0.00 | 5.00 | 2.0 | 0.0 | 6.0 | 6.0 | 8.0 | 34.0 |
at Hou | 5 | 35.2 | 6.6-16.8 | .393 | 2.6-9.0 | .289 | 5.2-6.2 | .839 | 0.80 | 0.80 | 4.00 | 1.8 | 0.8 | 4.6 | 5.4 | 9.2 | 21.0 |
at Ind | 1 | 39.0 | 5.0-14.0 | .357 | 1.0-5.0 | .200 | 4.0-4.0 | 1.000 | 1.00 | 2.00 | 4.00 | 2.0 | 0.0 | 4.0 | 4.0 | 12.0 | 15.0 |
at Bkn | 3 | 39.7 | 7.7-17.0 | .451 | 2.0-8.3 | .240 | 8.7-10.0 | .867 | 1.33 | 0.67 | 7.00 | 2.7 | 0.7 | 7.7 | 8.3 | 12.3 | 26.0 |
at Por | 1 | 43.0 | 12.0-21.0 | .571 | 6.0-13.0 | .462 | 14.0-16.0 | .875 | 1.00 | 0.00 | 5.00 | 1.0 | 1.0 | 3.0 | 4.0 | 17.0 | 44.0 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |