NBA

#14
Danny Green
PPG RPG APG
5.5 1.3 0.5
Team: ClevelandHeight: 6-6 Born: 6/22/1987
Position: G-FWeight: 215 Birthplace: North Babylon, New York
College: North CarolinaDraft: 2nd Round 16th pick by Cavaliers (2009)


Latest News
Apr. 26 5:44 PM PT6:44 PM MT7:44 PM CT8:44 PM ET0:44 GMT8:44 5:44 PM MST6:44 PM CST7:44 PM EST4:44 UAE (+1)01:4420:44 ET6:44 PM CTNaN:� - Danny Green went scoreless Wednesday as the Cleveland Cavaliers fell to the New York Knicks 106-95. Green grabbed one rebound and did not have an assist, accumulating a plus-minus of 0 in his 4:15 of playing time.
Apr. 23 11:51 AM PT12:51 PM MT1:51 PM CT2:51 PM ET18:51 GMT2:51 11:51 AM MST12:51 PM CST1:51 PM EST22:51 UAE19:5114:51 ET12:51 PM CTNaN:� - Danny Green went scoreless Sunday as the Cleveland Cavaliers lost to the New York Knicks 102-93. Green did not grab a rebound nor have an assist, accumulating a plus-minus of -8 in his 3:31 of playing time.
Apr. 21 7:15 PM PT8:15 PM MT9:15 PM CT10:15 PM ET2:15 GMT10:15 7:15 PM MST8:15 PM CST9:15 PM EST6:15 UAE (+1)03:1522:15 ET8:15 PM CTNaN:� - Danny Green did not score Friday on 0-of-3 shooting as the Cleveland Cavaliers lost to the New York Knicks 99-79. Green grabbed two rebounds and added an assist, accumulating a plus-minus of -3 in his 11:58 on the floor. He added one block.
Apr. 18 6:09 PM PT7:09 PM MT8:09 PM CT9:09 PM ET1:09 GMT9:09 6:09 PM MST7:09 PM CST8:09 PM EST5:09 UAE (+1)02:0921:09 ET7:09 PM CTNaN:� - Danny Green scored three points Tuesday on 1-of-2 shooting as the Cleveland Cavaliers defeated the New York Knicks 107-90. Green grabbed four rebounds and did not have an assist, tallying a plus-minus of -2 in his 19:49 on the floor. He tacked on two steals. Green went 1 of 2 from 3-point range.
Apr. 9 11:48 AM PT12:48 PM MT1:48 PM CT2:48 PM ET18:48 GMT2:48 11:48 AM MST12:48 PM CST1:48 PM EST22:48 UAE19:4814:48 ET12:48 PM CTNaN:� - Danny Green scored 13 points Sunday, going 5 of 12 from the field, as the Cleveland Cavaliers fell to the Charlotte Hornets 106-95. Green grabbed four rebounds and added an assist, accumulating a plus-minus of -12 in his 24:38 on the floor. He added one block. Green went 3 of 10 from 3-point range.
Apr. 6 5:51 PM PT6:51 PM MT7:51 PM CT8:51 PM ET0:51 GMT8:51 5:51 PM MST6:51 PM CST7:51 PM EST4:51 UAE (+1)01:5120:51 ET6:51 PM CTNaN:� - Danny Green scored 21 points Thursday on 8-of-14 shooting as the Cleveland Cavaliers defeated the Orlando Magic 118-94. Green grabbed three rebounds and dished out three assists, tallying a plus-minus of +19 in his 26:02 of playing time. He added one block and three steals. Green went 5 of 9 from behind the arc.
Mar. 17 6:21 PM PT7:21 PM MT8:21 PM CT9:21 PM ET1:21 GMT9:21 6:21 PM MST7:21 PM CST8:21 PM EST5:21 UAE (+1)02:2121:21 ET7:21 PM CTNaN:� - Danny Green scored two points Friday, going 1 of 2 from the field, as the Cleveland Cavaliers defeated the Washington Wizards 117-94. Green did not grab a rebound nor have an assist, accumulating a plus-minus of +3 in his 3:55 of playing time.

Regular Season Stats

Per Game
Year Team G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT%
09-10 Cle 20 5.8 2.0 0.9 0.3 0.3 0.2 0.3 .385 .273 .667
10-11 SA 8 11.5 5.1 1.9 0.3 0.3 0.1 0.6 .486 .368 -
11-12 SA 66 23.1 9.1 3.5 1.3 0.9 0.7 1.0 .442 .436 .790
12-13 SA 80 27.5 10.5 3.1 1.8 1.2 0.7 1.2 .448 .429 .848
13-14 SA 68 24.3 9.1 3.4 1.5 1.0 0.9 1.1 .432 .415 .794
14-15 SA 81 28.5 11.7 4.2 2.0 1.2 1.1 1.1 .436 .418 .874
15-16 SA 79 26.1 7.2 3.8 1.8 1.0 0.8 0.9 .376 .332 .739
16-17 SA 68 26.6 7.3 3.3 1.8 1.0 0.8 1.1 .392 .379 .844
17-18 SA 70 25.6 8.6 3.6 1.6 0.9 1.1 1.1 .387 .363 .769
18-19 Tor 80 27.7 10.3 4.0 1.6 0.9 0.7 0.9 .465 .455 .841
19-20 LAL 68 24.8 8.0 3.3 1.3 1.3 0.5 0.9 .416 .367 .688
20-21 Phi 69 28.0 9.5 3.8 1.7 1.3 0.8 1.0 .412 .405 .775
21-22 PHI 62 21.8 5.9 2.5 1.0 1.0 0.6 0.7 .394 .380 .786
22-23 MEM 3 14.7 3.0 1.3 0.7 0.3 0.0 1.0 .273 .375 -
22-23 CLE 8 11.9 6.5 1.3 0.5 0.6 0.4 0.9 .500 .448 1.000
22-23 Total 11 12.6 5.5 1.3 0.5 0.5 0.3 0.9 .449 .432 1.000
Career 830 25.2 8.7 3.4 1.5 1.0 0.8 1.0 .421 .400 .805

Totals
Year Team G Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO Pts
09-10 Cle  20 115 15 39 6 22 4 6 8 17 5 6 3 5 40
10-11 SA  8 92 17 35 7 19 0 0 3 15 2 2 1 5 41
11-12 SA  66 1522 211 477 102 234 79 100 54 228 86 58 46 67 603
12-13 SA  80 2201 297 663 177 413 67 79 36 244 141 92 54 94 838
13-14 SA  68 1651 218 505 132 318 50 63 25 229 104 65 61 76 618
14-15 SA  81 2312 322 738 191 457 111 127 54 343 158 101 87 93 946
15-16 SA  79 2062 211 561 116 349 34 46 48 303 141 79 64 75 572
16-17 SA  68 1807 176 449 118 311 27 32 31 224 124 70 57 76 497
17-18 SA  70 1791 217 561 116 320 50 65 41 249 110 63 80 74 600
18-19 Tor  80 2216 293 630 198 435 37 44 60 317 126 73 53 75 821
19-20 LAL  68 1687 197 474 120 327 33 48 51 225 91 85 32 63 547
20-21 Phi  69 1934 224 544 175 432 31 40 55 260 118 92 56 67 654
21-22 PHI  62 1353 126 320 103 271 11 14 32 157 64 60 37 45 366
22-23 MEM  3 44 3 11 3 8 0 0 1 4 2 1 0 3 9
22-23 CLE  8 95 19 38 13 29 1 1 2 10 4 5 3 7 52
22-23 Total  11 139 22 49 16 37 1 1 3 14 6 6 3 10 61
Career 830 20882 2546 6045 1577 3945 535 665 501 2825 1276 852 634 825 7204

Postseason Stats

Per Game
Year Team G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT%
10-11 SA 4 1.8 1.3 0.3 0.5 0.3 0.3 0.3 .333 .250 -
11-12 SA 14 20.6 7.4 3.2 1.1 0.5 0.7 1.1 .418 .345 .700
12-13 SA 21 31.9 11.1 4.1 1.5 1.0 1.1 0.9 .446 .482 .800
13-14 SA 23 23.0 9.3 3.0 0.9 1.4 0.7 0.9 .491 .475 .818
14-15 SA 7 29.1 8.3 3.1 2.1 1.0 1.0 0.7 .344 .300 .667
15-16 SA 10 26.7 8.6 3.1 0.7 2.1 0.8 0.6 .462 .500 .667
16-17 SA 16 27.3 7.8 3.6 1.4 0.6 0.9 1.1 .405 .342 .571
17-18 SA 5 20.6 4.2 2.2 0.2 0.2 0.8 0.4 .267 .250 -
18-19 Tor 24 28.5 6.9 3.6 1.1 1.3 0.5 1.1 .342 .328 .913
19-20 LAL 21 25.0 8.0 3.1 1.2 1.0 0.8 0.6 .347 .339 .667
20-21 Phi 8 24.9 7.0 2.6 2.6 1.1 1.0 0.6 .438 .378 -
21-22 PHI 12 26.6 8.6 3.1 0.8 1.0 0.3 1.1 .404 .408 .000
22-23 CLE 4 10.0 0.8 1.8 0.3 0.5 0.3 0.5 .200 .250 -
Career 169 25.3 7.9 3.2 1.2 1.0 0.7 0.8 .404 .388 .745

Totals
Year Team G Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO Pts
10-11 SA  4 7 2 6 1 4 0 0 0 1 2 1 1 1 5
11-12 SA  14 289 38 91 20 58 7 10 3 45 15 7 10 15 103
12-13 SA  21 669 83 186 55 114 12 15 18 87 32 22 23 19 233
13-14 SA  23 529 78 159 48 101 9 11 9 69 21 32 17 20 213
14-15 SA  7 204 21 61 12 40 4 6 7 22 15 7 7 5 58
15-16 SA  10 267 30 65 24 48 2 3 0 31 7 21 8 6 86
16-17 SA  16 436 45 111 26 76 8 14 13 57 23 10 15 17 124
17-18 SA  5 103 8 30 5 20 0 0 4 11 1 1 4 2 21
18-19 Tor  24 684 53 155 39 119 21 23 17 87 26 32 11 26 166
19-20 LAL  21 525 59 170 39 115 10 15 25 66 26 20 16 12 167
20-21 Phi  8 199 21 48 14 37 0 0 9 21 21 9 8 5 56
21-22 PHI  12 319 36 89 31 76 0 1 9 37 10 12 4 13 103
22-23 CLE  4 40 1 5 1 4 0 0 2 7 1 2 1 2 3
Career 169 4271 475 1176 315 812 73 98 116 541 200 176 125 143 1338

Per Game
GGames
MPGMinutes Per Game
RPGRebounds Per Game
APGAssists per game
SPGSteals Per Game
BPGBlocks Per Game
TOPGTurnovers Per Game
FG%Field Goal Percentage
3P%3-point field goal percentage
FT%Free Throw Percentage
Total Stats
GGames
MinMinutes Played
FGMField Goals Made
FGAField Goals Attempted
3PM3-pointers made
3PA3-pointers attempted
FTMFree Throws Made
FTAFree Throws Attempted
OROffensive Rebounds
TRTotal Rebounds
AAssists
StlSteals
BlkBlocks
TOTurnovers
PtsPoints


@STATS_Insights