![]() |
|
Season Totals | |||||||||||||||||||
Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | ||||||
Total | 1002 | 87-220 | .395 | 53-157 | .338 | 22-28 | .786 | 23 | 8 | 18 | 87 | 92 | 36 | 249 | |||||
Average | 20.4 | 1.8-4.5 | 1.1-3.2 | 0.4-0.6 | 0.5 | 0.2 | 0.4 | 1.8 | 1.9 | 0.7 | 5.1 | ||||||||
December | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
12/04 | MIA | W 124-102 | 12 | 1-3 | .333 | 1-3 | .333 | 0-0 | - | 0 | 1 | 1 | 1 | 1 | 0 | 3 | |||
12/06 | CLE | W 112-104 | 15 | 1-2 | .500 | 1-2 | .500 | 0-2 | .000 | 2 | 0 | 1 | 2 | 2 | 0 | 3 | |||
12/08 | @MIA | L 104-113 | 12 | 1-3 | .333 | 0-1 | .000 | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |||
12/10 | @HOU | W 123-114 | 18 | 1-3 | .333 | 0-2 | .000 | 0-0 | - | 0 | 0 | 0 | 2 | 2 | 0 | 2 | |||
12/12 | @NYK | W 112-97 | DNP - Inactive | ||||||||||||||||
12/13 | @BOS | L 103-117 | DNP - Inactive | ||||||||||||||||
12/15 | IND | W 114-99 | DNP - Inactive | ||||||||||||||||
12/17 | @NOP | L 112-116 | DNP - Inactive | ||||||||||||||||
12/18 | CLE | L 90-119 | DNP - Inactive | ||||||||||||||||
12/22 | HOU | W 126-106 | 20 | 6-7 | .857 | 4-5 | .800 | 0-0 | - | 0 | 1 | 0 | 2 | 1 | 2 | 16 | |||
12/23 | @DAL | W 102-95 | 18 | 3-8 | .375 | 1-5 | .200 | 0-0 | - | 0 | 1 | 0 | 0 | 3 | 0 | 7 | |||
12/25 | BOS | W 117-113 | 18 | 3-4 | .750 | 2-2 | 1.000 | 1-1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | |||
12/28 | @ORL | W 127-110 | 14 | 1-3 | .333 | 1-2 | .500 | 0-0 | - | 0 | 0 | 0 | 3 | 3 | 2 | 3 | |||
12/30 | @ORL | W 136-118 | 22 | 3-5 | .600 | 3-5 | .600 | 2-2 | 1.000 | 0 | 0 | 2 | 1 | 3 | 2 | 11 | |||
Average | 16.6 | 2.2-4.2 | 1.4-3.0 | 0.3-0.6 | 0.2 | 0.3 | 0.4 | 1.3 | 1.8 | 0.8 | 6.2 | ||||||||
January | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
01/01 | NOP | W 136-113 | 16 | 1-4 | .250 | 0-3 | .000 | 0-0 | - | 0 | 0 | 2 | 1 | 0 | 0 | 2 | |||
01/03 | DET | L 106-115 | 19 | 2-3 | .667 | 0-1 | .000 | 0-0 | - | 0 | 1 | 0 | 1 | 0 | 0 | 4 | |||
01/05 | TOR | L 111-117 | 29 | 3-7 | .429 | 3-7 | .429 | 0-0 | - | 1 | 0 | 0 | 4 | 3 | 1 | 9 | |||
01/07 | @BKN | W 121-109 | 30 | 5-9 | .556 | 2-6 | .333 | 0-1 | .000 | 0 | 1 | 1 | 2 | 7 | 1 | 12 | |||
01/08 | @CHA | L 106-114 | 34 | 3-10 | .300 | 3-8 | .375 | 0-0 | - | 2 | 0 | 0 | 1 | 1 | 1 | 9 | |||
01/10 | @CHA | L 99-103 | 29 | 5-7 | .714 | 3-4 | .750 | 0-0 | - | 1 | 0 | 0 | 2 | 4 | 2 | 13 | |||
01/13 | GSW | W 118-99 | 23 | 2-3 | .667 | 2-3 | .667 | 0-0 | - | 1 | 0 | 0 | 0 | 3 | 0 | 6 | |||
01/15 | TOR | L 96-103 | 30 | 2-10 | .200 | 1-8 | .125 | 0-0 | - | 2 | 0 | 0 | 2 | 4 | 1 | 5 | |||
01/17 | @ATL | L 114-121 | 21 | 1-6 | .167 | 1-3 | .333 | 0-0 | - | 1 | 0 | 0 | 6 | 2 | 0 | 3 | |||
01/19 | MEM | W 126-114 | 19 | 3-5 | .600 | 1-3 | .333 | 0-0 | - | 0 | 0 | 1 | 2 | 1 | 1 | 7 | |||
01/21 | CHI | W 94-90 | 18 | 2-3 | .667 | 1-2 | .500 | 0-0 | - | 0 | 0 | 1 | 3 | 3 | 2 | 5 | |||
01/22 | SAC | W 133-127 | 18 | 0-2 | .000 | 0-1 | .000 | 1-2 | .500 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | |||
01/26 | @CLE | L 99-115 | DNP - Inactive | ||||||||||||||||
01/28 | NYK | W 123-108 | 14 | 1-3 | .333 | 0-2 | .000 | 0-0 | - | 0 | 0 | 0 | 5 | 1 | 0 | 2 | |||
01/30 | DEN | L 100-136 | 18 | 0-3 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | |||
Average | 22.7 | 2.1-5.4 | 1.2-3.8 | 0.2-0.4 | 0.6 | 0.1 | 0.4 | 2.4 | 2.3 | 0.7 | 5.7 | ||||||||
February | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
02/01 | WAS | W 112-98 | 14 | 1-6 | .167 | 0-4 | .000 | 0-0 | - | 1 | 0 | 0 | 2 | 1 | 0 | 2 | |||
02/05 | @POR | W 137-108 | 10 | 0-2 | .000 | 0-2 | .000 | 0-0 | - | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |||
02/06 | @LAC | W 137-113 | 22 | 1-3 | .333 | 1-3 | .333 | 0-0 | - | 0 | 0 | 0 | 2 | 3 | 0 | 3 | |||
02/08 | @LAL | W 131-116 | 14 | 0-2 | .000 | 0-1 | .000 | 0-0 | - | 0 | 0 | 0 | 3 | 1 | 1 | 0 | |||
02/10 | @PHX | L 107-131 | 14 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 3 | |||
02/14 | POR | L 107-122 | 18 | 0-3 | .000 | 0-3 | .000 | 0-0 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |||
02/15 | IND | W 128-119 | DNP - Injury/Illness | ||||||||||||||||
02/17 | PHI | L 120-123 | 20 | 1-3 | .333 | 1-3 | .333 | 0-0 | - | 0 | 0 | 0 | 3 | 1 | 1 | 3 | |||
02/26 | BKN | L 123-126 | 28 | 2-4 | .500 | 1-3 | .333 | 0-0 | - | 1 | 0 | 0 | 2 | 2 | 1 | 5 | |||
02/28 | CHA | W 130-106 | 16 | 0-4 | .000 | 0-3 | .000 | 2-2 | 1.000 | 0 | 0 | 2 | 0 | 5 | 2 | 2 | |||
Average | 17.3 | 0.7-3.1 | 0.4-2.6 | 0.2-0.2 | 0.3 | 0.0 | 0.4 | 1.7 | 1.6 | 0.7 | 2.0 | ||||||||
March | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
03/02 | MIA | W 120-119 | 28 | 1-6 | .167 | 1-4 | .250 | 2-2 | 1.000 | 0 | 0 | 0 | 4 | 1 | 0 | 5 | |||
03/04 | @CHI | W 118-112 | 23 | 2-7 | .286 | 1-4 | .250 | 2-2 | 1.000 | 1 | 0 | 0 | 1 | 1 | 1 | 7 | |||
03/06 | PHX | W 132-122 | DNP - Inactive | ||||||||||||||||
03/08 | @OKC | W 142-115 | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
03/09 | ATL | W 124-115 | 20 | 2-6 | .333 | 0-3 | .000 | 0-0 | - | 0 | 0 | 0 | 2 | 2 | 0 | 4 | |||
03/12 | @GSW | L 109-122 | 23 | 0-5 | .000 | 0-4 | .000 | 0-0 | - | 0 | 0 | 0 | 1 | 3 | 1 | 0 | |||
03/14 | @UTA | W 117-111 | 26 | 2-3 | .667 | 2-3 | .667 | 0-0 | - | 0 | 0 | 1 | 2 | 2 | 0 | 6 | |||
03/16 | @SAC | W 135-126 | 20 | 2-4 | .500 | 2-3 | .667 | 2-3 | .667 | 3 | 0 | 1 | 2 | 6 | 2 | 8 | |||
03/19 | @MIN | L 119-138 | 17 | 3-5 | .600 | 3-5 | .600 | 0-0 | - | 1 | 0 | 0 | 1 | 2 | 1 | 9 | |||
03/22 | CHI | W 126-98 | 24 | 4-8 | .500 | 2-4 | .500 | 1-2 | .500 | 0 | 0 | 0 | 0 | 2 | 2 | 11 | |||
03/24 | WAS | W 114-102 | 28 | 0-1 | .000 | 0-1 | .000 | 0-0 | - | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |||
03/26 | @MEM | L 102-127 | 17 | 0-2 | .000 | 0-2 | .000 | 0-0 | - | 1 | 1 | 0 | 2 | 0 | 1 | 0 | |||
03/29 | @PHI | W 118-116 | 25 | 2-5 | .400 | 1-2 | .500 | 0-0 | - | 1 | 0 | 0 | 2 | 3 | 1 | 5 | |||
03/31 | @BKN | W 120-119 | 36 | 4-9 | .444 | 3-7 | .429 | 0-0 | - | 0 | 1 | 0 | 2 | 2 | 0 | 11 | |||
Average | 22.5 | 1.7-4.7 | 1.2-3.2 | 0.5-0.7 | 0.6 | 0.2 | 0.2 | 1.5 | 1.9 | 0.8 | 5.1 | ||||||||
April | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
04/01 | LAC | L 119-153 | DNP - Coach's Decision | ||||||||||||||||
04/03 | DAL | L 112-118 | 18 | 0-4 | .000 | 0-3 | .000 | 2-2 | 1.000 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | |||
04/05 | @CHI | W 127-106 | 22 | 3-4 | .750 | 3-4 | .750 | 2-2 | 1.000 | 0 | 0 | 1 | 1 | 2 | 0 | 11 | |||
04/07 | BOS | W 127-121 | 27 | 2-4 | .500 | 1-3 | .333 | 2-2 | 1.000 | 1 | 1 | 0 | 4 | 1 | 1 | 7 | |||
04/08 | @DET | W 131-101 | 22 | 4-6 | .667 | 0-2 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 1 | 9 | |||
04/10 | @CLE | L 115-133 | DNP - Coach's Decision | ||||||||||||||||
04/17 | CHI | W 93-86 | 27 | 2-3 | .667 | 2-3 | .667 | 0-0 | - | 0 | 0 | 2 | 2 | 5 | 1 | 6 | |||
04/20 | CHI | L 110-114 | 34 | 4-7 | .571 | 3-6 | .500 | 0-2 | .000 | 0 | 2 | 0 | 3 | 2 | 1 | 11 | |||
04/22 | @CHI | W 111-81 | 25 | 1-3 | .333 | 1-3 | .333 | 0-0 | - | 1 | 0 | 1 | 3 | 3 | 1 | 3 | |||
04/24 | @CHI | W 119-95 | 26 | 2-6 | .333 | 2-5 | .400 | 0-0 | - | 0 | 0 | 0 | 3 | 3 | 1 | 6 | |||
04/27 | CHI | W 116-100 | 27 | 3-6 | .500 | 2-4 | .500 | 0-0 | - | 4 | 0 | 0 | 1 | 1 | 4 | 8 | |||
Average | 25.3 | 2.3-4.8 | 1.6-3.7 | 0.8-1.0 | 0.7 | 0.3 | 0.6 | 2.2 | 2.1 | 1.2 | 7.0 | ||||||||
May | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
05/01 | @BOS | W 101-89 | 29 | 2-7 | .286 | 1-6 | .167 | 0-0 | - | 1 | 0 | 1 | 2 | 2 | 2 | 5 | |||
05/03 | @BOS | L 86-109 | 30 | 1-2 | .500 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | |||
05/07 | BOS | W 103-101 | 32 | 1-5 | .200 | 1-2 | .500 | 0-0 | - | 0 | 0 | 0 | 4 | 4 | 0 | 3 | |||
05/09 | BOS | L 108-116 | 29 | 3-5 | .600 | 3-4 | .750 | 3-3 | 1.000 | 2 | 1 | 0 | 4 | 0 | 0 | 12 | |||
05/11 | @BOS | W 110-107 | 37 | 3-9 | .333 | 3-6 | .500 | 0-0 | - | 1 | 0 | 0 | 0 | 7 | 2 | 9 | |||
05/13 | BOS | L 95-108 | 28 | 2-6 | .333 | 0-2 | .000 | 0-0 | - | 0 | 0 | 1 | 2 | 4 | 2 | 4 | |||
05/15 | @BOS | L 81-109 | 22 | 1-5 | .200 | 0-3 | .000 | 1-2 | .500 | 0 | 0 | 1 | 2 | 2 | 0 | 3 | |||
Average | 29.6 | 1.9-5.6 | 1.1-3.4 | 0.9-1.0 | 0.6 | 0.1 | 0.4 | 2.1 | 3.3 | 0.9 | 5.7 |
STATS GameZone |
![]() |