![]() |
|
Season Totals | |||||||||||||||||||
Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | ||||||
Total | 2240 | 510-938 | .544 | 57-158 | .361 | 237-289 | .820 | 41 | 60 | 179 | 247 | 843 | 190 | 1314 | |||||
Average | 30.3 | 6.9-12.7 | 0.8-2.1 | 3.2-3.9 | 0.6 | 0.8 | 2.4 | 3.3 | 11.4 | 2.6 | 17.8 | ||||||||
October | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
10/20 | PHI | L 97-117 | 30 | 3-19 | .158 | 1-3 | .333 | 2-2 | 1.000 | 0 | 1 | 1 | 4 | 12 | 3 | 9 | |||
10/22 | @CHI | L 112-128 | 33 | 8-11 | .727 | 0-0 | - | 2-2 | 1.000 | 0 | 1 | 0 | 2 | 8 | 3 | 18 | |||
10/23 | @MIN | L 89-96 | 36 | 6-10 | .600 | 0-0 | - | 8-8 | 1.000 | 3 | 1 | 1 | 5 | 17 | 2 | 20 | |||
10/25 | @MIN | W 107-98 | 39 | 7-18 | .389 | 0-0 | - | 8-8 | 1.000 | 0 | 2 | 1 | 5 | 23 | 3 | 22 | |||
10/27 | ATL | L 99-102 | 36 | 6-14 | .429 | 0-0 | - | 4-4 | 1.000 | 1 | 1 | 2 | 2 | 15 | 3 | 16 | |||
10/29 | SAC | L 109-113 | 32 | 10-14 | .714 | 1-2 | .500 | 3-6 | .500 | 2 | 2 | 5 | 6 | 13 | 1 | 24 | |||
10/30 | NYK | L 117-123 | 33 | 10-15 | .667 | 1-3 | .333 | 6-7 | .857 | 0 | 0 | 2 | 1 | 14 | 4 | 27 | |||
Average | 34.1 | 7.1-14.4 | 0.4-1.1 | 4.7-5.3 | 0.9 | 1.1 | 1.7 | 3.6 | 14.6 | 2.7 | 19.4 | ||||||||
November | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
11/02 | @PHX | L 100-112 | 36 | 9-16 | .563 | 3-4 | .750 | 2-2 | 1.000 | 1 | 2 | 5 | 2 | 14 | 2 | 23 | |||
11/03 | @SAC | L 99-112 | 29 | 5-13 | .385 | 2-3 | .667 | 2-2 | 1.000 | 0 | 0 | 2 | 1 | 11 | 2 | 14 | |||
11/05 | @GSW | L 85-126 | 31 | 8-15 | .533 | 1-1 | 1.000 | 3-4 | .750 | 0 | 0 | 4 | 2 | 15 | 4 | 20 | |||
11/08 | @DAL | L 92-108 | 34 | 10-16 | .625 | 2-3 | .667 | 0-0 | - | 1 | 0 | 3 | 4 | 11 | 3 | 22 | |||
11/10 | OKC | L 100-108 | 39 | 9-20 | .450 | 1-3 | .333 | 6-7 | .857 | 1 | 1 | 0 | 2 | 15 | 2 | 25 | |||
11/12 | BKN | L 112-120 | 30 | 6-14 | .429 | 0-1 | .000 | 8-8 | 1.000 | 0 | 1 | 1 | 4 | 12 | 3 | 20 | |||
11/13 | MEM | W 112-101 | 34 | 6-7 | .857 | 3-3 | 1.000 | 0-0 | - | 1 | 2 | 3 | 5 | 9 | 3 | 15 | |||
11/15 | @WAS | L 100-105 | 37 | 6-12 | .500 | 1-1 | 1.000 | 3-5 | .600 | 0 | 1 | 1 | 4 | 9 | 3 | 16 | |||
11/17 | @MIA | L 98-113 | 28 | 5-9 | .556 | 0-2 | .000 | 3-4 | .750 | 0 | 1 | 2 | 5 | 8 | 0 | 13 | |||
11/19 | LAC | W 94-81 | 38 | 10-19 | .526 | 5-9 | .556 | 1-2 | .500 | 1 | 0 | 1 | 0 | 13 | 2 | 26 | |||
11/20 | @IND | L 94-111 | 23 | 8-15 | .533 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 1 | 3 | 3 | 13 | 2 | 19 | |||
11/22 | MIN | L 96-110 | 19 | 5-12 | .417 | 0-0 | - | 3-3 | 1.000 | 0 | 1 | 2 | 5 | 6 | 1 | 13 | |||
11/24 | WAS | W 127-102 | 24 | 7-18 | .389 | 1-4 | .250 | 6-6 | 1.000 | 0 | 0 | 3 | 2 | 11 | 4 | 21 | |||
11/26 | @UTA | W 98-97 | 29 | 5-10 | .500 | 0-3 | .000 | 1-3 | .333 | 0 | 1 | 2 | 4 | 10 | 1 | 11 | |||
11/27 | @UTA | L 105-127 | 22 | 6-11 | .545 | 0-4 | .000 | 0-0 | - | 0 | 1 | 2 | 2 | 12 | 2 | 12 | |||
11/29 | @LAC | W 123-104 | 32 | 15-24 | .625 | 7-8 | .875 | 2-2 | 1.000 | 2 | 0 | 1 | 2 | 15 | 3 | 39 | |||
Average | 30.3 | 7.5-14.4 | 1.7-3.1 | 2.6-3.1 | 0.4 | 0.8 | 2.2 | 2.9 | 11.5 | 2.3 | 19.3 | ||||||||
December | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
12/01 | DAL | L 107-139 | 25 | 1-8 | .125 | 0-4 | .000 | 4-4 | 1.000 | 1 | 0 | 2 | 2 | 5 | 1 | 6 | |||
12/03 | @DAL | W 107-91 | 25 | 5-7 | .714 | 0-2 | .000 | 4-7 | .571 | 1 | 0 | 3 | 5 | 11 | 3 | 14 | |||
12/05 | @HOU | L 108-118 | 32 | 7-11 | .636 | 0-1 | .000 | 3-6 | .500 | 1 | 3 | 1 | 4 | 10 | 3 | 17 | |||
12/08 | DEN | L 114-120 | 39 | 12-21 | .571 | 1-2 | .500 | 2-3 | .667 | 0 | 3 | 3 | 4 | 11 | 3 | 27 | |||
12/10 | DET | W 109-93 | 27 | 7-12 | .583 | 0-0 | - | 3-4 | .750 | 0 | 0 | 2 | 2 | 11 | 3 | 17 | |||
12/12 | @SAS | L 97-112 | 32 | 7-15 | .467 | 1-3 | .333 | 2-3 | .667 | 0 | 1 | 4 | 3 | 12 | 4 | 17 | |||
12/15 | @OKC | W 113-110 | 34 | 8-10 | .800 | 1-1 | 1.000 | 2-2 | 1.000 | 2 | 1 | 4 | 2 | 16 | 0 | 19 | |||
12/17 | MIL | W 116-112 | 40 | 11-15 | .733 | 0-0 | - | 2-3 | .667 | 1 | 2 | 5 | 3 | 7 | 3 | 24 | |||
12/21 | POR | W 111-97 | 31 | 4-10 | .400 | 0-2 | .000 | 2-2 | 1.000 | 0 | 1 | 2 | 4 | 16 | 1 | 10 | |||
12/23 | @ORL | W 110-104 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
12/26 | @OKC | L 112-117 | DNP - Illness | ||||||||||||||||
12/28 | CLE | W 108-104 | 30 | 4-11 | .364 | 1-2 | .500 | 6-8 | .750 | 0 | 1 | 4 | 3 | 10 | 2 | 15 | |||
Average | 28.6 | 6.0-10.9 | 0.4-1.5 | 2.7-3.8 | 0.5 | 1.1 | 2.7 | 2.9 | 9.9 | 2.1 | 15.1 | ||||||||
January | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
01/01 | @MIL | L 113-136 | DNP - Inactive | ||||||||||||||||
01/03 | UTA | L 104-115 | 30 | 9-18 | .500 | 3-7 | .429 | 4-4 | 1.000 | 0 | 0 | 2 | 3 | 9 | 2 | 25 | |||
01/04 | PHX | L 110-123 | 35 | 10-18 | .556 | 0-2 | .000 | 5-6 | .833 | 0 | 0 | 3 | 4 | 16 | 2 | 25 | |||
01/06 | GSW | W 101-96 | 32 | 2-6 | .333 | 0-2 | .000 | 4-4 | 1.000 | 1 | 2 | 4 | 3 | 10 | 4 | 8 | |||
01/09 | @TOR | L 101-105 | 34 | 7-12 | .583 | 1-3 | .333 | 5-6 | .833 | 1 | 1 | 3 | 1 | 17 | 1 | 20 | |||
01/11 | MIN | W 128-125 | 28 | 3-7 | .429 | 0-0 | - | 7-9 | .778 | 0 | 0 | 4 | 3 | 12 | 5 | 13 | |||
01/13 | LAC | W 113-89 | 32 | 7-12 | .583 | 2-3 | .667 | 2-2 | 1.000 | 0 | 0 | 2 | 2 | 16 | 0 | 18 | |||
01/15 | @BKN | L 105-120 | 30 | 6-12 | .500 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 1 | 4 | 5 | 2 | 13 | |||
01/17 | @BOS | L 92-104 | 33 | 9-17 | .529 | 2-6 | .333 | 2-2 | 1.000 | 0 | 0 | 3 | 4 | 14 | 4 | 22 | |||
01/20 | @NYK | W 102-91 | 33 | 8-11 | .727 | 1-4 | .250 | 1-2 | .500 | 1 | 2 | 3 | 5 | 10 | 2 | 18 | |||
01/24 | IND | W 117-113 | 30 | 6-11 | .545 | 0-0 | - | 4-5 | .800 | 0 | 1 | 3 | 4 | 12 | 6 | 16 | |||
01/25 | @PHI | L 107-117 | DNP - Inactive | ||||||||||||||||
01/28 | DEN | L 105-116 | DNP - Inactive | ||||||||||||||||
01/29 | BOS | L 97-107 | DNP - Inactive | ||||||||||||||||
01/31 | @CLE | L 90-93 | 31 | 7-13 | .538 | 0-3 | .000 | 2-2 | 1.000 | 0 | 2 | 3 | 3 | 9 | 4 | 16 | |||
Average | 31.6 | 6.7-12.5 | 0.8-2.8 | 3.4-4.0 | 0.3 | 0.7 | 2.8 | 3.3 | 11.8 | 2.9 | 17.6 | ||||||||
February | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
02/01 | @DET | W 111-101 | 29 | 4-9 | .444 | 0-1 | .000 | 5-6 | .833 | 1 | 1 | 4 | 1 | 13 | 2 | 13 | |||
02/04 | @DEN | W 113-105 | 32 | 8-13 | .615 | 1-3 | .333 | 1-2 | .500 | 0 | 0 | 2 | 5 | 7 | 4 | 18 | |||
02/06 | @HOU | W 120-107 | 27 | 5-10 | .500 | 1-1 | 1.000 | 7-10 | .700 | 1 | 1 | 2 | 6 | 5 | 3 | 18 | |||
02/08 | HOU | W 110-97 | 24 | 5-7 | .714 | 0-1 | .000 | 3-3 | 1.000 | 0 | 1 | 5 | 6 | 8 | 3 | 13 | |||
02/10 | MIA | L 97-112 | 33 | 6-8 | .750 | 0-1 | .000 | 4-4 | 1.000 | 0 | 1 | 3 | 3 | 9 | 3 | 16 | |||
02/12 | SAS | L 114-124 | 32 | 7-11 | .636 | 1-2 | .500 | 2-3 | .667 | 0 | 1 | 1 | 2 | 12 | 2 | 17 | |||
02/14 | TOR | W 120-90 | 29 | 6-9 | .667 | 0-1 | .000 | 6-6 | 1.000 | 0 | 2 | 3 | 3 | 9 | 4 | 18 | |||
02/15 | MEM | L 109-121 | 27 | 7-11 | .636 | 1-4 | .250 | 4-4 | 1.000 | 0 | 2 | 3 | 5 | 4 | 1 | 19 | |||
02/17 | DAL | L 118-125 | 34 | 8-13 | .615 | 0-2 | .000 | 0-0 | - | 1 | 0 | 0 | 3 | 18 | 4 | 16 | |||
02/25 | @PHX | W 117-102 | 33 | 7-16 | .438 | 0-3 | .000 | 4-6 | .667 | 1 | 0 | 2 | 1 | 17 | 0 | 18 | |||
02/27 | @LAL | W 123-95 | 28 | 7-10 | .700 | 1-2 | .500 | 4-7 | .571 | 2 | 0 | 3 | 4 | 10 | 2 | 19 | |||
Average | 29.8 | 6.4-10.6 | 0.5-1.9 | 3.6-4.6 | 0.5 | 0.8 | 2.5 | 3.5 | 10.2 | 2.5 | 16.8 | ||||||||
March | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
03/02 | SAC | W 125-95 | 31 | 7-13 | .538 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 1 | 2 | 5 | 14 | 2 | 17 | |||
03/04 | UTA | W 124-90 | 17 | 2-6 | .333 | 0-2 | .000 | 0-0 | - | 0 | 0 | 3 | 5 | 6 | 1 | 4 | |||
03/06 | @DEN | L 130-138 | 30 | 9-16 | .563 | 1-3 | .333 | 0-0 | - | 0 | 0 | 3 | 6 | 14 | 2 | 19 | |||
03/08 | @MEM | L 111-132 | 20 | 4-10 | .400 | 0-1 | .000 | 2-4 | .500 | 0 | 0 | 2 | 0 | 2 | 1 | 10 | |||
03/09 | ORL | L 102-108 | 34 | 11-20 | .550 | 0-2 | .000 | 8-8 | 1.000 | 2 | 2 | 1 | 3 | 15 | 3 | 30 | |||
03/11 | CHA | L 120-142 | 25 | 4-12 | .333 | 0-1 | .000 | 2-2 | 1.000 | 1 | 0 | 2 | 3 | 8 | 1 | 10 | |||
03/13 | HOU | W 130-105 | 27 | 12-18 | .667 | 1-3 | .333 | 7-7 | 1.000 | 1 | 1 | 1 | 3 | 10 | 3 | 32 | |||
03/15 | PHX | L 115-131 | 30 | 8-14 | .571 | 1-4 | .250 | 0-0 | - | 1 | 1 | 3 | 2 | 12 | 3 | 17 | |||
03/18 | @SAS | W 124-91 | 21 | 7-11 | .636 | 1-1 | 1.000 | 1-2 | .500 | 0 | 0 | 1 | 4 | 12 | 2 | 16 | |||
03/20 | @ATL | W 117-112 | 33 | 10-16 | .625 | 1-2 | .500 | 5-6 | .833 | 1 | 0 | 2 | 3 | 12 | 4 | 26 | |||
03/21 | @CHA | L 103-106 | 29 | 11-18 | .611 | 1-2 | .500 | 1-1 | 1.000 | 1 | 2 | 2 | 4 | 18 | 5 | 24 | |||
03/24 | CHI | W 126-109 | 34 | 5-12 | .417 | 0-4 | .000 | 6-6 | 1.000 | 1 | 1 | 5 | 3 | 19 | 2 | 16 | |||
03/26 | SAS | L 103-107 | 29 | 7-12 | .583 | 1-1 | 1.000 | 3-5 | .600 | 0 | 1 | 3 | 4 | 11 | 6 | 18 | |||
03/27 | LAL | W 116-108 | 37 | 7-13 | .538 | 0-0 | - | 5-6 | .833 | 1 | 1 | 2 | 4 | 12 | 3 | 19 | |||
03/30 | @POR | W 117-107 | 35 | 8-11 | .727 | 0-2 | .000 | 3-4 | .750 | 4 | 0 | 4 | 4 | 11 | 4 | 19 | |||
Average | 28.8 | 7.5-13.5 | 0.5-1.9 | 3.0-3.5 | 0.9 | 0.7 | 2.4 | 3.5 | 11.7 | 2.8 | 18.5 | ||||||||
April | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
04/01 | @LAL | W 114-111 | 38 | 6-10 | .600 | 1-2 | .500 | 4-5 | .800 | 0 | 1 | 1 | 5 | 12 | 6 | 17 | |||
04/03 | @LAC | L 100-119 | 22 | 4-6 | .667 | 0-0 | - | 0-1 | .000 | 0 | 0 | 2 | 1 | 9 | 1 | 8 | |||
04/05 | @SAC | W 123-109 | DNP - Inactive | ||||||||||||||||
04/07 | POR | W 127-94 | 22 | 5-11 | .455 | 0-0 | - | 4-4 | 1.000 | 0 | 0 | 2 | 4 | 8 | 2 | 14 | |||
04/09 | @MEM | L 114-141 | 6 | 3-3 | 1.000 | 0-0 | - | 2-2 | 1.000 | 0 | 0 | 2 | 5 | 1 | 0 | 8 | |||
04/10 | GSW | L 107-128 | DNP - Inactive | ||||||||||||||||
04/13 | SAS | W 113-103 | 36 | 9-14 | .643 | 0-1 | .000 | 4-8 | .500 | 1 | 2 | 3 | 1 | 14 | 3 | 22 | |||
04/15 | @LAC | W 105-101 | 25 | 3-9 | .333 | 0-2 | .000 | 2-4 | .500 | 0 | 0 | 1 | 3 | 9 | 0 | 8 | |||
04/17 | @PHX | L 99-110 | 31 | 7-21 | .333 | 0-1 | .000 | 4-6 | .667 | 0 | 0 | 1 | 2 | 25 | 3 | 18 | |||
04/19 | @PHX | W 125-114 | 26 | 4-9 | .444 | 0-2 | .000 | 2-2 | 1.000 | 1 | 0 | 4 | 4 | 13 | 3 | 10 | |||
04/22 | PHX | L 111-114 | 26 | 1-5 | .200 | 0-0 | - | 4-4 | 1.000 | 1 | 1 | 4 | 3 | 11 | 1 | 6 | |||
04/24 | PHX | W 118-103 | 33 | 9-15 | .600 | 1-1 | 1.000 | 7-11 | .636 | 0 | 0 | 1 | 2 | 15 | 4 | 26 | |||
04/26 | @PHX | L 97-112 | 32 | 7-11 | .636 | 0-1 | .000 | 3-3 | 1.000 | 1 | 0 | 1 | 3 | 14 | 3 | 17 | |||
04/28 | PHX | L 109-115 | 27 | 5-7 | .714 | 0-1 | .000 | 0-0 | - | 1 | 0 | 1 | 3 | 8 | 4 | 10 | |||
Average | 27.0 | 5.3-10.1 | 0.2-0.9 | 3.0-4.2 | 0.4 | 0.3 | 1.9 | 3.0 | 11.6 | 2.5 | 13.7 |
STATS GameZone |
![]() |