![]() |
|
2020-21 Regular Season Total | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
Total | 14 | 36.2 | 8.5-19.3 | .441 | 3.7-10.1 | .369 | 7.4-7.9 | .945 | 1.00 | 0.29 | 3.07 | 1.4 | 0.3 | 4.4 | 4.7 | 6.7 | 28.1 |
Home/Away | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
Home | 8 | 36.9 | 8.6-19.5 | .442 | 3.5-9.5 | .368 | 6.8-7.3 | .931 | 1.00 | 0.38 | 3.50 | 1.3 | 0.4 | 5.1 | 5.5 | 6.8 | 27.5 |
Road | 6 | 35.3 | 8.3-19.0 | .439 | 4.0-10.8 | .369 | 8.3-8.7 | .962 | 1.00 | 0.17 | 2.50 | 1.7 | 0.2 | 3.5 | 3.7 | 6.7 | 29.0 |
Month | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
Pre All-Star | 14 | 36.2 | 8.5-19.3 | .441 | 3.7-10.1 | .369 | 7.4-7.9 | .945 | 1.00 | 0.29 | 3.07 | 1.4 | 0.3 | 4.4 | 4.7 | 6.7 | 28.1 |
December | 4 | 35.3 | 7.0-17.5 | .400 | 2.8-9.5 | .289 | 6.3-6.8 | .926 | 0.75 | 0.50 | 3.75 | 1.0 | 0.5 | 4.0 | 4.5 | 6.3 | 23.0 |
January | 10 | 36.6 | 9.1-20.0 | .455 | 4.1-10.3 | .398 | 7.9-8.3 | .952 | 1.10 | 0.20 | 2.80 | 1.6 | 0.2 | 4.6 | 4.8 | 6.9 | 30.2 |
Outcome | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
In wins | 8 | 37.1 | 9.9-20.5 | .482 | 4.6-10.6 | .435 | 7.1-7.3 | .983 | 1.25 | 0.25 | 2.88 | 1.3 | 0.1 | 4.8 | 4.9 | 7.5 | 31.5 |
In losses | 6 | 35.0 | 6.7-17.7 | .377 | 2.5-9.3 | .268 | 7.8-8.7 | .904 | 0.67 | 0.33 | 3.33 | 1.7 | 0.5 | 4.0 | 4.5 | 5.7 | 23.7 |
In Div/Conf | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
vs. Div. | 2 | 31.5 | 8.5-16.5 | .515 | 4.0-9.5 | .421 | 3.0-4.0 | .750 | 2.00 | 0.50 | 1.00 | 0.5 | 0.0 | 5.5 | 5.5 | 7.0 | 24.0 |
vs. Conf. | 10 | 35.1 | 8.8-19.8 | .444 | 4.0-10.7 | .374 | 7.3-7.7 | .948 | 1.20 | 0.30 | 2.70 | 1.4 | 0.2 | 3.9 | 4.1 | 6.9 | 28.9 |
Position | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
As Start G | 14 | 36.2 | 8.5-19.3 | .441 | 3.7-10.1 | .369 | 7.4-7.9 | .945 | 1.00 | 0.29 | 3.07 | 1.4 | 0.3 | 4.4 | 4.7 | 6.7 | 28.1 |
As Starter | 14 | 36.2 | 8.5-19.3 | .441 | 3.7-10.1 | .369 | 7.4-7.9 | .945 | 1.00 | 0.29 | 3.07 | 1.4 | 0.3 | 4.4 | 4.7 | 6.7 | 28.1 |
Day | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
Monday | 3 | 37.3 | 9.3-18.3 | .509 | 3.7-8.7 | .423 | 7.3-7.3 | 1.000 | 0.33 | 1.00 | 6.00 | 1.0 | 0.0 | 4.7 | 4.7 | 5.3 | 29.7 |
Tuesday | 1 | 37.0 | 6.0-17.0 | .353 | 3.0-11.0 | .273 | 9.0-11.0 | .818 | 0.00 | 0.00 | 0.00 | 1.0 | 0.0 | 5.0 | 5.0 | 9.0 | 24.0 |
Wednesday | 3 | 35.0 | 6.0-16.3 | .367 | 2.3-10.0 | .233 | 8.7-9.3 | .929 | 1.67 | 0.33 | 1.67 | 1.3 | 0.3 | 3.0 | 3.3 | 8.0 | 23.0 |
Thursday | 2 | 32.5 | 10.0-18.5 | .541 | 4.5-8.5 | .529 | 6.0-6.5 | .923 | 2.00 | 0.00 | 3.00 | 1.0 | 1.0 | 5.5 | 6.5 | 5.5 | 30.5 |
Friday | 1 | 35.0 | 11.0-21.0 | .524 | 6.0-10.0 | .600 | 6.0-6.0 | 1.000 | 1.00 | 0.00 | 1.00 | 3.0 | 0.0 | 4.0 | 4.0 | 8.0 | 34.0 |
Saturday | 3 | 38.0 | 8.7-22.3 | .388 | 3.3-10.7 | .313 | 7.7-7.7 | 1.000 | 1.00 | 0.00 | 2.67 | 1.3 | 0.3 | 5.0 | 5.3 | 7.3 | 28.3 |
Sunday | 1 | 39.0 | 10.0-24.0 | .417 | 6.0-15.0 | .400 | 6.0-7.0 | .857 | 0.00 | 0.00 | 5.00 | 3.0 | 0.0 | 4.0 | 4.0 | 4.0 | 32.0 |
By Days Rest | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
0 Days Rest | 1 | 36.0 | 7.0-16.0 | .438 | 2.0-5.0 | .400 | 6.0-6.0 | 1.000 | 1.00 | 0.00 | 5.00 | 2.0 | 2.0 | 4.0 | 6.0 | 4.0 | 22.0 |
1 Days Rest | 11 | 36.0 | 8.8-19.5 | .453 | 4.0-10.5 | .379 | 8.5-8.9 | .949 | 1.00 | 0.27 | 2.91 | 1.5 | 0.1 | 4.5 | 4.6 | 6.7 | 30.1 |
2 Days Rest | 1 | 41.0 | 11.0-28.0 | .393 | 5.0-13.0 | .385 | 5.0-5.0 | 1.000 | 1.00 | 0.00 | 5.00 | 1.0 | 1.0 | 4.0 | 5.0 | 9.0 | 32.0 |
3+ Days Rest | 1 | 34.0 | 4.0-12.0 | .333 | 1.0-7.0 | .143 | 0.0-1.0 | .000 | 1.00 | 1.00 | 1.00 | 1.0 | 0.0 | 4.0 | 4.0 | 7.0 | 9.0 |
By Opponent | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
vs. Atl | 1 | 43.0 | 10.0-23.0 | .435 | 4.0-12.0 | .333 | 12.0-12.0 | 1.000 | 1.00 | 0.00 | 3.00 | 3.0 | 0.0 | 7.0 | 7.0 | 7.0 | 36.0 |
vs. Chi | 1 | 37.0 | 6.0-17.0 | .353 | 3.0-11.0 | .273 | 9.0-11.0 | .818 | 0.00 | 0.00 | 0.00 | 1.0 | 0.0 | 5.0 | 5.0 | 9.0 | 24.0 |
vs. GS | 2 | 37.5 | 10.5-22.5 | .467 | 6.0-12.5 | .480 | 6.0-6.5 | .923 | 0.50 | 0.00 | 3.00 | 3.0 | 0.0 | 4.0 | 4.0 | 6.0 | 33.0 |
vs. Hou | 1 | 41.0 | 11.0-28.0 | .393 | 5.0-13.0 | .385 | 5.0-5.0 | 1.000 | 1.00 | 0.00 | 5.00 | 1.0 | 1.0 | 4.0 | 5.0 | 9.0 | 32.0 |
vs. Ind | 1 | 36.0 | 7.0-16.0 | .438 | 2.0-5.0 | .400 | 6.0-6.0 | 1.000 | 1.00 | 0.00 | 5.00 | 2.0 | 2.0 | 4.0 | 6.0 | 4.0 | 22.0 |
vs. LAC | 1 | 29.0 | 3.0-14.0 | .214 | 0.0-8.0 | .000 | 14.0-15.0 | .933 | 1.00 | 0.00 | 4.00 | 1.0 | 1.0 | 4.0 | 5.0 | 4.0 | 20.0 |
vs. LAL | 1 | 36.0 | 10.0-16.0 | .625 | 5.0-10.0 | .500 | 6.0-6.0 | 1.000 | 0.00 | 1.00 | 5.00 | 1.0 | 0.0 | 4.0 | 4.0 | 5.0 | 31.0 |
vs. Min | 1 | 29.0 | 13.0-21.0 | .619 | 7.0-12.0 | .583 | 6.0-7.0 | .857 | 3.00 | 0.00 | 1.00 | 0.0 | 0.0 | 7.0 | 7.0 | 7.0 | 39.0 |
vs. Sac | 2 | 36.0 | 8.0-19.5 | .410 | 3.5-11.0 | .318 | 9.0-9.0 | 1.000 | 2.00 | 0.00 | 0.00 | 1.0 | 0.0 | 2.5 | 2.5 | 9.5 | 28.5 |
vs. SA | 1 | 36.0 | 10.0-23.0 | .435 | 3.0-10.0 | .300 | 12.0-12.0 | 1.000 | 1.00 | 1.00 | 5.00 | 2.0 | 0.0 | 3.0 | 3.0 | 6.0 | 35.0 |
vs. Uta | 1 | 34.0 | 4.0-12.0 | .333 | 1.0-7.0 | .143 | 0.0-1.0 | .000 | 1.00 | 1.00 | 1.00 | 1.0 | 0.0 | 4.0 | 4.0 | 7.0 | 9.0 |
vs. Tor | 1 | 40.0 | 8.0-16.0 | .500 | 3.0-6.0 | .500 | 4.0-4.0 | 1.000 | 0.00 | 1.00 | 8.00 | 0.0 | 0.0 | 7.0 | 7.0 | 5.0 | 23.0 |
By Arena | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
at GS | 2 | 37.5 | 10.5-22.5 | .467 | 6.0-12.5 | .480 | 6.0-6.5 | .923 | 0.50 | 0.00 | 3.00 | 3.0 | 0.0 | 4.0 | 4.0 | 6.0 | 33.0 |
at LAC | 1 | 29.0 | 3.0-14.0 | .214 | 0.0-8.0 | .000 | 14.0-15.0 | .933 | 1.00 | 0.00 | 4.00 | 1.0 | 1.0 | 4.0 | 5.0 | 4.0 | 20.0 |
at LAL | 1 | 36.0 | 10.0-16.0 | .625 | 5.0-10.0 | .500 | 6.0-6.0 | 1.000 | 0.00 | 1.00 | 5.00 | 1.0 | 0.0 | 4.0 | 4.0 | 5.0 | 31.0 |
at Por | 8 | 36.9 | 8.6-19.5 | .442 | 3.5-9.5 | .368 | 6.8-7.3 | .931 | 1.00 | 0.38 | 3.50 | 1.3 | 0.4 | 5.1 | 5.5 | 6.8 | 27.5 |
at Sac | 2 | 36.0 | 8.0-19.5 | .410 | 3.5-11.0 | .318 | 9.0-9.0 | 1.000 | 2.00 | 0.00 | 0.00 | 1.0 | 0.0 | 2.5 | 2.5 | 9.5 | 28.5 |
STATS GameZone |
![]() ![]() |