![]() |
|
Season Totals | |||||||||||||||||||
Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | ||||||
Total | 1765 | 262-533 | .492 | 72-199 | .362 | 170-205 | .829 | 38 | 9 | 74 | 63 | 327 | 176 | 766 | |||||
Average | 36.0 | 5.3-10.9 | 1.5-4.1 | 3.5-4.2 | 0.8 | 0.2 | 1.5 | 1.3 | 6.7 | 3.6 | 15.6 | ||||||||
December | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
12/23 | @Den | W 124-122 | 42 | 8-15 | .533 | 0-3 | .000 | 5-7 | .714 | 2 | 0 | 1 | 1 | 9 | 5 | 21 | |||
12/26 | Pho | W 106-103 | 34 | 5-14 | .357 | 0-2 | .000 | 1-1 | 1.000 | 0 | 1 | 2 | 0 | 11 | 2 | 11 | |||
12/27 | Pho | L 100-116 | 29 | 4-6 | .667 | 0-1 | .000 | 2-3 | .667 | 0 | 0 | 1 | 1 | 7 | 0 | 10 | |||
12/29 | Den | W 125-115 | 33 | 5-16 | .313 | 3-6 | .500 | 0-0 | - | 0 | 0 | 2 | 0 | 6 | 8 | 13 | |||
12/31 | @Hou | L 119-122 | 37 | 8-14 | .571 | 2-5 | .400 | 6-6 | 1.000 | 1 | 1 | 1 | 2 | 8 | 1 | 24 | |||
Average | 35.0 | 6.0-13.0 | 1.0-3.4 | 2.8-3.4 | 0.6 | 0.4 | 1.4 | 0.8 | 8.2 | 3.2 | 15.8 | ||||||||
January | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
01/02 | @Hou | L 94-102 | 38 | 7-13 | .538 | 2-4 | .500 | 3-5 | .600 | 1 | 0 | 0 | 1 | 7 | 0 | 19 | |||
01/04 | @GS | L 106-137 | 30 | 5-12 | .417 | 1-5 | .200 | 7-8 | .875 | 1 | 0 | 0 | 0 | 9 | 1 | 18 | |||
01/06 | Chi | W 128-124 | 37 | 7-10 | .700 | 3-4 | .750 | 3-5 | .600 | 1 | 0 | 3 | 1 | 0 | 5 | 20 | |||
01/08 | Tor | L 123-144 | 30 | 6-8 | .750 | 2-2 | 1.000 | 7-10 | .700 | 1 | 0 | 3 | 3 | 4 | 8 | 21 | |||
01/09 | Por | L 99-125 | 32 | 4-8 | .500 | 2-4 | .500 | 0-0 | - | 0 | 1 | 1 | 0 | 7 | 2 | 10 | |||
01/11 | Ind | W 127-122 | 38 | 10-14 | .714 | 2-3 | .667 | 8-8 | 1.000 | 1 | 0 | 1 | 1 | 8 | 2 | 30 | |||
01/13 | Por | L 126-132 | 35 | 3-9 | .333 | 0-2 | .000 | 5-6 | .833 | 1 | 0 | 4 | 1 | 6 | 3 | 11 | |||
01/15 | LAC | L 100-138 | 34 | 4-12 | .333 | 1-3 | .333 | 5-5 | 1.000 | 1 | 0 | 1 | 0 | 6 | 4 | 14 | |||
01/17 | NO | L 123-128 | 41 | 2-8 | .250 | 2-6 | .333 | 1-1 | 1.000 | 0 | 0 | 1 | 3 | 1 | 4 | 7 | |||
01/20 | @LAC | L 96-115 | 32 | 2-6 | .333 | 1-3 | .333 | 0-0 | - | 1 | 0 | 1 | 1 | 5 | 2 | 5 | |||
01/22 | NY | W 103-94 | 35 | 5-13 | .385 | 2-6 | .333 | 9-9 | 1.000 | 1 | 0 | 0 | 2 | 8 | 7 | 21 | |||
01/27 | @Orl | W 121-107 | 38 | 8-11 | .727 | 3-6 | .500 | 2-2 | 1.000 | 2 | 0 | 3 | 1 | 5 | 4 | 21 | |||
01/29 | @Tor | W 126-124 | 37 | 8-13 | .615 | 4-7 | .571 | 6-6 | 1.000 | 0 | 0 | 3 | 1 | 7 | 5 | 26 | |||
01/30 | @Mia | L 104-105 | 37 | 4-8 | .500 | 2-4 | .500 | 1-1 | 1.000 | 0 | 0 | 0 | 2 | 3 | 2 | 11 | |||
Average | 35.3 | 5.4-10.4 | 1.9-4.2 | 4.1-4.7 | 0.8 | 0.1 | 1.5 | 1.2 | 5.4 | 3.5 | 16.7 | ||||||||
February | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
02/01 | @NO | W 118-109 | 40 | 8-14 | .571 | 5-9 | .556 | 3-3 | 1.000 | 1 | 1 | 3 | 0 | 8 | 4 | 24 | |||
02/03 | Bos | W 116-111 | 37 | 7-17 | .412 | 1-7 | .143 | 9-10 | .900 | 0 | 1 | 1 | 2 | 5 | 6 | 24 | |||
02/06 | Den | W 119-114 | 38 | 10-16 | .625 | 5-7 | .714 | 3-5 | .600 | 1 | 0 | 0 | 0 | 7 | 4 | 28 | |||
02/07 | @LAC | W 113-110 | 35 | 1-7 | .143 | 0-4 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 1 | 12 | 1 | 4 | |||
02/09 | Phi | L 111-119 | 37 | 3-9 | .333 | 0-2 | .000 | 2-2 | 1.000 | 2 | 0 | 1 | 4 | 7 | 4 | 8 | |||
02/12 | Orl | L 112-123 | 33 | 4-9 | .444 | 2-4 | .500 | 3-4 | .750 | 0 | 0 | 2 | 1 | 5 | 4 | 13 | |||
02/14 | Mem | L 110-124 | 29 | 2-6 | .333 | 0-3 | .000 | 4-6 | .667 | 1 | 0 | 1 | 1 | 4 | 2 | 8 | |||
02/15 | Bkn | L 125-136 | 28 | 2-8 | .250 | 0-4 | .000 | 0-0 | - | 1 | 0 | 1 | 1 | 3 | 1 | 4 | |||
02/18 | Mia | L 110-118 | DNP - Inactive | ||||||||||||||||
02/20 | @Chi | L 114-122 | DNP - Inactive | ||||||||||||||||
02/21 | @Mil | L 115-128 | DNP - Injury/Illness | ||||||||||||||||
02/23 | @Bkn | L 118-127 | 37 | 7-11 | .636 | 2-3 | .667 | 2-2 | 1.000 | 1 | 0 | 3 | 3 | 3 | 1 | 18 | |||
02/25 | @NY | L 121-140 | 36 | 7-12 | .583 | 3-6 | .500 | 5-7 | .714 | 2 | 0 | 2 | 2 | 7 | 5 | 22 | |||
02/26 | @Det | W 110-107 | 40 | 5-14 | .357 | 2-7 | .286 | 9-14 | .643 | 2 | 1 | 0 | 3 | 8 | 7 | 21 | |||
02/28 | Cha | L 126-127 | 42 | 10-14 | .714 | 4-7 | .571 | 4-5 | .800 | 0 | 0 | 3 | 2 | 6 | 6 | 28 | |||
Average | 36.0 | 5.5-11.4 | 2.0-5.3 | 3.8-5.0 | 1.0 | 0.3 | 1.5 | 1.7 | 6.3 | 3.8 | 16.8 | ||||||||
March | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
03/03 | LAL | W 123-120 | 38 | 6-13 | .462 | 0-3 | .000 | 8-9 | .889 | 0 | 0 | 1 | 1 | 3 | 6 | 20 | |||
03/04 | @Por | L 119-123 | 38 | 7-14 | .500 | 0-1 | .000 | 3-3 | 1.000 | 0 | 0 | 0 | 1 | 5 | 2 | 17 | |||
03/11 | Hou | W 125-105 | 31 | 8-15 | .533 | 0-3 | .000 | 4-6 | .667 | 1 | 0 | 1 | 2 | 11 | 0 | 20 | |||
03/13 | @Atl | L 106-121 | 39 | 4-9 | .444 | 0-3 | .000 | 3-3 | 1.000 | 0 | 0 | 3 | 3 | 7 | 5 | 11 | |||
03/15 | @Cha | L 116-122 | 36 | 5-9 | .556 | 1-5 | .200 | 2-2 | 1.000 | 1 | 0 | 2 | 1 | 5 | 3 | 13 | |||
03/17 | @Was | W 121-119 | 36 | 6-12 | .500 | 1-4 | .250 | 5-6 | .833 | 1 | 0 | 0 | 0 | 8 | 5 | 18 | |||
03/19 | @Bos | W 107-96 | 39 | 5-10 | .500 | 2-4 | .500 | 3-3 | 1.000 | 0 | 0 | 2 | 0 | 13 | 3 | 15 | |||
03/20 | @Phi | L 105-129 | 33 | 5-7 | .714 | 1-1 | 1.000 | 1-1 | 1.000 | 0 | 1 | 1 | 3 | 7 | 5 | 12 | |||
03/22 | @Cle | W 119-105 | 41 | 4-10 | .400 | 1-5 | .200 | 0-0 | - | 0 | 0 | 3 | 0 | 10 | 8 | 9 | |||
03/24 | Atl | W 110-108 | 41 | 2-7 | .286 | 0-3 | .000 | 5-6 | .833 | 0 | 0 | 1 | 2 | 8 | 3 | 9 | |||
03/25 | GS | W 141-119 | 36 | 1-10 | .100 | 0-4 | .000 | 0-0 | - | 2 | 0 | 0 | 0 | 6 | 5 | 2 | |||
03/27 | Cle | W 100-98 | 36 | 6-10 | .600 | 1-3 | .333 | 3-4 | .750 | 0 | 0 | 4 | 1 | 11 | 0 | 16 | |||
03/29 | @SA | W 132-115 | 33 | 4-7 | .571 | 3-4 | .750 | 3-4 | .750 | 0 | 0 | 1 | 1 | 2 | 2 | 14 | |||
03/31 | @SA | L 106-120 | 35 | 2-8 | .250 | 1-3 | .333 | 1-2 | .500 | 1 | 1 | 2 | 1 | 14 | 5 | 6 | |||
Average | 36.6 | 4.6-10.1 | 0.8-3.3 | 2.9-3.5 | 0.4 | 0.1 | 1.5 | 1.1 | 7.9 | 3.7 | 13.0 | ||||||||
April | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
04/02 | LAL | L 94-115 | 37 | 9-10 | .900 | 3-4 | .750 | 5-5 | 1.000 | 1 | 1 | 5 | 1 | 5 | 5 | 26 | |||
04/03 | Mil | L 128-129 | 35 | 3-9 | .333 | 1-4 | .250 | 2-2 | 1.000 | 4 | 0 | 0 | 3 | 4 | 3 | 9 | |||
04/05 | @Min | L 106-116 | 37 | 9-14 | .643 | 0-3 | .000 | 3-4 | .750 | 1 | 0 | 2 | 1 | 12 | 4 | 21 | |||
04/08 | Det | L 101-113 | 40 | 5-12 | .417 | 1-3 | .333 | 2-2 | 1.000 | 0 | 0 | 0 | 1 | 4 | 2 | 13 | |||
Average | 37.3 | 6.5-11.3 | 1.3-3.5 | 3.0-3.3 | 1.5 | 0.3 | 1.8 | 1.5 | 6.3 | 3.5 | 17.3 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |