NBA

#25
Austin Rivers
PPG RPG APG
4.9 1.6 1.4
Team: MinnesotaHeight: 6-3 Born: 8/1/1992
Position: G-FWeight: 200 Birthplace: Santa Monica, California
College: DukeDraft: 1st Round 10th pick by Hornets (2012)


Latest News
Apr. 25 8:23 PM PT9:23 PM MT10:23 PM CT11:23 PM ET3:23 GMT11:23 8:23 PM MST9:23 PM CST10:23 PM EST7:23 UAE (+1)04:2323:23 ET9:23 PM CTNaN:� - Austin Rivers scored two points Tuesday, going 1 of 2 from the field, as the Minnesota Timberwolves fell to the Denver Nuggets 112-109. Rivers pulled down one rebound and did not have an assist, tallying a plus-minus of -13 in his 13:56 of playing time. He tacked on one steal.
Apr. 23 8:40 PM PT9:40 PM MT10:40 PM CT11:40 PM ET3:40 GMT11:40 8:40 PM MST9:40 PM CST10:40 PM EST7:40 UAE (+1)04:4023:40 ET9:40 PM CTNaN:� - Austin Rivers scored five points Sunday on 2-of-3 shooting as the Minnesota Timberwolves topped the Denver Nuggets 114-108 in overtime. Rivers grabbed one rebound and did not have an assist, tallying a plus-minus of +8 in his 10:32 on the floor. Rivers went 1 of 2 from behind the arc.
Apr. 21 8:25 PM PT9:25 PM MT10:25 PM CT11:25 PM ET3:25 GMT11:25 8:25 PM MST9:25 PM CST10:25 PM EST7:25 UAE (+1)04:2523:25 ET9:25 PM CTNaN:� - Austin Rivers went scoreless Friday on 0-of-1 shooting as the Minnesota Timberwolves fell to the Denver Nuggets 120-111. Rivers did not grab a rebound but had an assist, accumulating a plus-minus of -3 in his 5:34 on the floor.
Apr. 17 9:30 PM PT10:30 PM MT11:30 PM CT12:30 AM ET4:30 GMT12:30 9:30 PM MST10:30 PM CST11:30 PM EST8:30 UAE05:300:30 ET10:30 PM CTNaN:� - Austin Rivers scored three points Sunday, going 1 of 2 from the field, as the Minnesota Timberwolves fell to the Denver Nuggets 109-80. Rivers pulled down three rebounds and did not have an assist, accumulating a plus-minus of -12 in his 16:12 on the floor. Rivers went 1 of 2 from behind the arc.
Apr. 15 9:32 PM PT10:32 PM MT11:32 PM CT12:32 AM ET4:32 GMT12:32 9:32 PM MST10:32 PM CST11:32 PM EST8:32 UAE05:320:32 ET10:32 PM CTNaN:� - Austin Rivers scored two points Friday, going 1 of 1 from the field, as the Minnesota Timberwolves defeated the Oklahoma City Thunder 120-95. Rivers did not grab a rebound nor have an assist, accumulating a plus-minus of -1 in his 3:00 of playing time.
Mar. 20 6:45 PM PT7:45 PM MT8:45 PM CT9:45 PM ET1:45 GMT9:45 6:45 PM MST7:45 PM CST8:45 PM EST5:45 UAE (+1)02:4521:45 ET7:45 PM CTNaN:� - Austin Rivers did not score Monday as the Minnesota Timberwolves defeated the New York Knicks 140-134. Rivers did not grab a rebound nor have an assist, accumulating a plus-minus of -3 in his 3:29 of playing time.

Regular Season Stats

Per Game
Year Team G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT%
12-13 NO 61 23.2 6.2 1.8 2.1 0.4 0.1 1.2 .372 .326 .546
13-14 NO 69 19.4 7.7 1.9 2.3 0.7 0.1 1.1 .405 .364 .636
14-15 NO 35 22.1 6.8 1.9 2.5 0.5 0.2 0.9 .387 .280 .746
14-15 LAC 41 19.3 7.1 2.0 1.7 0.7 0.2 0.9 .427 .309 .582
14-15 Total 76 20.6 7.0 2.0 2.0 0.6 0.2 0.9 .409 .298 .675
15-16 LAC 67 21.9 8.9 1.9 1.5 0.7 0.1 0.9 .438 .335 .681
16-17 LAC 74 27.8 12.0 2.2 2.8 0.6 0.1 1.6 .442 .371 .691
17-18 LAC 61 33.7 15.1 2.4 4.0 1.2 0.3 1.8 .424 .378 .642
18-19 Was 29 23.6 7.2 2.4 2.0 0.6 0.3 1.2 .392 .311 .543
18-19 Hou 47 28.6 8.7 1.9 2.3 0.6 0.3 0.7 .413 .321 .510
18-19 Total 76 26.7 8.1 2.1 2.2 0.6 0.3 0.9 .406 .318 .526
19-20 Hou 68 23.4 8.8 2.6 1.7 0.7 0.1 0.7 .421 .356 .703
20-21 NY 21 21.0 7.3 2.2 2.0 0.6 0.0 1.0 .430 .364 .714
20-21 Den 15 26.9 8.7 2.3 2.6 1.2 0.1 0.9 .418 .375 .706
20-21 Total 36 23.5 7.9 2.3 2.3 0.8 0.1 1.0 .424 .369 .710
21-22 DEN 67 22.1 6.0 1.7 1.3 0.8 0.1 0.8 .417 .342 .727
22-23 MIN 52 19.5 4.9 1.6 1.4 0.5 0.1 0.4 .435 .350 .769
Career 707 23.8 8.5 2.0 2.1 0.7 0.2 1.0 .419 .349 .653

Totals
Year Team G Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO Pts
12-13 NO  61 1418 145 390 28 86 59 108 16 109 127 26 9 74 377
13-14 NO  69 1339 192 474 36 99 110 173 26 129 160 45 9 77 530
14-15 NO  35 772 86 222 14 50 53 71 12 68 87 18 7 30 239
14-15 LAC  41 791 117 274 25 81 32 55 15 84 68 30 7 35 291
14-15 Total  76 1563 203 496 39 131 85 126 27 152 155 48 14 65 530
15-16 LAC  67 1464 226 516 62 185 79 116 22 130 99 48 9 61 593
16-17 LAC  74 2054 323 731 111 299 132 191 20 161 204 48 10 115 889
17-18 LAC  61 2057 341 805 136 360 102 159 27 145 242 74 16 109 920
18-19 Was  29 683 76 194 33 106 25 46 11 71 58 18 10 36 210
18-19 Hou  47 1345 156 378 71 221 25 49 15 91 109 29 13 32 408
18-19 Total  76 2028 232 572 104 327 50 95 26 162 167 47 23 68 618
19-20 Hou  68 1594 211 501 96 270 78 111 27 175 113 49 10 50 596
20-21 NY  21 442 58 135 28 77 10 14 5 47 42 12 0 22 154
20-21 Den  15 403 46 110 27 72 12 17 3 35 39 18 2 14 131
20-21 Total  36 845 104 245 55 149 22 31 8 82 81 30 2 36 285
21-22 DEN  67 1480 146 350 79 231 32 44 19 114 90 51 6 54 403
22-23 MIN  52 1016 91 209 43 123 30 39 5 83 75 28 4 23 255
Career 707 16858 2214 5289 789 2260 779 1193 223 1442 1513 494 112 732 5996

Postseason Stats

Per Game
Year Team G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT%
14-15 LAC 14 17.9 8.4 1.7 1.1 0.7 0.3 0.9 .438 .371 .632
15-16 LAC 6 24.0 10.3 2.7 2.7 0.5 0.0 1.2 .426 .235 .667
16-17 LAC 3 30.0 8.0 2.7 0.7 0.3 0.3 1.7 .346 .308 1.000
18-19 Hou 10 21.5 7.4 2.1 1.0 0.5 0.1 0.8 .435 .457 .667
19-20 Hou 12 17.6 4.8 2.5 1.3 0.6 0.1 0.7 .311 .257 .769
20-21 Den 10 30.5 9.2 1.7 2.1 0.2 0.3 0.9 .435 .413 .813
21-22 DEN 5 21.6 4.2 0.6 1.2 1.4 0.2 0.8 .444 .333 1.000
22-23 MIN 4 11.5 2.5 1.3 0.3 0.3 0.0 0.3 .500 .333 -
Career 64 21.4 7.1 1.9 1.4 0.6 0.2 0.8 .412 .357 .727

Totals
Year Team G Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO Pts
14-15 LAC  14 250 46 105 13 35 12 19 6 24 16 10 4 12 117
15-16 LAC  6 144 26 61 4 17 6 9 4 16 16 3 0 7 62
16-17 LAC  3 90 9 26 4 13 2 2 1 8 2 1 1 5 24
18-19 Hou  10 215 27 62 16 35 4 6 2 21 10 5 1 8 74
19-20 Hou  12 211 19 61 9 35 10 13 2 30 16 7 1 8 57
20-21 Den  10 305 30 69 19 46 13 16 1 17 21 2 3 9 92
21-22 DEN  5 108 8 18 4 12 1 1 0 3 6 7 1 4 21
22-23 MIN  4 46 4 8 2 6 0 0 1 5 1 1 0 1 10
Career 64 1369 169 410 71 199 48 66 17 124 88 36 11 54 457

Per Game
GGames
MPGMinutes Per Game
RPGRebounds Per Game
APGAssists per game
SPGSteals Per Game
BPGBlocks Per Game
TOPGTurnovers Per Game
FG%Field Goal Percentage
3P%3-point field goal percentage
FT%Free Throw Percentage
Total Stats
GGames
MinMinutes Played
FGMField Goals Made
FGAField Goals Attempted
3PM3-pointers made
3PA3-pointers attempted
FTMFree Throws Made
FTAFree Throws Attempted
OROffensive Rebounds
TRTotal Rebounds
AAssists
StlSteals
BlkBlocks
TOTurnovers
PtsPoints


@STATS_Insights