![]() |
|
Season Totals | |||||||||||||||||||
Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | ||||||
Total | 2358 | 402-965 | .417 | 241-619 | .389 | 80-113 | .708 | 79 | 20 | 105 | 180 | 210 | 171 | 1125 | |||||
Average | 29.5 | 5.0-12.1 | 3.0-7.7 | 1.0-1.4 | 1.0 | 0.3 | 1.3 | 2.3 | 2.6 | 2.1 | 14.1 | ||||||||
October | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
10/20 | BOS | W 138-134 | 44 | 13-25 | .520 | 6-13 | .462 | 0-0 | - | 4 | 1 | 1 | 4 | 6 | 3 | 32 | |||
10/22 | @ORL | W 121-96 | 27 | 5-12 | .417 | 4-9 | .444 | 4-5 | .800 | 2 | 0 | 2 | 2 | 2 | 3 | 18 | |||
10/24 | ORL | L 104-110 | 26 | 3-11 | .273 | 2-7 | .286 | 0-1 | .000 | 0 | 0 | 2 | 2 | 5 | 1 | 8 | |||
10/26 | PHI | W 112-99 | 32 | 6-10 | .600 | 4-6 | .667 | 2-2 | 1.000 | 0 | 1 | 0 | 2 | 2 | 4 | 18 | |||
10/28 | @CHI | W 104-103 | 33 | 4-14 | .286 | 2-8 | .250 | 0-0 | - | 0 | 1 | 0 | 2 | 3 | 1 | 10 | |||
10/30 | @NOP | W 123-117 | 37 | 6-14 | .429 | 5-8 | .625 | 2-2 | 1.000 | 2 | 1 | 2 | 1 | 1 | 2 | 19 | |||
Average | 33.2 | 6.2-14.3 | 3.8-8.5 | 1.3-1.7 | 1.3 | 0.7 | 1.2 | 2.2 | 3.2 | 2.3 | 17.5 | ||||||||
November | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
11/01 | TOR | L 104-113 | 25 | 5-13 | .385 | 2-7 | .286 | 0-2 | .000 | 0 | 0 | 2 | 1 | 3 | 2 | 12 | |||
11/03 | @IND | L 98-111 | 29 | 5-12 | .417 | 1-5 | .200 | 3-3 | 1.000 | 1 | 0 | 1 | 1 | 3 | 3 | 14 | |||
11/05 | @MIL | W 113-98 | 25 | 2-7 | .286 | 1-6 | .167 | 2-2 | 1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 7 | |||
11/07 | CLE | L 109-126 | 29 | 5-13 | .385 | 2-7 | .286 | 3-3 | 1.000 | 2 | 0 | 1 | 0 | 3 | 1 | 15 | |||
11/08 | @PHI | W 103-96 | 27 | 5-8 | .625 | 1-4 | .250 | 0-0 | - | 1 | 0 | 1 | 4 | 6 | 2 | 11 | |||
11/10 | MIL | L 100-112 | 19 | 1-5 | .200 | 0-3 | .000 | 0-1 | .000 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | |||
11/12 | @CHA | L 96-104 | 27 | 2-6 | .333 | 1-3 | .333 | 0-0 | - | 1 | 0 | 2 | 1 | 6 | 1 | 5 | |||
11/15 | IND | W 92-84 | 24 | 3-9 | .333 | 1-4 | .250 | 0-0 | - | 0 | 0 | 0 | 2 | 3 | 3 | 7 | |||
11/17 | ORL | L 98-104 | 21 | 2-6 | .333 | 1-4 | .250 | 0-0 | - | 1 | 0 | 0 | 1 | 1 | 1 | 5 | |||
11/20 | HOU | W 106-99 | 30 | 7-13 | .538 | 5-10 | .500 | 0-0 | - | 1 | 0 | 1 | 2 | 2 | 2 | 19 | |||
11/21 | @CHI | L 103-109 | 23 | 1-7 | .143 | 0-3 | .000 | 1-2 | .500 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | |||
11/23 | LAL | W 106-100 | 42 | 8-14 | .571 | 6-9 | .667 | 4-4 | 1.000 | 0 | 0 | 2 | 3 | 4 | 2 | 26 | |||
11/26 | PHX | L 97-118 | 26 | 4-15 | .267 | 3-7 | .429 | 0-0 | - | 0 | 0 | 2 | 2 | 5 | 1 | 11 | |||
11/27 | @ATL | W 99-90 | 29 | 7-13 | .538 | 4-6 | .667 | 2-3 | .667 | 1 | 0 | 2 | 1 | 2 | 1 | 20 | |||
11/30 | @BKN | L 110-112 | 22 | 5-12 | .417 | 3-8 | .375 | 0-0 | - | 0 | 0 | 2 | 3 | 0 | 0 | 13 | |||
Average | 26.5 | 4.1-10.2 | 2.1-5.7 | 1.0-1.3 | 0.7 | 0.0 | 1.4 | 1.4 | 2.7 | 1.4 | 11.3 | ||||||||
December | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
12/02 | CHI | L 115-119 | 32 | 6-14 | .429 | 4-10 | .400 | 0-0 | - | 4 | 0 | 0 | 2 | 1 | 0 | 16 | |||
12/04 | DEN | L 99-113 | 36 | 6-14 | .429 | 3-8 | .375 | 0-0 | - | 1 | 0 | 2 | 2 | 3 | 5 | 15 | |||
12/07 | @SAS | W 121-109 | 21 | 3-8 | .375 | 1-6 | .167 | 0-0 | - | 0 | 0 | 2 | 2 | 3 | 1 | 7 | |||
12/08 | @IND | L 102-122 | 22 | 2-6 | .333 | 1-3 | .333 | 2-2 | 1.000 | 0 | 1 | 1 | 4 | 4 | 1 | 7 | |||
12/10 | @TOR | L 87-90 | 24 | 3-8 | .375 | 3-7 | .429 | 0-0 | - | 1 | 0 | 2 | 1 | 2 | 0 | 9 | |||
12/12 | MIL | L 97-112 | 27 | 2-8 | .250 | 1-7 | .143 | 1-1 | 1.000 | 1 | 0 | 0 | 3 | 2 | 3 | 6 | |||
12/14 | GSW | L 96-105 | 29 | 1-5 | .200 | 0-4 | .000 | 0-0 | - | 0 | 1 | 0 | 1 | 1 | 0 | 2 | |||
12/16 | @HOU | W 116-103 | 28 | 8-12 | .667 | 3-6 | .500 | 4-7 | .571 | 0 | 0 | 2 | 3 | 1 | 3 | 23 | |||
12/18 | @BOS | L 107-114 | 43 | 13-24 | .542 | 4-10 | .400 | 2-2 | 1.000 | 2 | 1 | 4 | 4 | 5 | 3 | 32 | |||
12/21 | DET | W 105-91 | 41 | 9-24 | .375 | 4-11 | .364 | 0-0 | - | 1 | 1 | 1 | 1 | 2 | 3 | 22 | |||
12/23 | WAS | L 117-124 | 38 | 2-13 | .154 | 2-11 | .182 | 2-2 | 1.000 | 1 | 0 | 0 | 3 | 3 | 1 | 8 | |||
12/25 | ATL | W 101-87 | 31 | 6-12 | .500 | 3-6 | .500 | 0-0 | - | 1 | 0 | 2 | 0 | 5 | 3 | 15 | |||
12/28 | @MIN | W 96-88 | 25 | 5-14 | .357 | 3-7 | .429 | 0-0 | - | 0 | 0 | 1 | 3 | 2 | 2 | 13 | |||
12/29 | @DET | W 94-85 | DNP - Coach's Decision | ||||||||||||||||
12/31 | @OKC | L 80-95 | 20 | 1-8 | .125 | 1-5 | .200 | 0-2 | .000 | 2 | 0 | 1 | 1 | 2 | 3 | 3 | |||
Average | 29.8 | 4.8-12.1 | 2.4-7.2 | 0.8-1.1 | 1.0 | 0.3 | 1.3 | 2.1 | 2.6 | 2.0 | 12.7 | ||||||||
January | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
01/02 | @TOR | L 105-120 | 26 | 6-14 | .429 | 4-10 | .400 | 4-4 | 1.000 | 0 | 0 | 1 | 2 | 0 | 0 | 20 | |||
01/04 | IND | W 104-94 | 22 | 0-4 | .000 | 0-3 | .000 | 0-0 | - | 1 | 0 | 1 | 3 | 1 | 2 | 0 | |||
01/06 | BOS | W 108-105 | 42 | 15-25 | .600 | 10-14 | .714 | 1-3 | .333 | 1 | 1 | 2 | 3 | 8 | 2 | 41 | |||
01/08 | @BOS | L 75-99 | DNP - Inactive | ||||||||||||||||
01/10 | SAS | W 111-96 | 22 | 5-12 | .417 | 4-7 | .571 | 4-5 | .800 | 2 | 0 | 2 | 4 | 5 | 2 | 18 | |||
01/12 | DAL | W 108-85 | 33 | 5-9 | .556 | 2-4 | .500 | 1-2 | .500 | 0 | 0 | 0 | 1 | 5 | 3 | 13 | |||
01/15 | @ATL | W 117-108 | 32 | 7-13 | .538 | 4-8 | .500 | 0-0 | - | 0 | 0 | 3 | 2 | 2 | 1 | 18 | |||
01/17 | CHA | L 87-97 | 25 | 2-9 | .222 | 2-5 | .400 | 0-0 | - | 0 | 1 | 0 | 1 | 1 | 2 | 6 | |||
01/18 | MIN | L 110-112 | 37 | 10-17 | .588 | 5-10 | .500 | 2-2 | 1.000 | 2 | 1 | 2 | 3 | 4 | 4 | 27 | |||
01/20 | NOP | L 91-102 | 25 | 2-8 | .250 | 1-6 | .167 | 1-2 | .500 | 0 | 0 | 1 | 1 | 3 | 1 | 6 | |||
01/23 | LAC | W 110-102 | 28 | 5-12 | .417 | 4-8 | .500 | 0-0 | - | 1 | 0 | 1 | 3 | 4 | 2 | 14 | |||
01/24 | @CLE | L 93-95 | 21 | 3-9 | .333 | 1-6 | .167 | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |||
01/26 | @MIA | L 96-110 | 20 | 2-7 | .286 | 2-5 | .400 | 1-2 | .500 | 1 | 0 | 3 | 4 | 2 | 0 | 7 | |||
01/28 | @MIL | L 108-123 | 32 | 10-19 | .526 | 5-12 | .417 | 0-1 | .000 | 1 | 1 | 0 | 5 | 7 | 3 | 25 | |||
01/31 | SAC | W 116-96 | 27 | 7-11 | .636 | 4-7 | .571 | 0-1 | .000 | 2 | 0 | 1 | 4 | 0 | 2 | 18 | |||
Average | 28.0 | 5.6-12.1 | 3.4-7.5 | 1.0-1.6 | 0.8 | 0.3 | 1.2 | 2.6 | 3.0 | 1.7 | 15.7 | ||||||||
February | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
02/02 | MEM | L 108-120 | 33 | 11-18 | .611 | 8-12 | .667 | 0-0 | - | 1 | 0 | 3 | 1 | 5 | 2 | 30 | |||
02/05 | @LAL | L 115-122 | 37 | 5-14 | .357 | 3-10 | .300 | 2-3 | .667 | 1 | 0 | 2 | 3 | 4 | 3 | 15 | |||
02/07 | @UTA | L 104-113 | 31 | 5-12 | .417 | 4-8 | .500 | 2-2 | 1.000 | 2 | 0 | 2 | 5 | 4 | 1 | 16 | |||
02/08 | @DEN | L 115-132 | 32 | 8-16 | .500 | 4-10 | .400 | 1-1 | 1.000 | 3 | 1 | 2 | 3 | 7 | 2 | 21 | |||
02/10 | @GSW | W 116-114 | 31 | 7-17 | .412 | 5-13 | .385 | 3-4 | .750 | 0 | 0 | 3 | 4 | 1 | 0 | 22 | |||
02/12 | @POR | L 103-112 | 36 | 1-13 | .077 | 1-10 | .100 | 1-2 | .500 | 2 | 1 | 3 | 1 | 3 | 3 | 4 | |||
02/14 | OKC | L 123-127 | 45 | 10-18 | .556 | 6-13 | .462 | 3-3 | 1.000 | 2 | 1 | 0 | 2 | 4 | 5 | 29 | |||
02/16 | BKN | L 106-111 | 31 | 6-17 | .353 | 4-12 | .333 | 0-0 | - | 1 | 1 | 1 | 0 | 2 | 3 | 16 | |||
02/25 | MIA | L 100-115 | 36 | 5-16 | .313 | 3-10 | .300 | 0-0 | - | 0 | 0 | 1 | 5 | 3 | 2 | 13 | |||
02/27 | PHI | L 109-125 | 37 | 9-16 | .563 | 6-11 | .545 | 0-3 | .000 | 1 | 0 | 2 | 1 | 2 | 2 | 24 | |||
Average | 34.9 | 6.7-15.7 | 4.4-10.9 | 1.2-1.8 | 1.3 | 0.4 | 1.9 | 2.5 | 3.5 | 2.3 | 19.0 | ||||||||
March | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
03/02 | @PHI | L 108-123 | 27 | 1-8 | .125 | 0-5 | .000 | 1-2 | .500 | 2 | 1 | 0 | 3 | 0 | 0 | 3 | |||
03/04 | @PHX | L 114-115 | 36 | 5-11 | .455 | 4-7 | .571 | 2-3 | .667 | 0 | 0 | 0 | 3 | 1 | 2 | 16 | |||
03/06 | @LAC | W 116-93 | 29 | 3-8 | .375 | 1-5 | .200 | 0-0 | - | 0 | 1 | 0 | 1 | 1 | 1 | 7 | |||
03/07 | @SAC | W 131-115 | 27 | 5-14 | .357 | 3-10 | .300 | 2-2 | 1.000 | 1 | 0 | 0 | 2 | 1 | 0 | 15 | |||
03/09 | @DAL | W 107-77 | 25 | 4-9 | .444 | 2-6 | .333 | 0-0 | - | 0 | 0 | 2 | 3 | 0 | 0 | 10 | |||
03/11 | @MEM | L 114-118 | 29 | 3-8 | .375 | 3-7 | .429 | 3-3 | 1.000 | 0 | 0 | 2 | 2 | 4 | 4 | 12 | |||
03/13 | @BKN | L 107-110 | 34 | 9-13 | .692 | 5-8 | .625 | 2-2 | 1.000 | 1 | 0 | 3 | 3 | 2 | 5 | 25 | |||
03/16 | POR | W 128-98 | 28 | 5-10 | .500 | 4-9 | .444 | 0-1 | .000 | 2 | 0 | 1 | 2 | 2 | 6 | 14 | |||
03/18 | WAS | W 100-97 | 34 | 5-13 | .385 | 5-11 | .455 | 0-0 | - | 3 | 0 | 1 | 1 | 2 | 4 | 15 | |||
03/20 | UTA | L 93-108 | 28 | 6-13 | .462 | 5-10 | .500 | 0-1 | .000 | 2 | 0 | 1 | 6 | 0 | 2 | 17 | |||
03/22 | ATL | L 111-117 | 26 | 4-11 | .364 | 3-9 | .333 | 0-0 | - | 1 | 0 | 1 | 1 | 1 | 4 | 11 | |||
03/23 | @CHA | W 121-106 | 34 | 4-14 | .286 | 4-10 | .400 | 0-0 | - | 0 | 0 | 2 | 3 | 1 | 7 | 12 | |||
03/25 | @MIA | W 111-103 | 29 | 2-11 | .182 | 2-10 | .200 | 1-2 | .500 | 2 | 0 | 0 | 3 | 1 | 4 | 7 | |||
03/27 | @DET | W 104-102 | 27 | 4-12 | .333 | 3-10 | .300 | 0-0 | - | 1 | 0 | 2 | 3 | 3 | 4 | 11 | |||
03/28 | CHI | W 109-104 | 25 | 2-10 | .200 | 1-8 | .125 | 0-0 | - | 1 | 0 | 2 | 3 | 1 | 3 | 5 | |||
03/30 | CHA | L 114-125 | 35 | 10-16 | .625 | 6-8 | .750 | 4-5 | .800 | 1 | 0 | 2 | 4 | 4 | 1 | 30 | |||
Average | 29.6 | 4.5-11.3 | 3.2-8.3 | 0.9-1.3 | 1.1 | 0.1 | 1.2 | 2.7 | 1.5 | 2.9 | 13.1 | ||||||||
April | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
04/02 | CLE | L 101-119 | 27 | 6-10 | .600 | 3-5 | .600 | 4-4 | 1.000 | 1 | 0 | 2 | 1 | 1 | 3 | 19 | |||
04/03 | @ORL | W 118-88 | 15 | 1-5 | .200 | 0-3 | .000 | 0-0 | - | 1 | 0 | 0 | 4 | 2 | 1 | 2 | |||
04/06 | BKN | L 98-110 | 29 | 3-9 | .333 | 2-7 | .286 | 0-0 | - | 0 | 0 | 2 | 1 | 4 | 3 | 8 | |||
04/08 | @WAS | W 114-92 | 28 | 6-14 | .429 | 4-10 | .400 | 1-2 | .500 | 2 | 0 | 0 | 4 | 3 | 2 | 17 | |||
04/10 | TOR | W 105-94 | 33 | 2-11 | .182 | 2-9 | .222 | 0-0 | - | 2 | 2 | 0 | 2 | 3 | 5 | 6 | |||
Average | 26.4 | 3.6-9.8 | 2.2-6.8 | 1.0-1.2 | 1.2 | 0.4 | 0.8 | 2.4 | 2.6 | 2.8 | 10.4 |
STATS GameZone |
![]() |