![]() |
|
Season Totals | |||||||||||||||||||
Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | ||||||
Total | 1329 | 135-257 | .525 | 16-54 | .296 | 60-91 | .659 | 61 | 50 | 139 | 136 | 336 | 320 | 346 | |||||
Average | 28.9 | 2.9-5.6 | 0.3-1.2 | 1.3-2.0 | 1.3 | 1.1 | 3.0 | 3.0 | 7.3 | 7.0 | 7.5 | ||||||||
October | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
10/19 | @LAL | W 121-114 | 30 | 2-5 | .400 | 0-0 | - | 2-4 | .500 | 1 | 0 | 5 | 3 | 8 | 6 | 6 | |||
10/21 | LAC | W 115-113 | 34 | 4-5 | .800 | 0-0 | - | 2-9 | .222 | 1 | 0 | 1 | 3 | 6 | 7 | 10 | |||
10/24 | @SAC | W 119-107 | 34 | 6-12 | .500 | 1-2 | .500 | 1-2 | .500 | 0 | 0 | 1 | 1 | 6 | 6 | 14 | |||
10/26 | @OKC | W 106-98 | 32 | 3-4 | .750 | 1-1 | 1.000 | 1-2 | .500 | 3 | 1 | 4 | 5 | 9 | 8 | 8 | |||
10/28 | MEM | L 101-104 | 38 | 2-5 | .400 | 0-0 | - | 0-0 | - | 3 | 5 | 5 | 2 | 12 | 7 | 4 | |||
10/30 | OKC | W 103-82 | 26 | 6-8 | .750 | 1-2 | .500 | 1-2 | .500 | 0 | 1 | 2 | 2 | 11 | 8 | 14 | |||
Average | 32.3 | 3.8-6.5 | 0.5-0.8 | 1.2-3.2 | 1.3 | 1.2 | 3.0 | 2.7 | 8.7 | 7.0 | 9.3 | ||||||||
November | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
11/03 | CHA | W 114-92 | 35 | 2-5 | .400 | 0-0 | - | 1-3 | .333 | 1 | 0 | 3 | 2 | 10 | 8 | 5 | |||
11/05 | NOP | W 126-85 | 24 | 3-5 | .600 | 0-2 | .000 | 2-2 | 1.000 | 1 | 1 | 0 | 4 | 8 | 5 | 8 | |||
11/07 | HOU | W 120-107 | 22 | 3-5 | .600 | 0-1 | .000 | 0-0 | - | 0 | 1 | 6 | 4 | 8 | 9 | 6 | |||
11/08 | ATL | W 127-113 | 30 | 2-8 | .250 | 0-1 | .000 | 0-0 | - | 2 | 0 | 3 | 3 | 7 | 9 | 4 | |||
11/10 | MIN | W 123-110 | 21 | 0-3 | .000 | 0-1 | .000 | 7-8 | .875 | 2 | 1 | 3 | 0 | 5 | 6 | 7 | |||
11/12 | CHI | W 119-93 | 28 | 4-6 | .667 | 1-1 | 1.000 | 0-0 | - | 1 | 0 | 2 | 3 | 9 | 7 | 9 | |||
11/14 | @CHA | L 102-106 | 32 | 5-7 | .714 | 1-2 | .500 | 0-0 | - | 0 | 2 | 3 | 3 | 6 | 6 | 11 | |||
11/16 | @BKN | W 117-99 | 29 | 5-6 | .833 | 1-2 | .500 | 0-0 | - | 1 | 0 | 3 | 3 | 6 | 8 | 11 | |||
11/18 | @CLE | W 104-89 | 30 | 2-3 | .667 | 0-1 | .000 | 0-0 | - | 1 | 1 | 2 | 1 | 2 | 14 | 4 | |||
11/19 | @DET | W 105-102 | DNP - Inactive | ||||||||||||||||
11/21 | TOR | W 119-104 | 32 | 1-3 | .333 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1 | 14 | 8 | 4 | |||
11/24 | PHI | W 116-96 | 28 | 3-5 | .600 | 0-1 | .000 | 4-4 | 1.000 | 1 | 0 | 4 | 4 | 9 | 7 | 10 | |||
11/26 | POR | W 118-103 | 34 | 5-8 | .625 | 0-1 | .000 | 2-3 | .667 | 2 | 3 | 6 | 3 | 8 | 12 | 12 | |||
11/28 | @LAC | W 105-90 | 30 | 3-7 | .429 | 0-0 | - | 2-4 | .500 | 2 | 0 | 4 | 4 | 4 | 7 | 8 | |||
11/30 | @PHX | L 96-104 | 32 | 4-8 | .500 | 0-0 | - | 0-0 | - | 0 | 1 | 5 | 3 | 11 | 5 | 8 | |||
Average | 29.1 | 3.0-5.6 | 0.2-1.0 | 1.4-1.9 | 1.0 | 0.8 | 3.2 | 2.7 | 7.6 | 7.9 | 7.6 | ||||||||
December | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
12/03 | PHX | W 118-96 | 30 | 4-6 | .667 | 1-1 | 1.000 | 0-0 | - | 6 | 3 | 2 | 2 | 9 | 9 | 9 | |||
12/04 | SAS | L 107-112 | 33 | 4-7 | .571 | 0-2 | .000 | 1-2 | .500 | 1 | 1 | 4 | 1 | 8 | 9 | 9 | |||
12/06 | ORL | W 126-95 | 28 | 3-4 | .750 | 0-0 | - | 1-2 | .500 | 3 | 1 | 3 | 3 | 7 | 3 | 7 | |||
12/08 | POR | W 104-94 | 32 | 1-5 | .200 | 0-1 | .000 | 3-6 | .500 | 1 | 1 | 3 | 2 | 10 | 8 | 5 | |||
12/11 | @PHI | L 93-102 | 28 | 2-4 | .500 | 0-1 | .000 | 3-4 | .750 | 3 | 0 | 2 | 5 | 4 | 2 | 7 | |||
12/13 | @IND | W 102-100 | 31 | 7-10 | .700 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 3 | 4 | 9 | 5 | 15 | |||
12/14 | @NYK | W 105-96 | 32 | 3-6 | .500 | 1-1 | 1.000 | 1-2 | .500 | 1 | 3 | 3 | 3 | 11 | 7 | 8 | |||
12/17 | @BOS | W 111-107 | 31 | 2-6 | .333 | 0-3 | .000 | 2-2 | 1.000 | 0 | 1 | 2 | 5 | 5 | 8 | 6 | |||
12/18 | @TOR | L 100-119 | DNP - Inactive | ||||||||||||||||
12/20 | SAC | W 113-98 | 33 | 7-11 | .636 | 1-2 | .500 | 1-2 | .500 | 2 | 2 | 5 | 3 | 11 | 10 | 16 | |||
12/23 | MEM | W 113-104 | 34 | 4-8 | .500 | 0-3 | .000 | 0-0 | - | 2 | 3 | 5 | 4 | 5 | 9 | 8 | |||
12/25 | @PHX | W 116-107 | 34 | 3-7 | .429 | 2-4 | .500 | 0-0 | - | 3 | 3 | 4 | 1 | 8 | 10 | 8 | |||
12/28 | DEN | L 86-89 | DNP - Inactive | ||||||||||||||||
Average | 31.5 | 3.6-6.7 | 0.5-1.7 | 1.2-2.0 | 2.0 | 1.6 | 3.3 | 3.0 | 7.9 | 7.3 | 8.9 | ||||||||
January | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
01/01 | @UTA | W 123-116 | DNP - Inactive | ||||||||||||||||
01/03 | MIA | W 115-108 | 36 | 2-5 | .400 | 1-3 | .333 | 0-0 | - | 1 | 4 | 2 | 4 | 8 | 13 | 5 | |||
01/05 | @DAL | L 82-99 | 32 | 1-4 | .250 | 0-1 | .000 | 0-0 | - | 2 | 1 | 5 | 2 | 3 | 4 | 2 | |||
01/06 | @NOP | L 96-101 | DNP - Inactive | ||||||||||||||||
01/09 | CLE | W 96-82 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
01/11 | @MEM | L 108-116 | DNP - Inactive | ||||||||||||||||
01/13 | @MIL | L 99-118 | DNP - Inactive | ||||||||||||||||
01/14 | @CHI | W 138-96 | DNP - Inactive | ||||||||||||||||
01/16 | @MIN | L 99-119 | DNP - Inactive | ||||||||||||||||
01/18 | DET | W 102-86 | DNP - Inactive | ||||||||||||||||
01/20 | IND | L 117-121 | DNP - Inactive | ||||||||||||||||
01/21 | HOU | W 105-103 | DNP - Inactive | ||||||||||||||||
01/23 | UTA | W 94-92 | DNP - Inactive | ||||||||||||||||
01/25 | DAL | W 130-92 | DNP - Inactive | ||||||||||||||||
01/27 | MIN | W 124-115 | DNP - Inactive | ||||||||||||||||
01/29 | BKN | W 110-106 | DNP - Inactive | ||||||||||||||||
01/31 | @HOU | W 122-108 | DNP - Inactive | ||||||||||||||||
Average | 22.7 | 1.0-3.0 | 0.3-1.3 | 0.0-0.0 | 1.0 | 1.7 | 2.3 | 2.3 | 3.7 | 5.7 | 2.3 | ||||||||
February | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
02/01 | @SAS | W 124-120 | DNP - Inactive | ||||||||||||||||
02/03 | SAC | W 126-114 | DNP - Inactive | ||||||||||||||||
02/07 | @OKC | W 110-98 | DNP - Inactive | ||||||||||||||||
02/09 | @UTA | L 85-111 | DNP - Inactive | ||||||||||||||||
02/10 | NYK | L 114-116 | DNP - Inactive | ||||||||||||||||
02/12 | LAL | W 117-115 | DNP - Inactive | ||||||||||||||||
02/14 | @LAC | L 104-119 | DNP - Inactive | ||||||||||||||||
02/16 | DEN | L 116-117 | DNP - Inactive | ||||||||||||||||
02/24 | @POR | W 132-95 | DNP - Inactive | ||||||||||||||||
02/27 | DAL | L 101-107 | DNP - Inactive | ||||||||||||||||
Average | - | - | - | - | - | - | - | - | - | - | - | ||||||||
March | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
03/01 | @MIN | L 114-129 | DNP - Inactive | ||||||||||||||||
03/03 | @DAL | L 113-122 | DNP - Inactive | ||||||||||||||||
03/05 | @LAL | L 116-124 | DNP - Inactive | ||||||||||||||||
03/07 | @DEN | L 124-131 | DNP - Inactive | ||||||||||||||||
03/08 | LAC | W 112-97 | DNP - Inactive | ||||||||||||||||
03/10 | @DEN | W 113-102 | DNP - Inactive | ||||||||||||||||
03/12 | MIL | W 122-109 | DNP - Inactive | ||||||||||||||||
03/14 | WAS | W 126-112 | 20 | 2-4 | .500 | 1-3 | .333 | 1-2 | .500 | 1 | 0 | 3 | 2 | 7 | 6 | 6 | |||
03/16 | BOS | L 88-110 | 22 | 0-2 | .000 | 0-2 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 2 | 8 | 3 | 2 | |||
03/20 | SAS | L 108-110 | 18 | 1-3 | .333 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 2 | 4 | 6 | 5 | 4 | |||
03/22 | @ORL | L 90-94 | 29 | 1-3 | .333 | 0-0 | - | 0-0 | - | 2 | 0 | 1 | 3 | 3 | 7 | 2 | |||
03/23 | @MIA | W 118-104 | DNP - Inactive | ||||||||||||||||
03/25 | @ATL | L 110-121 | 24 | 1-3 | .333 | 0-1 | .000 | 2-3 | .667 | 0 | 0 | 5 | 3 | 5 | 3 | 4 | |||
03/27 | @WAS | L 115-123 | 26 | 2-6 | .333 | 0-1 | .000 | 3-3 | 1.000 | 3 | 0 | 3 | 4 | 5 | 6 | 7 | |||
03/28 | @MEM | L 95-123 | DNP - Inactive | ||||||||||||||||
03/30 | PHX | L 103-107 | 31 | 2-4 | .500 | 0-0 | - | 4-5 | .800 | 2 | 3 | 4 | 4 | 10 | 7 | 8 | |||
Average | 24.3 | 1.3-3.6 | 0.1-1.1 | 2.0-2.4 | 1.3 | 0.4 | 2.7 | 3.1 | 6.3 | 5.3 | 4.7 | ||||||||
April | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
04/02 | UTA | W 111-107 | 33 | 3-5 | .600 | 0-0 | - | 4-5 | .800 | 0 | 1 | 3 | 4 | 9 | 7 | 10 | |||
04/03 | @SAC | W 109-90 | 24 | 2-5 | .400 | 2-2 | 1.000 | 0-0 | - | 1 | 2 | 3 | 6 | 7 | 5 | 6 | |||
04/07 | LAL | W 128-112 | 26 | 5-9 | .556 | 0-0 | - | 0-0 | - | 2 | 2 | 2 | 5 | 3 | 7 | 10 | |||
04/09 | @SAS | W 100-94 | 32 | 6-10 | .600 | 0-1 | .000 | 0-0 | - | 1 | 1 | 4 | 4 | 13 | 8 | 12 | |||
04/10 | @NOP | W 128-107 | 25 | 2-2 | 1.000 | 1-1 | 1.000 | 2-2 | 1.000 | 1 | 0 | 2 | 1 | 3 | 6 | 7 | |||
04/16 | DEN | W 123-107 | 29 | 5-7 | .714 | 1-2 | .500 | 1-1 | 1.000 | 0 | 3 | 0 | 2 | 6 | 9 | 12 | |||
04/18 | DEN | W 126-106 | 30 | 2-5 | .400 | 1-3 | .333 | 1-2 | .500 | 2 | 1 | 1 | 4 | 3 | 6 | 6 | |||
04/21 | @DEN | W 118-113 | 35 | 2-6 | .333 | 1-3 | .333 | 1-4 | .250 | 2 | 1 | 4 | 5 | 5 | 10 | 6 | |||
04/24 | @DEN | L 121-126 | 34 | 5-6 | .833 | 0-1 | .000 | 3-3 | 1.000 | 2 | 0 | 2 | 6 | 11 | 6 | 13 | |||
04/27 | DEN | W 102-98 | 36 | 4-10 | .400 | 1-2 | .500 | 2-2 | 1.000 | 1 | 3 | 1 | 3 | 2 | 6 | 11 | |||
Average | 30.4 | 3.6-6.5 | 0.7-1.5 | 1.4-1.9 | 1.2 | 1.4 | 2.2 | 4.0 | 6.2 | 7.0 | 9.3 | ||||||||
May | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
05/01 | @MEM | W 117-116 | 17 | 2-3 | .667 | 0-0 | - | 2-3 | .667 | 3 | 1 | 5 | 1 | 4 | 3 | 6 | |||
05/03 | @MEM | L 101-106 | 32 | 3-5 | .600 | 0-1 | .000 | 0-0 | - | 0 | 1 | 4 | 5 | 10 | 7 | 6 | |||
05/07 | MEM | W 142-112 | 27 | 2-3 | .667 | 0-0 | - | 1-2 | .500 | 0 | 1 | 4 | 4 | 5 | 8 | 5 | |||
05/09 | MEM | W 101-98 | 33 | 1-2 | .500 | 0-0 | - | 0-0 | - | 0 | 1 | 2 | 5 | 11 | 5 | 2 | |||
05/11 | @MEM | L 95-134 | 22 | 2-4 | .500 | 0-2 | .000 | 1-2 | .500 | 0 | 1 | 5 | 3 | 7 | 5 | 5 | |||
05/13 | MEM | W 110-96 | 39 | 6-14 | .429 | 0-3 | .000 | 2-2 | 1.000 | 1 | 0 | 4 | 4 | 15 | 8 | 14 | |||
05/18 | DAL | W 112-87 | 29 | 4-6 | .667 | 0-1 | .000 | 2-3 | .667 | 2 | 1 | 1 | 4 | 9 | 3 | 10 | |||
Average | 28.4 | 2.9-5.3 | 0.0-1.0 | 1.1-1.7 | 0.9 | 0.9 | 3.6 | 3.7 | 8.7 | 5.6 | 6.9 |
STATS GameZone |
![]() |