![]() |
|
Season Totals | |||||||||||||||||||
Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | ||||||
Total | 1800 | 245-589 | .416 | 69-204 | .338 | 193-221 | .873 | 43 | 7 | 102 | 130 | 149 | 269 | 752 | |||||
Average | 30.5 | 4.2-10.0 | 1.2-3.5 | 3.3-3.7 | 0.7 | 0.1 | 1.7 | 2.2 | 2.5 | 4.6 | 12.7 | ||||||||
October | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
10/18 | @GSW | L 109-123 | DNP - Inactive | ||||||||||||||||
10/20 | LAC | L 97-103 | DNP - Inactive | ||||||||||||||||
10/23 | POR | L 104-106 | DNP - Inactive | ||||||||||||||||
10/26 | @DEN | L 99-110 | DNP - Inactive | ||||||||||||||||
10/28 | @MIN | L 102-111 | DNP - Inactive | ||||||||||||||||
10/30 | DEN | W 121-110 | DNP - Inactive | ||||||||||||||||
Average | - | - | - | - | - | - | - | - | - | - | - | ||||||||
November | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
11/02 | NOP | W 120-117 | DNP - Inactive | ||||||||||||||||
11/04 | UTA | L 116-130 | DNP - Inactive | ||||||||||||||||
11/06 | CLE | L 100-114 | DNP - Inactive | ||||||||||||||||
11/07 | @UTA | L 116-139 | DNP - Inactive | ||||||||||||||||
11/09 | @LAC | L 101-114 | DNP - Inactive | ||||||||||||||||
11/11 | SAC | L 114-120 | DNP - Inactive | ||||||||||||||||
11/13 | BKN | W 116-103 | DNP - Inactive | ||||||||||||||||
11/18 | DET | W 128-121 | 16 | 1-5 | .200 | 0-1 | .000 | 0-0 | - | 0 | 0 | 1 | 2 | 0 | 2 | 2 | |||
11/20 | SAS | W 123-92 | 23 | 4-7 | .571 | 1-2 | .500 | 4-4 | 1.000 | 1 | 0 | 0 | 0 | 2 | 2 | 13 | |||
11/22 | @PHX | L 105-115 | 20 | 0-6 | .000 | 0-3 | .000 | 0-0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |||
11/25 | @SAS | W 105-94 | 29 | 3-7 | .429 | 0-1 | .000 | 3-3 | 1.000 | 1 | 0 | 1 | 2 | 3 | 5 | 9 | |||
11/26 | @SAS | W 143-138 | 31 | 6-10 | .600 | 3-4 | .750 | 6-6 | 1.000 | 0 | 0 | 1 | 3 | 3 | 6 | 21 | |||
11/28 | IND | L 115-116 | 30 | 2-6 | .333 | 1-4 | .250 | 3-4 | .750 | 1 | 0 | 1 | 4 | 3 | 4 | 8 | |||
11/30 | POR | W 128-109 | 29 | 3-7 | .429 | 0-0 | - | 0-1 | .000 | 0 | 0 | 2 | 2 | 1 | 5 | 6 | |||
Average | 25.4 | 2.7-6.9 | 0.7-2.1 | 2.3-2.6 | 0.6 | 0.0 | 1.0 | 1.9 | 1.7 | 3.6 | 8.4 | ||||||||
December | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
12/02 | @MIL | W 133-129 | DNP - Inactive | ||||||||||||||||
12/04 | @WAS | W 130-119 | 30 | 2-5 | .400 | 0-1 | .000 | 0-0 | - | 2 | 0 | 2 | 0 | 2 | 8 | 4 | |||
12/06 | @CLE | L 102-116 | 27 | 6-13 | .462 | 1-6 | .167 | 3-3 | 1.000 | 0 | 0 | 3 | 0 | 1 | 0 | 16 | |||
12/07 | @TOR | L 113-126 | 28 | 5-10 | .500 | 1-4 | .250 | 7-7 | 1.000 | 0 | 0 | 2 | 1 | 5 | 3 | 18 | |||
12/09 | @PHI | L 122-133 | 21 | 2-5 | .400 | 0-2 | .000 | 0-0 | - | 0 | 0 | 1 | 1 | 1 | 4 | 4 | |||
12/11 | @DET | W 124-117 | 33 | 2-6 | .333 | 1-2 | .500 | 0-0 | - | 0 | 0 | 2 | 2 | 2 | 5 | 5 | |||
12/13 | BOS | L 118-122 | 19 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | |||
12/16 | DEN | W 126-108 | 31 | 5-12 | .417 | 3-6 | .500 | 2-2 | 1.000 | 2 | 0 | 2 | 4 | 1 | 3 | 15 | |||
12/18 | WAS | W 119-117 | 30 | 4-12 | .333 | 2-6 | .333 | 2-2 | 1.000 | 0 | 0 | 1 | 6 | 2 | 7 | 12 | |||
12/19 | @PHX | L 104-130 | 29 | 12-19 | .632 | 2-2 | 1.000 | 4-4 | 1.000 | 0 | 0 | 4 | 2 | 4 | 4 | 30 | |||
12/21 | @SAC | L 120-134 | 30 | 6-13 | .462 | 2-4 | .500 | 4-6 | .667 | 0 | 0 | 2 | 4 | 1 | 3 | 18 | |||
12/23 | CHA | L 130-134 | 27 | 4-10 | .400 | 1-5 | .200 | 0-0 | - | 0 | 0 | 2 | 4 | 4 | 5 | 9 | |||
12/25 | @DAL | L 115-124 | 28 | 3-6 | .500 | 1-3 | .333 | 0-0 | - | 0 | 0 | 2 | 3 | 5 | 4 | 7 | |||
12/27 | @ORL | W 129-110 | 28 | 2-3 | .667 | 1-1 | 1.000 | 2-2 | 1.000 | 1 | 0 | 3 | 2 | 2 | 2 | 7 | |||
12/28 | @MIA | L 98-112 | 35 | 5-10 | .500 | 2-5 | .400 | 3-4 | .750 | 0 | 0 | 4 | 1 | 2 | 2 | 15 | |||
12/30 | @ATL | W 130-121 | 32 | 5-12 | .417 | 1-5 | .200 | 1-1 | 1.000 | 3 | 0 | 2 | 3 | 2 | 9 | 12 | |||
Average | 28.5 | 4.2-9.2 | 1.2-3.5 | 2.0-2.2 | 0.5 | 0.0 | 2.1 | 2.3 | 2.3 | 4.0 | 11.6 | ||||||||
January | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
01/02 | @CHA | W 121-115 | 37 | 4-11 | .364 | 1-3 | .333 | 6-7 | .857 | 0 | 1 | 1 | 3 | 1 | 5 | 15 | |||
01/04 | MIA | W 112-109 | 40 | 8-15 | .533 | 4-7 | .571 | 12-14 | .857 | 4 | 0 | 1 | 0 | 4 | 2 | 32 | |||
01/06 | ATL | W 130-114 | 35 | 7-14 | .500 | 5-8 | .625 | 2-3 | .667 | 0 | 0 | 3 | 3 | 2 | 1 | 21 | |||
01/07 | @SAC | W 136-134 | 38 | 8-11 | .727 | 4-5 | .800 | 7-7 | 1.000 | 0 | 0 | 2 | 1 | 4 | 2 | 27 | |||
01/09 | @DEN | L 109-122 | 34 | 3-13 | .231 | 0-5 | .000 | 8-8 | 1.000 | 2 | 0 | 1 | 3 | 3 | 4 | 14 | |||
01/12 | DAL | L 115-119 | 38 | 3-13 | .231 | 0-6 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 1 | 4 | 6 | 7 | |||
01/15 | PHI | L 112-113 | 31 | 3-9 | .333 | 1-2 | .500 | 1-2 | .500 | 0 | 0 | 2 | 2 | 0 | 3 | 8 | |||
01/16 | HOU | W 140-132 | 33 | 3-9 | .333 | 0-1 | .000 | 3-5 | .600 | 0 | 0 | 0 | 3 | 2 | 3 | 9 | |||
01/18 | SAC | L 111-116 | 26 | 2-6 | .333 | 0-1 | .000 | 1-1 | 1.000 | 1 | 0 | 2 | 4 | 0 | 2 | 5 | |||
01/20 | MEM | W 122-121 | 33 | 4-11 | .364 | 1-3 | .333 | 10-11 | .909 | 3 | 1 | 1 | 2 | 8 | 8 | 19 | |||
01/22 | @POR | W 121-112 | 36 | 6-13 | .462 | 2-5 | .400 | 10-10 | 1.000 | 1 | 0 | 1 | 1 | 6 | 8 | 24 | |||
01/24 | LAC | L 115-133 | 32 | 3-9 | .333 | 1-3 | .333 | 0-0 | - | 2 | 1 | 1 | 2 | 2 | 0 | 7 | |||
01/25 | SAS | W 113-104 | 38 | 3-12 | .250 | 1-6 | .167 | 2-3 | .667 | 4 | 2 | 3 | 3 | 8 | 5 | 9 | |||
01/28 | @BOS | L 121-125 | 38 | 6-12 | .500 | 0-5 | .000 | 1-1 | 1.000 | 0 | 0 | 2 | 5 | 2 | 3 | 13 | |||
01/30 | @BKN | L 104-121 | 34 | 2-15 | .133 | 1-4 | .250 | 5-6 | .833 | 0 | 0 | 0 | 3 | 6 | 5 | 10 | |||
01/31 | @NYK | W 129-123 | 32 | 4-7 | .571 | 2-3 | .667 | 2-2 | 1.000 | 0 | 0 | 1 | 3 | 1 | 6 | 12 | |||
Average | 34.7 | 4.3-11.3 | 1.4-4.2 | 4.4-5.1 | 1.1 | 0.3 | 1.3 | 2.4 | 3.3 | 3.9 | 14.5 | ||||||||
February | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
02/02 | @IND | W 112-111 | 36 | 4-8 | .500 | 2-3 | .667 | 2-4 | .500 | 1 | 0 | 3 | 1 | 6 | 5 | 12 | |||
02/04 | @NOP | L 126-131 | 37 | 1-6 | .167 | 1-2 | .500 | 4-4 | 1.000 | 1 | 0 | 2 | 3 | 2 | 10 | 7 | |||
02/07 | OKC | L 130-133 | 32 | 4-9 | .444 | 0-5 | .000 | 2-2 | 1.000 | 0 | 0 | 3 | 3 | 2 | 3 | 10 | |||
02/09 | MIL | L 106-115 | 34 | 10-17 | .588 | 1-4 | .250 | 4-4 | 1.000 | 1 | 0 | 0 | 5 | 2 | 12 | 25 | |||
02/11 | @GSW | W 109-103 | 30 | 7-12 | .583 | 3-4 | .750 | 9-11 | .818 | 0 | 0 | 1 | 0 | 3 | 3 | 26 | |||
02/13 | @POR | L 115-127 | 30 | 1-7 | .143 | 0-2 | .000 | 0-0 | - | 0 | 0 | 2 | 2 | 2 | 6 | 2 | |||
02/15 | NOP | W 120-102 | 20 | 3-4 | .750 | 1-1 | 1.000 | 3-6 | .500 | 0 | 0 | 0 | 1 | 1 | 2 | 10 | |||
02/23 | GSW | W 124-111 | 27 | 4-7 | .571 | 1-1 | 1.000 | 4-4 | 1.000 | 1 | 1 | 3 | 2 | 0 | 6 | 13 | |||
02/26 | @DAL | W 111-108 | 35 | 5-12 | .417 | 0-4 | .000 | 6-6 | 1.000 | 0 | 0 | 1 | 0 | 1 | 8 | 16 | |||
02/28 | @MEM | L 109-121 | 32 | 4-11 | .364 | 1-4 | .250 | 1-1 | 1.000 | 0 | 0 | 6 | 4 | 4 | 10 | 10 | |||
Average | 31.3 | 4.3-9.3 | 1.0-3.0 | 3.5-4.2 | 0.4 | 0.1 | 2.1 | 2.1 | 2.3 | 6.5 | 13.1 | ||||||||
March | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
03/01 | @OKC | W 123-117 | 37 | 8-18 | .444 | 3-6 | .500 | 7-8 | .875 | 2 | 1 | 3 | 6 | 2 | 6 | 26 | |||
03/03 | MIN | L 102-110 | 34 | 3-13 | .231 | 0-4 | .000 | 0-1 | .000 | 1 | 0 | 0 | 2 | 1 | 12 | 6 | |||
03/05 | GSW | W 113-105 | 33 | 4-13 | .308 | 1-4 | .250 | 2-2 | 1.000 | 1 | 0 | 0 | 3 | 1 | 6 | 11 | |||
03/07 | MEM | W 112-103 | 35 | 5-14 | .357 | 0-3 | .000 | 7-7 | 1.000 | 1 | 0 | 2 | 1 | 6 | 9 | 17 | |||
03/10 | TOR | W 122-112 | 33 | 8-17 | .471 | 3-6 | .500 | 4-4 | 1.000 | 4 | 0 | 6 | 0 | 1 | 7 | 23 | |||
03/12 | NYK | L 108-112 | 26 | 6-11 | .545 | 1-3 | .333 | 1-2 | .500 | 1 | 0 | 2 | 2 | 1 | 1 | 14 | |||
03/14 | @NOP | W 123-108 | 19 | 1-5 | .200 | 0-2 | .000 | 1-1 | 1.000 | 0 | 0 | 1 | 1 | 2 | 3 | 3 | |||
03/15 | @HOU | L 110-114 | 25 | 3-10 | .300 | 0-2 | .000 | 10-12 | .833 | 0 | 0 | 1 | 1 | 2 | 0 | 16 | |||
03/17 | DAL | L 110-111 | 30 | 7-13 | .538 | 1-2 | .500 | 0-0 | - | 0 | 0 | 4 | 2 | 3 | 5 | 15 | |||
03/19 | ORL | W 111-105 | 24 | 3-9 | .333 | 3-6 | .500 | 3-4 | .750 | 0 | 0 | 1 | 2 | 3 | 5 | 12 | |||
03/22 | PHX | W 122-111 | 29 | 3-7 | .429 | 1-1 | 1.000 | 6-6 | 1.000 | 0 | 0 | 1 | 2 | 4 | 2 | 13 | |||
Average | 29.5 | 4.6-11.8 | 1.2-3.5 | 3.7-4.3 | 0.9 | 0.1 | 1.9 | 2.0 | 2.4 | 5.1 | 14.2 |
STATS GameZone |
![]() ![]() ![]() ![]() |