NBA

#17
Dennis Schroder
PPG RPG APG
12.7 2.5 4.6
Team: LA LakersHeight: 6-1 Born: 9/15/1993
Position: PGWeight: 172 Birthplace: Braunschweig, Germany
College: NoneDraft: 1st Round 17th pick by Hawks (2013)


Player Splits

2022-23 Regular Season Total
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Total 59 30.5 4.2-10.0 .416 1.2-3.5 .338 3.3-3.7 .873 0.73 0.12 1.73 2.2 0.3 2.3 2.5 4.6 12.7

Home/Away
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Home 29 30.0 4.1-10.1 .406 1.2-3.5 .333 2.8-3.3 .835 0.97 0.17 1.52 2.4 0.2 2.2 2.4 4.4 12.2
Road 30 31.0 4.2-9.9 .426 1.2-3.4 .343 3.7-4.1 .903 0.50 0.07 1.93 2.0 0.3 2.4 2.7 4.7 13.3

Month
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Pre All-Star 45 30.7 4.0-9.5 .422 1.2-3.5 .346 3.1-3.6 .865 0.71 0.11 1.58 2.3 0.3 2.3 2.6 4.2 12.4
Post All-Star 14 29.9 4.6-11.4 .400 1.1-3.4 .313 3.7-4.1 .897 0.79 0.14 2.21 2.0 0.1 2.1 2.2 5.7 13.9
November 7 25.6 2.7-6.9 .396 0.7-2.1 .333 2.3-2.6 .889 0.57 0.00 1.00 1.9 0.1 1.6 1.7 3.6 8.4
December 15 28.5 4.2-9.2 .457 1.2-3.5 .340 2.0-2.2 .909 0.53 0.00 2.13 2.3 0.2 2.1 2.3 4.0 11.6
January 16 34.8 4.3-11.3 .383 1.4-4.2 .343 4.4-5.1 .877 1.06 0.31 1.31 2.4 0.4 2.9 3.3 3.9 14.5
February 10 31.3 4.3-9.3 .462 1.0-3.0 .333 3.5-4.2 .833 0.40 0.10 2.10 2.1 0.2 2.1 2.3 6.5 13.1
March 11 29.5 4.6-11.8 .392 1.2-3.5 .333 3.7-4.3 .872 0.91 0.09 1.91 2.0 0.2 2.2 2.4 5.1 14.2

Outcome
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
In wins 32 31.0 4.3-9.8 .441 1.6-3.5 .450 4.0-4.6 .877 1.00 0.19 1.63 2.0 0.4 2.3 2.7 4.9 14.3
In losses 27 29.9 3.9-10.1 .387 0.7-3.4 .204 2.4-2.8 .867 0.41 0.04 1.85 2.4 0.0 2.3 2.3 4.2 11.0

In Div/Conf
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. Div. 10 29.5 4.9-10.3 .476 1.5-2.8 .536 3.7-4.1 .902 0.60 0.20 1.70 2.0 0.2 1.7 1.9 2.9 15.0
vs. Conf. 34 30.6 4.1-10.1 .406 1.0-3.1 .318 3.7-4.2 .888 0.74 0.18 1.65 2.1 0.3 2.4 2.7 4.8 13.0

Position
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
As Start G 47 32.1 4.3-10.4 .414 1.2-3.7 .328 3.3-3.8 .882 0.74 0.13 1.72 2.4 0.3 2.5 2.8 5.0 13.1
As Starter 47 32.1 4.3-10.4 .414 1.2-3.7 .328 3.3-3.8 .882 0.74 0.13 1.72 2.4 0.3 2.5 2.8 5.0 13.1
Off Bench 12 24.4 3.6-8.4 .426 1.0-2.5 .400 3.0-3.6 .837 0.67 0.08 1.75 1.3 0.2 1.4 1.6 3.0 11.2

Day
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Monday 7 32.6 3.9-11.4 .338 0.7-3.0 .238 4.1-4.9 .853 0.43 0.14 1.29 2.9 0.0 3.0 3.0 4.4 12.6
Tuesday 10 27.7 2.9-7.9 .367 0.6-3.1 .194 2.0-2.0 1.000 0.50 0.10 2.10 1.8 0.1 2.0 2.1 3.5 8.4
Wednesday 11 30.5 4.5-10.2 .438 1.4-3.4 .405 5.0-6.2 .809 1.00 0.27 1.91 2.3 0.5 2.3 2.7 2.9 15.3
Thursday 4 34.0 5.3-11.3 .467 1.0-3.5 .286 2.8-3.3 .846 0.75 0.25 1.50 2.3 0.5 2.5 3.0 7.3 14.3
Friday 11 29.2 4.5-10.8 .412 1.4-3.9 .349 2.0-2.3 .880 1.27 0.09 2.09 2.3 0.4 2.0 2.4 5.5 12.3
Saturday 5 34.6 5.6-10.2 .549 2.2-4.0 .550 5.4-5.8 .931 0.20 0.00 1.60 2.4 0.2 2.6 2.8 4.8 18.8
Sunday 11 29.9 3.8-9.4 .408 1.2-3.5 .342 2.6-2.9 .906 0.55 0.00 1.27 1.9 0.2 2.1 2.3 5.2 11.5

By Days Rest
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
0 Days Rest 10 32.6 5.7-11.6 .491 1.8-3.8 .474 5.1-5.8 .879 0.60 0.30 2.10 2.4 0.5 2.8 3.3 3.7 18.3
1 Days Rest 36 29.7 3.8-9.6 .395 1.1-3.4 .331 2.9-3.5 .848 0.75 0.06 1.56 2.2 0.2 2.4 2.6 4.8 11.7
2 Days Rest 10 33.2 4.4-10.9 .404 0.9-3.9 .231 3.2-3.4 .941 0.70 0.10 1.90 2.2 0.3 1.6 1.9 4.5 12.9
3+ Days Rest 3 24.7 2.3-5.7 .412 0.3-1.0 .333 1.3-1.3 1.000 1.00 0.33 2.00 1.3 0.0 0.7 0.7 5.3 6.3

By Opponent
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. ATL 2 33.5 6.0-13.0 .462 3.0-6.5 .462 1.5-2.0 .750 1.50 0.00 2.50 3.0 0.5 1.5 2.0 5.0 16.5
vs. BOS 2 28.5 3.0-7.0 .429 0.0-3.0 .000 1.5-1.5 1.000 0.00 0.00 1.00 3.5 0.0 1.5 1.5 2.0 7.5
vs. NOP 3 25.0 1.7-5.0 .333 0.7-1.7 .400 2.7-3.7 .727 0.33 0.00 1.00 1.7 0.0 1.7 1.7 5.0 6.7
vs. CLE 1 27.0 6.0-13.0 .462 1.0-6.0 .167 3.0-3.0 1.000 0.00 0.00 3.00 0.0 0.0 1.0 1.0 0.0 16.0
vs. DAL 4 32.5 4.5-11.0 .409 0.5-3.8 .133 1.8-1.8 1.000 0.00 0.00 1.75 1.5 0.0 3.3 3.3 5.8 11.3
vs. DEN 2 32.5 4.0-12.5 .320 1.5-5.5 .273 5.0-5.0 1.000 2.00 0.00 1.50 3.5 0.5 1.5 2.0 3.5 14.5
vs. DET 2 24.5 1.5-5.5 .273 0.5-1.5 .333 0.0-0.0 - 0.00 0.00 1.50 2.0 0.0 1.0 1.0 3.5 3.5
vs. GSW 3 30.3 5.0-10.7 .469 1.7-3.0 .556 5.0-5.7 .882 0.67 0.33 1.33 1.7 0.0 1.3 1.3 5.0 16.7
vs. HOU 2 29.0 3.0-9.5 .316 0.0-1.5 .000 6.5-8.5 .765 0.00 0.00 0.50 2.0 0.5 1.5 2.0 1.5 12.5
vs. IND 2 33.5 3.0-7.0 .429 1.5-3.5 .429 2.5-4.0 .625 1.00 0.00 2.00 2.5 1.0 3.5 4.5 4.5 10.0
vs. LAC 1 32.0 3.0-9.0 .333 1.0-3.0 .333 0.0-0.0 - 2.00 1.00 1.00 2.0 0.0 2.0 2.0 0.0 7.0
vs. MIA 2 37.5 6.5-12.5 .520 3.0-6.0 .500 7.5-9.0 .833 2.00 0.00 2.50 0.5 0.0 3.0 3.0 2.0 23.5
vs. MIL 1 34.0 10.0-17.0 .588 1.0-4.0 .250 4.0-4.0 1.000 1.00 0.00 0.00 5.0 0.0 2.0 2.0 12.0 25.0
vs. MIN 1 34.0 3.0-13.0 .231 0.0-4.0 .000 0.0-1.0 .000 1.00 0.00 0.00 2.0 0.0 1.0 1.0 12.0 6.0
vs. BKN 1 34.0 2.0-15.0 .133 1.0-4.0 .250 5.0-6.0 .833 0.00 0.00 0.00 3.0 0.0 6.0 6.0 5.0 10.0
vs. NYK 2 29.0 5.0-9.0 .556 1.5-3.0 .500 1.5-2.0 .750 0.50 0.00 1.50 2.5 0.0 1.0 1.0 3.5 13.0
vs. ORL 2 26.5 2.5-6.0 .417 2.0-3.5 .571 2.5-3.0 .833 0.50 0.00 2.00 2.0 0.5 2.0 2.5 3.5 9.5
vs. PHI 2 26.0 2.5-7.0 .357 0.5-2.0 .250 0.5-1.0 .500 0.00 0.00 1.50 1.5 0.0 0.5 0.5 3.5 6.0
vs. PHX 3 26.0 5.0-10.7 .469 1.0-2.0 .500 3.3-3.3 1.000 0.33 0.00 2.00 1.3 0.3 2.3 2.7 2.3 14.3
vs. POR 3 31.7 3.3-9.0 .370 0.7-2.3 .286 3.3-3.7 .909 0.33 0.00 1.67 1.7 0.7 2.3 3.0 6.3 10.7
vs. SAC 3 31.3 5.3-10.0 .533 2.0-3.3 .600 4.0-4.7 .857 0.33 0.00 2.00 3.0 0.3 1.3 1.7 2.3 16.7
vs. SAS 4 30.0 4.0-9.0 .444 1.3-3.3 .385 3.8-4.0 .938 1.50 0.50 1.25 2.0 1.0 3.0 4.0 4.5 13.0
vs. OKC 2 34.5 6.0-13.5 .444 1.5-5.5 .273 4.5-5.0 .900 1.00 0.50 3.00 4.5 0.0 2.0 2.0 4.5 18.0
vs. WAS 2 30.0 3.0-8.5 .353 1.0-3.5 .286 1.0-1.0 1.000 1.00 0.00 1.50 3.0 0.0 2.0 2.0 7.5 8.0
vs. TOR 2 30.5 6.5-13.5 .481 2.0-5.0 .400 5.5-5.5 1.000 2.00 0.00 4.00 0.5 0.0 3.0 3.0 5.0 20.5
vs. MEM 3 33.3 4.3-12.0 .361 0.7-3.3 .200 6.0-6.3 .947 1.33 0.33 3.00 2.3 0.3 5.7 6.0 9.0 15.3
vs. CHA 2 32.0 4.0-10.5 .381 1.0-4.0 .250 3.0-3.5 .857 0.00 0.50 1.50 3.5 0.0 2.5 2.5 5.0 12.0

By Arena
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
at ATL 1 32.0 5.0-12.0 .417 1.0-5.0 .200 1.0-1.0 1.000 3.00 0.00 2.00 3.0 1.0 1.0 2.0 9.0 12.0
at BOS 1 38.0 6.0-12.0 .500 0.0-5.0 .000 1.0-1.0 1.000 0.00 0.00 2.00 5.0 0.0 2.0 2.0 3.0 13.0
at NOP 2 28.0 1.0-5.5 .182 0.5-2.0 .250 2.5-2.5 1.000 0.50 0.00 1.50 2.0 0.0 2.0 2.0 6.5 5.0
at CLE 1 27.0 6.0-13.0 .462 1.0-6.0 .167 3.0-3.0 1.000 0.00 0.00 3.00 0.0 0.0 1.0 1.0 0.0 16.0
at DAL 2 31.0 4.0-9.0 .444 0.5-3.5 .143 3.0-3.0 1.000 0.00 0.00 1.50 1.5 0.0 3.0 3.0 6.0 11.5
at DEN 1 34.0 3.0-13.0 .231 0.0-5.0 .000 8.0-8.0 1.000 2.00 0.00 1.00 3.0 0.0 3.0 3.0 4.0 14.0
at DET 1 33.0 2.0-6.0 .333 1.0-2.0 .500 0.0-0.0 - 0.00 0.00 2.00 2.0 0.0 2.0 2.0 5.0 5.0
at GSW 1 30.0 7.0-12.0 .583 3.0-4.0 .750 9.0-11.0 .818 0.00 0.00 1.00 0.0 0.0 3.0 3.0 3.0 26.0
at HOU 1 25.0 3.0-10.0 .300 0.0-2.0 .000 10.0-12.0 .833 0.00 0.00 1.00 1.0 1.0 1.0 2.0 0.0 16.0
at IND 1 36.0 4.0-8.0 .500 2.0-3.0 .667 2.0-4.0 .500 1.00 0.00 3.00 1.0 2.0 4.0 6.0 5.0 12.0
at LAL 29 30.0 4.1-10.1 .406 1.2-3.5 .333 2.8-3.3 .835 0.97 0.17 1.52 2.4 0.2 2.2 2.4 4.4 12.2
at MIA 1 35.0 5.0-10.0 .500 2.0-5.0 .400 3.0-4.0 .750 0.00 0.00 4.00 1.0 0.0 2.0 2.0 2.0 15.0
at BKN 1 34.0 2.0-15.0 .133 1.0-4.0 .250 5.0-6.0 .833 0.00 0.00 0.00 3.0 0.0 6.0 6.0 5.0 10.0
at NYK 1 32.0 4.0-7.0 .571 2.0-3.0 .667 2.0-2.0 1.000 0.00 0.00 1.00 3.0 0.0 1.0 1.0 6.0 12.0
at ORL 1 28.0 2.0-3.0 .667 1.0-1.0 1.000 2.0-2.0 1.000 1.00 0.00 3.00 2.0 1.0 1.0 2.0 2.0 7.0
at PHI 1 21.0 2.0-5.0 .400 0.0-2.0 .000 0.0-0.0 - 0.00 0.00 1.00 1.0 0.0 1.0 1.0 4.0 4.0
at PHX 2 24.5 6.0-12.5 .480 1.0-2.5 .400 2.0-2.0 1.000 0.50 0.00 2.50 1.0 0.0 2.0 2.0 2.5 15.0
at POR 2 33.0 3.5-10.0 .350 1.0-3.5 .286 5.0-5.0 1.000 0.50 0.00 1.50 1.5 1.0 3.0 4.0 7.0 13.0
at SAC 2 34.0 7.0-12.0 .583 3.0-4.5 .667 5.5-6.5 .846 0.00 0.00 2.00 2.5 0.5 2.0 2.5 2.5 22.5
at SAS 2 30.0 4.5-8.5 .529 1.5-2.5 .600 4.5-4.5 1.000 0.50 0.00 1.00 2.5 0.5 2.5 3.0 5.5 15.0
at OKC 1 37.0 8.0-18.0 .444 3.0-6.0 .500 7.0-8.0 .875 2.00 1.00 3.00 6.0 0.0 2.0 2.0 6.0 26.0
at WAS 1 30.0 2.0-5.0 .400 0.0-1.0 .000 0.0-0.0 - 2.00 0.00 2.00 0.0 0.0 2.0 2.0 8.0 4.0
at TOR 1 28.0 5.0-10.0 .500 1.0-4.0 .250 7.0-7.0 1.000 0.00 0.00 2.00 1.0 0.0 5.0 5.0 3.0 18.0
at MEM 1 32.0 4.0-11.0 .364 1.0-4.0 .250 1.0-1.0 1.000 0.00 0.00 6.00 4.0 0.0 4.0 4.0 10.0 10.0
at CHA 1 37.0 4.0-11.0 .364 1.0-3.0 .333 6.0-7.0 .857 0.00 1.00 1.00 3.0 0.0 1.0 1.0 5.0 15.0


@STATS_Insights