NBA

#9
Jerami Grant
PPG RPG APG
20.5 4.5 2.4
Team: PortlandHeight: 6-8 Born: 3/12/1994
Position: PFWeight: 220 Birthplace: Portland, Oregon
College: SyracuseDraft: 2nd Round 9th pick by 76ers (2014)


Player Splits

2022-23 Regular Season Total
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Total 63 35.7 6.9-14.5 .475 2.3-5.7 .401 4.4-5.4 .813 0.81 0.84 1.84 2.4 0.8 3.7 4.5 2.4 20.5

Home/Away
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Home 30 35.8 6.9-14.2 .487 2.4-5.9 .399 3.8-4.6 .820 0.73 1.03 1.97 2.7 0.8 3.5 4.3 2.0 20.0
Road 33 35.5 6.9-14.8 .465 2.2-5.5 .403 5.0-6.2 .808 0.88 0.67 1.73 2.2 0.9 3.8 4.7 2.8 20.9

Month
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Pre All-Star 54 35.7 7.1-14.6 .484 2.3-5.6 .406 4.3-5.3 .806 0.80 0.81 1.80 2.4 0.9 3.5 4.3 2.3 20.8
Post All-Star 9 35.4 5.7-13.6 .418 2.3-6.2 .375 5.1-6.0 .852 0.89 1.00 2.11 2.4 0.8 4.7 5.4 2.8 18.8
November 15 37.1 8.3-17.3 .477 3.3-6.7 .495 5.0-6.3 .789 1.00 1.07 2.07 2.5 0.9 3.5 4.4 2.9 24.9
December 12 35.7 7.6-15.1 .503 2.2-5.8 .371 4.3-5.1 .836 0.50 0.50 1.92 2.3 1.4 3.2 4.6 3.1 21.6
January 15 35.0 7.1-14.4 .495 2.0-5.3 .380 3.5-4.2 .825 1.13 0.87 1.47 2.6 0.7 3.4 4.1 1.4 19.7
February 8 34.8 5.3-12.3 .429 1.1-4.8 .237 5.4-6.1 .878 0.38 0.63 2.13 2.6 0.3 4.4 4.6 1.9 17.0
March 7 35.7 5.9-13.6 .432 2.7-6.6 .413 4.4-5.3 .838 0.86 1.29 1.86 2.4 0.9 4.7 5.6 3.0 18.9

Outcome
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
In wins 28 35.2 7.2-13.9 .518 2.5-5.4 .473 5.0-6.1 .819 0.75 0.86 1.89 2.6 1.0 3.5 4.5 2.4 21.9
In losses 35 36.0 6.7-15.0 .444 2.1-6.0 .349 3.9-4.9 .807 0.86 0.83 1.80 2.3 0.7 3.7 4.5 2.4 19.3

In Div/Conf
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. Div. 13 36.8 7.5-14.2 .527 2.2-5.2 .412 4.2-5.1 .818 1.00 0.62 1.54 2.5 0.8 3.5 4.2 2.3 21.2
vs. Conf. 38 34.8 6.8-13.9 .491 2.2-5.2 .431 4.4-5.4 .820 0.89 0.68 1.82 2.3 0.8 3.4 4.2 2.4 20.3

Position
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
As Start F 63 35.7 6.9-14.5 .475 2.3-5.7 .401 4.4-5.4 .813 0.81 0.84 1.84 2.4 0.8 3.7 4.5 2.4 20.5
As Starter 63 35.7 6.9-14.5 .475 2.3-5.7 .401 4.4-5.4 .813 0.81 0.84 1.84 2.4 0.8 3.7 4.5 2.4 20.5

Day
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Monday 11 34.8 7.7-15.3 .506 2.6-6.1 .433 4.1-4.8 .849 0.45 1.36 1.82 2.4 1.3 3.1 4.4 1.7 22.2
Tuesday 5 37.2 8.2-18.0 .456 2.8-7.4 .378 4.6-6.0 .767 1.40 1.00 1.60 3.2 1.0 4.2 5.2 1.8 23.8
Wednesday 13 34.5 6.8-13.8 .489 2.5-5.5 .451 4.5-5.5 .806 1.00 0.62 2.00 1.7 0.5 4.1 4.5 2.3 20.5
Thursday 5 38.6 6.8-15.6 .436 2.2-6.6 .333 3.4-4.4 .773 1.60 1.00 2.00 3.4 0.6 3.8 4.4 2.2 19.2
Friday 12 37.1 6.2-13.2 .468 1.6-4.9 .322 5.2-6.8 .756 0.58 0.75 2.00 2.4 0.7 3.8 4.4 2.8 19.1
Saturday 8 36.8 7.3-14.4 .504 2.3-5.1 .439 4.5-5.4 .837 0.63 1.00 1.63 1.9 0.9 3.9 4.8 3.0 21.3
Sunday 9 33.0 6.0-13.8 .435 2.3-5.7 .412 4.1-4.4 .925 0.67 0.33 1.67 3.0 1.1 3.0 4.1 2.6 18.4

By Days Rest
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
0 Days Rest 9 33.3 6.6-14.7 .447 2.4-5.8 .423 4.4-5.0 .889 0.44 0.89 1.56 2.0 1.0 3.1 4.1 2.6 20.0
1 Days Rest 41 35.7 6.5-13.9 .467 2.1-5.6 .377 4.1-5.0 .807 0.78 0.93 1.80 2.5 0.6 3.6 4.2 2.2 19.2
2 Days Rest 8 37.3 9.8-17.8 .549 3.1-6.0 .521 5.9-7.8 .758 1.38 0.63 1.88 2.3 1.8 4.3 6.0 2.8 28.5
3+ Days Rest 5 37.0 6.2-14.0 .443 2.0-5.6 .357 4.8-5.6 .857 0.80 0.40 2.60 2.6 0.8 4.0 4.8 2.6 19.2

By Opponent
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. ATL 2 37.0 6.5-16.5 .394 2.5-7.5 .333 2.5-3.0 .833 1.00 2.50 2.00 2.0 0.5 3.0 3.5 2.5 18.0
vs. BOS 1 33.0 5.0-12.0 .417 3.0-7.0 .429 0.0-0.0 - 0.00 0.00 2.00 2.0 1.0 5.0 6.0 0.0 13.0
vs. NOP 3 33.0 6.3-13.7 .463 3.0-6.7 .450 5.0-6.3 .789 1.67 0.67 1.67 1.7 1.0 3.7 4.7 3.7 20.7
vs. CHI 1 40.0 5.0-13.0 .385 1.0-6.0 .167 2.0-3.0 .667 0.00 0.00 2.00 1.0 0.0 5.0 5.0 4.0 13.0
vs. CLE 2 36.0 7.0-14.0 .500 3.5-7.5 .467 4.0-5.5 .727 2.50 1.00 4.00 3.0 0.0 2.0 2.0 2.0 21.5
vs. DAL 4 29.8 7.0-12.5 .560 3.0-5.3 .571 3.0-3.0 1.000 0.75 0.75 1.25 2.3 1.0 2.8 3.8 2.0 20.0
vs. DEN 4 36.3 6.8-14.0 .482 2.0-5.8 .348 3.8-4.8 .789 1.00 0.50 1.00 2.5 0.5 3.5 4.0 2.0 19.3
vs. DET 2 34.0 10.5-18.0 .583 4.5-7.5 .600 5.5-6.5 .846 1.00 1.50 2.00 2.5 1.0 3.0 4.0 0.5 31.0
vs. GSW 3 39.3 6.7-15.0 .444 1.0-6.3 .158 7.3-8.3 .880 0.33 0.33 3.00 1.7 0.7 3.3 4.0 3.0 21.7
vs. HOU 2 33.5 5.0-10.5 .476 1.5-4.0 .375 2.5-3.0 .833 1.50 0.50 3.50 3.0 1.0 4.0 5.0 2.5 14.0
vs. IND 2 35.0 7.5-18.0 .417 1.5-7.5 .200 5.0-5.0 1.000 0.00 0.00 2.00 2.0 2.0 2.5 4.5 2.5 21.5
vs. LAC 1 38.0 12.0-24.0 .500 5.0-11.0 .455 3.0-4.0 .750 2.00 2.00 2.00 6.0 1.0 2.0 3.0 2.0 32.0
vs. LAL 3 35.0 7.0-16.7 .420 2.0-4.0 .500 4.7-5.3 .875 1.00 0.33 1.00 3.0 0.7 2.7 3.3 2.3 20.7
vs. MIA 2 31.5 6.5-12.5 .520 3.0-6.5 .462 1.0-2.5 .400 0.00 0.50 3.00 1.5 0.5 4.0 4.5 3.0 17.0
vs. MIL 2 35.5 5.0-14.5 .345 0.5-4.5 .111 5.0-6.5 .769 0.00 2.00 1.00 2.5 0.5 3.0 3.5 1.0 15.5
vs. MIN 3 34.3 7.0-13.0 .538 3.0-5.7 .529 5.3-5.3 1.000 1.00 0.33 1.33 3.0 1.7 3.3 5.0 1.7 22.3
vs. BKN 2 38.5 6.5-18.5 .351 3.0-7.5 .400 1.0-1.0 1.000 0.50 0.50 1.00 3.0 0.5 4.0 4.5 4.0 17.0
vs. NYK 1 40.0 10.0-20.0 .500 3.0-7.0 .429 21.0-28.0 .750 0.00 1.00 2.00 4.0 0.0 1.0 1.0 2.0 44.0
vs. ORL 2 39.5 6.5-16.5 .394 1.5-7.0 .214 3.5-3.5 1.000 1.00 2.50 2.50 5.0 1.5 4.5 6.0 4.0 18.0
vs. PHI 2 40.5 8.0-13.5 .593 2.5-6.0 .417 5.5-7.0 .786 0.50 0.00 1.50 2.5 1.0 6.5 7.5 1.0 24.0
vs. PHX 3 35.0 5.7-11.3 .500 1.0-2.0 .500 5.0-7.0 .714 0.00 1.33 2.33 1.7 0.7 3.0 3.7 3.3 17.3
vs. SAC 1 35.0 5.0-11.0 .455 3.0-3.0 1.000 10.0-13.0 .769 2.00 0.00 1.00 4.0 2.0 6.0 8.0 1.0 23.0
vs. SAS 3 33.3 5.7-12.3 .459 3.0-5.7 .529 2.3-3.7 .636 0.67 0.67 2.00 1.0 1.0 3.7 4.7 1.7 16.7
vs. OKC 3 38.0 8.3-15.0 .556 1.7-4.7 .357 3.7-5.0 .733 0.67 0.67 3.33 3.0 1.0 4.7 5.7 3.0 22.0
vs. UTA 3 39.0 8.0-14.7 .545 2.0-4.7 .429 4.0-5.3 .750 1.33 1.00 0.67 1.7 0.0 2.3 2.3 2.7 22.0
vs. WAS 1 36.0 2.0-8.0 .250 1.0-3.0 .333 5.0-6.0 .833 1.00 0.00 1.00 4.0 0.0 8.0 8.0 3.0 10.0
vs. TOR 2 40.0 6.5-15.0 .433 1.0-5.0 .200 6.0-7.5 .800 1.00 1.50 0.50 2.0 1.0 5.5 6.5 1.5 20.0
vs. MEM 2 29.0 6.5-15.0 .433 2.0-6.0 .333 5.5-6.0 .917 0.00 1.00 2.00 0.5 0.0 4.0 4.0 2.0 20.5
vs. CHA 1 37.0 12.0-19.0 .632 4.0-6.0 .667 4.0-4.0 1.000 1.00 2.00 1.00 3.0 4.0 6.0 10.0 5.0 32.0

By Arena
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
at ATL 1 39.0 5.0-16.0 .313 1.0-6.0 .167 3.0-4.0 .750 2.00 3.00 2.00 1.0 1.0 4.0 5.0 4.0 14.0
at BOS 1 33.0 5.0-12.0 .417 3.0-7.0 .429 0.0-0.0 - 0.00 0.00 2.00 2.0 1.0 5.0 6.0 0.0 13.0
at NOP 2 30.5 6.0-13.5 .444 2.0-5.5 .364 3.0-4.5 .667 2.50 0.50 1.50 1.5 1.5 3.5 5.0 4.0 17.0
at CHI 1 40.0 5.0-13.0 .385 1.0-6.0 .167 2.0-3.0 .667 0.00 0.00 2.00 1.0 0.0 5.0 5.0 4.0 13.0
at CLE 1 36.0 6.0-12.0 .500 5.0-8.0 .625 4.0-4.0 1.000 3.00 0.00 4.00 1.0 0.0 3.0 3.0 3.0 21.0
at DAL 2 30.0 7.5-15.5 .484 3.0-6.0 .500 4.0-4.0 1.000 0.00 1.00 1.00 1.0 1.0 2.0 3.0 1.5 22.0
at DEN 2 35.5 7.0-14.0 .500 2.5-5.0 .500 2.5-4.0 .625 1.50 0.00 1.00 3.0 1.0 4.5 5.5 2.0 19.0
at DET 1 40.0 9.0-19.0 .474 4.0-7.0 .571 4.0-4.0 1.000 1.00 3.00 2.00 4.0 1.0 5.0 6.0 1.0 26.0
at GSW 2 39.0 6.5-16.5 .394 1.0-7.5 .133 7.5-8.5 .882 0.50 0.00 2.50 1.0 0.5 3.5 4.0 4.0 21.5
at IND 1 37.0 6.0-15.0 .400 0.0-5.0 .000 3.0-3.0 1.000 0.00 0.00 2.00 2.0 1.0 3.0 4.0 2.0 15.0
at LAL 2 35.0 7.5-17.0 .441 2.0-4.0 .500 4.5-5.0 .900 1.00 0.50 0.50 2.5 0.5 2.5 3.0 3.0 21.5
at MIA 1 35.0 9.0-15.0 .600 5.0-8.0 .625 0.0-0.0 - 0.00 1.00 3.00 3.0 1.0 5.0 6.0 2.0 23.0
at MIL 1 35.0 6.0-16.0 .375 0.0-2.0 .000 6.0-8.0 .750 0.00 2.00 2.00 2.0 1.0 3.0 4.0 2.0 18.0
at MIN 1 32.0 8.0-14.0 .571 4.0-6.0 .667 6.0-6.0 1.000 3.00 0.00 0.00 2.0 1.0 4.0 5.0 1.0 26.0
at BKN 1 40.0 11.0-24.0 .458 5.0-10.0 .500 2.0-2.0 1.000 0.00 0.00 1.00 2.0 1.0 3.0 4.0 5.0 29.0
at NYK 1 40.0 10.0-20.0 .500 3.0-7.0 .429 21.0-28.0 .750 0.00 1.00 2.00 4.0 0.0 1.0 1.0 2.0 44.0
at ORL 1 39.0 5.0-14.0 .357 3.0-8.0 .375 7.0-7.0 1.000 1.00 2.00 3.00 5.0 1.0 5.0 6.0 7.0 20.0
at PHI 1 42.0 8.0-13.0 .615 3.0-6.0 .500 5.0-8.0 .625 1.00 0.00 1.00 3.0 2.0 8.0 10.0 2.0 24.0
at PHX 2 32.5 7.0-13.5 .519 1.0-2.0 .500 7.0-8.5 .824 0.00 1.00 3.00 2.0 1.0 2.5 3.5 4.0 22.0
at POR 30 35.8 6.9-14.2 .487 2.4-5.9 .399 3.8-4.6 .820 0.73 1.03 1.97 2.7 0.8 3.5 4.3 2.0 20.0
at SAC 1 35.0 5.0-11.0 .455 3.0-3.0 1.000 10.0-13.0 .769 2.00 0.00 1.00 4.0 2.0 6.0 8.0 1.0 23.0
at SAS 1 35.0 7.0-13.0 .538 2.0-6.0 .333 2.0-3.0 .667 1.00 1.00 3.00 2.0 0.0 4.0 4.0 2.0 18.0
at OKC 2 38.5 8.5-16.0 .531 1.5-4.5 .333 3.0-5.0 .600 1.00 0.50 3.00 2.0 1.5 5.0 6.5 3.5 21.5
at UTA 1 37.0 10.0-18.0 .556 2.0-5.0 .400 11.0-14.0 .786 0.00 0.00 1.00 2.0 0.0 0.0 0.0 5.0 33.0
at WAS 1 36.0 2.0-8.0 .250 1.0-3.0 .333 5.0-6.0 .833 1.00 0.00 1.00 4.0 0.0 8.0 8.0 3.0 10.0
at TOR 1 40.0 4.0-11.0 .364 1.0-6.0 .167 5.0-6.0 .833 1.00 1.00 0.00 2.0 2.0 3.0 5.0 0.0 14.0
at MEM 1 20.0 6.0-12.0 .500 1.0-3.0 .333 5.0-5.0 1.000 0.00 1.00 0.00 0.0 0.0 3.0 3.0 1.0 18.0


@STATS_Insights