![]() |
|
Season Totals | |||||||||||||||||||
Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | ||||||
Total | 480 | 63-141 | .447 | 5-29 | .172 | 25-41 | .610 | 21 | 18 | 37 | 46 | 133 | 52 | 156 | |||||
Average | 13.0 | 1.7-3.8 | 0.1-0.8 | 0.7-1.1 | 0.6 | 0.5 | 1.0 | 1.2 | 3.6 | 1.4 | 4.2 | ||||||||
Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | ||||||
Total | 295 | 47-116 | .405 | 10-37 | .270 | 14-25 | .560 | 14 | 7 | 12 | 21 | 69 | 32 | 118 | |||||
Average | 26.8 | 4.3-10.5 | 0.9-3.4 | 1.3-2.3 | 1.3 | 0.6 | 1.1 | 1.9 | 6.3 | 2.9 | 10.7 | ||||||||
Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | ||||||
Total | 775 | 110-257 | .428 | 15-66 | .227 | 39-66 | .591 | 35 | 25 | 49 | 67 | 202 | 84 | 274 | |||||
Average | 16.1 | 2.3-5.4 | 0.3-1.4 | 0.8-1.4 | 0.7 | 0.5 | 1.0 | 1.4 | 4.2 | 1.8 | 5.7 | ||||||||
October | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
10/21 | @GSW | L 113-115 | 14 | 2-4 | .500 | 0-0 | - | 0-0 | - | 0 | 0 | 2 | 2 | 6 | 1 | 4 | |||
10/23 | MEM | L 114-120 | DNP - Coach's Decision | ||||||||||||||||
10/25 | POR | W 116-86 | 21 | 3-9 | .333 | 0-1 | .000 | 0-0 | - | 3 | 2 | 2 | 2 | 3 | 4 | 6 | |||
10/27 | CLE | L 79-92 | 15 | 1-3 | .333 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 2 | 2 | 1 | 1 | 3 | |||
10/29 | @POR | L 92-111 | 3 | 0-2 | .000 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Average | 13.3 | 1.5-4.5 | 0.0-0.5 | 0.3-0.5 | 0.8 | 0.5 | 1.5 | 1.5 | 2.5 | 1.5 | 3.3 | ||||||||
November | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
11/01 | OKC | W 99-94 | 8 | 2-4 | .500 | 0-0 | - | 0-0 | - | 0 | 0 | 1 | 3 | 2 | 0 | 4 | |||
11/03 | @MIN | W 126-115 | 7 | 1-4 | .250 | 0-3 | .000 | 0-0 | - | 0 | 2 | 1 | 0 | 0 | 1 | 2 | |||
11/05 | @MIN | W 104-84 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |||
11/07 | CHA | W 120-106 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
11/09 | POR | W 117-109 | 5 | 1-2 | .500 | 0-0 | - | 0-0 | - | 0 | 0 | 2 | 0 | 4 | 0 | 2 | |||
11/11 | MIA | W 112-109 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |||
11/13 | MIN | W 129-102 | 21 | 3-9 | .333 | 1-3 | .333 | 0-0 | - | 2 | 1 | 2 | 2 | 8 | 4 | 7 | |||
11/14 | CHI | L 90-100 | DNP - Coach's Decision | ||||||||||||||||
11/16 | SAS | W 106-92 | DNP - Inactive | ||||||||||||||||
11/18 | @MEM | L 108-120 | DNP - Inactive | ||||||||||||||||
11/19 | @NOP | L 81-94 | DNP - Inactive | ||||||||||||||||
11/21 | DAL | W 97-91 | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |||
11/23 | DAL | L 104-112 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
11/26 | DET | W 107-96 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
11/28 | GSW | L 90-105 | 4 | 1-2 | .500 | 0-0 | - | 1-2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |||
11/29 | NOP | L 104-123 | DNP - Coach's Decision | ||||||||||||||||
Average | 6.2 | 0.7-1.9 | 0.1-0.5 | 0.1-0.2 | 0.3 | 0.3 | 0.7 | 0.5 | 2.0 | 0.7 | 1.6 | ||||||||
December | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
12/01 | SAC | L 115-124 | 6 | 1-1 | 1.000 | 0-0 | - | 0-0 | - | 1 | 0 | 0 | 0 | 3 | 3 | 2 | |||
12/03 | @LAL | W 119-115 | DNP - Coach's Decision | ||||||||||||||||
12/04 | @SAC | L 99-104 | DNP - Coach's Decision | ||||||||||||||||
12/06 | @POR | W 102-90 | DNP - Coach's Decision | ||||||||||||||||
12/08 | BOS | W 114-111 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
12/11 | ORL | W 106-104 | 15 | 4-9 | .444 | 1-4 | .250 | 0-0 | - | 1 | 0 | 0 | 1 | 5 | 2 | 9 | |||
12/13 | PHX | W 111-95 | 13 | 1-2 | .500 | 0-0 | - | 1-2 | .500 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | |||
12/15 | @UTA | L 103-124 | 19 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | - | 1 | 1 | 3 | 3 | 2 | 0 | 3 | |||
12/18 | @OKC | L 103-104 | 26 | 4-7 | .571 | 1-1 | 1.000 | 0-2 | .000 | 1 | 0 | 0 | 2 | 9 | 1 | 9 | |||
12/20 | SAS | L 92-116 | 11 | 2-3 | .667 | 1-2 | .500 | 0-0 | - | 0 | 0 | 3 | 0 | 1 | 1 | 5 | |||
12/22 | @SAC | W 105-89 | 7 | 2-4 | .500 | 0-0 | - | 1-2 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | |||
12/26 | DEN | L 100-103 | 5 | 1-2 | .500 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |||
12/27 | BKN | L 108-124 | 17 | 2-6 | .333 | 0-1 | .000 | 0-0 | - | 0 | 0 | 0 | 2 | 9 | 2 | 4 | |||
12/29 | @BOS | W 91-82 | 12 | 0-5 | .000 | 0-2 | .000 | 0-0 | - | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |||
12/31 | @TOR | L 108-116 | 18 | 4-7 | .571 | 0-1 | .000 | 0-2 | .000 | 2 | 2 | 0 | 4 | 5 | 2 | 8 | |||
Average | 12.4 | 1.8-3.9 | 0.3-1.0 | 0.2-0.7 | 0.5 | 0.3 | 0.7 | 1.2 | 3.5 | 1.0 | 4.2 | ||||||||
January | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
01/01 | @BKN | W 120-116 | 26 | 4-7 | .571 | 0-2 | .000 | 3-4 | .750 | 0 | 2 | 0 | 2 | 7 | 2 | 11 | |||
01/03 | MIN | L 104-122 | 22 | 7-10 | .700 | 0-1 | .000 | 1-1 | 1.000 | 3 | 0 | 3 | 1 | 4 | 2 | 15 | |||
01/06 | @PHX | L 89-106 | 14 | 0-1 | .000 | 0-0 | - | 0-0 | - | 2 | 2 | 1 | 1 | 4 | 2 | 0 | |||
01/08 | MEM | L 108-123 | 18 | 3-8 | .375 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 2 | 1 | 5 | 2 | 7 | |||
01/09 | ATL | W 106-93 | DNP - Inactive | ||||||||||||||||
01/11 | DEN | W 87-85 | DNP - Inactive | ||||||||||||||||
01/13 | @NOP | L 89-113 | DNP - Inactive | ||||||||||||||||
01/15 | @SAS | L 94-101 | DNP - Inactive | ||||||||||||||||
01/17 | IND | W 139-133 | DNP - Coach's Decision | ||||||||||||||||
01/19 | @DEN | L 128-130 | 14 | 1-1 | 1.000 | 0-0 | - | 4-6 | .667 | 0 | 0 | 0 | 5 | 6 | 3 | 6 | |||
01/21 | @PHI | W 102-101 | DNP - Coach's Decision | ||||||||||||||||
01/23 | @NYK | L 102-110 | DNP - Coach's Decision | ||||||||||||||||
01/25 | @WAS | W 116-115 | 23 | 2-6 | .333 | 0-3 | .000 | 0-0 | - | 0 | 0 | 2 | 5 | 6 | 4 | 4 | |||
01/26 | @ORL | W 111-102 | 23 | 0-4 | .000 | 0-1 | .000 | 7-8 | .875 | 2 | 0 | 1 | 1 | 8 | 3 | 7 | |||
01/28 | @MIA | L 114-121 | 26 | 4-9 | .444 | 0-1 | .000 | 2-4 | .500 | 1 | 1 | 1 | 1 | 10 | 5 | 10 | |||
01/30 | @CHA | W 115-90 | 25 | 5-7 | .714 | 0-0 | - | 3-4 | .750 | 1 | 3 | 4 | 2 | 9 | 1 | 13 | |||
01/31 | @IND | L 116-122 | 16 | 1-2 | .500 | 0-0 | - | 0-0 | - | 0 | 1 | 1 | 2 | 0 | 2 | 2 | |||
Average | 20.7 | 2.7-5.5 | 0.0-0.9 | 2.1-2.9 | 0.9 | 0.9 | 1.5 | 2.1 | 5.9 | 2.6 | 7.5 | ||||||||
February | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
02/03 | LAL | W 111-110 | DNP - Coach's Decision | ||||||||||||||||
02/04 | OKC | L 93-96 | DNP - Inactive | ||||||||||||||||
02/05 | MIL | L 108-137 | 20 | 3-5 | .600 | 0-1 | .000 | 0-0 | - | 0 | 1 | 1 | 2 | 7 | 1 | 6 | |||
02/08 | ORL | L 95-113 | 33 | 5-12 | .417 | 2-7 | .286 | 0-0 | - | 2 | 2 | 4 | 0 | 7 | 3 | 12 | |||
02/09 | LAL | W 107-105 | 33 | 5-11 | .455 | 0-4 | .000 | 1-2 | .500 | 4 | 0 | 0 | 2 | 8 | 3 | 11 | |||
02/12 | NYK | W 112-103 | 37 | 5-10 | .500 | 1-2 | .500 | 3-3 | 1.000 | 1 | 1 | 1 | 3 | 5 | 6 | 14 | |||
02/14 | @MIL | W 122-107 | 32 | 6-12 | .500 | 1-4 | .250 | 0-2 | .000 | 2 | 1 | 1 | 2 | 10 | 4 | 13 | |||
02/16 | @MEM | W 123-119 | 33 | 5-13 | .385 | 2-3 | .667 | 4-5 | .800 | 1 | 0 | 1 | 3 | 7 | 3 | 16 | |||
02/24 | GSW | L 95-132 | 22 | 5-11 | .455 | 2-3 | .667 | 2-4 | .500 | 0 | 0 | 0 | 4 | 2 | 2 | 14 | |||
02/27 | DEN | L 92-124 | DNP - Inactive | ||||||||||||||||
Average | 30.0 | 4.9-10.6 | 1.1-3.4 | 1.4-2.3 | 1.4 | 0.7 | 1.1 | 2.3 | 6.6 | 3.1 | 12.3 | ||||||||
March | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
03/02 | @PHX | L 90-120 | DNP - Inactive | ||||||||||||||||
03/05 | @MIN | L 121-135 | DNP - Coach's Decision | ||||||||||||||||
03/07 | @MIN | L 81-124 | DNP - Inactive | ||||||||||||||||
03/09 | @UTA | L 85-123 | DNP - Coach's Decision | ||||||||||||||||
03/12 | WAS | W 127-118 | DNP - Coach's Decision | ||||||||||||||||
03/14 | @ATL | L 113-122 | DNP - Injury/Illness | ||||||||||||||||
03/16 | @NYK | L 98-128 | 19 | 3-10 | .300 | 1-6 | .167 | 0-0 | - | 0 | 0 | 0 | 2 | 7 | 2 | 7 | |||
03/18 | @BKN | L 123-128 | 28 | 7-15 | .467 | 1-3 | .333 | 0-5 | .000 | 3 | 1 | 2 | 2 | 5 | 5 | 15 | |||
03/20 | @IND | L 98-129 | DNP - Injury/Illness | ||||||||||||||||
03/21 | @DET | W 119-115 | 30 | 3-12 | .250 | 0-2 | .000 | 4-4 | 1.000 | 1 | 1 | 2 | 1 | 9 | 3 | 10 | |||
03/23 | SAS | L 96-133 | 7 | 0-5 | .000 | 0-2 | .000 | 0-0 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||
03/25 | HOU | L 106-125 | DNP - Coach's Decision | ||||||||||||||||
03/26 | HOU | L 98-115 | DNP - Coach's Decision | ||||||||||||||||
03/28 | OKC | L 131-134 | DNP - Injury/Illness | ||||||||||||||||
03/30 | NOP | L 107-117 | DNP - Injury/Illness | ||||||||||||||||
Average | 21.0 | 3.3-10.5 | 0.5-3.3 | 1.0-2.3 | 1.0 | 0.5 | 1.0 | 1.3 | 5.8 | 2.5 | 8.0 | ||||||||
April | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
04/01 | @SAS | L 111-130 | DNP - Coach's Decision | ||||||||||||||||
04/03 | @SAS | L 92-113 | DNP - Injury/Illness | ||||||||||||||||
04/05 | @OKC | L 94-98 | DNP - Injury/Illness | ||||||||||||||||
04/07 | @NOP | L 94-127 | DNP - Injury/Illness | ||||||||||||||||
04/08 | @DAL | L 78-128 | DNP - Inactive | ||||||||||||||||
04/10 | UTA | L 80-111 | DNP - Injury/Illness | ||||||||||||||||
Average | - | - | - | - | - | - | - | - | - | - | - |
STATS GameZone |
![]() |