NBA

#16
Cedi Osman
PPG RPG APG
8.8 2.3 1.5
Team: ClevelandHeight: 6-7 Born: 4/8/1995
Position: G-FWeight: 215 Birthplace: Ohrid, Macedonia
College: NoneDraft: 2nd Round 1st pick by Timberwolves (2015)


Player Splits

2022-23 Regular Season Total
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Total 68 20.6 3.2-7.0 .452 1.5-4.1 .360 1.0-1.4 .688 0.49 0.12 0.69 1.6 0.3 2.0 2.3 1.5 8.8

Home/Away
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Home 36 22.9 3.8-8.1 .461 1.6-4.7 .349 1.2-1.8 .677 0.53 0.14 0.53 1.5 0.4 2.2 2.6 1.6 10.4
Road 32 18.1 2.5-5.8 .438 1.3-3.4 .376 0.7-1.0 .710 0.44 0.09 0.88 1.7 0.3 1.7 1.9 1.4 7.0

Month
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Pre All-Star 58 21.0 3.3-7.2 .458 1.4-4.0 .350 1.0-1.4 .675 0.53 0.12 0.72 1.5 0.3 1.9 2.2 1.5 8.9
Post All-Star 10 18.4 2.6-6.3 .413 1.8-4.4 .409 1.0-1.3 .769 0.20 0.10 0.50 1.9 0.6 2.1 2.7 1.4 8.0
November 16 22.1 3.1-6.6 .462 1.3-3.8 .344 0.9-1.3 .700 0.31 0.13 1.13 1.6 0.3 3.1 3.3 1.4 8.3
December 13 22.7 4.0-8.1 .495 1.2-3.9 .314 1.0-1.7 .591 0.85 0.08 0.54 1.5 0.3 1.7 2.0 1.5 10.2
January 16 17.1 2.9-5.9 .484 1.4-3.6 .404 0.8-1.2 .684 0.50 0.06 0.50 1.1 0.2 1.1 1.3 1.1 8.0
February 9 20.6 2.7-7.7 .348 1.6-5.0 .311 0.9-1.6 .571 0.67 0.33 0.67 1.1 0.4 2.1 2.6 2.2 7.8
March 8 17.6 2.6-6.0 .438 1.9-4.3 .441 1.0-1.0 1.000 0.25 0.00 0.38 1.9 0.6 1.9 2.5 1.3 8.1

Outcome
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
In wins 42 21.7 3.5-7.5 .460 1.7-4.4 .389 1.1-1.5 .719 0.40 0.14 0.74 1.7 0.4 2.1 2.6 1.7 9.7
In losses 26 18.9 2.7-6.3 .436 1.1-3.6 .301 0.8-1.2 .625 0.62 0.08 0.62 1.5 0.2 1.7 1.8 1.2 7.3

In Div/Conf
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. Div. 14 23.1 3.5-7.9 .445 1.6-4.6 .338 1.4-1.7 .833 0.57 0.07 1.14 1.6 0.2 2.6 2.9 2.6 10.0
vs. Conf. 40 21.5 3.3-7.4 .442 1.5-4.4 .339 1.2-1.5 .783 0.48 0.13 0.78 1.8 0.4 2.3 2.7 1.7 9.2

Position
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Off Bench 68 20.6 3.2-7.0 .452 1.5-4.1 .360 1.0-1.4 .688 0.49 0.12 0.69 1.6 0.3 2.0 2.3 1.5 8.8

Day
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Monday 11 18.7 3.5-6.6 .534 1.7-4.0 .432 0.8-1.2 .692 0.36 0.09 0.55 1.7 0.2 1.3 1.5 1.0 9.6
Tuesday 5 15.0 2.2-6.0 .367 1.2-3.6 .333 0.4-0.4 1.000 0.00 0.00 0.20 0.6 0.0 0.4 0.4 1.0 6.0
Wednesday 13 20.8 2.6-6.8 .386 0.9-3.8 .240 1.0-1.5 .650 0.15 0.08 0.69 1.1 0.4 2.8 3.2 1.3 7.2
Thursday 4 22.8 3.5-7.8 .452 1.5-5.0 .300 1.0-2.0 .500 0.75 0.25 1.00 1.5 0.3 1.0 1.3 2.0 9.5
Friday 16 21.3 3.0-6.6 .453 1.5-3.9 .381 0.9-1.5 .625 0.81 0.13 0.69 1.8 0.2 2.1 2.3 1.8 8.4
Saturday 8 20.4 3.0-6.9 .436 1.0-3.6 .276 1.8-1.9 .933 0.25 0.00 0.63 2.3 0.5 2.3 2.8 2.0 8.8
Sunday 11 23.2 4.2-8.6 .484 2.3-4.9 .463 0.8-1.3 .643 0.82 0.27 1.00 1.8 0.7 2.4 3.1 1.5 11.5

By Days Rest
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
0 Days Rest 12 20.3 3.3-7.5 .444 1.3-4.2 .320 1.6-1.8 .905 0.33 0.17 0.50 1.6 0.6 1.9 2.5 1.1 9.6
1 Days Rest 41 20.6 3.1-6.8 .462 1.6-4.0 .390 0.8-1.3 .596 0.54 0.10 0.71 1.3 0.3 1.9 2.1 1.6 8.6
2 Days Rest 9 21.6 3.2-7.7 .420 1.2-4.4 .275 0.7-1.1 .600 0.67 0.22 0.78 2.4 0.3 2.7 3.0 1.9 8.3
3+ Days Rest 6 19.5 3.0-6.7 .450 1.5-4.0 .375 1.7-2.2 .769 0.17 0.00 0.83 2.0 0.3 1.5 1.8 1.3 9.2

By Opponent
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. ATL 2 22.5 5.5-8.5 .647 2.5-4.0 .625 3.0-4.0 .750 0.00 0.50 1.00 3.5 0.0 4.0 4.0 0.5 16.5
vs. BOS 4 14.5 0.8-3.3 .231 0.8-2.5 .300 0.3-0.5 .500 0.00 0.00 0.25 1.8 0.3 1.5 1.8 0.3 2.5
vs. NOP 2 14.0 0.5-2.5 .200 0.5-2.0 .250 1.0-2.0 .500 0.00 0.00 0.00 1.5 0.0 1.0 1.0 1.0 2.5
vs. CHI 4 25.0 4.0-8.0 .500 2.3-5.5 .409 2.3-2.8 .818 0.25 0.00 1.00 3.0 0.3 2.5 2.8 3.0 12.5
vs. DAL 1 17.0 3.0-8.0 .375 1.0-3.0 .333 0.0-0.0 - 0.00 0.00 0.00 2.0 1.0 1.0 2.0 0.0 7.0
vs. DEN 2 27.5 4.0-9.0 .444 2.0-6.0 .333 0.0-1.0 .000 1.00 0.00 0.50 1.5 0.5 1.0 1.5 2.5 10.0
vs. DET 4 23.5 3.5-9.3 .378 1.5-5.5 .273 0.5-0.5 1.000 0.00 0.25 1.75 1.5 0.0 3.8 3.8 3.0 9.0
vs. GSW 2 23.0 2.5-6.5 .385 1.5-3.5 .429 0.0-1.0 .000 0.50 0.00 0.50 0.5 0.0 2.0 2.0 1.5 6.5
vs. HOU 1 24.0 4.0-10.0 .400 1.0-6.0 .167 1.0-1.0 1.000 1.00 0.00 1.00 3.0 0.0 2.0 2.0 1.0 10.0
vs. IND 2 22.5 3.5-9.5 .368 2.0-5.5 .364 2.5-2.5 1.000 1.50 0.00 1.50 1.5 0.5 2.0 2.5 2.0 11.5
vs. LAC 2 12.5 6.0-7.0 .857 3.5-3.5 1.000 0.0-0.0 - 1.00 0.50 0.00 0.0 0.0 1.0 1.0 1.0 15.5
vs. LAL 2 21.0 3.0-7.5 .400 0.5-3.0 .167 1.0-1.0 1.000 0.00 0.00 0.00 0.5 0.0 0.5 0.5 1.0 7.5
vs. MIA 3 19.0 3.3-8.3 .400 1.7-5.7 .294 0.7-0.7 1.000 0.33 0.33 0.67 1.7 1.3 3.0 4.3 1.0 9.0
vs. MIL 4 21.3 3.0-5.5 .545 0.8-2.5 .300 1.0-1.5 .667 1.00 0.00 0.50 0.5 0.3 2.0 2.3 2.0 7.8
vs. MIN 2 21.5 3.0-7.0 .429 1.0-3.0 .333 3.0-4.0 .750 0.50 0.00 1.00 3.5 0.0 2.0 2.0 1.5 10.0
vs. BKN 1 30.0 5.0-10.0 .500 1.0-6.0 .167 0.0-0.0 - 1.00 0.00 0.00 5.0 0.0 0.0 0.0 2.0 11.0
vs. NYK 3 16.0 1.7-5.3 .313 0.7-3.3 .200 0.3-0.7 .500 1.00 0.00 0.67 0.7 0.0 1.3 1.3 1.3 4.3
vs. ORL 2 26.0 3.5-8.5 .412 1.0-4.5 .222 1.5-2.5 .600 0.00 0.50 0.50 1.5 1.0 3.5 4.5 2.5 9.5
vs. PHI 2 29.5 3.5-9.0 .389 2.0-7.5 .267 3.0-3.5 .857 0.00 0.00 1.50 1.5 1.0 4.0 5.0 0.0 12.0
vs. PHX 2 23.5 2.5-7.0 .357 1.5-4.0 .375 1.0-3.0 .333 0.50 0.00 1.00 2.0 0.5 1.0 1.5 0.5 7.5
vs. POR 2 18.0 1.0-4.0 .250 0.5-2.5 .200 0.0-0.0 - 0.00 0.00 1.00 1.0 0.0 2.5 2.5 1.5 2.5
vs. SAC 2 25.0 5.0-9.0 .556 2.0-4.5 .444 0.0-1.0 .000 1.50 0.50 1.00 2.5 0.0 3.5 3.5 1.5 12.0
vs. SAS 2 9.5 2.0-3.5 .571 1.0-2.0 .500 0.0-0.0 - 0.00 0.00 0.00 0.5 0.5 1.0 1.5 0.5 5.0
vs. OKC 2 19.5 2.5-7.5 .333 0.5-3.5 .143 1.0-1.0 1.000 0.00 0.00 0.50 1.0 1.0 2.0 3.0 0.5 6.5
vs. UTA 2 18.0 4.0-6.5 .615 2.5-4.0 .625 0.5-1.0 .500 0.50 0.00 1.50 0.0 0.0 1.0 1.0 1.0 11.0
vs. WAS 3 21.3 3.0-6.0 .500 1.7-3.0 .556 0.3-0.3 1.000 1.33 0.33 0.33 2.3 0.3 1.3 1.7 3.3 8.0
vs. TOR 3 25.7 5.0-11.0 .455 1.3-5.7 .235 1.7-2.3 .714 0.67 0.00 1.00 1.7 0.3 1.7 2.0 1.0 13.0
vs. MEM 2 19.0 3.5-6.0 .583 2.0-4.5 .444 1.5-2.5 .600 1.00 0.50 0.50 1.5 0.0 0.5 0.5 2.5 10.5
vs. CHA 3 15.3 3.0-5.7 .529 2.3-3.7 .636 0.7-0.7 1.000 0.00 0.00 0.00 1.3 1.0 1.3 2.3 1.3 9.0

By Arena
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
at ATL 1 16.0 3.0-7.0 .429 2.0-4.0 .500 2.0-3.0 .667 0.00 1.00 1.00 3.0 0.0 5.0 5.0 1.0 10.0
at BOS 2 14.0 0.5-3.0 .167 0.5-2.5 .200 0.5-1.0 .500 0.00 0.00 0.50 2.0 0.5 0.5 1.0 0.5 2.0
at NOP 1 23.0 1.0-4.0 .250 1.0-4.0 .250 1.0-2.0 .500 0.00 0.00 0.00 2.0 0.0 2.0 2.0 2.0 4.0
at CHI 2 25.0 4.5-7.5 .600 2.5-4.0 .625 2.0-2.5 .800 0.00 0.00 1.50 4.5 0.5 2.5 3.0 3.0 13.5
at CLE 36 22.9 3.8-8.1 .461 1.6-4.7 .349 1.2-1.8 .677 0.53 0.14 0.53 1.5 0.4 2.2 2.6 1.6 10.4
at DEN 1 28.0 6.0-10.0 .600 3.0-6.0 .500 0.0-0.0 - 2.00 0.00 0.00 2.0 0.0 1.0 1.0 2.0 15.0
at DET 2 26.0 4.5-8.5 .529 2.5-5.0 .500 1.0-1.0 1.000 0.00 0.50 3.50 1.5 0.0 3.5 3.5 3.0 12.5
at GSW 1 21.0 0.0-4.0 .000 0.0-2.0 .000 0.0-2.0 .000 0.00 0.00 0.00 1.0 0.0 1.0 1.0 1.0 0.0
at HOU 1 24.0 4.0-10.0 .400 1.0-6.0 .167 1.0-1.0 1.000 1.00 0.00 1.00 3.0 0.0 2.0 2.0 1.0 10.0
at IND 1 25.0 3.0-12.0 .250 3.0-8.0 .375 0.0-0.0 - 2.00 0.00 3.00 1.0 1.0 3.0 4.0 2.0 9.0
at LAC 1 3.0 1.0-1.0 1.000 0.0-0.0 - 0.0-0.0 - 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 2.0
at LAL 1 19.0 3.0-5.0 .600 1.0-3.0 .333 2.0-2.0 1.000 0.00 0.00 0.00 1.0 0.0 1.0 1.0 1.0 9.0
at MIA 1 13.0 2.0-6.0 .333 1.0-4.0 .250 2.0-2.0 1.000 0.00 0.00 1.00 2.0 0.0 1.0 1.0 0.0 7.0
at MIL 2 22.5 2.5-5.0 .500 1.0-2.5 .400 0.0-0.0 - 1.50 0.00 1.00 1.0 0.0 3.0 3.0 2.0 6.0
at MIN 1 16.0 2.0-4.0 .500 0.0-2.0 .000 2.0-2.0 1.000 1.00 0.00 1.00 3.0 0.0 0.0 0.0 1.0 6.0
at NYK 2 16.0 2.0-4.5 .444 0.5-2.0 .250 0.5-1.0 .500 1.50 0.00 0.50 0.0 0.0 2.0 2.0 2.0 5.0
at PHX 1 14.0 1.0-2.0 .500 1.0-2.0 .500 0.0-2.0 .000 0.00 0.00 1.00 4.0 0.0 0.0 0.0 0.0 3.0
at POR 1 8.0 1.0-2.0 .500 0.0-0.0 - 0.0-0.0 - 0.00 0.00 1.00 0.0 0.0 1.0 1.0 0.0 2.0
at SAC 1 15.0 3.0-4.0 .750 1.0-1.0 1.000 0.0-0.0 - 0.00 0.00 1.00 1.0 0.0 3.0 3.0 2.0 7.0
at SAS 1 7.0 1.0-2.0 .500 0.0-1.0 .000 0.0-0.0 - 0.00 0.00 0.00 1.0 0.0 1.0 1.0 1.0 2.0
at OKC 1 13.0 2.0-5.0 .400 1.0-3.0 .333 0.0-0.0 - 0.00 0.00 0.00 1.0 1.0 0.0 1.0 0.0 5.0
at UTA 1 11.0 0.0-3.0 .000 0.0-2.0 .000 0.0-0.0 - 0.00 0.00 1.00 0.0 0.0 0.0 0.0 1.0 0.0
at WAS 1 14.0 1.0-5.0 .200 1.0-3.0 .333 0.0-0.0 - 1.00 1.00 0.00 1.0 1.0 1.0 2.0 3.0 3.0
at TOR 2 28.0 5.0-12.0 .417 2.0-7.0 .286 1.0-1.0 1.000 0.50 0.00 1.50 2.5 0.0 2.5 2.5 0.5 13.0
at MEM 1 6.0 0.0-1.0 .000 0.0-1.0 .000 0.0-0.0 - 0.00 0.00 0.00 1.0 0.0 1.0 1.0 1.0 0.0
at CHA 2 19.0 4.5-8.5 .529 3.5-5.5 .636 1.0-1.0 1.000 0.00 0.00 0.00 1.5 1.5 1.5 3.0 1.5 13.5


@STATS_Insights