![]() |
|
Season Totals | |||||||||||||||||||
Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | ||||||
Total | 573 | 128-231 | .554 | 13-38 | .342 | 56-85 | .659 | 15 | 7 | 51 | 55 | 188 | 88 | 325 | |||||
Average | 38.2 | 8.5-15.4 | 0.9-2.5 | 3.7-5.7 | 1.0 | 0.5 | 3.4 | 3.7 | 12.5 | 5.9 | 21.7 | ||||||||
December | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
12/23 | NY | W 121-107 | 37 | 11-18 | .611 | 2-4 | .500 | 8-12 | .667 | 1 | 0 | 4 | 5 | 13 | 5 | 32 | |||
12/26 | @Chi | W 125-106 | 34 | 8-11 | .727 | 0-1 | .000 | 6-11 | .545 | 1 | 0 | 5 | 6 | 10 | 11 | 22 | |||
12/27 | Bos | W 108-107 | 41 | 8-18 | .444 | 2-4 | .500 | 1-3 | .333 | 0 | 1 | 4 | 2 | 10 | 5 | 19 | |||
12/29 | Bos | L 111-116 | 37 | 5-12 | .417 | 1-2 | .500 | 3-4 | .750 | 2 | 1 | 2 | 3 | 11 | 8 | 14 | |||
12/31 | Cle | W 119-99 | 37 | 10-14 | .714 | 2-2 | 1.000 | 3-3 | 1.000 | 0 | 0 | 1 | 2 | 11 | 7 | 25 | |||
Average | 37.2 | 8.4-14.6 | 1.4-2.6 | 4.2-6.6 | 0.8 | 0.4 | 3.2 | 3.6 | 11.0 | 7.2 | 22.4 | ||||||||
January | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
01/02 | NY | L 102-106 | 39 | 4-8 | .500 | 1-1 | 1.000 | 4-4 | 1.000 | 2 | 0 | 4 | 5 | 13 | 4 | 13 | |||
01/04 | @NO | W 118-116 | 35 | 9-16 | .563 | 1-3 | .333 | 0-0 | - | 0 | 2 | 5 | 6 | 11 | 7 | 19 | |||
01/06 | Hou | W 114-107 | 38 | 9-14 | .643 | 0-0 | - | 4-6 | .667 | 0 | 1 | 5 | 4 | 12 | 4 | 22 | |||
01/09 | Pho | L 117-125 | 41 | 12-24 | .500 | 0-4 | .000 | 4-8 | .500 | 0 | 0 | 3 | 5 | 22 | 4 | 28 | |||
01/11 | @Sac | L 122-127 | 40 | 12-21 | .571 | 0-1 | .000 | 4-4 | 1.000 | 0 | 0 | 3 | 4 | 11 | 3 | 28 | |||
01/12 | @GS | W 104-95 | 37 | 7-15 | .467 | 0-2 | .000 | 4-5 | .800 | 0 | 1 | 4 | 1 | 14 | 6 | 18 | |||
01/14 | @Por | W 111-87 | 38 | 10-18 | .556 | 0-2 | .000 | 3-4 | .750 | 2 | 0 | 3 | 2 | 15 | 5 | 23 | |||
01/17 | @LAC | L 96-129 | 34 | 7-14 | .500 | 0-3 | .000 | 5-8 | .625 | 2 | 0 | 1 | 4 | 14 | 6 | 19 | |||
01/20 | Dal | L 112-124 | 41 | 9-15 | .600 | 3-4 | .750 | 4-9 | .444 | 0 | 1 | 4 | 4 | 10 | 4 | 25 | |||
01/22 | Orl | W 120-118 | 45 | 7-13 | .538 | 1-5 | .200 | 3-4 | .750 | 5 | 0 | 3 | 2 | 11 | 9 | 18 | |||
Average | 38.8 | 8.6-15.8 | 0.6-2.5 | 3.5-5.2 | 1.1 | 0.5 | 3.5 | 3.7 | 13.3 | 5.2 | 21.3 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |