![]() |
|
Season Totals | |||||||||||||||||||
Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | ||||||
Total | 626 | 142-311 | .457 | 48-119 | .403 | 54-60 | .900 | 26 | 3 | 35 | 34 | 70 | 122 | 386 | |||||
Average | 36.8 | 8.4-18.3 | 2.8-7.0 | 3.2-3.5 | 1.5 | 0.2 | 2.1 | 2.0 | 4.1 | 7.2 | 22.7 | ||||||||
December | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
12/23 | NY | W 121-107 | 35 | 8-16 | .500 | 2-4 | .500 | 3-3 | 1.000 | 2 | 0 | 1 | 2 | 7 | 8 | 21 | |||
12/26 | @Chi | W 125-106 | 29 | 8-14 | .571 | 1-4 | .250 | 1-1 | 1.000 | 1 | 0 | 1 | 1 | 2 | 6 | 18 | |||
12/27 | Bos | W 108-107 | 36 | 11-20 | .550 | 2-7 | .286 | 1-2 | .500 | 2 | 0 | 5 | 0 | 5 | 5 | 25 | |||
12/29 | Bos | L 111-116 | 35 | 7-15 | .467 | 3-9 | .333 | 2-2 | 1.000 | 0 | 0 | 2 | 4 | 3 | 7 | 19 | |||
12/31 | Cle | W 119-99 | 37 | 5-13 | .385 | 2-4 | .500 | 5-6 | .833 | 3 | 0 | 2 | 2 | 4 | 5 | 17 | |||
Average | 34.4 | 7.8-15.6 | 2.0-5.6 | 2.4-2.8 | 1.6 | 0.0 | 2.2 | 1.8 | 4.2 | 6.2 | 20.0 | ||||||||
January | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
01/02 | NY | L 102-106 | 41 | 12-18 | .667 | 7-10 | .700 | 2-2 | 1.000 | 2 | 0 | 1 | 2 | 3 | 7 | 33 | |||
01/04 | @NO | W 118-116 | 46 | 8-18 | .444 | 4-9 | .444 | 1-2 | .500 | 3 | 1 | 0 | 1 | 7 | 11 | 21 | |||
01/06 | Hou | W 114-107 | 39 | 13-25 | .520 | 4-6 | .667 | 5-5 | 1.000 | 3 | 0 | 1 | 3 | 2 | 7 | 35 | |||
01/09 | Pho | L 117-125 | 39 | 7-20 | .350 | 3-6 | .500 | 5-5 | 1.000 | 0 | 0 | 2 | 1 | 6 | 9 | 22 | |||
01/11 | @Sac | L 122-127 | 38 | 9-18 | .500 | 4-10 | .400 | 2-2 | 1.000 | 1 | 0 | 2 | 2 | 4 | 9 | 24 | |||
01/12 | @GS | W 104-95 | 33 | 5-18 | .278 | 2-6 | .333 | 1-2 | .500 | 2 | 1 | 1 | 1 | 2 | 8 | 13 | |||
01/14 | @Por | W 111-87 | 35 | 10-18 | .556 | 3-6 | .500 | 2-2 | 1.000 | 3 | 0 | 2 | 2 | 5 | 7 | 25 | |||
01/17 | @LAC | L 96-129 | 34 | 7-21 | .333 | 2-9 | .222 | 0-0 | - | 1 | 0 | 2 | 2 | 2 | 8 | 16 | |||
01/20 | Dal | L 112-124 | 38 | 9-20 | .450 | 3-9 | .333 | 5-5 | 1.000 | 1 | 0 | 2 | 1 | 3 | 5 | 26 | |||
01/22 | Orl | W 120-118 | 37 | 8-18 | .444 | 2-5 | .400 | 5-5 | 1.000 | 0 | 0 | 4 | 3 | 3 | 6 | 23 | |||
01/24 | Tor | L 102-107 | 38 | 5-22 | .227 | 1-10 | .100 | 1-2 | .500 | 1 | 1 | 4 | 4 | 5 | 5 | 12 | |||
01/25 | Tor | W 129-114 | 37 | 10-17 | .588 | 3-5 | .600 | 13-14 | .929 | 1 | 0 | 3 | 3 | 7 | 9 | 36 | |||
Average | 37.9 | 8.6-19.4 | 3.2-7.6 | 3.5-3.8 | 1.5 | 0.3 | 2.0 | 2.1 | 4.1 | 7.6 | 23.8 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |