NBA

#12
Josh Jackson
PPG RPG APG
- - -
Team: TorontoHeight: 6-8 Born: 2/10/1997
Position: SFWeight: 200 Birthplace: San Diego, California
College: KansasDraft: 1st Round 4th pick by Suns (2017)


Player Splits

2021-22 Regular Season Total
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Total 39 18.1 2.6-6.4 .410 0.8-2.9 .265 1.0-1.4 .714 0.54 0.46 0.97 1.8 0.4 2.7 3.2 1.3 7.1

Home/Away
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Home 17 16.4 2.2-5.8 .374 0.8-2.9 .265 0.8-1.2 .700 0.41 0.35 0.88 1.9 0.4 2.5 2.8 1.1 5.9
Road 22 19.5 3.0-6.9 .434 0.8-2.9 .266 1.2-1.6 .722 0.64 0.55 1.05 1.8 0.5 2.9 3.4 1.4 8.0

Month
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Pre All-Star 39 18.1 2.6-6.4 .410 0.8-2.9 .265 1.0-1.4 .714 0.54 0.46 0.97 1.8 0.4 2.7 3.2 1.3 7.1
Post All-Star 11 10.9 1.5-4.3 .362 0.3-1.4 .200 1.4-1.9 .714 0.45 0.36 0.73 1.5 0.4 1.3 1.6 0.5 4.7
November 13 17.0 2.0-5.5 .366 0.6-2.5 .242 1.4-1.6 .857 0.38 0.46 1.00 1.5 0.4 2.6 3.0 1.4 6.0
December 6 14.5 1.3-4.3 .308 0.3-1.5 .222 0.0-0.0 - 0.67 0.17 0.50 1.8 0.0 1.8 1.8 0.7 3.0
January 14 18.5 3.2-7.3 .441 0.9-3.4 .255 1.2-1.6 .739 0.64 0.57 0.86 2.0 0.4 2.9 3.3 0.9 8.5
February 2 2.5 0.0-1.5 .000 0.0-1.5 .000 0.0-0.0 - 0.00 0.50 0.50 0.5 0.0 0.0 0.0 0.0 0.0
March 5 5.2 0.6-2.2 .273 0.0-0.8 .000 0.6-0.8 .750 0.40 0.00 0.40 1.2 0.0 0.6 0.6 0.4 1.8
April 5 18.4 2.8-7.0 .400 0.6-2.0 .300 2.4-3.4 .706 0.60 0.60 1.20 2.0 0.8 2.2 3.0 0.6 8.6

Outcome
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
In wins 8 21.3 4.9-9.4 .520 2.0-4.8 .421 1.0-1.4 .727 0.38 0.63 0.75 1.9 1.1 3.8 4.9 1.9 12.8
In losses 31 17.4 2.1-5.7 .364 0.5-2.4 .187 1.0-1.5 .711 0.58 0.42 1.03 1.8 0.3 2.5 2.7 1.1 5.6

In Div/Conf
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. Div. 7 20.1 3.7-8.3 .448 1.4-4.0 .357 1.6-1.9 .846 0.57 0.29 1.86 2.1 0.9 2.3 3.1 1.3 10.4
vs. Conf. 22 20.7 3.5-8.2 .431 1.2-3.6 .325 1.3-1.9 .683 0.68 0.41 1.36 2.0 0.5 3.0 3.5 1.5 9.5

Position
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
As Start F 2 28.5 5.0-10.5 .476 1.0-4.0 .250 1.5-2.0 .750 0.00 0.00 1.50 1.5 1.0 3.5 4.5 3.0 12.5
As Start G 1 31.0 3.0-10.0 .300 0.0-3.0 .000 1.0-1.0 1.000 3.00 0.00 1.00 4.0 0.0 3.0 3.0 1.0 7.0
As Starter 3 29.3 4.3-10.3 .419 0.7-3.7 .182 1.3-1.7 .800 1.00 0.00 1.33 2.3 0.7 3.3 4.0 2.3 10.7
Off Bench 36 17.2 2.5-6.1 .409 0.8-2.8 .275 1.0-1.4 .706 0.50 0.50 0.94 1.8 0.4 2.7 3.1 1.2 6.8

Day
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Monday 5 20.8 4.8-8.8 .545 1.6-4.0 .400 1.6-1.8 .889 0.40 0.00 0.40 2.0 1.0 3.4 4.4 2.2 12.8
Tuesday 6 14.5 1.5-5.3 .281 0.3-2.7 .125 1.0-1.2 .857 0.67 0.67 1.17 2.2 0.3 1.8 2.2 0.2 4.3
Wednesday 6 19.5 3.2-7.0 .452 0.7-3.2 .211 1.8-2.3 .786 0.17 1.00 0.67 1.3 0.5 2.7 3.2 2.0 8.8
Thursday 4 19.3 2.8-8.0 .344 0.5-3.0 .167 0.5-0.5 1.000 0.75 0.00 1.50 1.8 0.3 2.0 2.3 0.8 6.5
Friday 7 19.9 2.3-6.0 .381 0.7-2.7 .263 0.9-1.1 .750 1.00 0.43 1.00 1.1 0.1 3.3 3.4 0.7 6.1
Saturday 5 18.6 3.4-7.2 .472 1.4-3.8 .368 0.4-1.0 .400 0.60 0.40 2.00 2.0 0.6 3.2 3.8 1.4 8.6
Sunday 6 15.2 1.2-3.8 .304 0.3-1.3 .250 0.8-1.8 .455 0.17 0.50 0.33 2.5 0.3 2.5 2.8 1.7 3.5

By Days Rest
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
0 Days Rest 7 23.9 3.9-9.4 .409 1.0-3.6 .280 1.9-2.6 .722 0.86 0.57 1.14 2.6 0.6 2.0 2.6 1.1 10.6
1 Days Rest 21 16.5 2.1-5.3 .396 0.6-2.6 .241 0.9-1.3 .704 0.33 0.43 0.81 1.3 0.3 2.6 2.9 1.0 5.7
2 Days Rest 4 19.3 2.5-7.0 .357 0.8-3.5 .214 1.0-1.3 .800 1.00 0.50 1.50 2.0 0.3 3.5 3.8 1.8 6.8
3+ Days Rest 7 16.9 3.1-6.6 .478 1.0-2.9 .350 0.6-0.9 .667 0.57 0.43 1.00 2.4 0.9 3.3 4.1 1.7 7.9

By Opponent
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. ATL 1 32.0 7.0-12.0 .583 1.0-4.0 .250 3.0-4.0 .750 0.00 0.00 1.00 0.0 1.0 5.0 6.0 4.0 18.0
vs. BOS 1 3.0 0.0-2.0 .000 0.0-1.0 .000 0.0-0.0 - 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0
vs. NOP 1 15.0 0.0-1.0 .000 0.0-0.0 - 0.0-0.0 - 1.00 0.00 0.00 0.0 0.0 1.0 1.0 0.0 0.0
vs. NOP 2 8.5 1.5-3.5 .429 1.0-1.5 .667 0.0-0.0 - 0.00 0.00 0.50 0.0 0.0 0.5 0.5 0.0 4.0
vs. NOP 3 11.0 1.0-2.7 .375 0.7-1.0 .667 0.0-0.0 - 0.33 0.00 0.33 0.0 0.0 0.7 0.7 0.0 2.7
vs. CHI 3 21.3 3.7-8.3 .440 0.7-3.7 .182 1.0-1.3 .750 1.00 0.33 3.00 3.0 1.0 1.7 2.7 1.3 9.0
vs. CHI 1 2.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.00 0.00 1.00 2.0 0.0 0.0 0.0 0.0 0.0
vs. CHI 4 16.8 2.8-6.3 .440 0.5-2.8 .182 0.8-1.0 .750 0.75 0.25 2.50 2.8 0.8 1.3 2.0 1.0 6.8
vs. CLE 1 21.0 4.0-10.0 .400 2.0-5.0 .400 1.0-2.0 .500 0.00 0.00 3.00 0.0 1.0 4.0 5.0 1.0 11.0
vs. DEN 2 12.0 0.5-1.5 .333 0.0-1.0 .000 1.0-1.5 .667 0.50 1.00 1.00 1.0 0.0 1.0 1.0 0.5 2.0
vs. DEN 1 2.0 0.0-1.0 .000 0.0-1.0 .000 0.0-0.0 - 0.00 1.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0
vs. DEN 3 8.3 0.3-1.3 .250 0.0-1.0 .000 0.7-1.0 .667 0.33 1.00 0.67 0.7 0.0 0.7 0.7 0.3 1.3
vs. GSW 1 17.0 1.0-6.0 .167 0.0-3.0 .000 0.0-0.0 - 0.00 1.00 0.00 6.0 0.0 4.0 4.0 0.0 2.0
vs. GSW 1 20.0 2.0-5.0 .400 0.0-1.0 .000 1.0-2.0 .500 1.00 1.00 0.00 3.0 1.0 3.0 4.0 0.0 5.0
vs. GSW 2 18.5 1.5-5.5 .273 0.0-2.0 .000 0.5-1.0 .500 0.50 1.00 0.00 4.5 0.5 3.5 4.0 0.0 3.5
vs. HOU 2 14.5 1.5-4.5 .333 0.0-2.5 .000 1.0-1.0 1.000 0.00 0.50 0.50 0.5 1.0 4.0 5.0 2.0 4.0
vs. HOU 2 15.0 2.5-5.0 .500 0.5-1.5 .333 2.5-5.0 .500 0.50 1.00 0.50 2.5 0.5 1.0 1.5 1.0 8.0
vs. HOU 4 14.8 2.0-4.8 .421 0.3-2.0 .125 1.8-3.0 .583 0.25 0.75 0.50 1.5 0.8 2.5 3.3 1.5 6.0
vs. LAC 1 19.0 2.0-5.0 .400 1.0-4.0 .250 0.0-0.0 - 0.00 1.00 0.00 1.0 0.0 1.0 1.0 0.0 5.0
vs. LAC 1 23.0 3.0-11.0 .273 0.0-2.0 .000 1.0-1.0 1.000 2.00 0.00 2.00 3.0 2.0 3.0 5.0 2.0 7.0
vs. LAC 2 21.0 2.5-8.0 .313 0.5-3.0 .167 0.5-0.5 1.000 1.00 0.50 1.00 2.0 1.0 2.0 3.0 1.0 6.0
vs. LAL 2 11.0 1.0-2.5 .400 0.0-0.5 .000 0.5-1.0 .500 0.50 0.50 0.50 2.5 0.5 3.0 3.5 2.5 2.5
vs. MIA 2 16.0 2.0-7.0 .286 0.5-2.5 .200 0.0-0.0 - 1.00 0.00 2.00 1.0 0.0 2.5 2.5 0.5 4.5
vs. MIL 3 18.3 3.7-7.7 .478 2.0-4.0 .500 2.3-2.3 1.000 0.33 0.33 0.33 2.0 0.7 2.3 3.0 1.3 11.7
vs. BKN 3 22.7 2.3-8.0 .292 0.7-2.7 .250 1.0-2.3 .429 1.00 0.33 0.33 3.3 0.3 3.0 3.3 1.7 6.3
vs. BKN 1 3.0 0.0-2.0 .000 0.0-2.0 .000 0.0-0.0 - 0.00 0.00 1.00 1.0 0.0 0.0 0.0 0.0 0.0
vs. BKN 4 17.8 1.8-6.5 .269 0.5-2.5 .200 0.8-1.8 .429 0.75 0.25 0.50 2.8 0.3 2.3 2.5 1.3 4.8
vs. NYK 1 4.0 1.0-3.0 .333 0.0-1.0 .000 2.0-2.0 1.000 1.00 0.00 1.00 1.0 0.0 2.0 2.0 1.0 4.0
vs. ORL 3 19.0 3.0-6.7 .450 1.7-3.7 .455 1.3-2.3 .571 1.67 1.00 1.33 2.3 0.7 5.0 5.7 1.7 9.0
vs. PHI 2 20.0 2.5-6.5 .385 1.0-3.0 .333 1.0-1.0 1.000 0.00 0.00 1.50 2.0 0.5 1.5 2.0 1.0 7.0
vs. PHX 1 15.0 0.0-2.0 .000 0.0-1.0 .000 1.0-2.0 .500 0.00 0.00 0.00 2.0 0.0 1.0 1.0 0.0 1.0
vs. PHX 1 18.0 3.0-8.0 .375 0.0-3.0 .000 6.0-6.0 1.000 0.00 0.00 2.00 2.0 0.0 3.0 3.0 0.0 12.0
vs. PHX 2 16.5 1.5-5.0 .300 0.0-2.0 .000 3.5-4.0 .875 0.00 0.00 1.00 2.0 0.0 2.0 2.0 0.0 6.5
vs. POR 1 8.0 0.0-2.0 .000 0.0-1.0 .000 0.0-0.0 - 1.00 1.00 0.00 0.0 0.0 2.0 2.0 0.0 0.0
vs. SAC 2 17.0 1.0-4.0 .250 0.5-3.0 .167 3.0-3.0 1.000 0.00 1.00 0.50 1.0 0.0 1.5 1.5 2.0 5.5
vs. OKC 1 14.0 3.0-5.0 .600 1.0-2.0 .500 0.0-0.0 - 1.00 0.00 0.00 5.0 0.0 3.0 3.0 0.0 7.0
vs. UTA 2 19.5 3.5-6.5 .538 0.5-2.0 .250 0.0-0.0 - 0.00 0.00 1.00 0.5 1.0 4.0 5.0 1.0 7.5
vs. WAS 1 14.0 3.0-6.0 .500 1.0-3.0 .333 0.0-0.0 - 0.00 1.00 0.00 1.0 0.0 0.0 0.0 2.0 7.0
vs. TOR 2 23.0 5.5-11.0 .500 2.0-5.0 .400 1.0-1.5 .667 0.00 0.50 1.50 2.0 0.5 3.5 4.0 1.5 14.0
vs. MEM 1 16.0 4.0-11.0 .364 0.0-4.0 .000 0.0-0.0 - 1.00 0.00 1.00 1.0 0.0 2.0 2.0 0.0 8.0
vs. CHA 1 25.0 6.0-12.0 .500 0.0-5.0 .000 3.0-5.0 .600 1.00 1.00 1.00 2.0 0.0 5.0 5.0 2.0 15.0

By Arena
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
at ATL 1 32.0 7.0-12.0 .583 1.0-4.0 .250 3.0-4.0 .750 0.00 0.00 1.00 0.0 1.0 5.0 6.0 4.0 18.0
at NOP 1 15.0 0.0-1.0 .000 0.0-0.0 - 0.0-0.0 - 1.00 0.00 0.00 0.0 0.0 1.0 1.0 0.0 0.0
at NOP 1 4.0 0.0-1.0 .000 0.0-0.0 - 0.0-0.0 - 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0
at NOP 2 9.5 0.0-1.0 .000 0.0-0.0 - 0.0-0.0 - 0.50 0.00 0.00 0.0 0.0 0.5 0.5 0.0 0.0
at CHI 2 23.0 4.0-9.0 .444 0.5-4.0 .125 1.5-1.5 1.000 1.50 0.00 3.00 3.5 1.0 1.0 2.0 1.0 10.0
at CLE 1 21.0 4.0-10.0 .400 2.0-5.0 .400 1.0-2.0 .500 0.00 0.00 3.00 0.0 1.0 4.0 5.0 1.0 11.0
at DEN 1 17.0 1.0-2.0 .500 0.0-1.0 .000 1.0-1.0 1.000 0.00 1.00 1.00 2.0 0.0 2.0 2.0 1.0 3.0
at DET 17 16.4 2.2-5.8 .374 0.8-2.9 .265 0.8-1.2 .700 0.41 0.35 0.88 1.9 0.4 2.5 2.8 1.1 5.9
at GSW 1 17.0 1.0-6.0 .167 0.0-3.0 .000 0.0-0.0 - 0.00 1.00 0.00 6.0 0.0 4.0 4.0 0.0 2.0
at HOU 1 19.0 3.0-6.0 .500 0.0-3.0 .000 2.0-2.0 1.000 0.00 1.00 0.00 1.0 2.0 6.0 8.0 4.0 8.0
at HOU 2 15.0 2.5-5.0 .500 0.5-1.5 .333 2.5-5.0 .500 0.50 1.00 0.50 2.5 0.5 1.0 1.5 1.0 8.0
at HOU 3 16.3 2.7-5.3 .500 0.3-2.0 .167 2.3-4.0 .583 0.33 1.00 0.33 2.0 1.0 2.7 3.7 2.0 8.0
at LAC 1 19.0 2.0-5.0 .400 1.0-4.0 .250 0.0-0.0 - 0.00 1.00 0.00 1.0 0.0 1.0 1.0 0.0 5.0
at LAC 1 23.0 3.0-11.0 .273 0.0-2.0 .000 1.0-1.0 1.000 2.00 0.00 2.00 3.0 2.0 3.0 5.0 2.0 7.0
at LAC 2 21.0 2.5-8.0 .313 0.5-3.0 .167 0.5-0.5 1.000 1.00 0.50 1.00 2.0 1.0 2.0 3.0 1.0 6.0
at LAL 1 7.0 0.0-1.0 .000 0.0-0.0 - 0.0-0.0 - 1.00 0.00 0.00 1.0 0.0 3.0 3.0 2.0 0.0
at MIA 1 21.0 2.0-8.0 .250 0.0-2.0 .000 0.0-0.0 - 2.00 0.00 2.00 2.0 0.0 3.0 3.0 1.0 4.0
at MIL 2 20.0 5.5-9.5 .579 3.0-4.5 .667 2.5-2.5 1.000 0.50 0.00 0.00 2.0 1.0 2.0 3.0 1.5 16.5
at BKN 1 25.0 4.0-11.0 .364 2.0-5.0 .400 2.0-6.0 .333 0.00 1.00 0.00 3.0 1.0 4.0 5.0 3.0 12.0
at BKN 1 3.0 0.0-2.0 .000 0.0-2.0 .000 0.0-0.0 - 0.00 0.00 1.00 1.0 0.0 0.0 0.0 0.0 0.0
at BKN 2 14.0 2.0-6.5 .308 1.0-3.5 .286 1.0-3.0 .333 0.00 0.50 0.50 2.0 0.5 2.0 2.5 1.5 6.0
at ORL 1 16.0 0.0-2.0 .000 0.0-0.0 - 3.0-4.0 .750 3.00 2.00 1.00 2.0 0.0 6.0 6.0 2.0 3.0
at PHI 1 24.0 3.0-9.0 .333 1.0-4.0 .250 0.0-0.0 - 0.00 0.00 2.00 3.0 1.0 2.0 3.0 2.0 7.0
at PHX 1 18.0 3.0-8.0 .375 0.0-3.0 .000 6.0-6.0 1.000 0.00 0.00 2.00 2.0 0.0 3.0 3.0 0.0 12.0
at POR 1 8.0 0.0-2.0 .000 0.0-1.0 .000 0.0-0.0 - 1.00 1.00 0.00 0.0 0.0 2.0 2.0 0.0 0.0
at SAC 1 20.0 2.0-5.0 .400 1.0-3.0 .333 2.0-2.0 1.000 0.00 2.00 0.00 1.0 0.0 1.0 1.0 1.0 7.0
at SAC 6 7.5 1.0-2.8 .353 0.3-1.2 .286 0.5-0.7 .750 0.33 0.33 0.50 1.0 0.2 1.0 1.2 0.2 2.8
at SAC 7 9.3 1.1-3.1 .364 0.4-1.4 .300 0.7-0.9 .833 0.29 0.57 0.43 1.0 0.1 1.0 1.1 0.3 3.4
at UTA 1 15.0 2.0-2.0 1.000 0.0-0.0 - 0.0-0.0 - 0.00 0.00 2.00 0.0 0.0 4.0 4.0 0.0 4.0
at TOR 1 25.0 6.0-10.0 .600 2.0-3.0 .667 1.0-2.0 .500 0.00 1.00 3.00 3.0 1.0 3.0 4.0 2.0 15.0
at MEM 1 16.0 4.0-11.0 .364 0.0-4.0 .000 0.0-0.0 - 1.00 0.00 1.00 1.0 0.0 2.0 2.0 0.0 8.0
at CHA 1 25.0 6.0-12.0 .500 0.0-5.0 .000 3.0-5.0 .600 1.00 1.00 1.00 2.0 0.0 5.0 5.0 2.0 15.0


@STATS_Insights