NBA

#43
Justin Jackson
PPG RPG APG
- - -
Team: Oklahoma CityHeight: 6-7 Born: 3/28/1995
Position: FWeight: 210 Birthplace: Houston, Texas
College: North CarolinaDraft: 1st Round 15th pick by Trail Blazers (2017)


Player Splits

2022-23 Regular Season Total
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Total 23 4.7 0.3-1.2 .259 0.2-0.9 .250 0.0-0.1 .500 0.17 0.17 0.09 0.3 0.1 0.7 0.7 0.4 0.9

Home/Away
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Home 11 4.1 0.2-0.9 .200 0.1-0.8 .111 0.0-0.0 - 0.18 0.00 0.09 0.3 0.1 0.6 0.7 0.3 0.5
Road 12 5.3 0.4-1.4 .294 0.3-0.9 .364 0.1-0.2 .500 0.17 0.33 0.08 0.3 0.1 0.7 0.8 0.5 1.3

Month
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Pre All-Star 23 4.7 0.3-1.2 .259 0.2-0.9 .250 0.0-0.1 .500 0.17 0.17 0.09 0.3 0.1 0.7 0.7 0.4 0.9
November 6 6.0 0.0-1.0 .000 0.0-1.0 .000 0.0-0.0 - 0.33 0.17 0.00 0.2 0.0 0.8 0.8 0.3 0.0
December 6 3.5 0.2-0.7 .250 0.2-0.5 .333 0.0-0.0 - 0.00 0.17 0.33 0.3 0.0 0.3 0.3 0.3 0.5
January 7 4.7 0.4-1.6 .273 0.3-1.0 .286 0.1-0.3 .500 0.29 0.29 0.00 0.4 0.3 0.7 1.0 0.6 1.3
February 2 4.5 0.5-1.0 .500 0.0-0.5 .000 0.0-0.0 - 0.00 0.00 0.00 0.0 0.0 1.5 1.5 0.5 1.0

Outcome
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
In wins 15 4.8 0.2-1.1 .176 0.1-0.9 .077 0.0-0.0 - 0.20 0.13 0.07 0.4 0.1 0.6 0.7 0.4 0.5
In losses 8 4.4 0.5-1.3 .400 0.5-0.9 .571 0.1-0.3 .500 0.13 0.25 0.13 0.1 0.1 0.8 0.9 0.4 1.6

In Div/Conf
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. Div. 2 5.0 0.5-1.0 .500 0.0-0.5 .000 0.0-0.0 - 0.00 0.00 0.00 0.5 0.0 1.5 1.5 0.5 1.0
vs. Conf. 11 6.2 0.4-1.4 .267 0.3-1.2 .231 0.0-0.0 - 0.18 0.09 0.00 0.5 0.0 1.1 1.1 0.3 1.0

Position
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Off Bench 23 4.7 0.3-1.2 .259 0.2-0.9 .250 0.0-0.1 .500 0.17 0.17 0.09 0.3 0.1 0.7 0.7 0.4 0.9

Day
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Monday 4 4.8 0.5-1.3 .400 0.5-1.0 .500 0.0-0.0 - 0.50 0.25 0.25 0.0 0.0 0.8 0.8 0.3 1.5
Tuesday 3 7.7 1.0-2.3 .429 1.0-2.0 .500 0.3-0.7 .500 0.00 0.33 0.00 0.7 0.3 1.7 2.0 0.3 3.3
Wednesday 6 6.3 0.2-1.5 .111 0.0-1.2 .000 0.0-0.0 - 0.00 0.17 0.00 0.2 0.2 1.0 1.2 0.7 0.3
Thursday 1 3.0 1.0-2.0 .500 0.0-0.0 - 0.0-0.0 - 1.00 1.00 0.00 1.0 0.0 0.0 0.0 1.0 2.0
Friday 3 2.0 0.0-0.3 .000 0.0-0.3 .000 0.0-0.0 - 0.00 0.00 0.33 0.0 0.0 0.3 0.3 0.0 0.0
Saturday 2 3.0 0.0-0.5 .000 0.0-0.5 .000 0.0-0.0 - 0.00 0.00 0.00 0.5 0.0 0.0 0.0 0.0 0.0
Sunday 4 3.3 0.0-0.5 .000 0.0-0.3 .000 0.0-0.0 - 0.25 0.00 0.00 0.5 0.0 0.0 0.0 0.5 0.0

By Days Rest
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
0 Days Rest 2 11.5 0.5-2.5 .200 0.5-2.5 .200 0.0-0.0 - 1.00 0.00 0.00 0.5 0.0 3.5 3.5 0.5 1.5
1 Days Rest 6 3.7 0.3-1.0 .333 0.2-0.5 .333 0.2-0.3 .500 0.17 0.50 0.17 0.2 0.2 0.3 0.5 0.3 1.0
2 Days Rest 3 5.3 0.0-1.3 .000 0.0-1.0 .000 0.0-0.0 - 0.00 0.00 0.00 0.3 0.0 0.3 0.3 0.7 0.0
3+ Days Rest 12 3.8 0.3-1.0 .333 0.3-0.8 .333 0.0-0.0 - 0.08 0.08 0.08 0.3 0.1 0.4 0.5 0.3 0.9

By Opponent
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. ATL 1 10.0 0.0-1.0 .000 0.0-1.0 .000 0.0-0.0 - 0.00 1.00 0.00 0.0 0.0 1.0 1.0 0.0 0.0
vs. NOP 1 3.0 0.0-1.0 .000 0.0-1.0 .000 0.0-0.0 - 0.00 0.00 0.00 0.0 1.0 0.0 1.0 0.0 0.0
vs. CHI 1 5.0 2.0-3.0 .667 2.0-2.0 1.000 0.0-0.0 - 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 6.0
vs. DAL 2 2.0 0.5-1.0 .500 0.0-0.0 - 0.0-0.0 - 0.50 0.50 0.00 0.5 0.0 0.0 0.0 0.5 1.0
vs. DEN 1 2.0 0.0-1.0 .000 0.0-0.0 - 0.0-0.0 - 1.00 0.00 0.00 0.0 0.0 0.0 0.0 2.0 0.0
vs. DET 1 6.0 0.0-2.0 .000 0.0-2.0 .000 0.0-0.0 - 0.00 0.00 0.00 1.0 0.0 1.0 1.0 1.0 0.0
vs. GSW 1 2.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0
vs. HOU 1 3.0 1.0-1.0 1.000 1.0-1.0 1.000 0.0-0.0 - 0.00 0.00 0.00 1.0 0.0 0.0 0.0 0.0 3.0
vs. LAC 1 3.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.00 1.00 1.00 0.0 0.0 1.0 1.0 0.0 0.0
vs. MIA 1 14.0 1.0-3.0 .333 1.0-3.0 .333 0.0-0.0 - 0.00 0.00 0.00 1.0 0.0 5.0 5.0 0.0 3.0
vs. MIN 1 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.00 0.00 1.00 0.0 0.0 0.0 0.0 0.0 0.0
vs. BKN 2 5.0 0.5-1.0 .500 0.0-0.5 .000 0.0-0.0 - 0.00 0.00 0.00 0.5 0.0 1.5 1.5 0.5 1.0
vs. ORL 1 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0
vs. PHX 2 5.5 0.0-1.5 .000 0.0-1.0 .000 0.0-0.0 - 0.00 0.00 0.00 0.0 0.0 0.5 0.5 1.0 0.0
vs. SAC 1 4.0 0.0-1.0 .000 0.0-1.0 .000 0.0-0.0 - 0.00 0.00 0.00 0.0 0.0 1.0 1.0 0.0 0.0
vs. OKC 1 6.0 1.0-3.0 .333 1.0-2.0 .500 1.0-2.0 .500 0.00 1.00 0.00 0.0 1.0 0.0 1.0 1.0 4.0
vs. WAS 2 4.5 0.0-0.5 .000 0.0-0.5 .000 0.0-0.0 - 0.00 0.00 0.00 0.5 0.0 0.0 0.0 0.0 0.0
vs. CHA 2 6.5 0.0-1.5 .000 0.0-1.5 .000 0.0-0.0 - 1.00 0.00 0.00 0.5 0.0 1.0 1.0 0.5 0.0

By Arena
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
at ATL 1 10.0 0.0-1.0 .000 0.0-1.0 .000 0.0-0.0 - 0.00 1.00 0.00 0.0 0.0 1.0 1.0 0.0 0.0
at BOS 11 4.1 0.2-0.9 .200 0.1-0.8 .111 0.0-0.0 - 0.18 0.00 0.09 0.3 0.1 0.6 0.7 0.3 0.5
at CHI 1 5.0 2.0-3.0 .667 2.0-2.0 1.000 0.0-0.0 - 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 6.0
at DAL 1 3.0 1.0-2.0 .500 0.0-0.0 - 0.0-0.0 - 1.00 1.00 0.00 1.0 0.0 0.0 0.0 1.0 2.0
at DEN 1 2.0 0.0-1.0 .000 0.0-0.0 - 0.0-0.0 - 1.00 0.00 0.00 0.0 0.0 0.0 0.0 2.0 0.0
at GSW 1 2.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0
at LAC 1 3.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.00 1.00 1.00 0.0 0.0 1.0 1.0 0.0 0.0
at MIA 1 14.0 1.0-3.0 .333 1.0-3.0 .333 0.0-0.0 - 0.00 0.00 0.00 1.0 0.0 5.0 5.0 0.0 3.0
at BKN 1 2.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.00 0.00 0.00 1.0 0.0 0.0 0.0 0.0 0.0
at ORL 1 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0
at PHX 1 10.0 0.0-3.0 .000 0.0-2.0 .000 0.0-0.0 - 0.00 0.00 0.00 0.0 0.0 1.0 1.0 2.0 0.0
at OKC 1 6.0 1.0-3.0 .333 1.0-2.0 .500 1.0-2.0 .500 0.00 1.00 0.00 0.0 1.0 0.0 1.0 1.0 4.0
at CHA 1 4.0 0.0-1.0 .000 0.0-1.0 .000 0.0-0.0 - 0.00 0.00 0.00 1.0 0.0 0.0 0.0 0.0 0.0


@STATS_Insights