NBA

#4
Edmond Sumner
PPG RPG APG
7.1 1.5 1.3
Team: BrooklynHeight: 6-4 Born: 12/31/1995
Position: GWeight: 176 Birthplace: Beverly Hills, Michigan
College: XavierDraft: 2nd Round 22nd pick by Pelicans (2017)


Player Splits

2022-23 Regular Season Total
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Total 53 13.9 2.3-5.1 .461 0.6-1.6 .356 1.9-2.0 .917 0.58 0.19 0.94 1.6 0.2 1.2 1.5 1.3 7.1

Home/Away
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Home 26 14.2 2.4-5.3 .460 0.7-1.7 .378 2.2-2.3 .918 0.46 0.23 0.92 1.8 0.2 1.4 1.5 1.5 7.7
Road 27 13.6 2.3-4.9 .462 0.5-1.6 .333 1.6-1.7 .915 0.70 0.15 0.96 1.4 0.3 1.1 1.4 1.1 6.6

Month
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Pre All-Star 46 14.6 2.5-5.3 .459 0.6-1.8 .346 1.9-2.1 .926 0.65 0.20 0.96 1.7 0.2 1.3 1.6 1.4 7.4
Post All-Star 7 9.7 1.6-3.3 .478 0.4-0.9 .500 1.6-1.9 .846 0.14 0.14 0.86 1.0 0.3 0.7 1.0 0.3 5.1
November 14 16.9 2.8-6.1 .453 0.9-2.4 .353 1.3-1.4 .900 1.07 0.36 1.14 1.7 0.4 1.2 1.6 1.2 7.7
December 12 14.1 2.5-5.1 .492 0.3-1.3 .250 1.8-1.9 .913 0.75 0.08 0.83 2.0 0.4 1.2 1.6 1.9 7.1
January 11 9.9 1.5-3.3 .472 0.5-0.7 .750 1.8-2.0 .909 0.09 0.09 0.73 1.5 0.0 1.6 1.6 1.1 5.5
February 4 25.0 5.0-11.0 .455 1.5-4.0 .375 4.0-4.3 .941 0.75 0.50 1.25 2.5 0.3 2.0 2.3 2.0 15.5
March 5 8.8 1.6-3.8 .421 0.6-1.0 .600 1.6-1.8 .889 0.20 0.20 0.80 1.2 0.2 0.6 0.8 0.4 5.4
April 2 12.0 1.5-2.0 .750 0.0-0.5 .000 1.5-2.0 .750 0.00 0.00 1.00 0.5 0.5 1.0 1.5 0.0 4.5

Outcome
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
In wins 33 13.9 2.3-5.0 .457 0.6-1.7 .345 1.6-1.9 .855 0.67 0.18 0.91 1.6 0.3 1.2 1.5 1.3 6.7
In losses 20 14.0 2.5-5.3 .467 0.6-1.6 .375 2.3-2.3 1.000 0.45 0.20 1.00 1.6 0.1 1.4 1.5 1.3 7.8

In Div/Conf
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. Div. 9 9.9 2.2-4.2 .526 0.8-1.7 .467 0.4-0.8 .571 0.78 0.11 0.78 1.4 0.2 1.0 1.2 0.4 5.7
vs. Conf. 33 13.2 2.5-5.1 .485 0.6-1.6 .396 1.6-1.8 .900 0.61 0.15 0.79 1.6 0.3 1.2 1.6 1.3 7.2

Position
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
As Start G 12 22.3 4.4-9.3 .473 1.3-3.4 .366 3.1-3.3 .925 1.25 0.50 1.25 2.8 0.8 2.1 2.8 1.9 13.2
As Starter 12 22.3 4.4-9.3 .473 1.3-3.4 .366 3.1-3.3 .925 1.25 0.50 1.25 2.8 0.8 2.1 2.8 1.9 13.2
Off Bench 41 11.4 1.7-3.8 .452 0.4-1.1 .348 1.5-1.7 .912 0.39 0.10 0.85 1.2 0.1 1.0 1.1 1.1 5.4

Day
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Monday 9 12.9 2.0-4.9 .409 0.2-1.0 .222 1.0-1.0 1.000 0.44 0.22 0.56 1.6 0.1 1.2 1.3 1.4 5.2
Tuesday 5 16.2 2.8-5.6 .500 0.6-1.6 .375 3.6-3.6 1.000 0.80 0.20 1.20 1.2 0.0 1.2 1.2 1.8 9.8
Wednesday 13 12.8 2.5-4.6 .550 0.7-1.7 .409 1.1-1.3 .824 0.46 0.15 1.08 1.0 0.2 1.1 1.3 0.7 6.8
Thursday 6 10.7 1.7-3.7 .455 0.7-1.2 .571 3.0-3.0 1.000 0.33 0.00 0.83 1.5 0.0 1.7 1.7 1.0 7.0
Friday 8 10.8 1.1-3.5 .321 0.1-1.1 .111 1.5-1.9 .800 0.75 0.13 0.63 1.6 0.3 1.0 1.3 0.6 3.9
Saturday 7 20.9 4.6-9.1 .500 1.4-3.7 .385 2.7-3.0 .905 1.00 0.43 1.43 2.9 0.9 1.7 2.6 2.3 13.3
Sunday 5 15.4 1.6-4.6 .348 0.4-1.2 .333 1.8-2.0 .900 0.40 0.20 1.00 1.6 0.2 1.0 1.2 2.0 5.4

By Days Rest
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
0 Days Rest 9 19.1 3.0-7.2 .415 0.8-2.3 .333 2.9-3.1 .929 0.89 0.33 1.67 2.4 0.8 1.8 2.6 2.1 9.7
1 Days Rest 22 12.5 2.1-4.7 .456 0.6-1.4 .433 1.5-1.6 .889 0.64 0.14 0.55 1.4 0.1 1.5 1.6 1.2 6.3
2 Days Rest 9 18.3 3.2-6.8 .475 0.8-2.7 .292 2.4-2.7 .917 0.78 0.33 1.33 2.2 0.1 1.3 1.4 1.7 9.7
3+ Days Rest 13 9.7 1.6-3.1 .525 0.3-0.9 .333 1.5-1.5 .950 0.15 0.08 0.85 0.8 0.2 0.5 0.6 0.6 5.0

By Opponent
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. ATL 3 7.7 0.7-2.0 .333 0.0-0.3 .000 0.7-0.7 1.000 0.00 0.00 0.67 1.3 0.0 1.0 1.0 1.3 2.0
vs. BOS 2 7.0 0.5-2.0 .250 0.5-1.0 .500 0.0-0.0 - 0.00 0.00 0.00 0.0 0.0 1.0 1.0 0.0 1.5
vs. NOP 1 19.0 2.0-5.0 .400 0.0-3.0 .000 2.0-2.0 1.000 0.00 0.00 3.00 1.0 0.0 1.0 1.0 3.0 6.0
vs. CHI 2 13.0 1.0-3.5 .286 0.0-0.5 .000 0.0-0.0 - 0.00 0.50 0.50 1.0 0.0 0.5 0.5 2.5 2.0
vs. CLE 1 11.0 2.0-5.0 .400 0.0-1.0 .000 0.0-0.0 - 1.00 0.00 1.00 3.0 0.0 1.0 1.0 2.0 4.0
vs. DAL 2 17.5 1.0-4.5 .222 0.0-2.0 .000 3.0-3.0 1.000 1.00 0.50 1.00 2.5 0.0 2.5 2.5 0.0 5.0
vs. DET 3 18.0 3.7-6.0 .611 1.0-1.3 .750 4.0-4.0 1.000 0.33 0.00 1.33 2.0 0.0 2.7 2.7 2.7 12.3
vs. GSW 2 19.0 2.5-4.5 .556 0.5-1.5 .333 4.0-4.5 .889 0.00 0.00 1.50 1.0 0.0 1.0 1.0 1.0 9.5
vs. HOU 1 4.0 1.0-3.0 .333 0.0-0.0 - 1.0-2.0 .500 0.00 1.00 2.00 1.0 0.0 0.0 0.0 0.0 3.0
vs. IND 2 19.0 4.0-8.5 .471 0.5-2.0 .250 5.0-5.5 .909 1.00 0.00 0.00 2.5 2.0 1.5 3.5 3.0 13.5
vs. LAC 2 27.5 6.5-13.5 .481 2.0-4.5 .444 2.0-2.0 1.000 1.50 1.00 1.00 3.0 0.5 2.5 3.0 3.5 17.0
vs. LAL 2 17.0 3.0-8.5 .353 0.5-3.0 .167 1.0-1.0 1.000 0.50 0.00 1.50 1.0 0.5 0.5 1.0 1.5 7.5
vs. MIA 1 15.0 4.0-7.0 .571 1.0-2.0 .500 3.0-3.0 1.000 0.00 0.00 1.00 2.0 1.0 0.0 1.0 0.0 12.0
vs. MIL 3 9.7 2.3-6.3 .368 0.3-1.3 .250 2.3-2.3 1.000 0.67 0.33 0.00 1.0 0.0 0.7 0.7 1.7 7.3
vs. NYK 2 14.0 4.5-7.0 .643 2.5-3.0 .833 0.5-1.0 .500 1.00 0.00 1.00 2.5 0.5 3.0 3.5 1.5 12.0
vs. ORL 2 6.5 0.0-1.0 .000 0.0-0.5 .000 0.5-1.0 .500 0.00 0.00 0.00 0.5 0.5 0.5 1.0 0.5 0.5
vs. PHI 2 3.5 2.0-2.0 1.000 0.5-0.5 1.000 0.5-0.5 1.000 0.00 0.00 0.50 0.0 0.0 0.0 0.0 0.0 5.0
vs. PHX 1 16.0 1.0-4.0 .250 1.0-2.0 .500 4.0-4.0 1.000 2.00 0.00 3.00 0.0 0.0 0.0 0.0 2.0 7.0
vs. POR 2 8.5 0.5-1.0 .500 0.0-0.0 - 0.0-0.0 - 0.00 0.00 0.50 0.5 0.0 0.0 0.0 1.0 1.0
vs. SAC 2 15.0 2.5-5.0 .500 1.0-2.5 .400 4.5-4.5 1.000 1.00 0.00 1.00 2.5 0.0 1.0 1.0 0.5 10.5
vs. SAS 2 14.0 2.5-4.0 .625 0.5-0.5 1.000 3.0-3.0 1.000 0.50 0.00 0.50 1.0 0.0 3.0 3.0 1.0 8.5
vs. OKC 1 12.0 1.0-4.0 .250 0.0-0.0 - 2.0-2.0 1.000 0.00 1.00 1.00 4.0 0.0 2.0 2.0 3.0 4.0
vs. UTA 1 9.0 0.0-2.0 .000 0.0-1.0 .000 1.0-2.0 .500 0.00 0.00 0.00 2.0 0.0 1.0 1.0 0.0 1.0
vs. WAS 4 22.8 4.3-9.0 .472 1.3-3.8 .333 3.3-3.5 .929 1.50 0.25 1.50 2.0 0.3 1.8 2.0 1.3 13.0
vs. TOR 3 13.0 2.0-5.3 .375 0.0-2.0 .000 0.7-1.3 .500 1.67 0.33 1.33 2.7 0.3 0.3 0.7 0.3 4.7
vs. MEM 1 3.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.00 0.00 1.00 0.0 0.0 0.0 0.0 1.0 0.0
vs. CHA 3 15.3 3.0-4.7 .643 1.0-1.7 .600 0.7-0.7 1.000 0.33 0.33 1.33 1.7 0.7 2.0 2.7 0.7 7.7

By Arena
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
at ATL 1 4.0 0.0-1.0 .000 0.0-0.0 - 0.0-0.0 - 0.00 0.00 0.00 0.0 0.0 1.0 1.0 1.0 0.0
at BOS 1 12.0 1.0-4.0 .250 1.0-2.0 .500 0.0-0.0 - 0.00 0.00 0.00 0.0 0.0 2.0 2.0 0.0 3.0
at CHI 1 4.0 0.0-1.0 .000 0.0-0.0 - 0.0-0.0 - 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0
at CLE 1 11.0 2.0-5.0 .400 0.0-1.0 .000 0.0-0.0 - 1.00 0.00 1.00 3.0 0.0 1.0 1.0 2.0 4.0
at DAL 1 20.0 2.0-5.0 .400 0.0-2.0 .000 0.0-0.0 - 1.00 1.00 1.00 4.0 0.0 2.0 2.0 0.0 4.0
at DET 2 17.5 2.0-4.0 .500 0.5-1.0 .500 2.0-2.0 1.000 0.50 0.00 1.00 0.5 0.0 1.5 1.5 2.5 6.5
at GSW 1 12.0 0.0-1.0 .000 0.0-0.0 - 3.0-4.0 .750 0.00 0.00 1.00 0.0 0.0 1.0 1.0 0.0 3.0
at IND 1 27.0 7.0-13.0 .538 1.0-3.0 .333 6.0-7.0 .857 2.00 0.00 0.00 5.0 4.0 3.0 7.0 5.0 21.0
at LAC 1 23.0 4.0-10.0 .400 2.0-6.0 .333 1.0-1.0 1.000 3.00 1.00 2.00 1.0 0.0 1.0 1.0 4.0 11.0
at LAL 1 26.0 5.0-12.0 .417 1.0-5.0 .200 2.0-2.0 1.000 1.00 0.00 3.00 2.0 1.0 0.0 1.0 1.0 13.0
at MIA 1 15.0 4.0-7.0 .571 1.0-2.0 .500 3.0-3.0 1.000 0.00 0.00 1.00 2.0 1.0 0.0 1.0 0.0 12.0
at MIL 2 9.5 3.0-6.5 .462 0.5-1.5 .333 2.5-2.5 1.000 1.00 0.00 0.00 0.5 0.0 0.5 0.5 1.5 9.0
at BKN 26 14.2 2.4-5.3 .460 0.7-1.7 .378 2.2-2.3 .918 0.46 0.23 0.92 1.8 0.2 1.4 1.5 1.5 7.7
at PHI 2 3.5 2.0-2.0 1.000 0.5-0.5 1.000 0.5-0.5 1.000 0.00 0.00 0.50 0.0 0.0 0.0 0.0 0.0 5.0
at POR 1 6.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.00 0.00 1.00 0.0 0.0 0.0 0.0 1.0 0.0
at SAC 1 22.0 4.0-9.0 .444 1.0-4.0 .250 9.0-9.0 1.000 2.00 0.00 1.00 3.0 0.0 1.0 1.0 1.0 18.0
at SAS 1 18.0 4.0-6.0 .667 1.0-1.0 1.000 4.0-4.0 1.000 0.00 0.00 1.00 1.0 0.0 4.0 4.0 1.0 13.0
at UTA 1 9.0 0.0-2.0 .000 0.0-1.0 .000 1.0-2.0 .500 0.00 0.00 0.00 2.0 0.0 1.0 1.0 0.0 1.0
at WAS 2 18.5 2.5-5.5 .455 0.5-1.0 .500 2.0-2.0 1.000 1.50 0.00 2.00 1.0 0.5 2.0 2.5 1.0 7.5
at TOR 2 13.0 1.5-4.5 .333 0.0-1.5 .000 0.0-0.5 .000 1.00 0.50 1.50 3.0 0.5 0.5 1.0 0.5 3.0
at MEM 1 3.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.00 0.00 1.00 0.0 0.0 0.0 0.0 1.0 0.0
at CHA 2 16.5 3.0-5.5 .545 1.0-2.0 .500 0.0-0.0 - 0.50 0.50 1.50 2.0 0.5 2.0 2.5 1.0 7.0


@STATS_Insights