![]() |
|
Season Totals | |||||||||||||||||||
Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | ||||||
Total | 775 | 98-236 | .415 | 33-97 | .340 | 35-57 | .614 | 22 | 16 | 32 | 69 | 142 | 61 | 264 | |||||
Average | 19.9 | 2.5-6.1 | 0.8-2.5 | 0.9-1.5 | 0.6 | 0.4 | 0.8 | 1.8 | 3.6 | 1.6 | 6.8 | ||||||||
December | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
12/23 | Sac | L 122-124 | 15 | 3-5 | .600 | 0-1 | .000 | 1-1 | 1.000 | 0 | 2 | 1 | 1 | 5 | 2 | 7 | |||
12/25 | LAC | L 108-121 | 19 | 3-5 | .600 | 1-2 | .500 | 0-0 | - | 0 | 0 | 1 | 2 | 2 | 0 | 7 | |||
12/28 | Hou | W 124-111 | 20 | 1-5 | .200 | 0-0 | - | 1-2 | .500 | 1 | 1 | 1 | 1 | 5 | 1 | 3 | |||
12/29 | @Sac | L 115-125 | 17 | 3-4 | .750 | 2-2 | 1.000 | 0-0 | - | 0 | 2 | 0 | 0 | 4 | 1 | 8 | |||
Average | 17.8 | 2.5-4.8 | 0.8-1.3 | 0.5-0.8 | 0.3 | 1.3 | 0.8 | 1.0 | 4.0 | 1.0 | 6.3 | ||||||||
January | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
01/01 | Pho | L 103-106 | 23 | 2-7 | .286 | 0-2 | .000 | 2-2 | 1.000 | 0 | 0 | 1 | 0 | 4 | 1 | 6 | |||
01/03 | @Min | W 124-109 | 20 | 3-8 | .375 | 1-3 | .333 | 0-0 | - | 0 | 0 | 0 | 0 | 4 | 0 | 7 | |||
01/05 | Min | W 123-116 | 16 | 1-3 | .333 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 2 | 3 | 5 | 1 | 3 | |||
01/07 | Dal | L 117-124 | 26 | 3-8 | .375 | 1-4 | .250 | 2-2 | 1.000 | 1 | 0 | 1 | 4 | 3 | 1 | 9 | |||
01/09 | @Phi | W 115-103 | 19 | 2-5 | .400 | 1-2 | .500 | 0-0 | - | 0 | 1 | 1 | 3 | 8 | 1 | 5 | |||
01/10 | @NY | W 114-89 | 17 | 4-6 | .667 | 3-4 | .750 | 1-2 | .500 | 1 | 1 | 1 | 3 | 5 | 2 | 12 | |||
01/12 | @Bkn | L 116-122 | 27 | 2-9 | .222 | 0-3 | .000 | 0-1 | .000 | 0 | 0 | 1 | 4 | 4 | 3 | 4 | |||
01/14 | GS | W 114-104 | 23 | 4-6 | .667 | 0-0 | - | 2-3 | .667 | 0 | 0 | 1 | 1 | 6 | 2 | 10 | |||
01/17 | Uta | L 105-109 | 28 | 3-5 | .600 | 2-3 | .667 | 1-2 | .500 | 3 | 1 | 0 | 2 | 4 | 3 | 9 | |||
01/19 | OKC | W 119-101 | 19 | 3-7 | .429 | 2-5 | .400 | 3-3 | 1.000 | 1 | 0 | 1 | 0 | 2 | 0 | 11 | |||
01/22 | @Pho | W 130-126 | 14 | 3-5 | .600 | 0-2 | .000 | 0-0 | - | 1 | 0 | 0 | 1 | 3 | 2 | 6 | |||
01/23 | @Pho | W 120-112 | 18 | 2-3 | .667 | 0-1 | .000 | 2-3 | .667 | 0 | 0 | 0 | 3 | 4 | 3 | 6 | |||
01/25 | @Dal | W 117-113 | 9 | 2-3 | .667 | 2-2 | 1.000 | 2-2 | 1.000 | 1 | 1 | 1 | 1 | 2 | 0 | 8 | |||
01/27 | @Mia | W 109-82 | DNP - Inactive | ||||||||||||||||
01/29 | @SA | L 109-119 | DNP - Inactive | ||||||||||||||||
01/31 | Uta | W 128-117 | DNP - Inactive | ||||||||||||||||
Average | 19.9 | 2.6-5.8 | 0.9-2.5 | 1.2-1.7 | 0.6 | 0.4 | 0.8 | 1.9 | 4.2 | 1.5 | 7.4 | ||||||||
February | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
02/04 | @LAL | L 93-114 | DNP - Inactive | ||||||||||||||||
02/06 | @Sac | L 114-119 | DNP - Inactive | ||||||||||||||||
02/08 | Mil | L 112-125 | DNP - Inactive | ||||||||||||||||
02/10 | Cle | W 133-95 | DNP - Inactive | ||||||||||||||||
02/12 | OKC | W 97-95 | DNP - Inactive | ||||||||||||||||
02/14 | LAL | W 122-105 | DNP - Inactive | ||||||||||||||||
02/16 | @Bos | L 99-112 | DNP - Inactive | ||||||||||||||||
02/17 | @Was | L 128-130 | DNP - Inactive | ||||||||||||||||
02/19 | @Cle | W 120-103 | DNP - Inactive | ||||||||||||||||
02/21 | @Atl | L 115-123 | DNP - Inactive | ||||||||||||||||
02/23 | Por | W 111-106 | DNP - Inactive | ||||||||||||||||
02/25 | Was | L 110-112 | DNP - Inactive | ||||||||||||||||
02/27 | @OKC | W 126-96 | 14 | 3-7 | .429 | 1-4 | .250 | 2-3 | .667 | 0 | 1 | 1 | 0 | 6 | 1 | 9 | |||
Average | 14.0 | 3.0-7.0 | 1.0-4.0 | 2.0-3.0 | 0.0 | 1.0 | 1.0 | 0.0 | 6.0 | 1.0 | 9.0 | ||||||||
March | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
03/01 | @Chi | W 118-112 | 18 | 1-4 | .250 | 1-2 | .500 | 2-6 | .333 | 0 | 1 | 1 | 2 | 1 | 2 | 5 | |||
03/02 | @Mil | W 128-97 | 23 | 8-17 | .471 | 2-5 | .400 | 1-2 | .500 | 0 | 0 | 0 | 4 | 2 | 1 | 19 | |||
03/04 | @Ind | W 113-103 | 23 | 2-5 | .400 | 1-3 | .333 | 0-2 | .000 | 2 | 1 | 1 | 1 | 3 | 8 | 5 | |||
03/12 | @Mem | W 103-102 | 22 | 1-6 | .167 | 1-4 | .250 | 0-0 | - | 0 | 0 | 1 | 1 | 4 | 1 | 3 | |||
03/13 | Dal | L 103-116 | 23 | 2-7 | .286 | 1-3 | .333 | 0-0 | - | 1 | 0 | 0 | 2 | 3 | 1 | 5 | |||
03/15 | Ind | W 121-106 | 25 | 3-5 | .600 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 1 | 3 | 0 | 4 | 3 | 9 | |||
03/17 | Cha | W 129-104 | 22 | 5-8 | .625 | 3-5 | .600 | 0-2 | .000 | 0 | 0 | 1 | 2 | 5 | 0 | 13 | |||
03/19 | Chi | W 131-127 | 18 | 2-6 | .333 | 0-2 | .000 | 0-0 | - | 1 | 0 | 1 | 3 | 2 | 0 | 4 | |||
03/21 | NO | L 108-113 | 22 | 3-6 | .500 | 1-3 | .333 | 2-2 | 1.000 | 2 | 0 | 3 | 3 | 0 | 3 | 9 | |||
03/23 | @Orl | W 110-99 | 28 | 6-11 | .545 | 0-3 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 3 | 6 | 2 | 14 | |||
03/24 | @Tor | L 111-135 | 20 | 2-7 | .286 | 2-5 | .400 | 0-0 | - | 0 | 1 | 0 | 2 | 2 | 1 | 6 | |||
03/26 | @NO | W 113-108 | 21 | 1-6 | .167 | 0-1 | .000 | 0-0 | - | 0 | 0 | 0 | 1 | 6 | 1 | 2 | |||
03/28 | Atl | W 126-102 | 19 | 1-5 | .200 | 0-2 | .000 | 0-0 | - | 0 | 0 | 0 | 4 | 2 | 3 | 2 | |||
03/30 | Phi | W 104-95 | 20 | 1-6 | .167 | 1-3 | .333 | 0-0 | - | 1 | 1 | 1 | 2 | 3 | 2 | 3 | |||
Average | 21.7 | 2.7-7.1 | 1.0-3.0 | 0.6-1.3 | 0.5 | 0.4 | 0.9 | 2.1 | 3.1 | 2.0 | 7.1 | ||||||||
April | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
04/01 | @LAC | W 101-94 | 16 | 0-3 | .000 | 0-1 | .000 | 0-0 | - | 1 | 0 | 1 | 1 | 3 | 1 | 0 | |||
04/04 | Orl | W 119-109 | 9 | 0-2 | .000 | 0-2 | .000 | 0-0 | - | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |||
04/06 | Det | W 134-119 | 29 | 3-9 | .333 | 0-4 | .000 | 2-2 | 1.000 | 3 | 0 | 1 | 5 | 6 | 5 | 8 | |||
04/07 | SA | W 106-96 | 28 | 2-6 | .333 | 1-2 | .500 | 3-6 | .500 | 2 | 0 | 0 | 0 | 7 | 1 | 8 | |||
04/09 | SA | W 121-119 | 19 | 4-8 | .500 | 1-2 | .500 | 0-1 | .000 | 0 | 0 | 1 | 1 | 5 | 2 | 9 | |||
04/11 | Bos | L 87-105 | 17 | 3-6 | .500 | 1-2 | .500 | 0-0 | - | 0 | 0 | 0 | 1 | 1 | 0 | 7 | |||
04/12 | @GS | L 107-116 | 8 | 1-2 | .500 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | |||
Average | 18.0 | 1.9-5.1 | 0.4-2.0 | 0.9-1.6 | 0.9 | 0.0 | 0.9 | 1.4 | 3.3 | 1.3 | 5.0 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |