![]() |
|
2021-22 Regular Season Total | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
Total | 80 | 21.1 | 3.4-7.2 | .464 | 0.9-2.9 | .297 | 1.9-2.4 | .777 | 0.61 | 0.94 | 0.53 | 2.2 | 2.2 | 3.9 | 6.2 | 0.3 | 9.4 |
Home/Away | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
Home | 40 | 20.3 | 3.2-6.9 | .471 | 0.8-2.6 | .288 | 1.8-2.3 | .763 | 0.68 | 0.98 | 0.50 | 2.1 | 2.3 | 4.0 | 6.2 | 0.3 | 9.0 |
Road | 40 | 22.0 | 3.5-7.6 | .459 | 1.0-3.1 | .304 | 2.0-2.5 | .790 | 0.55 | 0.90 | 0.55 | 2.3 | 2.2 | 3.9 | 6.1 | 0.3 | 9.9 |
Month | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
Pre All-Star | 55 | 20.3 | 3.2-6.9 | .462 | 0.8-2.7 | .284 | 2.0-2.6 | .771 | 0.65 | 1.04 | 0.58 | 2.2 | 2.1 | 3.8 | 5.9 | 0.3 | 9.1 |
Post All-Star | 25 | 23.1 | 3.8-8.0 | .470 | 1.0-3.2 | .321 | 1.6-2.0 | .796 | 0.52 | 0.72 | 0.40 | 2.2 | 2.5 | 4.2 | 6.8 | 0.3 | 10.1 |
November | 13 | 12.9 | 2.2-5.4 | .414 | 0.3-2.0 | .154 | 1.0-1.5 | .684 | 0.31 | 0.69 | 0.62 | 1.3 | 1.4 | 2.3 | 3.7 | 0.3 | 5.8 |
December | 10 | 24.6 | 4.8-9.4 | .511 | 1.2-3.7 | .324 | 2.9-3.5 | .829 | 0.30 | 1.00 | 1.20 | 2.8 | 2.6 | 5.2 | 7.8 | 0.5 | 13.7 |
January | 16 | 25.8 | 3.3-7.1 | .469 | 1.0-2.9 | .340 | 2.4-3.2 | .745 | 1.00 | 1.44 | 0.50 | 2.6 | 2.6 | 4.4 | 7.0 | 0.3 | 10.0 |
February | 12 | 20.0 | 3.0-5.4 | .554 | 0.5-1.6 | .316 | 2.3-2.8 | .818 | 0.50 | 0.67 | 0.25 | 2.7 | 2.1 | 3.5 | 5.6 | 0.3 | 8.8 |
March | 16 | 24.2 | 4.1-8.8 | .464 | 0.9-3.3 | .288 | 1.5-1.9 | .800 | 0.69 | 0.69 | 0.38 | 2.3 | 3.0 | 4.8 | 7.8 | 0.1 | 10.6 |
April | 6 | 22.5 | 3.5-7.8 | .447 | 1.5-3.8 | .391 | 2.3-2.8 | .824 | 0.33 | 1.17 | 0.33 | 1.7 | 1.8 | 3.7 | 5.5 | 0.8 | 10.8 |
Outcome | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
In wins | 48 | 20.8 | 3.3-6.9 | .471 | 0.8-2.6 | .298 | 1.9-2.3 | .818 | 0.71 | 0.94 | 0.38 | 2.3 | 2.1 | 4.0 | 6.1 | 0.3 | 9.2 |
In losses | 32 | 21.6 | 3.5-7.6 | .455 | 1.0-3.3 | .295 | 1.9-2.6 | .723 | 0.47 | 0.94 | 0.75 | 1.9 | 2.5 | 3.9 | 6.3 | 0.3 | 9.8 |
In Div/Conf | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
vs. Div. | 15 | 21.9 | 3.8-8.1 | .467 | 1.1-3.5 | .327 | 2.0-2.3 | .857 | 0.60 | 1.07 | 0.60 | 2.5 | 1.9 | 4.4 | 6.3 | 0.3 | 10.7 |
vs. Conf. | 51 | 21.6 | 3.6-7.4 | .483 | 1.0-3.0 | .327 | 1.7-2.2 | .768 | 0.67 | 0.90 | 0.55 | 2.4 | 1.8 | 4.0 | 5.9 | 0.3 | 9.8 |
Position | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
As Start C | 7 | 27.7 | 5.7-11.1 | .513 | 1.7-4.7 | .364 | 2.7-3.3 | .826 | 0.43 | 1.29 | 1.57 | 2.9 | 3.0 | 5.7 | 8.7 | 0.6 | 15.9 |
As Start F | 2 | 33.0 | 5.5-9.5 | .579 | 2.5-4.0 | .625 | 3.0-3.0 | 1.000 | 2.50 | 1.50 | 0.50 | 3.5 | 1.5 | 5.5 | 7.0 | 1.0 | 16.5 |
As Starter | 9 | 28.9 | 5.7-10.8 | .526 | 1.9-4.6 | .415 | 2.8-3.2 | .862 | 0.89 | 1.33 | 1.33 | 3.0 | 2.7 | 5.7 | 8.3 | 0.7 | 16.0 |
Off Bench | 71 | 20.2 | 3.1-6.8 | .452 | 0.7-2.6 | .271 | 1.8-2.3 | .762 | 0.58 | 0.89 | 0.42 | 2.1 | 2.2 | 3.7 | 5.9 | 0.3 | 8.6 |
Day | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
Monday | 11 | 19.9 | 3.6-7.1 | .513 | 1.0-3.1 | .324 | 2.4-3.1 | .765 | 0.18 | 0.82 | 0.55 | 2.1 | 2.3 | 3.5 | 5.7 | 0.3 | 10.6 |
Tuesday | 9 | 24.6 | 3.9-7.2 | .538 | 1.2-3.0 | .407 | 2.1-3.0 | .704 | 0.78 | 1.56 | 0.56 | 2.8 | 2.3 | 6.0 | 8.3 | 0.1 | 11.1 |
Wednesday | 14 | 18.8 | 2.3-6.4 | .360 | 0.6-2.4 | .235 | 1.2-1.4 | .850 | 0.36 | 0.79 | 0.57 | 2.1 | 1.8 | 3.4 | 5.1 | 0.1 | 6.4 |
Thursday | 8 | 23.3 | 4.0-8.3 | .485 | 0.6-2.1 | .294 | 2.1-2.5 | .850 | 0.88 | 1.13 | 0.25 | 2.3 | 2.4 | 4.1 | 6.5 | 0.4 | 10.8 |
Friday | 17 | 19.0 | 3.0-6.4 | .468 | 0.6-2.6 | .250 | 1.6-2.0 | .794 | 0.76 | 0.59 | 0.47 | 2.2 | 2.3 | 3.6 | 5.9 | 0.2 | 8.2 |
Saturday | 10 | 20.8 | 3.0-6.7 | .448 | 0.8-3.1 | .258 | 1.2-1.8 | .667 | 0.50 | 1.20 | 0.20 | 2.2 | 2.1 | 3.6 | 5.7 | 0.3 | 8.0 |
Sunday | 11 | 24.5 | 4.4-9.4 | .466 | 1.3-3.8 | .333 | 2.9-3.6 | .800 | 0.91 | 0.91 | 1.00 | 1.8 | 2.6 | 4.1 | 6.7 | 0.8 | 12.9 |
By Days Rest | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
0 Days Rest | 17 | 22.9 | 3.5-7.6 | .462 | 0.8-3.1 | .269 | 1.8-2.1 | .833 | 0.47 | 1.47 | 0.29 | 2.8 | 2.1 | 4.4 | 6.5 | 0.3 | 9.6 |
1 Days Rest | 46 | 21.5 | 3.4-7.2 | .470 | 1.0-2.9 | .341 | 1.9-2.5 | .741 | 0.76 | 0.83 | 0.48 | 2.1 | 2.5 | 4.0 | 6.5 | 0.3 | 9.6 |
2 Days Rest | 11 | 18.3 | 2.9-5.6 | .516 | 0.5-1.9 | .238 | 2.1-2.5 | .852 | 0.45 | 0.55 | 0.64 | 2.3 | 1.5 | 3.4 | 4.9 | 0.3 | 8.4 |
3+ Days Rest | 6 | 19.0 | 3.3-8.8 | .377 | 0.7-4.0 | .167 | 1.8-2.3 | .786 | 0.17 | 1.00 | 1.33 | 0.8 | 2.0 | 3.0 | 5.0 | 0.8 | 9.2 |
By Opponent | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
vs. ATL | 4 | 21.0 | 3.0-4.5 | .667 | 1.0-2.0 | .500 | 1.8-2.5 | .700 | 0.50 | 0.50 | 0.25 | 2.3 | 2.3 | 4.5 | 6.8 | 0.5 | 8.8 |
vs. BOS | 3 | 13.7 | 2.0-7.7 | .261 | 0.7-4.0 | .167 | 1.0-1.3 | .750 | 0.67 | 0.33 | 0.67 | 1.0 | 1.7 | 3.0 | 4.7 | 0.0 | 5.7 |
vs. NOP | 2 | 25.5 | 2.5-5.0 | .500 | 0.0-2.0 | .000 | 5.5-7.0 | .786 | 1.00 | 0.50 | 0.50 | 1.5 | 3.5 | 3.5 | 7.0 | 0.5 | 10.5 |
vs. CHI | 4 | 23.0 | 5.0-9.8 | .513 | 0.8-3.0 | .250 | 1.0-1.3 | .800 | 0.75 | 1.25 | 0.50 | 2.3 | 2.8 | 4.0 | 6.8 | 0.3 | 11.8 |
vs. CLE | 4 | 26.0 | 5.0-11.5 | .435 | 1.8-5.0 | .350 | 3.3-4.3 | .765 | 1.75 | 0.25 | 1.50 | 2.8 | 1.8 | 3.5 | 5.3 | 0.8 | 15.0 |
vs. DAL | 2 | 21.0 | 3.0-9.5 | .316 | 1.0-3.5 | .286 | 0.5-1.0 | .500 | 2.00 | 1.00 | 0.50 | 2.0 | 2.5 | 4.5 | 7.0 | 0.5 | 7.5 |
vs. DEN | 2 | 23.0 | 4.5-9.0 | .500 | 1.0-4.0 | .250 | 2.5-3.5 | .714 | 1.00 | 2.00 | 0.00 | 2.5 | 4.5 | 3.5 | 8.0 | 0.0 | 12.5 |
vs. DET | 3 | 21.0 | 2.0-4.7 | .429 | 0.3-2.3 | .143 | 1.3-2.0 | .667 | 0.33 | 0.33 | 0.33 | 2.0 | 1.7 | 4.0 | 5.7 | 0.0 | 5.7 |
vs. GSW | 2 | 18.5 | 4.0-7.5 | .533 | 1.0-3.0 | .333 | 1.5-2.0 | .750 | 0.00 | 0.50 | 0.50 | 0.5 | 3.0 | 3.5 | 6.5 | 0.5 | 10.5 |
vs. HOU | 2 | 21.5 | 2.5-6.5 | .385 | 0.5-2.5 | .200 | 5.5-6.0 | .917 | 0.50 | 0.50 | 0.00 | 2.0 | 3.0 | 2.0 | 5.0 | 0.5 | 11.0 |
vs. IND | 4 | 20.0 | 3.8-7.8 | .484 | 1.0-3.0 | .333 | 0.8-1.3 | .600 | 1.00 | 0.50 | 0.25 | 2.3 | 2.0 | 3.8 | 5.8 | 0.3 | 9.3 |
vs. LAC | 2 | 22.5 | 1.5-4.0 | .375 | 0.5-2.0 | .250 | 2.5-2.5 | 1.000 | 0.00 | 0.00 | 0.00 | 3.0 | 1.5 | 6.0 | 7.5 | 0.0 | 6.0 |
vs. LAL | 2 | 18.5 | 4.0-8.0 | .500 | 1.0-4.0 | .250 | 0.5-1.0 | .500 | 0.00 | 0.00 | 0.00 | 2.0 | 3.5 | 3.0 | 6.5 | 0.0 | 9.5 |
vs. MIA | 4 | 22.5 | 2.8-6.5 | .423 | 0.8-2.3 | .333 | 2.3-3.3 | .692 | 0.00 | 1.25 | 0.50 | 3.3 | 2.5 | 3.3 | 5.8 | 0.3 | 8.5 |
vs. MIL | 3 | 21.0 | 3.0-7.3 | .409 | 1.0-3.0 | .333 | 1.0-1.3 | .750 | 0.33 | 1.67 | 0.67 | 2.0 | 1.0 | 2.7 | 3.7 | 0.3 | 8.0 |
vs. MIN | 2 | 22.5 | 1.5-7.0 | .214 | 1.0-2.0 | .500 | 1.5-1.5 | 1.000 | 0.00 | 1.00 | 1.00 | 1.5 | 3.5 | 6.0 | 9.5 | 0.0 | 5.5 |
vs. BKN | 4 | 17.8 | 3.0-5.3 | .571 | 0.8-2.3 | .333 | 1.0-1.0 | 1.000 | 0.25 | 0.75 | 0.50 | 2.8 | 0.8 | 3.8 | 4.5 | 0.3 | 7.8 |
vs. NYK | 4 | 22.8 | 4.0-9.0 | .444 | 1.0-3.8 | .267 | 3.3-3.8 | .867 | 0.50 | 1.00 | 0.50 | 2.0 | 2.0 | 3.0 | 5.0 | 0.8 | 12.3 |
vs. ORL | 3 | 17.3 | 2.7-4.7 | .571 | 1.0-2.3 | .429 | 0.7-1.3 | .500 | 1.00 | 1.00 | 0.00 | 1.0 | 1.0 | 4.3 | 5.3 | 0.0 | 7.0 |
vs. PHI | 4 | 31.5 | 5.8-10.5 | .548 | 2.0-4.0 | .500 | 2.5-3.0 | .833 | 1.00 | 2.00 | 0.75 | 3.8 | 3.0 | 7.5 | 10.5 | 0.0 | 16.0 |
vs. PHX | 2 | 24.5 | 3.0-6.5 | .462 | 0.0-2.5 | .000 | 2.5-4.0 | .625 | 0.50 | 2.00 | 1.50 | 2.5 | 5.5 | 4.0 | 9.5 | 0.0 | 8.5 |
vs. POR | 1 | 24.0 | 4.0-7.0 | .571 | 3.0-5.0 | .600 | 0.0-0.0 | - | 0.00 | 3.00 | 0.00 | 0.0 | 4.0 | 5.0 | 9.0 | 0.0 | 11.0 |
vs. SAC | 2 | 23.0 | 5.0-10.0 | .500 | 1.5-4.0 | .375 | 2.0-2.5 | .800 | 0.50 | 1.50 | 1.50 | 2.5 | 1.5 | 7.0 | 8.5 | 1.0 | 13.5 |
vs. SAS | 2 | 15.5 | 1.0-3.5 | .286 | 0.0-1.5 | .000 | 1.5-2.5 | .600 | 1.00 | 1.00 | 0.50 | 1.0 | 2.0 | 3.0 | 5.0 | 0.0 | 3.5 |
vs. OKC | 2 | 20.5 | 3.5-8.0 | .438 | 0.0-1.5 | .000 | 3.0-3.0 | 1.000 | 0.00 | 1.50 | 1.00 | 3.5 | 3.5 | 2.5 | 6.0 | 0.0 | 10.0 |
vs. UTA | 2 | 19.0 | 3.0-7.5 | .400 | 0.0-2.0 | .000 | 1.5-2.0 | .750 | 1.00 | 0.50 | 0.00 | 1.5 | 3.0 | 3.5 | 6.5 | 1.5 | 7.5 |
vs. WAS | 4 | 18.8 | 3.5-7.3 | .483 | 0.8-3.0 | .250 | 1.3-1.8 | .714 | 0.25 | 0.50 | 0.25 | 2.8 | 1.3 | 4.5 | 5.8 | 0.3 | 9.0 |
vs. MEM | 2 | 7.0 | 2.0-4.5 | .444 | 0.0-1.0 | .000 | 1.5-2.0 | .750 | 0.00 | 1.00 | 0.00 | 0.5 | 0.5 | 0.0 | 0.5 | 0.5 | 5.5 |
vs. CHA | 3 | 23.3 | 3.3-5.3 | .625 | 0.7-1.7 | .400 | 2.0-2.0 | 1.000 | 1.00 | 1.33 | 1.00 | 2.3 | 1.3 | 4.3 | 5.7 | 0.3 | 9.3 |
By Arena | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
at ATL | 2 | 21.5 | 0.5-1.5 | .333 | 0.0-1.0 | .000 | 2.0-3.0 | .667 | 0.00 | 0.50 | 0.00 | 2.0 | 1.5 | 4.5 | 6.0 | 0.5 | 3.0 |
at BOS | 2 | 13.0 | 2.0-7.0 | .286 | 0.5-4.0 | .125 | 1.0-1.0 | 1.000 | 1.00 | 0.50 | 1.00 | 0.0 | 1.0 | 4.0 | 5.0 | 0.0 | 5.5 |
at NOP | 1 | 23.0 | 3.0-5.0 | .600 | 0.0-2.0 | .000 | 9.0-12.0 | .750 | 0.00 | 0.00 | 0.00 | 1.0 | 3.0 | 3.0 | 6.0 | 0.0 | 15.0 |
at CHI | 2 | 31.0 | 5.5-11.0 | .500 | 1.0-4.5 | .222 | 2.0-2.5 | .800 | 0.50 | 2.00 | 1.00 | 3.5 | 2.0 | 4.5 | 6.5 | 0.0 | 14.0 |
at CLE | 2 | 32.0 | 7.0-16.0 | .438 | 2.5-7.5 | .333 | 4.5-5.5 | .818 | 2.00 | 0.50 | 2.50 | 2.5 | 3.0 | 3.0 | 6.0 | 1.5 | 21.0 |
at DAL | 1 | 34.0 | 6.0-14.0 | .429 | 2.0-4.0 | .500 | 1.0-2.0 | .500 | 3.00 | 0.00 | 0.00 | 4.0 | 5.0 | 7.0 | 12.0 | 0.0 | 15.0 |
at DEN | 1 | 30.0 | 8.0-15.0 | .533 | 1.0-5.0 | .200 | 4.0-5.0 | .800 | 1.00 | 4.00 | 0.00 | 3.0 | 9.0 | 4.0 | 13.0 | 0.0 | 21.0 |
at DET | 1 | 25.0 | 3.0-7.0 | .429 | 1.0-4.0 | .250 | 3.0-3.0 | 1.000 | 1.00 | 0.00 | 1.00 | 3.0 | 2.0 | 4.0 | 6.0 | 0.0 | 10.0 |
at GSW | 1 | 14.0 | 4.0-7.0 | .571 | 1.0-2.0 | .500 | 1.0-2.0 | .500 | 0.00 | 0.00 | 1.00 | 1.0 | 3.0 | 2.0 | 5.0 | 0.0 | 10.0 |
at HOU | 1 | 23.0 | 4.0-8.0 | .500 | 1.0-2.0 | .500 | 7.0-8.0 | .875 | 1.00 | 0.00 | 0.00 | 3.0 | 4.0 | 1.0 | 5.0 | 0.0 | 16.0 |
at IND | 2 | 16.5 | 3.5-8.5 | .412 | 1.5-4.0 | .375 | 0.0-0.5 | .000 | 0.50 | 0.50 | 0.50 | 3.0 | 2.5 | 2.5 | 5.0 | 0.0 | 8.5 |
at LAC | 1 | 22.0 | 2.0-5.0 | .400 | 1.0-3.0 | .333 | 1.0-1.0 | 1.000 | 0.00 | 0.00 | 0.00 | 3.0 | 0.0 | 6.0 | 6.0 | 0.0 | 6.0 |
at LAL | 1 | 20.0 | 5.0-8.0 | .625 | 2.0-5.0 | .400 | 1.0-2.0 | .500 | 0.00 | 0.00 | 0.00 | 1.0 | 3.0 | 5.0 | 8.0 | 0.0 | 13.0 |
at MIA | 2 | 25.0 | 3.5-6.5 | .538 | 1.0-2.0 | .500 | 4.0-5.5 | .727 | 0.00 | 1.50 | 0.50 | 3.5 | 3.5 | 2.5 | 6.0 | 0.0 | 12.0 |
at MIL | 2 | 25.5 | 3.5-8.0 | .438 | 1.5-3.5 | .429 | 0.5-1.0 | .500 | 0.50 | 2.00 | 0.50 | 2.5 | 1.0 | 3.5 | 4.5 | 0.5 | 9.0 |
at MIN | 1 | 22.0 | 1.0-3.0 | .333 | 1.0-1.0 | 1.000 | 2.0-2.0 | 1.000 | 0.00 | 2.00 | 0.00 | 2.0 | 2.0 | 8.0 | 10.0 | 0.0 | 5.0 |
at BKN | 2 | 22.0 | 3.5-6.5 | .538 | 1.5-3.5 | .429 | 0.0-0.0 | - | 0.00 | 1.00 | 0.00 | 4.5 | 0.5 | 5.0 | 5.5 | 0.5 | 8.5 |
at NYK | 2 | 21.0 | 3.5-9.0 | .389 | 1.5-5.0 | .300 | 3.0-3.5 | .857 | 0.00 | 0.50 | 0.50 | 1.0 | 1.5 | 2.5 | 4.0 | 1.5 | 11.5 |
at ORL | 1 | 15.0 | 2.0-3.0 | .667 | 1.0-2.0 | .500 | 0.0-0.0 | - | 1.00 | 2.00 | 0.00 | 0.0 | 0.0 | 3.0 | 3.0 | 0.0 | 5.0 |
at PHI | 2 | 31.5 | 5.5-12.0 | .458 | 1.0-3.5 | .286 | 2.5-3.0 | .833 | 1.00 | 1.50 | 1.00 | 3.0 | 3.5 | 6.5 | 10.0 | 0.0 | 14.5 |
at PHX | 1 | 12.0 | 2.0-4.0 | .500 | 0.0-2.0 | .000 | 0.0-0.0 | - | 1.00 | 1.00 | 1.00 | 2.0 | 2.0 | 1.0 | 3.0 | 0.0 | 4.0 |
at SAC | 1 | 24.0 | 3.0-10.0 | .300 | 1.0-4.0 | .250 | 3.0-4.0 | .750 | 1.00 | 2.00 | 0.00 | 3.0 | 3.0 | 9.0 | 12.0 | 1.0 | 10.0 |
at SAS | 1 | 12.0 | 1.0-3.0 | .333 | 0.0-1.0 | .000 | 1.0-1.0 | 1.000 | 0.00 | 0.00 | 1.00 | 0.0 | 2.0 | 1.0 | 3.0 | 0.0 | 3.0 |
at OKC | 1 | 19.0 | 3.0-7.0 | .429 | 0.0-1.0 | .000 | 3.0-3.0 | 1.000 | 0.00 | 1.00 | 1.00 | 5.0 | 2.0 | 3.0 | 5.0 | 0.0 | 9.0 |
at UTA | 1 | 17.0 | 1.0-6.0 | .167 | 0.0-2.0 | .000 | 0.0-0.0 | - | 0.00 | 1.00 | 0.00 | 0.0 | 2.0 | 6.0 | 8.0 | 2.0 | 2.0 |
at WAS | 2 | 20.0 | 3.0-6.0 | .500 | 1.0-2.5 | .400 | 0.5-0.5 | 1.000 | 0.50 | 0.00 | 0.00 | 3.0 | 1.5 | 5.0 | 6.5 | 0.0 | 7.5 |
at TOR | 40 | 20.3 | 3.2-6.9 | .471 | 0.8-2.6 | .288 | 1.8-2.3 | .763 | 0.68 | 0.98 | 0.50 | 2.1 | 2.3 | 4.0 | 6.2 | 0.3 | 9.0 |
at MEM | 1 | 7.0 | 2.0-4.0 | .500 | 0.0-1.0 | .000 | 1.0-1.0 | 1.000 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 5.0 |
at CHA | 2 | 20.0 | 3.5-5.0 | .700 | 0.0-1.0 | .000 | 1.0-1.0 | 1.000 | 0.50 | 1.00 | 1.00 | 1.5 | 2.0 | 3.0 | 5.0 | 0.0 | 8.0 |
STATS GameZone |
![]() |