![]() |
|
Season Totals | |||||||||||||||||||
Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | ||||||
Total | 693 | 97-142 | .683 | 3-10 | .300 | 30-37 | .811 | 10 | 44 | 24 | 74 | 173 | 41 | 227 | |||||
Average | 11.7 | 1.6-2.4 | 0.1-0.2 | 0.5-0.6 | 0.2 | 0.8 | 0.4 | 1.3 | 2.9 | 0.7 | 3.8 | ||||||||
October | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
10/18 | PHI | W 126-117 | DNP - Coach's Decision | ||||||||||||||||
10/21 | @MIA | W 111-104 | DNP - Coach's Decision | ||||||||||||||||
10/22 | @ORL | W 126-120 | 6 | 0-0 | - | 0-0 | - | 1-2 | .500 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |||
10/24 | @CHI | L 102-120 | 5 | 1-3 | .333 | 0-1 | .000 | 0-0 | - | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |||
10/28 | CLE | L 123-132 | 26 | 2-3 | .667 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 1 | 5 | 3 | 4 | |||
10/30 | WAS | W 112-94 | 19 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | - | 0 | 2 | 3 | 3 | 4 | 3 | 3 | |||
Average | 14.0 | 1.0-1.8 | 0.3-0.5 | 0.3-0.5 | 0.0 | 0.5 | 1.0 | 1.3 | 3.3 | 1.5 | 2.5 | ||||||||
November | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
11/02 | @CLE | L 113-114 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |||
11/04 | CHI | W 123-119 | 14 | 1-3 | .333 | 0-1 | .000 | 2-2 | 1.000 | 2 | 2 | 0 | 1 | 3 | 1 | 4 | |||
11/05 | @NYK | W 133-118 | DNP - Coach's Decision | ||||||||||||||||
11/07 | @MEM | W 109-106 | DNP - Inactive | ||||||||||||||||
11/09 | DET | W 128-112 | 18 | 1-2 | .500 | 0-0 | - | 0-0 | - | 0 | 1 | 2 | 3 | 5 | 2 | 2 | |||
11/11 | DEN | W 131-112 | 13 | 4-8 | .500 | 0-0 | - | 0-0 | - | 0 | 1 | 0 | 1 | 7 | 1 | 8 | |||
11/12 | @DET | W 117-108 | 8 | 1-1 | 1.000 | 0-0 | - | 4-4 | 1.000 | 0 | 0 | 0 | 2 | 1 | 1 | 6 | |||
11/14 | OKC | W 126-122 | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |||
11/16 | @ATL | W 126-101 | 25 | 7-7 | 1.000 | 1-1 | 1.000 | 0-0 | - | 0 | 4 | 1 | 2 | 8 | 1 | 15 | |||
11/18 | @NOP | W 117-109 | 15 | 1-1 | 1.000 | 0-0 | - | 2-2 | 1.000 | 0 | 1 | 0 | 1 | 6 | 1 | 4 | |||
11/21 | @CHI | L 107-121 | 6 | 1-1 | 1.000 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 2 | 2 | 0 | 2 | |||
11/23 | DAL | W 125-112 | DNP - Coach's Decision | ||||||||||||||||
11/25 | SAC | W 122-104 | 13 | 2-2 | 1.000 | 0-0 | - | 0-0 | - | 0 | 2 | 0 | 3 | 5 | 0 | 4 | |||
11/27 | WAS | W 130-121 | 22 | 4-8 | .500 | 0-1 | .000 | 4-4 | 1.000 | 0 | 2 | 1 | 4 | 4 | 1 | 12 | |||
11/28 | CHA | W 140-105 | 18 | 4-4 | 1.000 | 0-0 | - | 1-1 | 1.000 | 0 | 1 | 0 | 3 | 8 | 0 | 9 | |||
11/30 | MIA | W 134-121 | 15 | 2-3 | .667 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 1 | 1 | 0 | 4 | |||
Average | 13.5 | 2.2-3.1 | 0.1-0.2 | 1.0-1.0 | 0.2 | 1.2 | 0.3 | 1.9 | 3.9 | 0.7 | 5.4 | ||||||||
December | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
12/02 | MIA | L 116-120 | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |||
12/04 | @BKN | W 103-92 | 3 | 1-2 | .500 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
12/05 | @TOR | W 116-110 | 16 | 5-7 | .714 | 0-1 | .000 | 1-1 | 1.000 | 0 | 1 | 3 | 2 | 7 | 0 | 11 | |||
12/07 | @PHX | W 125-98 | 26 | 6-6 | 1.000 | 0-0 | - | 0-0 | - | 2 | 1 | 0 | 0 | 4 | 3 | 12 | |||
12/10 | @GSW | L 107-123 | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |||
12/12 | @LAC | L 93-113 | 15 | 2-2 | 1.000 | 0-0 | - | 0-0 | - | 0 | 2 | 0 | 1 | 2 | 1 | 4 | |||
12/13 | @LAL | W 122-118 | 24 | 1-3 | .333 | 0-0 | - | 0-2 | .000 | 0 | 1 | 0 | 2 | 7 | 1 | 2 | |||
12/16 | ORL | L 109-117 | 7 | 1-1 | 1.000 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 2 | 2 | 0 | 2 | |||
12/18 | ORL | L 92-95 | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |||
12/21 | IND | L 112-117 | 5 | 0-2 | .000 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |||
12/23 | MIN | W 121-109 | 10 | 1-4 | .250 | 0-0 | - | 0-0 | - | 1 | 0 | 0 | 1 | 6 | 1 | 2 | |||
12/25 | MIL | W 139-118 | 4 | 1-1 | 1.000 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |||
12/27 | HOU | W 126-102 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |||
12/29 | LAC | W 116-110 | DNP - Coach's Decision | ||||||||||||||||
Average | 10.8 | 1.4-2.2 | 0.0-0.1 | 0.1-0.2 | 0.3 | 0.5 | 0.3 | 0.9 | 2.9 | 0.5 | 2.8 | ||||||||
January | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
01/01 | @DEN | L 111-123 | 2 | 2-2 | 1.000 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |||
01/03 | @OKC | L 117-150 | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||
01/05 | @DAL | W 124-95 | 4 | 2-2 | 1.000 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 4 | |||
01/07 | @SAS | W 121-116 | DNP - Coach's Decision | ||||||||||||||||
01/09 | CHI | W 107-99 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
01/11 | NOP | W 125-114 | 17 | 1-4 | .250 | 0-0 | - | 0-0 | - | 0 | 2 | 1 | 3 | 5 | 2 | 2 | |||
01/12 | @BKN | W 109-98 | 17 | 5-5 | 1.000 | 1-1 | 1.000 | 0-0 | - | 0 | 0 | 1 | 1 | 5 | 1 | 11 | |||
01/14 | @CHA | W 122-106 | 11 | 1-1 | 1.000 | 0-0 | - | 0-0 | - | 0 | 2 | 1 | 1 | 4 | 0 | 2 | |||
01/16 | @CHA | W 130-118 | 11 | 2-2 | 1.000 | 0-0 | - | 2-2 | 1.000 | 0 | 1 | 0 | 2 | 3 | 0 | 6 | |||
01/19 | GSW | W 121-118 | 7 | 1-1 | 1.000 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |||
01/21 | @TOR | W 106-104 | 8 | 1-1 | 1.000 | 0-0 | - | 0-0 | - | 0 | 1 | 0 | 1 | 4 | 0 | 2 | |||
01/23 | @ORL | L 98-113 | 15 | 2-6 | .333 | 0-2 | .000 | 0-0 | - | 0 | 0 | 1 | 2 | 5 | 0 | 4 | |||
01/24 | @MIA | L 95-98 | 12 | 3-4 | .750 | 0-0 | - | 1-2 | .500 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | |||
01/26 | NYK | L 117-120 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
01/28 | LAL | W 125-121 | 16 | 0-0 | - | 0-0 | - | 2-2 | 1.000 | 1 | 2 | 0 | 2 | 2 | 2 | 2 | |||
Average | 9.9 | 1.4-2.0 | 0.1-0.2 | 0.4-0.4 | 0.1 | 0.7 | 0.3 | 1.1 | 2.1 | 0.5 | 3.3 | ||||||||
February | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
02/01 | BKN | W 139-96 | 19 | 5-6 | .833 | 0-0 | - | 2-3 | .667 | 1 | 1 | 2 | 2 | 4 | 4 | 12 | |||
02/03 | PHX | L 94-106 | 9 | 1-1 | 1.000 | 0-0 | - | 2-2 | 1.000 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | |||
02/06 | @DET | W 111-99 | DNP - Inactive | ||||||||||||||||
02/08 | PHI | W 106-99 | 29 | 3-3 | 1.000 | 0-0 | - | 2-2 | 1.000 | 0 | 2 | 0 | 2 | 4 | 1 | 8 | |||
02/10 | CHA | W 127-116 | 7 | 2-2 | 1.000 | 0-0 | - | 1-1 | 1.000 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | |||
02/12 | MEM | W 119-109 | 7 | 1-2 | .500 | 0-0 | - | 0-0 | - | 1 | 0 | 0 | 1 | 4 | 0 | 2 | |||
02/14 | @MIL | L 125-131 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
02/15 | DET | W 127-109 | 20 | 3-5 | .600 | 0-0 | - | 2-2 | 1.000 | 0 | 3 | 0 | 2 | 2 | 1 | 8 | |||
02/23 | @IND | W 142-138 | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
02/25 | @PHI | W 110-107 | DNP - Coach's Decision | ||||||||||||||||
02/27 | @NYK | L 94-109 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Average | 11.2 | 1.7-2.1 | 0.0-0.0 | 1.0-1.1 | 0.2 | 0.7 | 0.3 | 1.3 | 1.8 | 0.8 | 4.3 | ||||||||
March | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
03/01 | CLE | W 117-113 | DNP - Coach's Decision | ||||||||||||||||
03/03 | BKN | L 105-115 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |||
03/05 | NYK | L 129-131 | DNP - Coach's Decision | ||||||||||||||||
03/06 | @CLE | L 114-118 | 19 | 2-5 | .400 | 0-0 | - | 0-2 | .000 | 0 | 2 | 0 | 1 | 8 | 0 | 4 | |||
03/08 | POR | W 115-93 | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
03/11 | @ATL | W 134-125 | DNP - Coach's Decision | ||||||||||||||||
03/13 | @HOU | L 109-111 | 9 | 1-2 | .500 | 0-0 | - | 0-0 | - | 0 | 1 | 0 | 0 | 4 | 0 | 2 | |||
03/15 | @MIN | W 104-102 | DNP - Coach's Decision | ||||||||||||||||
03/17 | @POR | W 126-112 | 18 | 5-8 | .625 | 0-0 | - | 1-1 | 1.000 | 0 | 1 | 0 | 2 | 5 | 1 | 11 | |||
03/18 | @UTA | L 117-118 | 26 | 4-5 | .800 | 0-1 | .000 | 0-0 | - | 0 | 0 | 3 | 2 | 7 | 3 | 8 | |||
Average | 13.7 | 2.0-3.3 | 0.0-0.2 | 0.2-0.5 | 0.0 | 0.7 | 0.8 | 0.8 | 4.2 | 0.8 | 4.2 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() |